Ariel-Foundation Park in Mount Vernon
Knox County
Known species: 83
Total Observations: 1,726
Population: 60,810
Area in Square Miles: 525
People per Square Mile: 115
Observations per Square Mile: 2.4
Percent of State Species: 48%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Knox Total![]() | Ohio Total![]() | Knox 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue-fronted Dancer | Argia apicalis | 142 | 7,716 | 14 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 134 | 19,534 | 9 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 114 | 18,692 | 9 | 2025 |
| Widow Skimmer | Libellula luctuosa | 100 | 14,355 | 6 | 2025 |
| Fragile Forktail | Ischnura posita | 91 | 15,432 | 9 | 2025 |
| Eastern Forktail | Ischnura verticalis | 77 | 18,549 | 6 | 2025 |
| Eastern Amberwing | Perithemis tenera | 73 | 12,693 | 9 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 72 | 10,084 | 11 | 2025 |
| Stream Bluet | Enallagma exsulans | 63 | 5,543 | 15 | 2025 |
| Common Whitetail | Plathemis lydia | 63 | 14,243 | 11 | 2025 |
| American Rubyspot | Hetaerina americana | 57 | 5,250 | 22 | 2025 |
| Double-striped Bluet | Enallagma basidens | 54 | 6,256 | 12 | 2025 |
| Powdered Dancer | Argia moesta | 50 | 6,026 | 22 | 2025 |
| Dusky Dancer | Argia translata | 45 | 1,962 | 27 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 44 | 5,374 | 12 | 2025 |
| Blue-ringed Dancer | Argia sedula | 43 | 3,416 | 11 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 36 | 10,593 | 5 | 2025 |
| Familiar Bluet | Enallagma civile | 33 | 7,430 | 13 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 33 | 4,797 | 11 | 2025 |
| Fawn Darner | Boyeria vinosa | 33 | 615 | 2 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 27 | 8,693 | 6 | 2025 |
| Orange Bluet | Enallagma signatum | 26 | 4,380 | 2 | 2025 |
| Prince Baskettail | Epitheca princeps | 25 | 3,264 | 3 | 2025 |
| Halloween Pennant | Celithemis eponina | 22 | 5,028 | 6 | 2025 |
| Common Green Darner | Anax junius | 22 | 6,289 | 5 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 20 | 4,080 | 4 | 2025 |
| Skimming Bluet | Enallagma geminatum | 17 | 4,461 | 5 | 2025 |
| Black Saddlebags | Tramea lacerata | 14 | 4,110 | 3 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 13 | 2,589 | 4 | 2025 |
| Azure Bluet | Enallagma aspersum | 13 | 2,863 | 2 | 2025 |
| Common Baskettail | Epitheca cynosura | 12 | 1,067 | 6 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 11 | 1,012 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 10 | 1,353 | 5 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 10 | 1,150 | 2 | 2025 |
| Wandering Glider | Pantala flavescens | 9 | 1,903 | 2 | 2025 |
| Slaty Skimmer | Libellula incesta | 7 | 5,911 | 6 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 6 | 2,034 | 1 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 6 | 991 | 0 | 1994 |
| Unicorn Clubtail | Arigomphus villosipes | 5 | 2,314 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 5 | 3,706 | 1 | 2025 |
| Lilypad Forktail | Ischnura kellicotti | 5 | 961 | 0 | 2018 |
| Swift River Cruiser | Macromia illinoiensis | 5 | 837 | 0 | 2008 |
| Spatterdock Darner | Rhionaeschna mutata | 5 | 443 | 0 | 2021 |
| Spotted Spreadwing | Lestes congener | 4 | 1,069 | 3 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 4 | 667 | 2 | 2025 |
| Springtime Darner | Basiaeschna janata | 4 | 466 | 0 | 1988 |
| Rapids Clubtail | Phanogomphus quadricolor | 4 | 445 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 3 | 1,133 | 2 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 3 | 939 | 2 | 2025 |
| Comet Darner | Anax longipes | 3 | 724 | 1 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,926 | 0 | 2024 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 0 | 2024 |
| Amber-winged Spreadwing | Lestes eurinus | 3 | 759 | 0 | 2021 |
| Vesper Bluet | Enallagma vesperum | 2 | 999 | 2 | 2025 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 2 | 428 | 1 | 2025 |
| Mocha Emerald | Somatochlora linearis | 2 | 263 | 1 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,915 | 0 | 1991 |
| Spangled Skimmer | Libellula cyanea | 2 | 1,304 | 0 | 1898 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 2 | 763 | 0 | 2023 |
| Swamp Spreadwing | Lestes vigilax | 2 | 706 | 0 | 2008 |
| Sweetflag Spreadwing | Lestes forcipatus | 2 | 605 | 0 | 2021 |
| Rainbow Bluet | Enallagma antennatum | 2 | 540 | 0 | 1936 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 2 | 74 | 0 | 1987 |
| Citrine Forktail | Ischnura hastata | 1 | 1,238 | 1 | 2025 |
| Arrow Clubtail | Stylurus spiniceps | 1 | 341 | 1 | 2025 |
| Tiger Spiketail | Zoraena erronea | 1 | 134 | 1 | 2025 |
| Green-faced Clubtail | Hylogomphus viridifrons | 1 | 99 | 1 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1936 |
| Painted Skimmer | Libellula semifasciata | 1 | 1,355 | 0 | 1956 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 2024 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 1965 |
| Dragonhunter | Hagenius brevistylus | 1 | 729 | 0 | 1900 |
| Aurora Damsel | Chromagrion conditum | 1 | 706 | 0 | 1994 |
| Elegant Spreadwing | Lestes inaequalis | 1 | 616 | 0 | 1961 |
| Sphagnum Sprite | Nehalennia gracilis | 1 | 514 | 0 | 1936 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 2015 |
| Cobra Clubtail | Gomphurus vastus | 1 | 486 | 0 | 1956 |
| Sedge Sprite | Nehalennia irene | 1 | 414 | 0 | 2008 |
| Eastern Least Clubtail | Stylogomphus albistylus | 1 | 382 | 0 | 1989 |
| Four-spotted Skimmer | Libellula quadrimaculata | 1 | 297 | 0 | 1937 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 251 | 0 | 2007 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 110 | 0 | 2024 |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 1 | 20 | 0 | 1957 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Emerald Spreadwing | Lestes dryas | 708 | 50 | 5 | Jun |
| Royal River Cruiser | Macromia taeniolata | 679 | 12 | 5 | late Jul-Aug |
| Southern Spreadwing | Lestes australis | 329 | 11 | 5 | May |
| Red Saddlebags | Tramea onusta | 199 | 10 | 5 | Jun-Jul |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 8 | 5 | late Aug-early Sep |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 39 | 4 | Jun |
| Turquoise Bluet | Enallagma divagans | 1,043 | 10 | 4 | May-Jun |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 8 | 4 | mid Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 5 | 4 | late May-early Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 20 | 3 | Jun-Jul |
| Green-striped Darner | Aeshna verticalis | 395 | 6 | 3 | Sep |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 5 | 3 | late May-mid Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 244 | 2 | early Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 7 | 2 | Sep |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 7 | 2 | early Jun |
| Banded Pennant | Celithemis fasciata | 977 | 5 | 2 | Jul |
| Blue Corporal | Ladona deplanata | 696 | 3 | 2 | May |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 2 | 2 | late May-early Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 2 | 2 | Apr-Sep |
| Laura's Clubtail | Stylurus laurae | 52 | 20 | 1 | late Jul-early Sep |
| Swift Setwing | Dythemis velox | 592 | 2 | 1 | Jul-Aug |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 2 | 1 | early Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 1 | 1 | Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 1 | 1 | late Jul |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
| Furtive Forktail | Ischnura prognata | 4 | 1 | 1 | |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 0 | 0 | Sep |
| Brown Spiketail | Zoraena bilineata | 247 | 0 | 0 | late May-early Jun |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 0 | 0 | Jun-Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 0 | 0 | late May-early Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 0 | 0 | Sep |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 0 | 0 | early Jun |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 0 | 0 | Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
| Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
Knox County is almost entirely within the Glaciated Allegheny Plateau ecoregion. The terminal moraine parallels the eastern county line, leaving a small unglaciated section in the NE corner. Known for its scenic rivers, the Mohican closely flows north to south along the eastern edge of the county, and the Kokosing, which rises in neighboring Morrow County, flows all the way across the county from west to east. These two rivers meet just to the east, in Coshocton County. The North Fork Licking River cuts across the county’s SW corner.
Places to Visit
Ariel-Foundation Park, Mount Vernon, is a 250-acre park created on the former site of a glass-making factory. The park encompasses 3 lakes, and is contiguous with a paved trail that provides access to the south bank of the Kokosing River. 34 species have been identified.
Kokosing Lake Wildlife Area, .5 miles northwest of Fredericktown and five miles northeast of Chesterville (NW corner of county). 15 species have been identified.Knox Lake Wildlife Area, a 756-acre property about 1½ miles northeast of Fredericktown. The topography is flat to slightly rolling. Most of the area is comprised of water area. The reservoir is 469 acres in size and has 11.4 miles of shoreline. 18 species have been identified.
Brown Family Environmental Center 10115 Laymon Road, Gambier 43022. The center is a a 610-acre preserve with 11 miles of trail. 4 tiny ponds next to the parking area on Laymon Road are easily accessed. This property is adjacent to one of the launch sites on the Kokosing Water Trail. providing access to the Kokosing River. 20 species have been identified in this area.
Kokosing River Access
Big Run Road Access, 8921 Big Run Road, Gambier 43022Pipesville Road Access,12059 Pipesvlle Road, Howard 43028Millwood Access, 11640 Bridge Street, Howard 43028
Kokosing Gap Canoe Access, 17812 Lower Gambier Road, Mount Vernon 43050Kokosing Water Trail. providing access to the Kokosing River. Maps & GuidesZuck Riparian Preserve, 28300 Zuck Road, Howard 43028, 14.5 acres in three parcels along the Kokosing River upstream from the Riley Chapel Road water access and the Bat Nest Park property with 1,500 feet of river frontage.Riley Chapel Road Access, 10300 Riley Chapel Road, Walhonding 43843
Mohican River Access
Greer Landing, 20389 Brinkhaven Road, Glenmont 44628
Extended access to the east bank of the Mohican River is possible in Brinkhaven Park, in the village of Brinkhaven, on SR-62 in the NE corner of the county. The Mohican here has an area of whitewater riffles, and deep, clear pools. The 19th century low head dam was knocked down by ODNR in late 2023.Mohican Water Trail Access,16606 Hunter Road, Brinkhaven 43006, located under the covered Bridge of Dreams.Mohican River Wildlife Area straddles the Knox Coshocton line, and is accessible from an unmarked parking pulloff on Coshocton CR 386. This unimproved site provides extended access to the east bank of the Mohican (which is mostly in Coshocton County.
Mohican State Scenic River Designation Study. This is a 55 page ODNR analysis of the Clear Fork/Mohican River created in 2006 leading up to its inclusion into Ohio’s Scenic Rivers System. It provides an overview of the human and natural histories of the Mohican River and its tributary creeks, and includes detailed maps.Mohican River Water Trail Guide from ODNR.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
