Ohio Species
Number of species: 173
Cumulative Observations: 305,914
Ohio iNaturalist observations
This column-sortable table provides the cumulative sightings, and the number of sightings last year, for all the odonate species that have been observed in Ohio’s 88 counties.
Ohio Odonata
Common Name![]() | Scientific Name![]() | Ohio Total![]() | 2025 Total![]() | # Counties![]() | Last Sighted Year![]() |
|---|---|---|---|---|---|
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 10 | 2011 |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 34 | 55 | 2025 |
| American Emerald | Cordulia shurtleffii | 14 | 0 | 2 | 2019 |
| American Rubyspot | Hetaerina americana | 5,250 | 772 | 85 | 2025 |
| Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 1 | 1900 |
| Arrow Clubtail | Stylurus spiniceps | 341 | 19 | 39 | 2025 |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 17 | 44 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 1,150 | 128 | 73 | 2025 |
| Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 1 | 1897 |
| Aurora Damsel | Chromagrion conditum | 706 | 129 | 57 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 10,593 | 2,123 | 88 | 2025 |
| Azure Bluet | Enallagma aspersum | 2,863 | 348 | 87 | 2025 |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 0 | 8 | 2018 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 176 | 61 | 2025 |
| Banded Pennant | Celithemis fasciata | 977 | 117 | 38 | 2025 |
| Beaverpond Baskettail | Epitheca canis | 89 | 26 | 8 | 2025 |
| Belted Whiteface | Leucorrhinia proxima | 33 | 0 | 1 | 2021 |
| Black Saddlebags | Tramea lacerata | 4,110 | 721 | 88 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 88 | 68 | 2025 |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 11 | 23 | 2025 |
| Blue Corporal | Ladona deplanata | 696 | 94 | 36 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 18,692 | 3,054 | 88 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 472 | 64 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 7,716 | 1,099 | 88 | 2025 |
| Blue-ringed Dancer | Argia sedula | 3,416 | 565 | 80 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 5,374 | 858 | 88 | 2025 |
| Boreal Bluet | Enallagma boreale | 49 | 5 | 9 | 2025 |
| Brown Spiketail | Zoraena bilineata | 247 | 6 | 9 | 2025 |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 6 | 4 | 2025 |
| Calico Pennant | Celithemis elisa | 3,706 | 503 | 88 | 2025 |
| Canada Darner | Aeshna canadensis | 41 | 0 | 4 | 1997 |
| Carolina Saddlebags | Tramea carolina | 1,444 | 174 | 84 | 2025 |
| Chalk-fronted Corporal | Ladona julia | 59 | 0 | 5 | 2023 |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 7 | 2022 |
| Citrine Forktail | Ischnura hastata | 1,238 | 276 | 86 | 2025 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 31 | 33 | 2025 |
| Cobra Clubtail | Gomphurus vastus | 486 | 14 | 38 | 2025 |
| Comet Darner | Anax longipes | 724 | 119 | 80 | 2025 |
| Common Baskettail | Epitheca cynosura | 1,067 | 182 | 82 | 2025 |
| Common Green Darner | Anax junius | 6,289 | 1,106 | 88 | 2025 |
| Common Sanddragon | Progomphus obscurus | 171 | 2 | 15 | 2025 |
| Common Whitetail | Plathemis lydia | 14,243 | 2,139 | 88 | 2025 |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 44 | 54 | 2025 |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 7 | 13 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 213 | 62 | 2025 |
| Double-ringed Pennant | Celithemis verna | 69 | 5 | 3 | 2025 |
| Double-striped Bluet | Enallagma basidens | 6,256 | 909 | 88 | 2025 |
| Dragonhunter | Hagenius brevistylus | 729 | 122 | 65 | 2025 |
| Duckweed Firetail | Telebasis byersi | 14 | 0 | 1 | 2021 |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 29 | 23 | 2025 |
| Dusky Dancer | Argia translata | 1,962 | 273 | 81 | 2025 |
| Eastern Amberwing | Perithemis tenera | 12,693 | 1,764 | 88 | 2025 |
| Eastern Forktail | Ischnura verticalis | 18,549 | 2,530 | 88 | 2025 |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 43 | 29 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 19,534 | 3,092 | 88 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 178 | 60 | 2025 |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 46 | 9 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 10,084 | 1,432 | 88 | 2025 |
| Elegant Spreadwing | Lestes inaequalis | 616 | 34 | 51 | 2025 |
| Elfin Skimmer | Nannothemis bella | 676 | 116 | 3 | 2025 |
| Elusive Clubtail | Stylurus notatus | 205 | 65 | 14 | 2025 |
| Emerald Spreadwing | Lestes dryas | 708 | 141 | 58 | 2025 |
| Familiar Bluet | Enallagma civile | 7,430 | 1,232 | 88 | 2025 |
| Fawn Darner | Boyeria vinosa | 615 | 93 | 85 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 99 | 54 | 2025 |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 2 | 38 | 2025 |
| Fragile Forktail | Ischnura posita | 15,432 | 2,193 | 88 | 2025 |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 0 | 3 | 2021 |
| Furtive Forktail | Ischnura prognata | 4 | 0 | 4 | 2022 |
| Georgia River Cruiser | Macromia illinoiensis georgina | 3 | 0 | 1 | 1956 |
| Gilded River Cruiser | Macromia pacifica | 92 | 4 | 23 | 2025 |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 13 | 2025 |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 33 | 38 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 513 | 8 | 63 | 2025 |
| Great Spreadwing | Archilestes grandis | 1,133 | 169 | 61 | 2025 |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 1 | 11 | 2025 |
| Green-striped Darner | Aeshna verticalis | 395 | 48 | 30 | 2025 |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 14 | 2024 |
| Halloween Pennant | Celithemis eponina | 5,028 | 808 | 88 | 2025 |
| Handsome Clubtail | Gomphurus crassus | 226 | 12 | 18 | 2025 |
| Harlequin Darner | Gomphaeschna furcillata | 135 | 8 | 6 | 2025 |
| Hine's Emerald | Somatochlora hineana | 24 | 0 | 3 | 1961 |
| Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 1 | 1996 |
| Jade Clubtail | Arigomphus submedianus | 124 | 9 | 8 | 2025 |
| Kennedy's Emerald | Somatochlora kennedyi | 1 | 0 | 1 | 1955 |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 36 | 2024 |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 223 | 72 | 2025 |
| Laura's Clubtail | Stylurus laurae | 52 | 1 | 6 | 2025 |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 15 | 11 | 2025 |
| Lilypad Forktail | Ischnura kellicotti | 961 | 102 | 26 | 2025 |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 14 | 3 | 2025 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 37 | 47 | 2025 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 10 | 20 | 2025 |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 22 | 2021 |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 55 | 64 | 2025 |
| Mocha Emerald | Somatochlora linearis | 263 | 52 | 55 | 2025 |
| Mottled Darner | Aeshna clepsydra | 31 | 0 | 3 | 2015 |
| Northern Bluet | Enallagma annexum | 82 | 11 | 7 | 2025 |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 12 | 2004 |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 18 | 2023 |
| Ocellated Darner | Boyeria grafiana | 70 | 16 | 9 | 2025 |
| Orange Bluet | Enallagma signatum | 4,380 | 581 | 88 | 2025 |
| Painted Skimmer | Libellula semifasciata | 1,355 | 142 | 73 | 2025 |
| Paiute Dancer | Argia alberta | 403 | 32 | 5 | 2025 |
| Plains Clubtail | Gomphurus externus | 244 | 4 | 20 | 2025 |
| Plains Emerald | Somatochlora ensigera | 18 | 0 | 4 | 1993 |
| Powdered Dancer | Argia moesta | 6,026 | 861 | 87 | 2025 |
| Prince Baskettail | Epitheca princeps | 3,264 | 459 | 88 | 2025 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 50 | 45 | 2025 |
| Racket-tailed Emerald | Dorocordulia libera | 66 | 0 | 6 | 2024 |
| Rainbow Bluet | Enallagma antennatum | 540 | 55 | 66 | 2025 |
| Rambur's Forktail | Ischnura ramburii | 15 | 0 | 5 | 2023 |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 63 | 29 | 2025 |
| Red Saddlebags | Tramea onusta | 199 | 55 | 46 | 2025 |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 19 | 5 | 2025 |
| River Bluet | Enallagma anna | 21 | 1 | 3 | 2025 |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 6 | 2024 |
| Riverine Clubtail | Stylurus amnicola | 15 | 0 | 4 | 2017 |
| Royal River Cruiser | Macromia taeniolata | 679 | 77 | 73 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 991 | 27 | 86 | 2025 |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 69 | 20 | 2025 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 79 | 19 | 2025 |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 6 | 2021 |
| Scarlet Skimmer | Crocothemis servilia | 2 | 0 | 1 | 2018 |
| Sedge Sprite | Nehalennia irene | 414 | 18 | 41 | 2025 |
| Seepage Dancer | Argia bipunctulata | 1,464 | 229 | 6 | 2025 |
| Shadow Darner | Aeshna umbrosa | 1,353 | 154 | 77 | 2025 |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 7 | 2020 |
| Skimming Bluet | Enallagma geminatum | 4,461 | 620 | 88 | 2025 |
| Slaty Skimmer | Libellula incesta | 5,911 | 981 | 88 | 2025 |
| Slender Baskettail | Epitheca costalis | 28 | 4 | 12 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 4,797 | 891 | 88 | 2025 |
| Smoky Rubyspot | Hetaerina titia | 421 | 41 | 19 | 2025 |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 14 | 2021 |
| Southern Pygmy Clubtail | Lanthus vernalis | 133 | 12 | 6 | 2025 |
| Southern Spreadwing | Lestes australis | 329 | 43 | 72 | 2025 |
| Spangled Skimmer | Libellula cyanea | 1,304 | 105 | 59 | 2025 |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 47 | 40 | 2025 |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 69 | 17 | 2025 |
| Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 1 | 1937 |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 2 | 7 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 667 | 104 | 71 | 2025 |
| Spotted Spreadwing | Lestes congener | 1,069 | 207 | 57 | 2025 |
| Springtime Darner | Basiaeschna janata | 466 | 90 | 69 | 2025 |
| Stream Bluet | Enallagma exsulans | 5,543 | 716 | 88 | 2025 |
| Stream Cruiser | Macromia transversa | 163 | 22 | 32 | 2025 |
| Striped Saddlebags | Tramea darwini | 60 | 27 | 7 | 2025 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 6 | 12 | 2025 |
| Swamp Darner | Epiaeschna heros | 849 | 126 | 71 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 706 | 94 | 61 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 87 | 61 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 837 | 73 | 66 | 2025 |
| Swift Setwing | Dythemis velox | 592 | 145 | 19 | 2025 |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 4 | 1993 |
| Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 3 | 1960 |
| Tiger Spiketail | Zoraena erronea | 134 | 7 | 25 | 2025 |
| Tule Bluet | Enallagma carunculatum | 685 | 113 | 36 | 2025 |
| Turquoise Bluet | Enallagma divagans | 1,043 | 124 | 67 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 4,080 | 331 | 88 | 2025 |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 3 | 26 | 2025 |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 5 | 8 | 2025 |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 6 | 1994 |
| Unicorn Clubtail | Arigomphus villosipes | 2,314 | 242 | 86 | 2025 |
| Variable Darner | Aeshna interrupta | 1 | 0 | 1 | 1951 |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 20 | 32 | 2025 |
| Vesper Bluet | Enallagma vesperum | 999 | 77 | 70 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 8,693 | 1,096 | 88 | 2025 |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 10 | 2012 |
| Wandering Glider | Pantala flavescens | 1,903 | 371 | 86 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 2,589 | 219 | 88 | 2025 |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 78 | 50 | 2025 |
| Widow Skimmer | Libellula luctuosa | 14,355 | 2,395 | 88 | 2025 |
| Yellow-sided Skimmer | Libellula flavida | 112 | 10 | 2 | 2025 |
Updated 8 January 2026
