Morrow County
Known species: 71
Total Observations: 2,098
Population: 35,033
Area in Square Miles: 406
People per Square Mile: 86
Observations per Square Mile: 3.4
Percent of State Species: 41%
Percent of State Observations: 0.7%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Morrow Total![]() | Ohio Total![]() | Morrow 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 239 | 19,534 | 59 | 2025 |
| Common Whitetail | Plathemis lydia | 164 | 14,243 | 16 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 157 | 18,692 | 34 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 147 | 2,034 | 6 | 2025 |
| Eastern Forktail | Ischnura verticalis | 144 | 18,549 | 18 | 2025 |
| Widow Skimmer | Libellula luctuosa | 113 | 14,355 | 14 | 2025 |
| Fragile Forktail | Ischnura posita | 101 | 15,432 | 19 | 2025 |
| Azure Bluet | Enallagma aspersum | 89 | 2,863 | 15 | 2025 |
| Eastern Amberwing | Perithemis tenera | 79 | 12,693 | 15 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 73 | 4,797 | 20 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 67 | 1,915 | 21 | 2025 |
| Skimming Bluet | Enallagma geminatum | 62 | 4,461 | 1 | 2025 |
| Familiar Bluet | Enallagma civile | 61 | 7,430 | 4 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 57 | 2,314 | 1 | 2025 |
| Orange Bluet | Enallagma signatum | 41 | 4,380 | 1 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 39 | 10,084 | 3 | 2025 |
| Prince Baskettail | Epitheca princeps | 34 | 3,264 | 5 | 2025 |
| Double-striped Bluet | Enallagma basidens | 29 | 6,256 | 6 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 27 | 8,693 | 3 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 27 | 10,593 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 24 | 7,716 | 3 | 2025 |
| Stream Bluet | Enallagma exsulans | 24 | 5,543 | 1 | 2025 |
| Common Green Darner | Anax junius | 23 | 6,289 | 5 | 2025 |
| Powdered Dancer | Argia moesta | 23 | 6,026 | 0 | 2024 |
| Halloween Pennant | Celithemis eponina | 18 | 5,028 | 2 | 2025 |
| Black Saddlebags | Tramea lacerata | 18 | 4,110 | 2 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 18 | 1,150 | 2 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 17 | 4,080 | 0 | 2024 |
| Amber-winged Spreadwing | Lestes eurinus | 16 | 759 | 0 | 2024 |
| Rainbow Bluet | Enallagma antennatum | 14 | 540 | 0 | 2023 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 12 | 2,589 | 1 | 2025 |
| Elegant Spreadwing | Lestes inaequalis | 11 | 616 | 1 | 2025 |
| Springtime Darner | Basiaeschna janata | 9 | 466 | 2 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 9 | 5,374 | 0 | 2024 |
| Slaty Skimmer | Libellula incesta | 8 | 5,911 | 1 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 8 | 605 | 1 | 2025 |
| Comet Darner | Anax longipes | 6 | 724 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 6 | 1,353 | 0 | 2024 |
| Fawn Darner | Boyeria vinosa | 6 | 615 | 0 | 1987 |
| Dusky Clubtail | Phanogomphus spicatus | 6 | 298 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 5 | 3,706 | 1 | 2025 |
| Common Baskettail | Epitheca cynosura | 5 | 1,067 | 1 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 4 | 939 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 4 | 708 | 1 | 2025 |
| Black-tipped Darner | Aeshna tuberculifera | 4 | 181 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 4 | 1,444 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 991 | 0 | 1997 |
| Southern Spreadwing | Lestes australis | 4 | 329 | 0 | 2024 |
| Painted Skimmer | Libellula semifasciata | 3 | 1,355 | 0 | 2022 |
| Turquoise Bluet | Enallagma divagans | 3 | 1,043 | 0 | 2024 |
| Sedge Sprite | Nehalennia irene | 3 | 414 | 0 | 2024 |
| Dragonhunter | Hagenius brevistylus | 2 | 729 | 1 | 2025 |
| Eastern Least Clubtail | Stylogomphus albistylus | 2 | 382 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 2 | 5,250 | 0 | 2022 |
| Blue-ringed Dancer | Argia sedula | 2 | 3,416 | 0 | 2024 |
| Dusky Dancer | Argia translata | 2 | 1,962 | 0 | 2021 |
| Eastern Red Damsel | Amphiagrion saucium | 2 | 1,600 | 0 | 1997 |
| Spotted Spreadwing | Lestes congener | 2 | 1,069 | 0 | 2021 |
| Spatterdock Darner | Rhionaeschna mutata | 2 | 443 | 0 | 2024 |
| Four-spotted Skimmer | Libellula quadrimaculata | 2 | 297 | 0 | 2023 |
| Wandering Glider | Pantala flavescens | 1 | 1,903 | 0 | 2019 |
| Citrine Forktail | Ischnura hastata | 1 | 1,238 | 0 | 1949 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 1960 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 1991 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 2018 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 763 | 0 | 2021 |
| Aurora Damsel | Chromagrion conditum | 1 | 706 | 0 | 1949 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 0 | 1992 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 2019 |
| Cyrano Darner | Nasiaeschna pentacantha | 1 | 366 | 0 | 2024 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1938 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 28 | 4 | late Aug-mid Sep |
| Swamp Spreadwing | Lestes vigilax | 706 | 18 | 4 | Jul |
| Swift River Cruiser | Macromia illinoiensis | 837 | 14 | 4 | Jul-Aug |
| Spot-winged Glider | Pantala hymenaea | 667 | 14 | 3 | Jul |
| Vesper Bluet | Enallagma vesperum | 999 | 8 | 3 | Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 4 | 3 | late May-early Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 19 | 2 | Jun-Jul |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 10 | 2 | late May-mid Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 7 | 2 | late Jun-late Aug |
| Lilypad Forktail | Ischnura kellicotti | 961 | 6 | 2 | Jun-Sep |
| Blue Corporal | Ladona deplanata | 696 | 2 | 2 | May |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 2 | 2 | Aug |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 2 | 2 | late Jul-mid Aug |
| Cobra Clubtail | Gomphurus vastus | 486 | 2 | 1 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 2 | 1 | Sep |
| Red Saddlebags | Tramea onusta | 199 | 2 | 1 | Jun-Jul |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 2 | 1 | early Jun |
| Slender Baskettail | Epitheca costalis | 28 | 2 | 1 | late May |
| Spangled Skimmer | Libellula cyanea | 1,304 | 1 | 1 | Jun |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 1 | 1 | late May-early Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 1 | 1 | Sep |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 1 | 1 | Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 1 | 1 | Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 1 | 1 | late Aug-early Sep |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 1 | 1 | Apr-Sep |
| Tiger Spiketail | Zoraena erronea | 134 | 1 | 1 | Jul |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 1 | 1 | mid Jun |
| Gilded River Cruiser | Macromia pacifica | 92 | 1 | 1 | late Jul |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 0 | 0 | late Jun-early Jul |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Handsome Clubtail | Gomphurus crassus | 226 | 0 | 0 | late May-early Jun |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 0 | 0 | Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Furtive Forktail | Ischnura prognata | 4 | 0 | 0 |
The Berea Escarpment divides the western 1/3 of Morrow County, which is in the Till Plains ecoregion, from the eastern 2/3 of the county, which is within the Glaciated Allegheny Plateau. The larger watercourses include Alum Creek, Clear Fork Mohican River, Kokosing River, and Licking River (see Rivers of Morrow County).
Places to Visit
Mt Gilead State Park (4353 OH-95, Mt Gilead, OH 43338). 52 species have been observed at this site, which includes an accessible large lake as well as a stream, a small wetlands, and a forest. Facilities are located near the lower of two lakes, at the campground parking area.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
