Coshocton County
Known species county: 97
Total Observations county: 7,671
Population: 36,760
Area in Square Miles: 564
People per Square Mile: 65
Observations per Square Mile: 9.9
Percent of State Species: 56%
Percent of State Observations: 2.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Coshocton Total![]() | Ohio Total![]() | Coshocton 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Fragile Forktail | Ischnura posita | 823 | 15,432 | 91 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 594 | 18,692 | 57 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 565 | 19,534 | 32 | 2025 |
| Common Whitetail | Plathemis lydia | 560 | 14,243 | 53 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 512 | 10,084 | 68 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 485 | 10,593 | 46 | 2025 |
| Slaty Skimmer | Libellula incesta | 411 | 5,911 | 61 | 2025 |
| Eastern Amberwing | Perithemis tenera | 390 | 12,693 | 53 | 2025 |
| Widow Skimmer | Libellula luctuosa | 360 | 14,355 | 47 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 244 | 8,693 | 50 | 2025 |
| Common Green Darner | Anax junius | 197 | 6,289 | 21 | 2025 |
| Eastern Forktail | Ischnura verticalis | 184 | 18,549 | 26 | 2025 |
| American Rubyspot | Hetaerina americana | 176 | 5,250 | 17 | 2025 |
| Stream Bluet | Enallagma exsulans | 171 | 5,543 | 25 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 169 | 4,797 | 8 | 2025 |
| Smoky Rubyspot | Hetaerina titia | 151 | 421 | 18 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 126 | 4,080 | 1 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 116 | 2,034 | 6 | 2025 |
| Fawn Darner | Boyeria vinosa | 105 | 615 | 23 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 104 | 7,716 | 12 | 2025 |
| Orange Bluet | Enallagma signatum | 104 | 4,380 | 11 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 91 | 1,150 | 14 | 2025 |
| Common Baskettail | Epitheca cynosura | 72 | 1,067 | 21 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 63 | 5,374 | 7 | 2025 |
| Double-striped Bluet | Enallagma basidens | 55 | 6,256 | 15 | 2025 |
| Skimming Bluet | Enallagma geminatum | 50 | 4,461 | 4 | 2025 |
| Black Saddlebags | Tramea lacerata | 49 | 4,110 | 9 | 2025 |
| Prince Baskettail | Epitheca princeps | 44 | 3,264 | 10 | 2025 |
| Halloween Pennant | Celithemis eponina | 42 | 5,028 | 11 | 2025 |
| Dragonhunter | Hagenius brevistylus | 41 | 729 | 5 | 2025 |
| Azure Bluet | Enallagma aspersum | 40 | 2,863 | 18 | 2025 |
| Shadow Darner | Aeshna umbrosa | 36 | 1,353 | 4 | 2025 |
| Familiar Bluet | Enallagma civile | 31 | 7,430 | 2 | 2025 |
| Powdered Dancer | Argia moesta | 28 | 6,026 | 3 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 28 | 2,314 | 3 | 2025 |
| Gray Petaltail | Tachopteryx thoreyi | 25 | 494 | 1 | 2025 |
| Great Spreadwing | Archilestes grandis | 24 | 1,133 | 15 | 2025 |
| Spangled Skimmer | Libellula cyanea | 22 | 1,304 | 7 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 22 | 1,012 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 20 | 991 | 9 | 2025 |
| Calico Pennant | Celithemis elisa | 20 | 3,706 | 3 | 2025 |
| Laura's Clubtail | Stylurus laurae | 20 | 52 | 1 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 17 | 1,600 | 6 | 2025 |
| Springtime Darner | Basiaeschna janata | 16 | 466 | 6 | 2025 |
| Painted Skimmer | Libellula semifasciata | 16 | 1,355 | 4 | 2025 |
| Citrine Forktail | Ischnura hastata | 15 | 1,238 | 2 | 2025 |
| Aurora Damsel | Chromagrion conditum | 15 | 706 | 1 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 15 | 513 | 0 | 2023 |
| Swamp Darner | Epiaeschna heros | 14 | 849 | 1 | 2025 |
| Spatterdock Darner | Rhionaeschna mutata | 14 | 443 | 0 | 2024 |
| Comet Darner | Anax longipes | 13 | 724 | 3 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 12 | 2,589 | 1 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 11 | 1,915 | 5 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 11 | 706 | 2 | 2025 |
| Dusky Dancer | Argia translata | 10 | 1,962 | 2 | 2025 |
| Wandering Glider | Pantala flavescens | 10 | 1,903 | 0 | 2024 |
| Elegant Spreadwing | Lestes inaequalis | 9 | 616 | 0 | 2021 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 9 | 251 | 0 | 2024 |
| Carolina Saddlebags | Tramea carolina | 8 | 1,444 | 4 | 2025 |
| Blue-ringed Dancer | Argia sedula | 8 | 3,416 | 0 | 2024 |
| Vesper Bluet | Enallagma vesperum | 6 | 999 | 1 | 2025 |
| Cobra Clubtail | Gomphurus vastus | 6 | 486 | 0 | 2018 |
| Lance-tipped Darner | Aeshna constricta | 6 | 363 | 0 | 2022 |
| Arrow Clubtail | Stylurus spiniceps | 5 | 341 | 0 | 2023 |
| Banded Pennant | Celithemis fasciata | 4 | 977 | 3 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 4 | 763 | 0 | 1936 |
| Cyrano Darner | Nasiaeschna pentacantha | 3 | 366 | 2 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 3 | 837 | 1 | 2025 |
| Southern Spreadwing | Lestes australis | 3 | 329 | 0 | 2024 |
| Red Saddlebags | Tramea onusta | 3 | 199 | 0 | 2022 |
| Green-faced Clubtail | Hylogomphus viridifrons | 3 | 99 | 0 | 1929 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,926 | 1 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 2 | 759 | 1 | 2025 |
| Twin-spotted Spiketail | Zoraena maculata | 2 | 99 | 1 | 2025 |
| Blue Corporal | Ladona deplanata | 2 | 696 | 0 | 2024 |
| Royal River Cruiser | Macromia taeniolata | 2 | 679 | 0 | 2022 |
| Green-striped Darner | Aeshna verticalis | 2 | 395 | 0 | 2022 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 1 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 2020 |
| Spotted Spreadwing | Lestes congener | 1 | 1,069 | 0 | 2022 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 1929 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 1983 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 2021 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 0 | 2019 |
| Rapids Clubtail | Phanogomphus quadricolor | 1 | 445 | 0 | 1936 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 428 | 0 | 1988 |
| Sedge Sprite | Nehalennia irene | 1 | 414 | 0 | 2020 |
| Eastern Least Clubtail | Stylogomphus albistylus | 1 | 382 | 0 | 2020 |
| Elusive Clubtail | Stylurus notatus | 1 | 205 | 0 | 1988 |
| Black-tipped Darner | Aeshna tuberculifera | 1 | 181 | 0 | 2010 |
| Variegated Meadowhawk | Sympetrum corruptum | 1 | 170 | 0 | 2024 |
| Tiger Spiketail | Zoraena erronea | 1 | 134 | 0 | 2005 |
| Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 1936 |
| Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1987 |
| Cherry-faced Meadowhawk | Sympetrum internum | 1 | 14 | 0 | 2020 |
| Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1993 |
| Furtive Forktail | Ischnura prognata | 1 | 4 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Stream Cruiser | Macromia transversa | 163 | 12 | 2 | May |
| Mocha Emerald | Somatochlora linearis | 263 | 5 | 2 | late Jun-late Aug |
| Swift Setwing | Dythemis velox | 592 | 4 | 2 | Jul-Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 2 | 2 | late May-early Jun |
| Plains Clubtail | Gomphurus externus | 244 | 8 | 1 | mid Jun-mid Jul |
| Rainbow Bluet | Enallagma antennatum | 540 | 7 | 1 | Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 5 | 1 | Jun-Sep |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 3 | 1 | late Jul |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 1 | 1 | late Jul-mid Aug |
| Gilded River Cruiser | Macromia pacifica | 92 | 1 | 1 | late Jul |
| Tule Bluet | Enallagma carunculatum | 685 | 0 | 0 | Jun-Jul |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 0 | 0 | late Jun-early Jul |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 0 | 0 | Sep |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 0 | 0 | early Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 0 | 0 | Jun |
| Brown Spiketail | Zoraena bilineata | 247 | 0 | 0 | late May-early Jun |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 0 | 0 | Jun-Jul |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 0 | 0 | early Jun |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 0 | 0 | early Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
Located in the Unglaciated Allegheny Plateau, Coshocton County’s population density is relatively low, and just over half of the county’s 567 square miles are wooded. The county seat, Coshocton, is located at the confluence of the Walhonding and Tuscarawas Rivers, which form the Muskingum. The Walhonding, Killbuck Creek, and Tuscarawas valleys are characterized by deposits of glacial outwash of silt, sand, and gravel. Much of the land south of the Walhonding and Tuscarawas was strip mined, and has now been reclaimed. 8.4% of land in the county is state owned, and while it is not always easily accessible, it is open to the public. Almost all the public land is located in the southern half of the county. (see Muskingum River Watershed)
Places to Visit
ODNR provides multiple access points to the Walhonding and Tuscarawas Rivers, and a single access point to the Muskingum, just south of Coshocton. The Tuscarawas River Water Trail and Muskingum River Water Trail guides from ODNR show river access points, parks, and facilities.
The Kokosing/Mohican Confluence Access (Muskingum Watershed Conservancy District) provides access to the Mohican, Kokosing, and Walhonding Rivers. The latter 2 have gravel bottoms and are wadable. Parking is located on the southern side of SR 715, just west of the Mohican River bridge, which is just west of the village of Walhonding.
Mohican River Wildlife Area straddles the Knox Coshocton line, and is accessible from an unmarked parking pulloff on Coshocton CR 386. This unimproved site provides extended access to the east bank of the Mohican.
Mohican State Scenic River Designation Study. This is a 55 page ODNR analysis of the Clear Fork/Mohican River created in 2006 leading up to its inclusion into Ohio’s Scenic Rivers System. It provides an overview of the human and natural histories of the Mohican River and its tributary creeks, and includes detailed maps. Mohican River Water Trail Guide from ODNR.
Opened in the spring of 2023, Skip’s Landing is a 3.5 acre Coshocton city park on County Road 1A, just south of the intersection of SR 36 and SR 83. It provides access to both the Walhonding and Tuscarawas rivers.
Coshocton Lake Park, located just north of the city, provides access to the Walhonding River, and over 20 acres of open water in the form of 3 ‘basins’ originally built for the Ohio and Erie Canal. 24 oda species have been observed.
Over 150 bodies of water can be found in the 19,252-acre Woodbury Wildlife Area located 4 miles west of the city of Coshocton. 46 species have been observed. No restrooms or water. Most of the property lacks cell phone coverage.
34 odonate species have been observed in the publicly accessible US Army Corp of Engineers property around Wills Creek Dam.
The long and skinny 900 acre Wills Creek Lake partially straddles the line between Coshocton and Muskingum counties. The Muskingum Watershed Conservation District has 2,830 acres of publicly accessible land surrounding Wills Creek Lake.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2026
