Portage County
Known species: 111
Total Observations: 4,629
Population: 163,862
Area in Square Miles: 487
People per Square Mile: 325
Observations per Square Mile: 7.1
Percent of State Species: 64%
Percent of State Observations: 1.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Portage Total![]() | Ohio Total![]() | Portage 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 282 | 19,534 | 39 | 2025 |
| Common Whitetail | Plathemis lydia | 278 | 14,243 | 36 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 259 | 18,692 | 38 | 2025 |
| Eastern Forktail | Ischnura verticalis | 258 | 18,549 | 43 | 2025 |
| Fragile Forktail | Ischnura posita | 227 | 15,432 | 28 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 225 | 10,593 | 22 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 207 | 10,084 | 17 | 2025 |
| Eastern Amberwing | Perithemis tenera | 151 | 12,693 | 25 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 140 | 7,716 | 14 | 2025 |
| Slaty Skimmer | Libellula incesta | 139 | 5,911 | 16 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 126 | 1,915 | 6 | 2025 |
| Skimming Bluet | Enallagma geminatum | 114 | 4,461 | 17 | 2025 |
| Widow Skimmer | Libellula luctuosa | 108 | 14,355 | 11 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 97 | 5,374 | 6 | 2025 |
| Aurora Damsel | Chromagrion conditum | 87 | 706 | 16 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 77 | 8,693 | 8 | 2025 |
| Common Green Darner | Anax junius | 77 | 6,289 | 7 | 2025 |
| Sphagnum Sprite | Nehalennia gracilis | 74 | 514 | 10 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 69 | 1,150 | 7 | 2025 |
| Halloween Pennant | Celithemis eponina | 68 | 5,028 | 5 | 2025 |
| American Rubyspot | Hetaerina americana | 65 | 5,250 | 6 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 64 | 4,797 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 60 | 4,380 | 5 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 53 | 2,034 | 5 | 2025 |
| Stream Bluet | Enallagma exsulans | 49 | 5,543 | 7 | 2025 |
| Common Baskettail | Epitheca cynosura | 47 | 1,067 | 10 | 2025 |
| Powdered Dancer | Argia moesta | 44 | 6,026 | 2 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 43 | 4,080 | 1 | 2025 |
| Familiar Bluet | Enallagma civile | 42 | 7,430 | 6 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 41 | 2,589 | 5 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 41 | 2,314 | 4 | 2025 |
| Spangled Skimmer | Libellula cyanea | 41 | 1,304 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 37 | 1,353 | 3 | 2025 |
| Black Saddlebags | Tramea lacerata | 36 | 4,110 | 8 | 2025 |
| Prince Baskettail | Epitheca princeps | 35 | 3,264 | 6 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 32 | 706 | 3 | 2025 |
| Elegant Spreadwing | Lestes inaequalis | 32 | 616 | 3 | 2025 |
| Azure Bluet | Enallagma aspersum | 30 | 2,863 | 3 | 2025 |
| Tule Bluet | Enallagma carunculatum | 29 | 685 | 2 | 2025 |
| Springtime Darner | Basiaeschna janata | 28 | 466 | 4 | 2025 |
| Double-striped Bluet | Enallagma basidens | 28 | 6,256 | 0 | 2024 |
| Green-striped Darner | Aeshna verticalis | 28 | 395 | 0 | 2024 |
| Fawn Darner | Boyeria vinosa | 27 | 615 | 3 | 2025 |
| Harlequin Darner | Gomphaeschna furcillata | 26 | 135 | 6 | 2025 |
| Hagen's Bluet | Enallagma hageni | 26 | 85 | 0 | 2024 |
| Cyrano Darner | Nasiaeschna pentacantha | 23 | 366 | 2 | 2025 |
| Painted Skimmer | Libellula semifasciata | 23 | 1,355 | 1 | 2025 |
| Calico Pennant | Celithemis elisa | 23 | 3,706 | 0 | 2023 |
| White-faced Meadowhawk | Sympetrum obtrusum | 22 | 383 | 2 | 2025 |
| Beaverpond Baskettail | Epitheca canis | 22 | 89 | 0 | 2024 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 21 | 1,106 | 2 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 19 | 1,600 | 0 | 2024 |
| Frosted Whiteface | Leucorrhinia frigida | 19 | 29 | 0 | 2019 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 17 | 991 | 0 | 2021 |
| Spatterdock Darner | Rhionaeschna mutata | 16 | 443 | 2 | 2025 |
| Dragonhunter | Hagenius brevistylus | 16 | 729 | 0 | 2024 |
| Swamp Darner | Epiaeschna heros | 15 | 849 | 1 | 2025 |
| Blue-ringed Dancer | Argia sedula | 14 | 3,416 | 2 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 14 | 540 | 2 | 2025 |
| Spotted Spreadwing | Lestes congener | 13 | 1,069 | 0 | 2022 |
| Sedge Sprite | Nehalennia irene | 13 | 414 | 0 | 2024 |
| Arrow Clubtail | Stylurus spiniceps | 13 | 341 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 12 | 1,133 | 0 | 2023 |
| Amber-winged Spreadwing | Lestes eurinus | 12 | 759 | 0 | 2024 |
| American Emerald | Cordulia shurtleffii | 12 | 14 | 0 | 2019 |
| Royal River Cruiser | Macromia taeniolata | 11 | 679 | 3 | 2025 |
| Dusky Dancer | Argia translata | 11 | 1,962 | 1 | 2025 |
| Comet Darner | Anax longipes | 11 | 724 | 1 | 2025 |
| Vesper Bluet | Enallagma vesperum | 10 | 999 | 3 | 2025 |
| Lilypad Clubtail | Arigomphus furcifer | 10 | 153 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 10 | 1,444 | 0 | 2024 |
| Swift River Cruiser | Macromia illinoiensis | 9 | 837 | 4 | 2025 |
| Wandering Glider | Pantala flavescens | 8 | 1,903 | 0 | 2024 |
| Sweetflag Spreadwing | Lestes forcipatus | 8 | 605 | 0 | 2022 |
| Arrowhead Spiketail | Zoraena obliqua | 8 | 207 | 0 | 2022 |
| Mocha Emerald | Somatochlora linearis | 7 | 263 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 7 | 708 | 0 | 2021 |
| Splendid Clubtail | Gomphurus lineatifrons | 7 | 141 | 0 | 2024 |
| Twin-spotted Spiketail | Zoraena maculata | 7 | 99 | 0 | 2023 |
| River Jewelwing | Calopteryx aequabilis | 7 | 81 | 0 | 1900 |
| Turquoise Bluet | Enallagma divagans | 6 | 1,043 | 0 | 2024 |
| Banded Pennant | Celithemis fasciata | 6 | 977 | 0 | 1900 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 763 | 0 | 2021 |
| Eastern Least Clubtail | Stylogomphus albistylus | 6 | 382 | 0 | 2024 |
| Northern Bluet | Enallagma annexum | 6 | 82 | 0 | 2024 |
| Lilypad Forktail | Ischnura kellicotti | 5 | 961 | 0 | 2024 |
| Spot-winged Glider | Pantala hymenaea | 5 | 667 | 0 | 2022 |
| Great Blue Skimmer | Libellula vibrans | 5 | 513 | 0 | 2024 |
| Rapids Clubtail | Phanogomphus quadricolor | 5 | 445 | 0 | 2023 |
| Lance-tipped Darner | Aeshna constricta | 5 | 363 | 0 | 2024 |
| Delta-spotted Spiketail | Zoraena diastatops | 5 | 150 | 0 | 2018 |
| Racket-tailed Emerald | Dorocordulia libera | 5 | 66 | 0 | 2024 |
| Brush-tipped Emerald | Somatochlora walshii | 5 | 23 | 0 | 2001 |
| Dusky Clubtail | Phanogomphus spicatus | 4 | 298 | 0 | 1900 |
| Four-spotted Skimmer | Libellula quadrimaculata | 4 | 297 | 0 | 2023 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 4 | 251 | 0 | 2022 |
| Southern Pygmy Clubtail | Lanthus vernalis | 4 | 133 | 0 | 2000 |
| Chalk-fronted Corporal | Ladona julia | 4 | 59 | 0 | 1900 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,926 | 0 | 2022 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 3 | 428 | 0 | 2024 |
| Black-tipped Darner | Aeshna tuberculifera | 3 | 181 | 0 | 2021 |
| Southern Spreadwing | Lestes australis | 2 | 329 | 0 | 2004 |
| Variegated Meadowhawk | Sympetrum corruptum | 2 | 170 | 0 | 2020 |
| Stream Cruiser | Macromia transversa | 2 | 163 | 0 | 2019 |
| Citrine Forktail | Ischnura hastata | 1 | 1,238 | 0 | 2000 |
| Midland Clubtail | Gomphurus fraternus | 1 | 1,012 | 0 | 1900 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 2018 |
| Ocellated Darner | Boyeria grafiana | 1 | 70 | 0 | 2022 |
| Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1926 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1999 |
| Cherry-faced Meadowhawk | Sympetrum internum | 1 | 14 | 0 | 1998 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Gray Petaltail | Tachopteryx thoreyi | 494 | 28 | 3 | Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 11 | 3 | Jul |
| Slender Baskettail | Epitheca costalis | 28 | 8 | 3 | late May |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 7 | 3 | Jun-Jul |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 5 | 3 | late Jul-mid Aug |
| Plains Clubtail | Gomphurus externus | 244 | 185 | 2 | mid Jun-mid Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 54 | 2 | Jun |
| Rambur's Forktail | Ischnura ramburii | 15 | 9 | 2 | Jul |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 4 | 2 | Jun-Aug |
| Golden-winged Skimmer | Libellula auripennis | 46 | 2 | 2 | late Jun |
| Seepage Dancer | Argia bipunctulata | 1,464 | 44 | 1 | Jun-Jul |
| Elfin Skimmer | Nannothemis bella | 676 | 24 | 1 | Jun-Jul |
| Laura's Clubtail | Stylurus laurae | 52 | 13 | 1 | late Jul-early Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 2 | 1 | late Jul |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 2 | 1 | Jun |
| Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 1 | 1 | late May-early Jun |
| Striped Saddlebags | Tramea darwini | 60 | 1 | 1 | early Oct |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 0 | 0 | late May-early Jun |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 0 | 0 | mid Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
| Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Portage County was named for the portage over the Continental Divide between the Cuyahoga River, which flows southwesterly in Portage county, but makes a hairpin turn to the north in Summit County, and the Tuscarawas River (located in Summit County). The Little Cuyahoga River, and Tinkers Creek are also in the Cuyahoga’s watershed. The Chagrin River is enters Lake Erie in Lake County. See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map. The entire eastern half of the county is in the Ohio River watershed, draining through the Mahoning River. This convoluted county is located within the Glaciated Allegheny Plateau.
Places to visit
West Branch State Park includes the Michael J. Kirwan Dam and Reservoir. 43 odonate species have been observed there.
Cuyahoga River Water Trail Map 1 and Map 2 show river access points, parks, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in brown, with the average for all Ohio counties in blue. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
