Lake County
Known species: 115
Total Observations: 8,130
Population: 229,857
Area in Square Miles: 227 (smallest in the state)g
People per Square Mile: 239
Observations per Square Mile: 27.3
Percent of State Species: 66%
Percent of State Observations: 2.7%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Lake Total![]() | Ohio Total![]() | Lake 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue Dasher | Pachydiplax longipennis | 409 | 18,692 | 38 | 2025 |
| Eastern Forktail | Ischnura verticalis | 408 | 18,549 | 21 | 2025 |
| Powdered Dancer | Argia moesta | 379 | 6,026 | 32 | 2025 |
| Common Whitetail | Plathemis lydia | 363 | 14,243 | 44 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 360 | 19,534 | 43 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 275 | 10,593 | 51 | 2025 |
| Familiar Bluet | Enallagma civile | 255 | 7,430 | 56 | 2025 |
| Fragile Forktail | Ischnura posita | 246 | 15,432 | 18 | 2025 |
| Common Green Darner | Anax junius | 245 | 6,289 | 26 | 2025 |
| American Rubyspot | Hetaerina americana | 243 | 5,250 | 16 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 241 | 10,084 | 28 | 2025 |
| Widow Skimmer | Libellula luctuosa | 240 | 14,355 | 30 | 2025 |
| Eastern Least Clubtail | Stylogomphus albistylus | 234 | 382 | 33 | 2025 |
| Eastern Amberwing | Perithemis tenera | 204 | 12,693 | 20 | 2025 |
| Slaty Skimmer | Libellula incesta | 191 | 5,911 | 23 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 153 | 4,797 | 7 | 2025 |
| Stream Bluet | Enallagma exsulans | 146 | 5,543 | 13 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 144 | 4,080 | 7 | 2025 |
| Spotted Spreadwing | Lestes congener | 142 | 1,069 | 28 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 133 | 1,915 | 15 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 125 | 8,693 | 9 | 2025 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 122 | 428 | 3 | 2025 |
| Wandering Glider | Pantala flavescens | 121 | 1,903 | 46 | 2025 |
| Azure Bluet | Enallagma aspersum | 110 | 2,863 | 1 | 2025 |
| Sedge Sprite | Nehalennia irene | 100 | 414 | 6 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 99 | 759 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 96 | 706 | 7 | 2025 |
| Black Saddlebags | Tramea lacerata | 90 | 4,110 | 15 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 84 | 7,716 | 4 | 2025 |
| Splendid Clubtail | Gomphurus lineatifrons | 82 | 141 | 0 | 2024 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 78 | 763 | 1 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 76 | 2,034 | 9 | 2025 |
| Orange Bluet | Enallagma signatum | 75 | 4,380 | 3 | 2025 |
| Green-faced Clubtail | Hylogomphus viridifrons | 71 | 99 | 0 | 2024 |
| Spatterdock Darner | Rhionaeschna mutata | 70 | 443 | 9 | 2025 |
| Skimming Bluet | Enallagma geminatum | 66 | 4,461 | 6 | 2025 |
| Rapids Clubtail | Phanogomphus quadricolor | 61 | 445 | 4 | 2025 |
| Painted Skimmer | Libellula semifasciata | 58 | 1,355 | 6 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 58 | 605 | 2 | 2025 |
| Shadow Darner | Aeshna umbrosa | 54 | 1,353 | 3 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 54 | 991 | 0 | 2022 |
| Riffle Snaketail | Ophiogomphus carolus | 51 | 64 | 19 | 2025 |
| Prince Baskettail | Epitheca princeps | 51 | 3,264 | 3 | 2025 |
| Blue-ringed Dancer | Argia sedula | 50 | 3,416 | 5 | 2025 |
| Gray Petaltail | Tachopteryx thoreyi | 50 | 494 | 2 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 49 | 2,314 | 1 | 2025 |
| Lilypad Clubtail | Arigomphus furcifer | 48 | 153 | 6 | 2025 |
| Dragonhunter | Hagenius brevistylus | 48 | 729 | 5 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 43 | 667 | 3 | 2025 |
| Halloween Pennant | Celithemis eponina | 41 | 5,028 | 3 | 2025 |
| Calico Pennant | Celithemis elisa | 40 | 3,706 | 1 | 2025 |
| Common Baskettail | Epitheca cynosura | 39 | 1,067 | 9 | 2025 |
| Dusky Dancer | Argia translata | 38 | 1,962 | 5 | 2025 |
| Black-tipped Darner | Aeshna tuberculifera | 38 | 181 | 1 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 35 | 5,374 | 1 | 2025 |
| Arrowhead Spiketail | Zoraena obliqua | 34 | 207 | 0 | 2023 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 33 | 2,589 | 3 | 2025 |
| Carolina Saddlebags | Tramea carolina | 33 | 1,444 | 0 | 2024 |
| Eastern Red Damsel | Amphiagrion saucium | 30 | 1,600 | 5 | 2025 |
| Turquoise Bluet | Enallagma divagans | 30 | 1,043 | 0 | 2024 |
| Variegated Meadowhawk | Sympetrum corruptum | 30 | 170 | 0 | 2024 |
| Ocellated Darner | Boyeria grafiana | 28 | 70 | 3 | 2025 |
| Swamp Darner | Epiaeschna heros | 28 | 849 | 1 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 27 | 1,150 | 2 | 2025 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 26 | 251 | 6 | 2025 |
| Sphagnum Sprite | Nehalennia gracilis | 26 | 514 | 2 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 25 | 706 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 24 | 1,133 | 0 | 2022 |
| Midland Clubtail | Gomphurus fraternus | 24 | 1,012 | 0 | 2024 |
| Fawn Darner | Boyeria vinosa | 23 | 615 | 0 | 2023 |
| Tiger Spiketail | Zoraena erronea | 20 | 134 | 2 | 2025 |
| Green-striped Darner | Aeshna verticalis | 19 | 395 | 2 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 19 | 837 | 0 | 2024 |
| Northern Bluet | Enallagma annexum | 18 | 82 | 0 | 2024 |
| Four-spotted Skimmer | Libellula quadrimaculata | 17 | 297 | 0 | 2023 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 17 | 247 | 0 | 2023 |
| Mocha Emerald | Somatochlora linearis | 16 | 263 | 6 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 16 | 1,926 | 0 | 2020 |
| Elegant Spreadwing | Lestes inaequalis | 15 | 616 | 1 | 2025 |
| Southern Spreadwing | Lestes australis | 15 | 329 | 0 | 2018 |
| Beaverpond Baskettail | Epitheca canis | 15 | 89 | 0 | 2022 |
| Citrine Forktail | Ischnura hastata | 13 | 1,238 | 0 | 2019 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 13 | 1,106 | 0 | 2018 |
| Double-striped Bluet | Enallagma basidens | 12 | 6,256 | 0 | 2021 |
| Lance-tipped Darner | Aeshna constricta | 12 | 363 | 0 | 2003 |
| Comet Darner | Anax longipes | 9 | 724 | 0 | 2019 |
| Springtime Darner | Basiaeschna janata | 8 | 466 | 1 | 2025 |
| Vesper Bluet | Enallagma vesperum | 8 | 999 | 0 | 2023 |
| Rainbow Bluet | Enallagma antennatum | 8 | 540 | 0 | 2017 |
| Stream Cruiser | Macromia transversa | 7 | 163 | 1 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 4 | 513 | 0 | 2020 |
| White-faced Meadowhawk | Sympetrum obtrusum | 4 | 383 | 0 | 2015 |
| Marsh Bluet | Enallagma ebrium | 4 | 66 | 0 | 1996 |
| Tule Bluet | Enallagma carunculatum | 3 | 685 | 0 | 2022 |
| Cyrano Darner | Nasiaeschna pentacantha | 3 | 366 | 0 | 2019 |
| Dusky Clubtail | Phanogomphus spicatus | 3 | 298 | 0 | 2018 |
| Twin-spotted Spiketail | Zoraena maculata | 3 | 99 | 0 | 2023 |
| Northern Spreadwing | Lestes disjunctus | 3 | 24 | 0 | 1980 |
| Band-winged Dragonlet | Erythrodiplax umbrata | 3 | 16 | 0 | 2007 |
| Emerald Spreadwing | Lestes dryas | 2 | 708 | 0 | 2021 |
| Delta-spotted Spiketail | Zoraena diastatops | 2 | 150 | 0 | 2001 |
| Boreal Bluet | Enallagma boreale | 2 | 49 | 0 | 1975 |
| Golden-winged Skimmer | Libellula auripennis | 2 | 46 | 0 | 2022 |
| Spangled Skimmer | Libellula cyanea | 1 | 1,304 | 1 | 2025 |
| Striped Saddlebags | Tramea darwini | 1 | 60 | 1 | 2025 |
| Lilypad Forktail | Ischnura kellicotti | 1 | 961 | 0 | 2018 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 939 | 0 | 1975 |
| Russet-tipped Clubtail | Stylurus plagiatus | 1 | 461 | 0 | 2009 |
| Arrow Clubtail | Stylurus spiniceps | 1 | 341 | 0 | 2002 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 1975 |
| Southern Pygmy Clubtail | Lanthus vernalis | 1 | 133 | 0 | 2009 |
| Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1980 |
| Uhler's Sundragon | Helocordulia uhleri | 1 | 68 | 0 | 2002 |
| Racket-tailed Emerald | Dorocordulia libera | 1 | 66 | 0 | 2011 |
| Slender Baskettail | Epitheca costalis | 1 | 28 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Harlequin Darner | Gomphaeschna furcillata | 135 | 88 | 2 | late May-early Jun |
| Royal River Cruiser | Macromia taeniolata | 679 | 7 | 2 | late Jul-Aug |
| River Jewelwing | Calopteryx aequabilis | 81 | 58 | 1 | early Jun |
| Laura's Clubtail | Stylurus laurae | 52 | 13 | 1 | late Jul-early Sep |
| Rambur's Forktail | Ischnura ramburii | 15 | 5 | 1 | Jul |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 3 | 1 | late Jul-mid Aug |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 2 | 1 | mid Jun-mid Jul |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 2 | 1 | Jun |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 1 | 1 | late May-early Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 1 | 1 | Jun |
| Chalk-fronted Corporal | Ladona julia | 59 | 1 | 1 | late May |
| Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 0 | 0 | early Jun |
| American Emerald | Cordulia shurtleffii | 14 | 0 | 0 | May |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
| Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
Located along the eastern shore of Lake Erie, the Portage Escarpment parallels the lake shore, dividing Lake County between two ecoregions. The section along the lake is within the Erie Lake Plain region, and the southern part of the county is in the northern edge of the Glaciated Allegheny Plateau. The Grand River enters the county in the east, flowing westward along the escarpment and making a 90 degree turn to the north, zigzagging towards the lake. The county is entirely within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
See “Clubtails of the Grand River” in The Ohio Dragon Flyer 31 1: 2022 January for a map and Grand River access suggestions.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
