Licking County
Known species: 99
Total Observations: 3,743
Population: 168,375
Area in Square Miles: 683
People per Square Mile: 245
Observations per Square Mile: 4.7
Percent of State Species: 57%
Percent of State Observations: 1.2%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Licking Total![]() | Ohio Total![]() | Licking 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 314 | 19,534 | 23 | 2025 |
| Widow Skimmer | Libellula luctuosa | 255 | 14,355 | 15 | 2025 |
| Fragile Forktail | Ischnura posita | 245 | 15,432 | 22 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 237 | 18,692 | 14 | 2025 |
| Eastern Forktail | Ischnura verticalis | 208 | 18,549 | 10 | 2025 |
| Common Whitetail | Plathemis lydia | 149 | 14,243 | 12 | 2025 |
| Eastern Amberwing | Perithemis tenera | 130 | 12,693 | 6 | 2025 |
| Halloween Pennant | Celithemis eponina | 125 | 5,028 | 6 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 123 | 10,084 | 10 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 123 | 7,716 | 9 | 2025 |
| Familiar Bluet | Enallagma civile | 113 | 7,430 | 10 | 2025 |
| Blue-ringed Dancer | Argia sedula | 93 | 3,416 | 6 | 2025 |
| Double-striped Bluet | Enallagma basidens | 86 | 6,256 | 1 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 84 | 8,693 | 5 | 2025 |
| Skimming Bluet | Enallagma geminatum | 84 | 4,461 | 1 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 83 | 4,797 | 7 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 76 | 10,593 | 1 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 75 | 5,374 | 7 | 2025 |
| Black Saddlebags | Tramea lacerata | 69 | 4,110 | 8 | 2025 |
| Fawn Darner | Boyeria vinosa | 66 | 615 | 2 | 2025 |
| American Rubyspot | Hetaerina americana | 64 | 5,250 | 12 | 2025 |
| Prince Baskettail | Epitheca princeps | 62 | 3,264 | 3 | 2025 |
| Common Green Darner | Anax junius | 61 | 6,289 | 4 | 2025 |
| Azure Bluet | Enallagma aspersum | 58 | 2,863 | 3 | 2025 |
| Stream Bluet | Enallagma exsulans | 54 | 5,543 | 3 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 48 | 2,589 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 46 | 3,706 | 2 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 43 | 4,080 | 1 | 2025 |
| Orange Bluet | Enallagma signatum | 42 | 4,380 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 37 | 991 | 0 | 2019 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 32 | 1,926 | 9 | 2025 |
| Common Baskettail | Epitheca cynosura | 31 | 1,067 | 2 | 2025 |
| Powdered Dancer | Argia moesta | 26 | 6,026 | 0 | 2024 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 19 | 1,915 | 0 | 2021 |
| Springtime Darner | Basiaeschna janata | 18 | 466 | 0 | 1993 |
| Unicorn Clubtail | Arigomphus villosipes | 17 | 2,314 | 0 | 2024 |
| Ashy Clubtail | Phanogomphus lividus | 17 | 1,150 | 0 | 2024 |
| Slaty Skimmer | Libellula incesta | 16 | 5,911 | 1 | 2025 |
| Wandering Glider | Pantala flavescens | 13 | 1,903 | 0 | 2024 |
| Dusky Dancer | Argia translata | 12 | 1,962 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 12 | 1,353 | 1 | 2025 |
| Painted Skimmer | Libellula semifasciata | 12 | 1,355 | 0 | 2019 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 12 | 1,106 | 0 | 2020 |
| Emerald Spreadwing | Lestes dryas | 12 | 708 | 0 | 2021 |
| Swamp Spreadwing | Lestes vigilax | 12 | 706 | 0 | 2023 |
| Lancet Clubtail | Phanogomphus exilis | 11 | 2,034 | 0 | 2023 |
| Eastern Red Damsel | Amphiagrion saucium | 11 | 1,600 | 0 | 1998 |
| Vesper Bluet | Enallagma vesperum | 11 | 999 | 0 | 2023 |
| Comet Darner | Anax longipes | 11 | 724 | 0 | 2022 |
| Carolina Saddlebags | Tramea carolina | 10 | 1,444 | 1 | 2025 |
| Swamp Darner | Epiaeschna heros | 10 | 849 | 0 | 2024 |
| Amber-winged Spreadwing | Lestes eurinus | 9 | 759 | 0 | 2019 |
| Spotted Spreadwing | Lestes congener | 8 | 1,069 | 0 | 2005 |
| Great Blue Skimmer | Libellula vibrans | 8 | 513 | 0 | 2022 |
| Lance-tipped Darner | Aeshna constricta | 8 | 363 | 0 | 1996 |
| Spangled Skimmer | Libellula cyanea | 7 | 1,304 | 0 | 2019 |
| Citrine Forktail | Ischnura hastata | 7 | 1,238 | 0 | 2022 |
| Rainbow Bluet | Enallagma antennatum | 7 | 540 | 0 | 1960 |
| Eastern Least Clubtail | Stylogomphus albistylus | 7 | 382 | 0 | 2024 |
| Southern Spreadwing | Lestes australis | 7 | 329 | 0 | 1998 |
| Aurora Damsel | Chromagrion conditum | 5 | 706 | 0 | 2006 |
| Spot-winged Glider | Pantala hymenaea | 5 | 667 | 0 | 2019 |
| Sweetflag Spreadwing | Lestes forcipatus | 5 | 605 | 0 | 2020 |
| Gray Petaltail | Tachopteryx thoreyi | 5 | 494 | 0 | 2014 |
| Midland Clubtail | Gomphurus fraternus | 4 | 1,012 | 0 | 2016 |
| Swift River Cruiser | Macromia illinoiensis | 4 | 837 | 0 | 2016 |
| Elegant Spreadwing | Lestes inaequalis | 4 | 616 | 0 | 2008 |
| Sedge Sprite | Nehalennia irene | 4 | 414 | 0 | 2012 |
| White-faced Meadowhawk | Sympetrum obtrusum | 4 | 383 | 0 | 1958 |
| Mocha Emerald | Somatochlora linearis | 4 | 263 | 0 | 2019 |
| Red Saddlebags | Tramea onusta | 4 | 199 | 0 | 2023 |
| Tiger Spiketail | Zoraena erronea | 4 | 134 | 0 | 2015 |
| Great Spreadwing | Archilestes grandis | 3 | 1,133 | 0 | 2023 |
| Tule Bluet | Enallagma carunculatum | 3 | 685 | 0 | 1933 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 566 | 0 | 2021 |
| Rapids Clubtail | Phanogomphus quadricolor | 3 | 445 | 0 | 2024 |
| Swift Setwing | Dythemis velox | 2 | 592 | 1 | 2025 |
| Sphagnum Sprite | Nehalennia gracilis | 2 | 514 | 0 | 1935 |
| Cobra Clubtail | Gomphurus vastus | 2 | 486 | 0 | 1993 |
| Spatterdock Darner | Rhionaeschna mutata | 2 | 443 | 0 | 2024 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 2 | 428 | 0 | 2016 |
| Green-striped Darner | Aeshna verticalis | 2 | 395 | 0 | 2001 |
| Arrow Clubtail | Stylurus spiniceps | 2 | 341 | 0 | 2001 |
| Black-tipped Darner | Aeshna tuberculifera | 2 | 181 | 0 | 2005 |
| Variegated Meadowhawk | Sympetrum corruptum | 2 | 170 | 0 | 2000 |
| Twin-spotted Spiketail | Zoraena maculata | 2 | 99 | 0 | 2016 |
| Banded Pennant | Celithemis fasciata | 1 | 977 | 0 | 2022 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 763 | 0 | 2001 |
| Dragonhunter | Hagenius brevistylus | 1 | 729 | 0 | 2003 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 0 | 2020 |
| Cyrano Darner | Nasiaeschna pentacantha | 1 | 366 | 0 | 2023 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 251 | 0 | 2002 |
| Brown Spiketail | Zoraena bilineata | 1 | 247 | 0 | 1931 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1997 |
| Arrowhead Spiketail | Zoraena obliqua | 1 | 207 | 0 | 2001 |
| Lilypad Clubtail | Arigomphus furcifer | 1 | 153 | 0 | 1899 |
| Delta-spotted Spiketail | Zoraena diastatops | 1 | 150 | 0 | 1937 |
| Green-faced Clubtail | Hylogomphus viridifrons | 1 | 99 | 0 | 2000 |
| Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1986 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Blue Corporal | Ladona deplanata | 696 | 51 | 6 | May |
| Turquoise Bluet | Enallagma divagans | 1,043 | 56 | 5 | May-Jun |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 22 | 4 | late Jul |
| Smoky Rubyspot | Hetaerina titia | 421 | 155 | 3 | early Sep |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 8 | 3 | late Jul-mid Aug |
| Lilypad Forktail | Ischnura kellicotti | 961 | 85 | 2 | Jun-Sep |
| Laura's Clubtail | Stylurus laurae | 52 | 24 | 2 | late Jul-early Sep |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 12 | 2 | Jun |
| Stream Cruiser | Macromia transversa | 163 | 12 | 2 | May |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 5 | 2 | Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 3 | 2 | late Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 80 | 1 | late May-early Jun |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 23 | 1 | Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 2 | 1 | late Jun |
| Paiute Dancer | Argia alberta | 403 | 1 | 1 | Jun |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 1 | 1 | Aug |
| Elusive Clubtail | Stylurus notatus | 205 | 1 | 1 | Sep |
| Common Sanddragon | Progomphus obscurus | 171 | 1 | 1 | late Jun-mid Jul |
| Double-ringed Pennant | Celithemis verna | 69 | 1 | 1 | late Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 1 | late Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
| Furtive Forktail | Ischnura prognata | 4 | 1 | 1 | |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 0 | 0 | early Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
| Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
| Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Licking County is primarily within the Glaciated Allegheny Plateau. The terminal moraine runs irregularly along the eastern edge of the county, leaving part of the county in the Unglaciated Allegheny Plateau. The Licking River flows SE, entering the county in the center of its northern border, and exiting in the center of the eastern border heading toward its confluence with the Muskingum River in Muskingum County (see Rivers of Licking County, Ohio).
Places to Visit
The Dawes Arboretum is a 2000 acre property with a Japanese garden pond, a large lake, and a smaller pond. 54 species have been observed in the arboretum and the 2 associated properties to the immediate north. Dawes Red Barn Reserve, a wetland area with two ponds and a boardwalk, has a gravel parking area off of Davis Drive (township road 306). Dawes Dutch Fork Wetlands, a restored 70-acre area of wetland and grassland, is accessible on the south side of White Chapel Rd (township road 309, no facilities). The main grounds require membership or a fee, the Reserve and Wetland are free. Toilet and water available in the Visitors Center off of SR 13, the Reserve has a porta potty available in season.
Hebron State Fish Hatchery offers many artificial fish-raising ponds 32 species have been observed at this location. There is plenty of parking by the office, and ponds can be found on the opposite side of the creek from the office, as well as a few by the office and to the east of the parking lot. Birders and "Oders" are welcome to wander all over the pond areas during business hours. Employees are used to us and our cameras. This is a great birding spot, also. The 230 acre site also includes a wetlands area to the east of the hatchery facility. There is a small gravel parking lot about a quarter to half mile on Duck Run and you can walk a large loop on grass paths around many wetlands. The area is open every day during daylight hours, including weekends. A restroom in the office is open weekday business hours. No fee to visit.
T.J. Evans Family Park 1480 Mount Vernon Road Newark, OH 43055. 32 species have been observed in this park which borders the North Fork Licking River.
South End Park in Utica provides access to the North Fork Licking River. 9 species have been observed, including American Rubyspot. The park is located SE of the intersection of SR 62 and SR 13. A path to the river can be found south of the dirt road, just to the east of the baseball diamond.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Hebron State Fish Hatchery and Wetlands
Page updated 12 January 2026
