Delaware County
Known species county: 90
Total Observations county: 2,463
Population: 184,979
Area in Square Miles: 443
People per Square Mile: 404
Observations per Square Mile: 4.9
Percent of State Species: 52%
Percent of State Observations: .8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Delaware Total![]() | Ohio Total![]() | Delaware 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 217 | 18,549 | 5 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 207 | 18,692 | 15 | 2025 |
| Common Whitetail | Plathemis lydia | 171 | 14,243 | 15 | 2025 |
| Azure Bluet | Enallagma aspersum | 147 | 2,863 | 9 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 146 | 19,534 | 8 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 126 | 10,084 | 13 | 2025 |
| Widow Skimmer | Libellula luctuosa | 113 | 14,355 | 11 | 2025 |
| Fragile Forktail | Ischnura posita | 94 | 15,432 | 5 | 2025 |
| Eastern Amberwing | Perithemis tenera | 92 | 12,693 | 5 | 2025 |
| Common Green Darner | Anax junius | 74 | 6,289 | 6 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 73 | 10,593 | 21 | 2025 |
| Powdered Dancer | Argia moesta | 65 | 6,026 | 15 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 59 | 4,797 | 8 | 2025 |
| Spotted Spreadwing | Lestes congener | 58 | 1,069 | 3 | 2025 |
| Halloween Pennant | Celithemis eponina | 55 | 5,028 | 5 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 54 | 7,716 | 7 | 2025 |
| Familiar Bluet | Enallagma civile | 38 | 7,430 | 6 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 38 | 5,374 | 2 | 2025 |
| Black Saddlebags | Tramea lacerata | 36 | 4,110 | 3 | 2025 |
| American Rubyspot | Hetaerina americana | 36 | 5,250 | 2 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 33 | 8,693 | 5 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 33 | 759 | 0 | 2023 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 31 | 566 | 0 | 1939 |
| Stream Bluet | Enallagma exsulans | 29 | 5,543 | 1 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 27 | 4,080 | 4 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 25 | 1,926 | 5 | 2025 |
| Double-striped Bluet | Enallagma basidens | 23 | 6,256 | 5 | 2025 |
| Prince Baskettail | Epitheca princeps | 20 | 3,264 | 3 | 2025 |
| Slaty Skimmer | Libellula incesta | 19 | 5,911 | 4 | 2025 |
| Orange Bluet | Enallagma signatum | 19 | 4,380 | 0 | 2023 |
| Spatterdock Darner | Rhionaeschna mutata | 19 | 443 | 0 | 2024 |
| Swamp Darner | Epiaeschna heros | 17 | 849 | 4 | 2025 |
| Wandering Glider | Pantala flavescens | 14 | 1,903 | 2 | 2025 |
| Painted Skimmer | Libellula semifasciata | 13 | 1,355 | 0 | 2024 |
| Dusky Dancer | Argia translata | 12 | 1,962 | 0 | 2023 |
| Fawn Darner | Boyeria vinosa | 11 | 615 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 11 | 1,444 | 0 | 2023 |
| Shadow Darner | Aeshna umbrosa | 10 | 1,353 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 10 | 991 | 0 | 2024 |
| Spot-winged Glider | Pantala hymenaea | 9 | 667 | 2 | 2025 |
| Skimming Bluet | Enallagma geminatum | 8 | 4,461 | 2 | 2025 |
| Dragonhunter | Hagenius brevistylus | 8 | 729 | 0 | 2021 |
| Rainbow Bluet | Enallagma antennatum | 8 | 540 | 0 | 1963 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 7 | 2,589 | 3 | 2025 |
| Blue-ringed Dancer | Argia sedula | 7 | 3,416 | 0 | 2023 |
| Handsome Clubtail | Gomphurus crassus | 7 | 226 | 0 | 1942 |
| Turquoise Bluet | Enallagma divagans | 6 | 1,043 | 4 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 6 | 2,314 | 0 | 2021 |
| Citrine Forktail | Ischnura hastata | 6 | 1,238 | 0 | 2019 |
| Comet Darner | Anax longipes | 6 | 724 | 0 | 2024 |
| Great Blue Skimmer | Libellula vibrans | 6 | 513 | 0 | 2021 |
| Springtime Darner | Basiaeschna janata | 6 | 466 | 0 | 1992 |
| Mocha Emerald | Somatochlora linearis | 6 | 263 | 0 | 2023 |
| Calico Pennant | Celithemis elisa | 5 | 3,706 | 1 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 5 | 2,034 | 1 | 2025 |
| Southern Spreadwing | Lestes australis | 5 | 329 | 1 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 5 | 1,150 | 0 | 1939 |
| Common Baskettail | Epitheca cynosura | 5 | 1,067 | 0 | 2023 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 5 | 939 | 0 | 2020 |
| Royal River Cruiser | Macromia taeniolata | 5 | 679 | 0 | 2024 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 4 | 1,106 | 1 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 4 | 763 | 0 | 2018 |
| Sweetflag Spreadwing | Lestes forcipatus | 4 | 605 | 0 | 2019 |
| Cyrano Darner | Nasiaeschna pentacantha | 4 | 366 | 0 | 2022 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 3 | 1,915 | 0 | 2020 |
| Great Spreadwing | Archilestes grandis | 3 | 1,133 | 0 | 2023 |
| Red Saddlebags | Tramea onusta | 3 | 199 | 0 | 2023 |
| Splendid Clubtail | Gomphurus lineatifrons | 3 | 141 | 0 | 1939 |
| Eastern Red Damsel | Amphiagrion saucium | 2 | 1,600 | 0 | 2013 |
| Midland Clubtail | Gomphurus fraternus | 2 | 1,012 | 0 | 2018 |
| Swift River Cruiser | Macromia illinoiensis | 2 | 837 | 0 | 2019 |
| Aurora Damsel | Chromagrion conditum | 2 | 706 | 0 | 1937 |
| Cobra Clubtail | Gomphurus vastus | 2 | 486 | 0 | 2021 |
| Eastern Least Clubtail | Stylogomphus albistylus | 2 | 382 | 0 | 1936 |
| Arrowhead Spiketail | Zoraena obliqua | 2 | 207 | 0 | 2019 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 1 | 2025 |
| Spangled Skimmer | Libellula cyanea | 1 | 1,304 | 0 | 2004 |
| Vesper Bluet | Enallagma vesperum | 1 | 999 | 0 | 2024 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 1931 |
| Blue Corporal | Ladona deplanata | 1 | 696 | 0 | 2022 |
| Russet-tipped Clubtail | Stylurus plagiatus | 1 | 461 | 0 | 2016 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 428 | 0 | 1942 |
| Sedge Sprite | Nehalennia irene | 1 | 414 | 0 | 1930 |
| Four-spotted Skimmer | Libellula quadrimaculata | 1 | 297 | 0 | 2006 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1931 |
| Variegated Meadowhawk | Sympetrum corruptum | 1 | 170 | 0 | 2020 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 110 | 0 | 2011 |
| Gilded River Cruiser | Macromia pacifica | 1 | 92 | 0 | 2018 |
| Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1995 |
| Wabash River Cruiser | Macromia wabashensis | 1 | 25 | 0 | 2011 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Swamp Spreadwing | Lestes vigilax | 706 | 15 | 5 | Jul |
| Elegant Spreadwing | Lestes inaequalis | 616 | 14 | 4 | Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 133 | 3 | Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 6 | 3 | late Aug-early Sep |
| Swift Setwing | Dythemis velox | 592 | 28 | 2 | Jul-Aug |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 24 | 2 | early Jun |
| Banded Pennant | Celithemis fasciata | 977 | 9 | 2 | Jul |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 5 | 2 | late Aug-early Sep |
| Green-striped Darner | Aeshna verticalis | 395 | 3 | 2 | Sep |
| Tiger Spiketail | Zoraena erronea | 134 | 3 | 2 | Jul |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 2 | 2 | Aug |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 2 | 2 | late May-mid Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 5 | 1 | Jun-Sep |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 5 | 1 | Sep |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 4 | 1 | Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 2 | 1 | late Jun |
| Paiute Dancer | Argia alberta | 403 | 1 | 1 | Jun |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 1 | 1 | Aug |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 1 | 1 | mid Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 1 | late Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 0 | 0 | late Jun-early Jul |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Brown Spiketail | Zoraena bilineata | 247 | 0 | 0 | late May-early Jun |
| Stream Cruiser | Macromia transversa | 163 | 0 | 0 | May |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 0 | 0 | early Jun |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 0 | 0 | early Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Furtive Forktail | Ischnura prognata | 4 | 0 | 0 | |
| Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
| Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Delaware County lies entirely within the Till Plains ecoregion. The Scioto River, Olentangy River, Alum Creek, and Big Walnut Creek all flow north to south through the county as they head towards confluences in Franklin County. It has two reservoirs, Alum Creek Lake, and Delaware Lake (on the Olentangy River).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Scioto River in Delaware County
Page updated 12 January 2026
