Franklin County
Known species county: 116 (highest in state)
Total Observations county: 17,288 (2nd highest in state)
Population: 1,212,263 (2nd highest in state)
Area in Square Miles: 532
People per Square Mile: 2,228 (2nd highest in state)
Observations per Square Mile: 33.9 (2nd highest in state)
Percent of State Species: 67% (highest in state)
Percent of State Observations: 6.7% (2nd highest in state)
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Franklin Total![]() | Ohio Total![]() | Franklin 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 1,652 | 18,549 | 118 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 1,649 | 19,534 | 265 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 1,452 | 18,692 | 159 | 2025 |
| Widow Skimmer | Libellula luctuosa | 1,381 | 14,355 | 228 | 2025 |
| Common Whitetail | Plathemis lydia | 1,035 | 14,243 | 132 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 1,019 | 10,084 | 203 | 2025 |
| Fragile Forktail | Ischnura posita | 895 | 15,432 | 84 | 2025 |
| Familiar Bluet | Enallagma civile | 841 | 7,430 | 222 | 2025 |
| Powdered Dancer | Argia moesta | 797 | 6,026 | 153 | 2025 |
| Eastern Amberwing | Perithemis tenera | 742 | 12,693 | 145 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 642 | 7,716 | 88 | 2025 |
| Halloween Pennant | Celithemis eponina | 638 | 5,028 | 94 | 2025 |
| Double-striped Bluet | Enallagma basidens | 589 | 6,256 | 125 | 2025 |
| Stream Bluet | Enallagma exsulans | 570 | 5,543 | 105 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 478 | 5,374 | 59 | 2025 |
| American Rubyspot | Hetaerina americana | 379 | 5,250 | 67 | 2025 |
| Common Green Darner | Anax junius | 376 | 6,289 | 62 | 2025 |
| Blue-ringed Dancer | Argia sedula | 354 | 3,416 | 86 | 2025 |
| Calico Pennant | Celithemis elisa | 318 | 3,706 | 43 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 317 | 8,693 | 42 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 296 | 10,593 | 26 | 2025 |
| Black Saddlebags | Tramea lacerata | 286 | 4,110 | 37 | 2025 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 261 | 428 | 75 | 2025 |
| Skimming Bluet | Enallagma geminatum | 254 | 4,461 | 77 | 2025 |
| Prince Baskettail | Epitheca princeps | 208 | 3,264 | 23 | 2025 |
| Slaty Skimmer | Libellula incesta | 202 | 5,911 | 37 | 2025 |
| Dusky Dancer | Argia translata | 187 | 1,962 | 27 | 2025 |
| Orange Bluet | Enallagma signatum | 175 | 4,380 | 32 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 172 | 4,797 | 48 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 172 | 4,080 | 11 | 2025 |
| Wandering Glider | Pantala flavescens | 158 | 1,903 | 47 | 2025 |
| Rapids Clubtail | Phanogomphus quadricolor | 131 | 445 | 34 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 124 | 1,926 | 32 | 2025 |
| Dragonhunter | Hagenius brevistylus | 116 | 729 | 32 | 2025 |
| Carolina Saddlebags | Tramea carolina | 102 | 1,444 | 5 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 101 | 2,589 | 16 | 2025 |
| Handsome Clubtail | Gomphurus crassus | 100 | 226 | 4 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 97 | 2,314 | 11 | 2025 |
| Azure Bluet | Enallagma aspersum | 95 | 2,863 | 5 | 2025 |
| Swamp Darner | Epiaeschna heros | 93 | 849 | 14 | 2025 |
| Great Spreadwing | Archilestes grandis | 89 | 1,133 | 1 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 86 | 763 | 13 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 78 | 1,150 | 28 | 2025 |
| Citrine Forktail | Ischnura hastata | 63 | 1,238 | 17 | 2025 |
| Shadow Darner | Aeshna umbrosa | 59 | 1,353 | 4 | 2025 |
| Springtime Darner | Basiaeschna janata | 56 | 466 | 21 | 2025 |
| Fawn Darner | Boyeria vinosa | 48 | 615 | 6 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 45 | 1,012 | 3 | 2025 |
| Turquoise Bluet | Enallagma divagans | 42 | 1,043 | 7 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 37 | 837 | 3 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 33 | 513 | 0 | 2024 |
| Spotted Spreadwing | Lestes congener | 32 | 1,069 | 5 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 29 | 667 | 7 | 2025 |
| Comet Darner | Anax longipes | 28 | 724 | 6 | 2025 |
| Royal River Cruiser | Macromia taeniolata | 28 | 679 | 4 | 2025 |
| Splendid Clubtail | Gomphurus lineatifrons | 27 | 141 | 2 | 2025 |
| Swift Setwing | Dythemis velox | 26 | 592 | 9 | 2025 |
| Painted Skimmer | Libellula semifasciata | 26 | 1,355 | 4 | 2025 |
| Vesper Bluet | Enallagma vesperum | 25 | 999 | 7 | 2025 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 25 | 566 | 2 | 2025 |
| Cyrano Darner | Nasiaeschna pentacantha | 23 | 366 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 22 | 991 | 0 | 2019 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 17 | 1,915 | 0 | 1936 |
| Rainbow Bluet | Enallagma antennatum | 16 | 540 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 15 | 1,067 | 1 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 13 | 605 | 6 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 13 | 939 | 0 | 2024 |
| Red Saddlebags | Tramea onusta | 12 | 199 | 3 | 2025 |
| Southern Spreadwing | Lestes australis | 12 | 329 | 1 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 12 | 1,600 | 0 | 2024 |
| Four-spotted Skimmer | Libellula quadrimaculata | 12 | 297 | 0 | 2023 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 11 | 247 | 0 | 2010 |
| Emerald Spreadwing | Lestes dryas | 9 | 708 | 3 | 2025 |
| Banded Pennant | Celithemis fasciata | 9 | 977 | 2 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 7 | 759 | 0 | 2014 |
| White-faced Meadowhawk | Sympetrum obtrusum | 6 | 383 | 1 | 2025 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 6 | 110 | 1 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 5 | 706 | 4 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 5 | 2,034 | 0 | 2023 |
| Mocha Emerald | Somatochlora linearis | 4 | 263 | 3 | 2025 |
| Arrow Clubtail | Stylurus spiniceps | 4 | 341 | 1 | 2025 |
| Russet-tipped Clubtail | Stylurus plagiatus | 4 | 461 | 0 | 2016 |
| Spatterdock Darner | Rhionaeschna mutata | 4 | 443 | 0 | 2019 |
| Sedge Sprite | Nehalennia irene | 4 | 414 | 0 | 2018 |
| Aurora Damsel | Chromagrion conditum | 3 | 706 | 0 | 1935 |
| Cobra Clubtail | Gomphurus vastus | 3 | 486 | 0 | 1900 |
| Eastern Least Clubtail | Stylogomphus albistylus | 3 | 382 | 0 | 2023 |
| Arrowhead Spiketail | Zoraena obliqua | 3 | 207 | 0 | 2019 |
| Blue Corporal | Ladona deplanata | 2 | 696 | 0 | 2018 |
| Green-striped Darner | Aeshna verticalis | 2 | 395 | 0 | 2019 |
| Dusky Clubtail | Phanogomphus spicatus | 2 | 298 | 0 | 1947 |
| Variegated Meadowhawk | Sympetrum corruptum | 2 | 170 | 0 | 2020 |
| Gilded River Cruiser | Macromia pacifica | 2 | 92 | 0 | 2006 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 2 | 74 | 0 | 2018 |
| Marsh Bluet | Enallagma ebrium | 2 | 66 | 0 | 1947 |
| Boreal Bluet | Enallagma boreale | 2 | 49 | 0 | 1930 |
| Allegheny River Cruiser | Macromia alleghaniensis | 2 | 16 | 0 | 1993 |
| Spangled Skimmer | Libellula cyanea | 1 | 1,304 | 0 | 2017 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 1899 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 1896 |
| Paiute Dancer | Argia alberta | 1 | 403 | 0 | 2019 |
| Lance-tipped Darner | Aeshna constricta | 1 | 363 | 0 | 1951 |
| Eastern Ringtail | Erpetogomphus designatus | 1 | 240 | 0 | 2010 |
| Stream Cruiser | Macromia transversa | 1 | 163 | 0 | 1896 |
| Green-faced Clubtail | Hylogomphus viridifrons | 1 | 99 | 0 | 1903 |
| Twin-spotted Spiketail | Zoraena maculata | 1 | 99 | 0 | 2024 |
| Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1937 |
| River Jewelwing | Calopteryx aequabilis | 1 | 81 | 0 | 1895 |
| Golden-winged Skimmer | Libellula auripennis | 1 | 46 | 0 | 2022 |
| Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 1994 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 2009 |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 1 | 20 | 0 | 1895 |
| Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1991 |
| Rambur's Forktail | Ischnura ramburii | 1 | 15 | 0 | 2023 |
| Taper-tailed Darner | Gomphaeschna antilope | 1 | 3 | 0 | 1896 |
| Atlantic Bluet | Enallagma doubledayi | 1 | 1 | 0 | 1897 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Elegant Spreadwing | Lestes inaequalis | 616 | 12 | 5 | Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 8 | 2 | Jul |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 6 | 2 | Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 2 | 2 | early Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 2 | 2 | Aug |
| Lilypad Forktail | Ischnura kellicotti | 961 | 80 | 1 | Jun-Sep |
| Laura's Clubtail | Stylurus laurae | 52 | 4 | 1 | late Jul-early Sep |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 1 | 1 | late Aug-early Sep |
| Common Sanddragon | Progomphus obscurus | 171 | 1 | 1 | late Jun-mid Jul |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 1 | 1 | early Jun |
| Double-ringed Pennant | Celithemis verna | 69 | 1 | 1 | late Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 0 | 0 | late Jun-early Jul |
| Brown Spiketail | Zoraena bilineata | 247 | 0 | 0 | late May-early Jun |
| Plains Clubtail | Gomphurus externus | 244 | 0 | 0 | mid Jun-mid Jul |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 0 | 0 | early Jun |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Franklin County is located in the Till Plains ecoregion. It is the state’s second most populous county, the second most densely populated one. It is the home of Ohio’s capital city, Columbus, which at almost 226 square miles represents over 40% of the entire county. Only about 8% of the sprawling city of Columbus is park space (which is about half the national city median). However, the county does benefit from the Columbus & Franklin County Metro Parks, which has 28,500 acres of land, some of which is located in the surrounding 6 counties. The county also many retention basins and other artificial ponds, some of which are visited by over 30 species. the Olentangy River joins the Scioto River in central Columbus. Major creeks in the county include Big Darby Creek, Big Walnut Creek, and Alum Creek.
Places to visit
Battelle Darby Creek Metro Park “features more than 7,000 acres of forest, prairies and wetlands. It stretches along 13 miles of the Big and Little Darby creeks, both State and National Scenic Rivers. Besides the areas surrounding the creeks, there are also over 1,600 acres of restored wetlands and prairies." 69 species have been identified in the park.
41 species have been identified in the 148 acre Whetstone Park, which includes an artificial pond, Scioto River access, and Adena Brook. Note that the pond was drained in 2024 to eliminate an invasive fish species and it has subsequently undergone a complete renovation that should be scheduled in 2026. The Whetstone Prairie is a 5.1 acre area converted into native Ohio prairie with vernal pools and woodland buffer that sometimes attracts river species.
Ohio State’s Wilma H. Schiermeier Olentangy River Wetland Research Park is a 52 acre research institute partially open to the public. 21 odonate species have been observed.
Sawmill Wetlands Education Area is a 17 acre complex of vernal pools, surrounded by development. Swamp Darners can be observed in May and early June.
Olentangy River Water Trail Map and Guide covers the area from SR 161 to Broad Street, showing access points, all riverside parkland, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
The duck pond in the Park of Roses is an oda hotspot.
Page updated 12 January 2026
