Wyandot County
Known species: 63
Total Observations: 1,863
Population: 22,447
Area in Square Miles: 407
People per Square Mile: 55
Observations per Square Mile: 3.6
Percent of State Species: 40%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Wyandot Total![]() | Ohio Total![]() | Wyandot 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 210 | 18,549 | 33 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 148 | 19,534 | 49 | 2025 |
| Widow Skimmer | Libellula luctuosa | 123 | 14,355 | 30 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 106 | 18,692 | 28 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 92 | 7,716 | 33 | 2025 |
| Familiar Bluet | Enallagma civile | 79 | 7,430 | 18 | 2025 |
| Eastern Amberwing | Perithemis tenera | 78 | 12,693 | 23 | 2025 |
| Halloween Pennant | Celithemis eponina | 68 | 5,028 | 16 | 2025 |
| Double-striped Bluet | Enallagma basidens | 60 | 6,256 | 2 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 59 | 4,797 | 8 | 2025 |
| Blue-ringed Dancer | Argia sedula | 59 | 3,416 | 8 | 2025 |
| Fragile Forktail | Ischnura posita | 59 | 15,432 | 7 | 2025 |
| Common Whitetail | Plathemis lydia | 58 | 14,243 | 16 | 2025 |
| American Rubyspot | Hetaerina americana | 58 | 5,250 | 6 | 2025 |
| Stream Bluet | Enallagma exsulans | 54 | 5,543 | 1 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 41 | 5,374 | 3 | 2025 |
| Skimming Bluet | Enallagma geminatum | 40 | 4,461 | 4 | 2025 |
| Common Green Darner | Anax junius | 37 | 6,289 | 11 | 2025 |
| Black Saddlebags | Tramea lacerata | 37 | 4,110 | 8 | 2025 |
| Powdered Dancer | Argia moesta | 33 | 6,026 | 2 | 2025 |
| Slaty Skimmer | Libellula incesta | 32 | 5,911 | 20 | 2025 |
| Prince Baskettail | Epitheca princeps | 32 | 3,264 | 13 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 29 | 10,593 | 7 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 24 | 8,693 | 0 | 2024 |
| Turquoise Bluet | Enallagma divagans | 24 | 1,043 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 23 | 4,380 | 2 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 22 | 4,080 | 1 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 16 | 10,084 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 16 | 3,706 | 0 | 2022 |
| Azure Bluet | Enallagma aspersum | 13 | 2,863 | 0 | 2022 |
| Wandering Glider | Pantala flavescens | 11 | 1,903 | 4 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 10 | 2,314 | 2 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 10 | 837 | 1 | 2025 |
| Dusky Dancer | Argia translata | 9 | 1,962 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 9 | 615 | 0 | 2022 |
| Lancet Clubtail | Phanogomphus exilis | 8 | 2,034 | 0 | 2022 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 7 | 939 | 1 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 7 | 1,915 | 0 | 2022 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 991 | 0 | 1996 |
| Rainbow Bluet | Enallagma antennatum | 6 | 540 | 0 | 2020 |
| Royal River Cruiser | Macromia taeniolata | 4 | 679 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 0 | 2022 |
| Citrine Forktail | Ischnura hastata | 3 | 1,238 | 0 | 2019 |
| Aurora Damsel | Chromagrion conditum | 3 | 706 | 0 | 2020 |
| Plains Clubtail | Gomphurus externus | 3 | 244 | 0 | 1990 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 2,589 | 0 | 2023 |
| Shadow Darner | Aeshna umbrosa | 2 | 1,353 | 0 | 2021 |
| Ashy Clubtail | Phanogomphus lividus | 2 | 1,150 | 0 | 2020 |
| Common Baskettail | Epitheca cynosura | 2 | 1,067 | 0 | 2019 |
| Midland Clubtail | Gomphurus fraternus | 2 | 1,012 | 0 | 2019 |
| Vesper Bluet | Enallagma vesperum | 2 | 999 | 0 | 2018 |
| Spot-winged Glider | Pantala hymenaea | 2 | 667 | 0 | 1994 |
| Elegant Spreadwing | Lestes inaequalis | 2 | 616 | 0 | 2018 |
| Great Blue Skimmer | Libellula vibrans | 2 | 513 | 0 | 2019 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,926 | 1 | 2025 |
| Swift Setwing | Dythemis velox | 1 | 592 | 1 | 2025 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 1 | 2025 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 2020 |
| Amber-winged Spreadwing | Lestes eurinus | 1 | 759 | 0 | 2019 |
| Dragonhunter | Hagenius brevistylus | 1 | 729 | 0 | 2019 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 1996 |
| Swamp Spreadwing | Lestes vigilax | 1 | 706 | 0 | 2016 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 0 | 2020 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 1991 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 1993 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 2023 |
| Gilded River Cruiser | Macromia pacifica | 1 | 92 | 0 | 2019 |
| Golden-winged Skimmer | Libellula auripennis | 1 | 46 | 0 | 2021 |
| Slender Baskettail | Epitheca costalis | 1 | 28 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Swamp Darner | Epiaeschna heros | 849 | 33 | 5 | late May-early Jun |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 20 | 4 | Jul-Aug |
| Comet Darner | Anax longipes | 724 | 19 | 4 | mid Jun-mid Jul |
| Painted Skimmer | Libellula semifasciata | 1,355 | 10 | 4 | May |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 33 | 3 | Jul-Aug |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 28 | 3 | mid Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 11 | 3 | late Aug-late Sep |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 5 | 3 | Sep |
| River Bluet | Enallagma anna | 21 | 20 | 2 | Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 8 | 2 | Jun |
| Sedge Sprite | Nehalennia irene | 414 | 6 | 2 | Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 6 | 2 | late Jul-mid Aug |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 6 | 1 | Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 4 | 1 | Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 4 | 1 | Jun |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 2 | 1 | early Jun |
| Spangled Skimmer | Libellula cyanea | 1,304 | 1 | 1 | Jun |
| Blue Corporal | Ladona deplanata | 696 | 1 | 1 | May |
| Springtime Darner | Basiaeschna janata | 466 | 1 | 1 | May |
| Green-striped Darner | Aeshna verticalis | 395 | 1 | 1 | Sep |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 1 | 1 | late May-early Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 1 | 1 | Apr-Sep |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 0 | 0 | Jun-Jul |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 0 | 0 | Aug |
| Furtive Forktail | Ischnura prognata | 4 | 0 | 0 |
Wyandot County is in the Till Plains ecoregion. The largest watercourse in the county is the Sandusky River (see Sandusky River and Sandusky Bay Tributaries Watersheds). The county is entirely within the Lake Erie Watershed (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
