Wood County
Known species: 71
Total Observations: 1,319
Population: 129,624
Area in Square Miles: 617
People per Square Mile: 208
Observations per Square Mile: 1.6
Percent of State Species: 41%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Wood Total![]() | Ohio Total![]() | Wood 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Common Whitetail | Plathemis lydia | 85 | 14,243 | 14 | 2025 |
| Powdered Dancer | Argia moesta | 80 | 6,026 | 7 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 75 | 18,692 | 14 | 2025 |
| Widow Skimmer | Libellula luctuosa | 64 | 14,355 | 14 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 63 | 19,534 | 12 | 2025 |
| Stream Bluet | Enallagma exsulans | 60 | 5,543 | 2 | 2025 |
| Eastern Amberwing | Perithemis tenera | 57 | 12,693 | 10 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 55 | 1,012 | 0 | 2024 |
| Eastern Forktail | Ischnura verticalis | 53 | 18,549 | 11 | 2025 |
| American Rubyspot | Hetaerina americana | 52 | 5,250 | 1 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 51 | 7,716 | 1 | 2025 |
| Great Spreadwing | Archilestes grandis | 48 | 1,133 | 43 | 2025 |
| Familiar Bluet | Enallagma civile | 48 | 7,430 | 18 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 48 | 10,593 | 9 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 38 | 5,374 | 3 | 2025 |
| Fragile Forktail | Ischnura posita | 31 | 15,432 | 4 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 31 | 4,080 | 3 | 2025 |
| Common Green Darner | Anax junius | 30 | 6,289 | 3 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 21 | 8,693 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 20 | 3,706 | 5 | 2025 |
| Cobra Clubtail | Gomphurus vastus | 20 | 486 | 0 | 2024 |
| Double-striped Bluet | Enallagma basidens | 17 | 6,256 | 2 | 2025 |
| Black Saddlebags | Tramea lacerata | 16 | 4,110 | 6 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 16 | 2,314 | 5 | 2025 |
| Skimming Bluet | Enallagma geminatum | 15 | 4,461 | 3 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 14 | 10,084 | 1 | 2025 |
| Handsome Clubtail | Gomphurus crassus | 13 | 226 | 0 | 2020 |
| Slender Spreadwing | Lestes rectangularis | 12 | 4,797 | 4 | 2025 |
| Orange Bluet | Enallagma signatum | 12 | 4,380 | 3 | 2025 |
| Cyrano Darner | Nasiaeschna pentacantha | 11 | 366 | 0 | 2024 |
| Azure Bluet | Enallagma aspersum | 10 | 2,863 | 3 | 2025 |
| Halloween Pennant | Celithemis eponina | 10 | 5,028 | 1 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 10 | 837 | 0 | 2024 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 9 | 1,926 | 6 | 2025 |
| Wandering Glider | Pantala flavescens | 9 | 1,903 | 1 | 2025 |
| Prince Baskettail | Epitheca princeps | 9 | 3,264 | 0 | 2024 |
| Royal River Cruiser | Macromia taeniolata | 8 | 679 | 2 | 2025 |
| Carolina Saddlebags | Tramea carolina | 8 | 1,444 | 0 | 2024 |
| Spotted Spreadwing | Lestes congener | 6 | 1,069 | 2 | 2025 |
| Emerald Spreadwing | Lestes dryas | 6 | 708 | 1 | 2025 |
| Common Baskettail | Epitheca cynosura | 5 | 1,067 | 2 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 5 | 2,589 | 1 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,915 | 0 | 2019 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 5 | 939 | 0 | 2024 |
| Swamp Darner | Epiaeschna heros | 5 | 849 | 0 | 2019 |
| Sweetflag Spreadwing | Lestes forcipatus | 3 | 605 | 2 | 2025 |
| Dusky Dancer | Argia translata | 3 | 1,962 | 1 | 2025 |
| Slaty Skimmer | Libellula incesta | 3 | 5,911 | 0 | 2024 |
| Blue-ringed Dancer | Argia sedula | 3 | 3,416 | 0 | 2024 |
| Shadow Darner | Aeshna umbrosa | 3 | 1,353 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 991 | 0 | 1997 |
| Swamp Spreadwing | Lestes vigilax | 3 | 706 | 0 | 2023 |
| Spot-winged Glider | Pantala hymenaea | 3 | 667 | 0 | 2020 |
| Great Blue Skimmer | Libellula vibrans | 3 | 513 | 0 | 2023 |
| White-faced Meadowhawk | Sympetrum obtrusum | 3 | 383 | 0 | 2018 |
| Painted Skimmer | Libellula semifasciata | 2 | 1,355 | 0 | 2024 |
| Citrine Forktail | Ischnura hastata | 2 | 1,238 | 0 | 2024 |
| Vesper Bluet | Enallagma vesperum | 2 | 999 | 0 | 2016 |
| Fawn Darner | Boyeria vinosa | 2 | 615 | 0 | 2023 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 2 | 110 | 0 | 2021 |
| Gilded River Cruiser | Macromia pacifica | 2 | 92 | 0 | 2012 |
| Wabash River Cruiser | Macromia wabashensis | 2 | 25 | 0 | 2012 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 1960 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2018 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 0 | 2020 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 2019 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 2019 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1958 |
| Plains Clubtail | Gomphurus externus | 1 | 244 | 0 | 2024 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 2023 |
| Skillet Clubtail | Gomphurus ventricosus | 1 | 26 | 0 | 2020 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Turquoise Bluet | Enallagma divagans | 1,043 | 60 | 5 | May-Jun |
| Rainbow Bluet | Enallagma antennatum | 540 | 55 | 5 | Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 34 | 4 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 175 | 3 | Sep |
| Sedge Sprite | Nehalennia irene | 414 | 78 | 3 | Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 27 | 3 | Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 22 | 3 | Apr-Sep |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 9 | 3 | Jun |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 8 | 3 | early Jun |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 156 | 2 | early Jun |
| Striped Saddlebags | Tramea darwini | 60 | 34 | 2 | early Oct |
| Lance-tipped Darner | Aeshna constricta | 363 | 20 | 2 | Sep |
| River Bluet | Enallagma anna | 21 | 20 | 2 | Jun |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 18 | 2 | Jun-Jul |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 10 | 2 | late May-early Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 9 | 2 | Jun-Jul |
| Slender Baskettail | Epitheca costalis | 28 | 8 | 2 | late May |
| Spangled Skimmer | Libellula cyanea | 1,304 | 4 | 2 | Jun |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 2 | 2 | Jun-Aug |
| Banded Pennant | Celithemis fasciata | 977 | 189 | 1 | Jul |
| Ashy Clubtail | Phanogomphus lividus | 1,150 | 75 | 1 | late May-early Jun |
| Swift Setwing | Dythemis velox | 592 | 67 | 1 | Jul-Aug |
| Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
| Chalk-fronted Corporal | Ladona julia | 59 | 16 | 1 | late May |
| Golden-winged Skimmer | Libellula auripennis | 46 | 15 | 1 | late Jun |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 15 | 1 | Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 12 | 1 | Sep |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 6 | 1 | Jun |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 6 | 1 | late Aug-early Sep |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
| Dragonhunter | Hagenius brevistylus | 729 | 5 | 1 | mid Jun |
| Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 3 | 1 | Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 3 | 1 | late May-early Jun |
| Aurora Damsel | Chromagrion conditum | 706 | 2 | 1 | late May-early Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 2 | 1 | Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 1 | 1 | late Jun-early Jul |
| Marsh Bluet | Enallagma ebrium | 66 | 1 | 1 | mid Jun |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 0 | 0 | Jun-Jul |
| Arrow Clubtail | Stylurus spiniceps | 341 | 0 | 0 | late Aug-early Sep |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Northern Bluet | Enallagma annexum | 82 | 0 | 0 | Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
| Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Wood County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The Portage River flows NE into Ottowa County, where it drains into Lake Erie. The Maumee River bisects the entire northern 1/3 of the county, flowing NE into Lucas County where it drains into Lake Erie. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Maumee River Water Trail. Map shows parkland, water access points, and facilities.
Portage River Water Trail. Map shows parkland, water access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
