Williams County
Known species: 112
Total Observations: 2,759
Population: 37,500
Area in Square Miles: 421
People per Square Mile: 89
Observations per Square Mile: 5.9
Percent of State Species: 65%
Percent of State Observations: 0.9%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Williams Total![]() | Ohio Total![]() | Williams 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Arrow Clubtail | Stylurus spiniceps | 115 | 341 | 0 | 2021 |
| Eastern Pondhawk | Erythemis simplicicollis | 94 | 19,534 | 12 | 2025 |
| Slaty Skimmer | Libellula incesta | 93 | 5,911 | 7 | 2025 |
| Lance-tipped Darner | Aeshna constricta | 92 | 363 | 0 | 1997 |
| Eastern Forktail | Ischnura verticalis | 89 | 18,549 | 5 | 2025 |
| Widow Skimmer | Libellula luctuosa | 84 | 14,355 | 8 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 79 | 10,593 | 14 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 77 | 2,034 | 4 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 76 | 18,692 | 8 | 2025 |
| Banded Pennant | Celithemis fasciata | 75 | 977 | 8 | 2025 |
| Smoky Rubyspot | Hetaerina titia | 73 | 421 | 2 | 2025 |
| Common Baskettail | Epitheca cynosura | 70 | 1,067 | 1 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 65 | 1,915 | 4 | 2025 |
| Spangled Skimmer | Libellula cyanea | 63 | 1,304 | 3 | 2025 |
| Halloween Pennant | Celithemis eponina | 57 | 5,028 | 4 | 2025 |
| Skimming Bluet | Enallagma geminatum | 53 | 4,461 | 0 | 2024 |
| Familiar Bluet | Enallagma civile | 50 | 7,430 | 3 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 49 | 1,012 | 0 | 2021 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 46 | 566 | 0 | 1961 |
| Fragile Forktail | Ischnura posita | 43 | 15,432 | 6 | 2025 |
| Common Whitetail | Plathemis lydia | 43 | 14,243 | 4 | 2025 |
| Common Sanddragon | Progomphus obscurus | 43 | 171 | 0 | 1956 |
| Slender Spreadwing | Lestes rectangularis | 42 | 4,797 | 8 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 42 | 10,084 | 1 | 2025 |
| Eastern Amberwing | Perithemis tenera | 41 | 12,693 | 1 | 2025 |
| Common Green Darner | Anax junius | 39 | 6,289 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 37 | 991 | 0 | 2021 |
| Dusky Clubtail | Phanogomphus spicatus | 35 | 298 | 1 | 2025 |
| Canada Darner | Aeshna canadensis | 34 | 41 | 0 | 1997 |
| Violet Dancer | Argia fumipennis violacea | 33 | 8,693 | 2 | 2025 |
| Chalk-fronted Corporal | Ladona julia | 33 | 59 | 0 | 2023 |
| Lilypad Clubtail | Arigomphus furcifer | 31 | 153 | 3 | 2025 |
| Stream Bluet | Enallagma exsulans | 31 | 5,543 | 0 | 2023 |
| Calico Pennant | Celithemis elisa | 30 | 3,706 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 28 | 5,250 | 3 | 2025 |
| Boreal Bluet | Enallagma boreale | 28 | 49 | 0 | 1953 |
| Sedge Sprite | Nehalennia irene | 27 | 414 | 4 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 27 | 5,374 | 0 | 2023 |
| Black Saddlebags | Tramea lacerata | 25 | 4,110 | 3 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 25 | 1,150 | 0 | 2023 |
| Northern Bluet | Enallagma annexum | 25 | 82 | 0 | 1953 |
| Mottled Darner | Aeshna clepsydra | 25 | 31 | 0 | 1996 |
| Royal River Cruiser | Macromia taeniolata | 23 | 679 | 3 | 2025 |
| Prince Baskettail | Epitheca princeps | 23 | 3,264 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 23 | 2,589 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 22 | 7,716 | 2 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 22 | 4,080 | 2 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 22 | 706 | 0 | 2024 |
| White-faced Meadowhawk | Sympetrum obtrusum | 22 | 383 | 0 | 1997 |
| Unicorn Clubtail | Arigomphus villosipes | 19 | 2,314 | 2 | 2025 |
| Double-striped Bluet | Enallagma basidens | 19 | 6,256 | 1 | 2025 |
| Skillet Clubtail | Gomphurus ventricosus | 19 | 26 | 0 | 1962 |
| Swift River Cruiser | Macromia illinoiensis | 18 | 837 | 0 | 2022 |
| Hagen's Bluet | Enallagma hageni | 17 | 85 | 0 | 2019 |
| Elegant Spreadwing | Lestes inaequalis | 16 | 616 | 4 | 2025 |
| Azure Bluet | Enallagma aspersum | 14 | 2,863 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 14 | 1,353 | 0 | 1996 |
| Fawn Darner | Boyeria vinosa | 14 | 615 | 0 | 1993 |
| Spatterdock Darner | Rhionaeschna mutata | 14 | 443 | 0 | 2023 |
| Comet Darner | Anax longipes | 13 | 724 | 1 | 2025 |
| Orange Bluet | Enallagma signatum | 12 | 4,380 | 1 | 2025 |
| Aurora Damsel | Chromagrion conditum | 12 | 706 | 0 | 1961 |
| Green-striped Darner | Aeshna verticalis | 12 | 395 | 0 | 1961 |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 12 | 20 | 0 | 2021 |
| Wandering Glider | Pantala flavescens | 11 | 1,903 | 2 | 2025 |
| Rapids Clubtail | Phanogomphus quadricolor | 11 | 445 | 0 | 1951 |
| Lilypad Forktail | Ischnura kellicotti | 10 | 961 | 0 | 2022 |
| Springtime Darner | Basiaeschna janata | 9 | 466 | 1 | 2025 |
| Marsh Bluet | Enallagma ebrium | 9 | 66 | 0 | 2021 |
| Riverine Clubtail | Stylurus amnicola | 9 | 15 | 0 | 1959 |
| Cyrano Darner | Nasiaeschna pentacantha | 8 | 366 | 0 | 2024 |
| Laura's Clubtail | Stylurus laurae | 8 | 52 | 0 | 1960 |
| Vesper Bluet | Enallagma vesperum | 7 | 999 | 0 | 2023 |
| Rainbow Bluet | Enallagma antennatum | 7 | 540 | 0 | 2019 |
| Cherry-faced Meadowhawk | Sympetrum internum | 7 | 14 | 0 | 2022 |
| Powdered Dancer | Argia moesta | 6 | 6,026 | 0 | 1959 |
| Blue-ringed Dancer | Argia sedula | 6 | 3,416 | 0 | 1961 |
| Eastern Red Damsel | Amphiagrion saucium | 6 | 1,600 | 0 | 1955 |
| Citrine Forktail | Ischnura hastata | 6 | 1,238 | 0 | 2023 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 6 | 1,106 | 0 | 1961 |
| Spotted Spreadwing | Lestes congener | 6 | 1,069 | 0 | 2021 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 939 | 0 | 2021 |
| Amber-winged Spreadwing | Lestes eurinus | 6 | 759 | 0 | 2020 |
| Southern Spreadwing | Lestes australis | 6 | 329 | 0 | 1997 |
| Arrowhead Spiketail | Zoraena obliqua | 6 | 207 | 0 | 1959 |
| Carolina Saddlebags | Tramea carolina | 5 | 1,444 | 0 | 2024 |
| Emerald Spreadwing | Lestes dryas | 4 | 708 | 2 | 2025 |
| Mocha Emerald | Somatochlora linearis | 4 | 263 | 1 | 2025 |
| Dragonhunter | Hagenius brevistylus | 4 | 729 | 0 | 2019 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 4 | 428 | 0 | 1961 |
| River Jewelwing | Calopteryx aequabilis | 3 | 81 | 0 | 1951 |
| Dusky Dancer | Argia translata | 2 | 1,962 | 0 | 2020 |
| Turquoise Bluet | Enallagma divagans | 2 | 1,043 | 0 | 2019 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 2 | 763 | 0 | 1991 |
| Sphagnum Sprite | Nehalennia gracilis | 2 | 514 | 0 | 1962 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 2 | 247 | 0 | 1951 |
| Elusive Clubtail | Stylurus notatus | 2 | 205 | 0 | 1946 |
| Black-tipped Darner | Aeshna tuberculifera | 2 | 181 | 0 | 1957 |
| Delta-spotted Spiketail | Zoraena diastatops | 2 | 150 | 0 | 2008 |
| Hine's Emerald | Somatochlora hineana | 2 | 24 | 0 | 1956 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 1 | 2025 |
| Painted Skimmer | Libellula semifasciata | 1 | 1,355 | 0 | 1950 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 1950 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 1950 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 1950 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 1962 |
| Russet-tipped Clubtail | Stylurus plagiatus | 1 | 461 | 0 | 1947 |
| Four-spotted Skimmer | Libellula quadrimaculata | 1 | 297 | 0 | 1953 |
| Plains Clubtail | Gomphurus externus | 1 | 244 | 0 | 1992 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 2022 |
| Plains Emerald | Somatochlora ensigera | 1 | 18 | 0 | 1949 |
| Variable Darner | Aeshna interrupta | 1 | 1 | 0 | 1951 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 4 | 2 | late Jul-mid Aug |
| Cobra Clubtail | Gomphurus vastus | 486 | 1 | 1 | Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 1 | 1 | Apr-Sep |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 0 | 0 | late Aug-mid Sep |
| Tule Bluet | Enallagma carunculatum | 685 | 0 | 0 | Jun-Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 0 | 0 | late May-early Jun |
| Gilded River Cruiser | Macromia pacifica | 92 | 0 | 0 | late Jul |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Williams County is located in the extreme NW corner of Ohio, bordering both Ohio and Indiana. Most of the county is within the Till Plains ecoregion. The SE corner is lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
