Washington County
Known species: 77
Total Observations: 2,515
Population: 61,310
Area in Square Miles: 632
People per Square Mile: 96
Observations per Square Mile: 3.1
Percent of State Species: 45%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Washington Total![]() | Ohio Total![]() | Washington 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 156 | 19,534 | 2 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 130 | 7,716 | 0 | 2024 |
| Fragile Forktail | Ischnura posita | 127 | 15,432 | 0 | 2024 |
| Blue Dasher | Pachydiplax longipennis | 126 | 18,692 | 2 | 2025 |
| Common Whitetail | Plathemis lydia | 125 | 14,243 | 1 | 2025 |
| Stream Bluet | Enallagma exsulans | 116 | 5,543 | 1 | 2025 |
| Eastern Amberwing | Perithemis tenera | 116 | 12,693 | 0 | 2024 |
| Familiar Bluet | Enallagma civile | 89 | 7,430 | 0 | 2024 |
| Widow Skimmer | Libellula luctuosa | 84 | 14,355 | 0 | 2024 |
| Powdered Dancer | Argia moesta | 82 | 6,026 | 1 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 81 | 763 | 2 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 80 | 5,374 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 80 | 5,250 | 1 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 78 | 8,693 | 0 | 2024 |
| Ebony Jewelwing | Calopteryx maculata | 77 | 10,084 | 2 | 2025 |
| Orange Bluet | Enallagma signatum | 77 | 4,380 | 0 | 2024 |
| Eastern Forktail | Ischnura verticalis | 68 | 18,549 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 62 | 3,264 | 1 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 61 | 837 | 0 | 2024 |
| Dusky Dancer | Argia translata | 55 | 1,962 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 46 | 4,461 | 1 | 2025 |
| Slaty Skimmer | Libellula incesta | 42 | 5,911 | 0 | 2024 |
| Unicorn Clubtail | Arigomphus villosipes | 41 | 2,314 | 0 | 2024 |
| Double-striped Bluet | Enallagma basidens | 39 | 6,256 | 0 | 2024 |
| Common Green Darner | Anax junius | 34 | 6,289 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 34 | 10,593 | 0 | 2020 |
| Smoky Rubyspot | Hetaerina titia | 34 | 421 | 0 | 2021 |
| Fawn Darner | Boyeria vinosa | 30 | 615 | 0 | 2020 |
| Black Saddlebags | Tramea lacerata | 28 | 4,110 | 0 | 2024 |
| Spangled Skimmer | Libellula cyanea | 25 | 1,304 | 0 | 2024 |
| Blue-ringed Dancer | Argia sedula | 22 | 3,416 | 2 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 20 | 2,589 | 0 | 2024 |
| Dragonhunter | Hagenius brevistylus | 20 | 729 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 19 | 1,067 | 0 | 2024 |
| Lancet Clubtail | Phanogomphus exilis | 16 | 2,034 | 1 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 16 | 4,080 | 0 | 2024 |
| Common Sanddragon | Progomphus obscurus | 14 | 171 | 1 | 2025 |
| Wandering Glider | Pantala flavescens | 14 | 1,903 | 0 | 2024 |
| Midland Clubtail | Gomphurus fraternus | 12 | 1,012 | 0 | 2023 |
| Halloween Pennant | Celithemis eponina | 10 | 5,028 | 1 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 9 | 1,150 | 0 | 2023 |
| Citrine Forktail | Ischnura hastata | 7 | 1,238 | 0 | 2024 |
| Springtime Darner | Basiaeschna janata | 7 | 466 | 0 | 2023 |
| Royal River Cruiser | Macromia taeniolata | 6 | 679 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 6 | 2,863 | 0 | 2024 |
| Shadow Darner | Aeshna umbrosa | 6 | 1,353 | 0 | 2019 |
| Rapids Clubtail | Phanogomphus quadricolor | 6 | 445 | 0 | 2023 |
| Arrow Clubtail | Stylurus spiniceps | 6 | 341 | 0 | 2022 |
| Stream Cruiser | Macromia transversa | 6 | 163 | 0 | 2024 |
| Carolina Saddlebags | Tramea carolina | 5 | 1,444 | 0 | 2023 |
| Turquoise Bluet | Enallagma divagans | 5 | 1,043 | 0 | 2023 |
| Spot-winged Glider | Pantala hymenaea | 5 | 667 | 0 | 2024 |
| Russet-tipped Clubtail | Stylurus plagiatus | 5 | 461 | 0 | 2024 |
| Cobra Clubtail | Gomphurus vastus | 4 | 486 | 1 | 2025 |
| Vesper Bluet | Enallagma vesperum | 4 | 999 | 0 | 2018 |
| Slender Spreadwing | Lestes rectangularis | 3 | 4,797 | 0 | 1994 |
| Calico Pennant | Celithemis elisa | 3 | 3,706 | 0 | 2018 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 991 | 0 | 1994 |
| Banded Pennant | Celithemis fasciata | 3 | 977 | 0 | 2017 |
| Eastern Least Clubtail | Stylogomphus albistylus | 3 | 382 | 0 | 1991 |
| Smoky Shadowdragon | Neurocordulia molesta | 3 | 18 | 0 | 1995 |
| Blue Corporal | Ladona deplanata | 2 | 696 | 0 | 2004 |
| Elegant Spreadwing | Lestes inaequalis | 2 | 616 | 0 | 2017 |
| Southern Spreadwing | Lestes australis | 2 | 329 | 0 | 2020 |
| Mocha Emerald | Somatochlora linearis | 2 | 263 | 0 | 2024 |
| Elusive Clubtail | Stylurus notatus | 2 | 205 | 0 | 2005 |
| Green-faced Clubtail | Hylogomphus viridifrons | 2 | 99 | 0 | 2011 |
| Twin-spotted Spiketail | Zoraena maculata | 2 | 99 | 0 | 1995 |
| Uhler's Sundragon | Helocordulia uhleri | 2 | 68 | 0 | 2004 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 1994 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 2002 |
| Green-striped Darner | Aeshna verticalis | 1 | 395 | 0 | 1994 |
| Arrowhead Spiketail | Zoraena obliqua | 1 | 207 | 0 | 2015 |
| Variegated Meadowhawk | Sympetrum corruptum | 1 | 170 | 0 | 2023 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 74 | 0 | 1996 |
| Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 2003 |
| Umber Shadowdragon | Neurocordulia obsoleta | 1 | 6 | 0 | 1988 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Comet Darner | Anax longipes | 724 | 9 | 4 | mid Jun-mid Jul |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 49 | 3 | early Jun |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 13 | 3 | late May-early Jun |
| Swamp Spreadwing | Lestes vigilax | 706 | 11 | 3 | Jul |
| Aurora Damsel | Chromagrion conditum | 706 | 9 | 3 | late May-early Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 40 | 2 | Jun-Sep |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 12 | 2 | late Aug-mid Sep |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 4 | 2 | late Jul |
| Swift Setwing | Dythemis velox | 592 | 3 | 2 | Jul-Aug |
| Painted Skimmer | Libellula semifasciata | 1,355 | 2 | 1 | May |
| Swamp Darner | Epiaeschna heros | 849 | 2 | 1 | late May-early Jun |
| Great Blue Skimmer | Libellula vibrans | 513 | 2 | 1 | Jun-Jul |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 1 | 1 | late Jun-early Jul |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 1 | 1 | Jun |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 1 | 1 | Sep |
| Tiger Spiketail | Zoraena erronea | 134 | 1 | 1 | Jul |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 0 | 0 | Jun-Jul |
| Rainbow Bluet | Enallagma antennatum | 540 | 0 | 0 | Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 0 | 0 | Aug |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 0 | 0 | late Aug-early Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 0 | 0 | late Jul |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Washington County borders the Ohio River and lies in the Unglaciated Allegheny Plateau ecoregion. Marietta was built at the mouth of the Muskingum on the Ohio River. The Little Muskingum River flows across much of the county from east to west, paralleling the Ohio River.
Places to visit
The Muskingum River can be accessed at Luke Chute, Beverly, Lowell and Devola (see Muskingum River Water Trail guide and Muskingum River State Park from ODNR for access points and facilities).
Wayne National Forest provides extensive access to the Little Muskingum River
Kroger Wetlands includes several ponds (depth varies with rainfall and the season). This 20 acre area is located in the city of Marietta, immediately next to Interstate 77. The entrance to the park, on Acme Street just north of the Kroger, is signed. 8 species have been identified here, including Southern Spreadwing
Buckeye Park on Ingleside Avenue, Marietta. 25 species have been observed here, including Variegated Meadowhawk and Citrine Forktail.
Veto Lake Wildlife Area 32 species have been identified here. Pit toilets and picnic tables.
Field Trip Guide from 2016 OOS conference
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
