Warren County
Known species: 82
Total Observations: 4,372
Population: 219,160
Area in Square Miles: 401
People per Square Mile: 539
Observations per Square Mile: 5.5
Percent of State Species: 47%
Percent of State Observations: 1.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Warren Total![]() | Ohio Total![]() | Warren 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 546 | 18,549 | 144 | 2025 |
| Double-striped Bluet | Enallagma basidens | 396 | 6,256 | 90 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 383 | 19,534 | 71 | 2025 |
| Eastern Amberwing | Perithemis tenera | 304 | 12,693 | 54 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 289 | 18,692 | 67 | 2025 |
| Widow Skimmer | Libellula luctuosa | 274 | 14,355 | 60 | 2025 |
| Fragile Forktail | Ischnura posita | 271 | 15,432 | 67 | 2025 |
| Common Whitetail | Plathemis lydia | 145 | 14,243 | 39 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 134 | 7,716 | 12 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 103 | 10,593 | 7 | 2025 |
| Familiar Bluet | Enallagma civile | 93 | 7,430 | 13 | 2025 |
| Slaty Skimmer | Libellula incesta | 88 | 5,911 | 10 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 86 | 10,084 | 5 | 2025 |
| Halloween Pennant | Celithemis eponina | 86 | 5,028 | 5 | 2025 |
| Orange Bluet | Enallagma signatum | 75 | 4,380 | 30 | 2025 |
| Common Green Darner | Anax junius | 69 | 6,289 | 14 | 2025 |
| Black Saddlebags | Tramea lacerata | 67 | 4,110 | 27 | 2025 |
| Powdered Dancer | Argia moesta | 65 | 6,026 | 7 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 60 | 5,374 | 5 | 2025 |
| Skimming Bluet | Enallagma geminatum | 55 | 4,461 | 9 | 2025 |
| American Rubyspot | Hetaerina americana | 47 | 5,250 | 3 | 2025 |
| Spangled Skimmer | Libellula cyanea | 39 | 1,304 | 7 | 2025 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 34 | 566 | 21 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 34 | 4,080 | 3 | 2025 |
| Azure Bluet | Enallagma aspersum | 33 | 2,863 | 10 | 2025 |
| Prince Baskettail | Epitheca princeps | 32 | 3,264 | 8 | 2025 |
| Carolina Saddlebags | Tramea carolina | 32 | 1,444 | 2 | 2025 |
| Stream Bluet | Enallagma exsulans | 29 | 5,543 | 4 | 2025 |
| Dusky Dancer | Argia translata | 28 | 1,962 | 5 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 26 | 8,693 | 11 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 25 | 1,926 | 8 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 25 | 939 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 24 | 2,314 | 10 | 2025 |
| Spatterdock Darner | Rhionaeschna mutata | 21 | 443 | 7 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 21 | 4,797 | 4 | 2025 |
| Citrine Forktail | Ischnura hastata | 18 | 1,238 | 5 | 2025 |
| Eastern Ringtail | Erpetogomphus designatus | 18 | 240 | 3 | 2025 |
| Arrowhead Spiketail | Zoraena obliqua | 17 | 207 | 7 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 17 | 1,012 | 4 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 17 | 2,589 | 3 | 2025 |
| Calico Pennant | Celithemis elisa | 17 | 3,706 | 1 | 2025 |
| Comet Darner | Anax longipes | 16 | 724 | 11 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 15 | 759 | 0 | 2024 |
| Blue-ringed Dancer | Argia sedula | 14 | 3,416 | 0 | 2024 |
| Lilypad Forktail | Ischnura kellicotti | 13 | 961 | 10 | 2025 |
| Blue Corporal | Ladona deplanata | 13 | 696 | 1 | 2025 |
| Common Baskettail | Epitheca cynosura | 12 | 1,067 | 2 | 2025 |
| Banded Pennant | Celithemis fasciata | 11 | 977 | 0 | 2022 |
| Wandering Glider | Pantala flavescens | 10 | 1,903 | 3 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 10 | 605 | 3 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 10 | 991 | 0 | 2019 |
| Fawn Darner | Boyeria vinosa | 10 | 615 | 0 | 1993 |
| Dragonhunter | Hagenius brevistylus | 9 | 729 | 1 | 2025 |
| Spotted Spreadwing | Lestes congener | 8 | 1,069 | 1 | 2025 |
| Cobra Clubtail | Gomphurus vastus | 7 | 486 | 1 | 2025 |
| Painted Skimmer | Libellula semifasciata | 7 | 1,355 | 0 | 2024 |
| Springtime Darner | Basiaeschna janata | 6 | 466 | 0 | 1993 |
| Swift River Cruiser | Macromia illinoiensis | 5 | 837 | 1 | 2025 |
| Royal River Cruiser | Macromia taeniolata | 5 | 679 | 1 | 2025 |
| Great Spreadwing | Archilestes grandis | 5 | 1,133 | 0 | 2024 |
| Spot-winged Glider | Pantala hymenaea | 5 | 667 | 0 | 2024 |
| Southern Spreadwing | Lestes australis | 4 | 329 | 3 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 4 | 1,106 | 0 | 2023 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 4 | 763 | 0 | 2016 |
| Swamp Darner | Epiaeschna heros | 3 | 849 | 1 | 2025 |
| Sedge Sprite | Nehalennia irene | 3 | 414 | 0 | 2021 |
| Red Saddlebags | Tramea onusta | 2 | 199 | 2 | 2025 |
| Gray Petaltail | Tachopteryx thoreyi | 2 | 494 | 0 | 2021 |
| White-faced Meadowhawk | Sympetrum obtrusum | 2 | 383 | 0 | 2024 |
| Mocha Emerald | Somatochlora linearis | 2 | 263 | 0 | 1960 |
| Shadow Darner | Aeshna umbrosa | 1 | 1,353 | 0 | 2023 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 2021 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 2021 |
| Vesper Bluet | Enallagma vesperum | 1 | 999 | 0 | 2022 |
| Swift Setwing | Dythemis velox | 1 | 592 | 0 | 2022 |
| Rainbow Bluet | Enallagma antennatum | 1 | 540 | 0 | 2020 |
| Four-spotted Skimmer | Libellula quadrimaculata | 1 | 297 | 0 | 2023 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 251 | 0 | 1962 |
| Variegated Meadowhawk | Sympetrum corruptum | 1 | 170 | 0 | 2020 |
| Twin-spotted Spiketail | Zoraena maculata | 1 | 99 | 0 | 1994 |
| Uhler's Sundragon | Helocordulia uhleri | 1 | 68 | 0 | 1962 |
| Slender Baskettail | Epitheca costalis | 1 | 28 | 0 | 2024 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 48 | 7 | mid Jun |
| Great Blue Skimmer | Libellula vibrans | 513 | 85 | 6 | Jun-Jul |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 385 | 4 | Sep |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 99 | 4 | Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 33 | 4 | late Aug-early Sep |
| Emerald Spreadwing | Lestes dryas | 708 | 19 | 4 | Jun |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 152 | 3 | late May-early Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 47 | 3 | late May-early Jun |
| Swamp Spreadwing | Lestes vigilax | 706 | 15 | 3 | Jul |
| Plains Clubtail | Gomphurus externus | 244 | 12 | 3 | mid Jun-mid Jul |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 10 | 3 | early Jun |
| Stream Cruiser | Macromia transversa | 163 | 4 | 3 | May |
| Tule Bluet | Enallagma carunculatum | 685 | 3 | 3 | Jun-Jul |
| Elusive Clubtail | Stylurus notatus | 205 | 187 | 2 | Sep |
| Paiute Dancer | Argia alberta | 403 | 54 | 2 | Jun |
| Seepage Dancer | Argia bipunctulata | 1,464 | 27 | 2 | Jun-Jul |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 7 | 2 | Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 5 | 2 | late Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 4 | 2 | Jun |
| Gilded River Cruiser | Macromia pacifica | 92 | 3 | 2 | late Jul |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 2 | 2 | early Jun |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 65 | 1 | late Jun-early Jul |
| Duckweed Firetail | Telebasis byersi | 14 | 14 | 1 | Jul |
| Brown Spiketail | Zoraena bilineata | 247 | 9 | 1 | late May-early Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 4 | 1 | early Sep |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 4 | 1 | late Jul-mid Aug |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 4 | 1 | Jun-Aug |
| Rambur's Forktail | Ischnura ramburii | 15 | 4 | 1 | Jul |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 3 | 1 | late Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 1 | 1 | Sep |
| Jade Clubtail | Arigomphus submedianus | 124 | 1 | 1 | late Jun-late Aug |
| Double-ringed Pennant | Celithemis verna | 69 | 1 | 1 | late Jun |
| Striped Saddlebags | Tramea darwini | 60 | 1 | 1 | early Oct |
| Riverine Clubtail | Stylurus amnicola | 15 | 1 | 1 | Aug |
| Aurora Damsel | Chromagrion conditum | 706 | 0 | 0 | late May-early Jun |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 0 | 0 | Jun-Jul |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Warren County is located in the Till Plains ecoregion.
Places to Visit
60 species have been documented in Caesar Creek State Park.
See "Clubtails of the Great Miami" in issue 30-11 of the Ohio Dragon Flier. Includes map and suggested river access points.
Caesar Creek Lake Wildlife Area. Located off N. Clarksville Road, just north of the visitor center. (See map at caesarcreekparkmap.pdf (ohiodnr.gov)). There are two gravel parking lots with adequate parking. No restroom facilities but there are restrooms at the visitor center, a five-minute drive down the road. This site has a restored prairie with two large, shallow, well-vegetated wetlands. Deer ticks can be bad here, so take precautions against ticks. Spatterdock Darners patrol the wetlands in late May and June, and Flag-tailed Spinylegs can be found here in late summer. Other noteworthy species include Comet Darners, Spangled Skimmers, Banded Pennants, Blue-faced Meadowhawks, and Amber-winged and Sweetflag Spreadwings. The site is attractive to migrants such as gliders and saddlebags.
Great Miami River access at Franklin – located on Dayton-Oxford Rd. on the west side of the river, at GM mile marker 59.2. (See map at Water Trail - Great Miami River National Water Trail - Great Miami Riverway). There is a large, flat area of river shoreline accessible here, if the river is not too high. Parking is very limited. There is a small parking lot with about half a dozen spots. No restroom facilities. Head north from the parking area, and then follow a short trail down the embankment to the river. There is poison ivy for a short stretch along this embankment, so wearing long pants is recommended. The river bank itself is open and sunny and mostly gravel, with abundant water willow. This area is sometimes mowed by the city, but the vegetation may be quite thick in spots if not recently mowed. There are small numbers of Cobra and Midland Clubtails here in late spring & early summer, and Eastern Ringtails in late summer & early fall.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
