Vinton County
Known species: 78
Total Observations: 1,602
Population: 13,276
Area in Square Miles: 412
People per Square Mile: 32
Observations per Square Mile: 3.6
Percent of State Species: 45%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Vinton Total![]() | Ohio Total![]() | Vinton 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Slaty Skimmer | Libellula incesta | 160 | 5,911 | 5 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 131 | 19,534 | 9 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 120 | 18,692 | 8 | 2025 |
| Fragile Forktail | Ischnura posita | 88 | 15,432 | 5 | 2025 |
| Spangled Skimmer | Libellula cyanea | 77 | 1,304 | 1 | 2025 |
| Widow Skimmer | Libellula luctuosa | 74 | 14,355 | 4 | 2025 |
| Common Whitetail | Plathemis lydia | 71 | 14,243 | 3 | 2025 |
| Eastern Forktail | Ischnura verticalis | 66 | 18,549 | 4 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 61 | 8,693 | 2 | 2025 |
| Eastern Amberwing | Perithemis tenera | 58 | 12,693 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 54 | 10,593 | 1 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 37 | 4,797 | 0 | 2023 |
| Halloween Pennant | Celithemis eponina | 35 | 5,028 | 4 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 30 | 10,084 | 1 | 2025 |
| Lilypad Forktail | Ischnura kellicotti | 29 | 961 | 2 | 2025 |
| Banded Pennant | Celithemis fasciata | 28 | 977 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 27 | 7,716 | 2 | 2025 |
| Skimming Bluet | Enallagma geminatum | 27 | 4,461 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 24 | 3,706 | 0 | 2022 |
| Orange Bluet | Enallagma signatum | 22 | 4,380 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 20 | 5,543 | 4 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 20 | 991 | 0 | 1996 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 19 | 763 | 5 | 2025 |
| Common Green Darner | Anax junius | 17 | 6,289 | 1 | 2025 |
| Springtime Darner | Basiaeschna janata | 17 | 466 | 0 | 2018 |
| Lancet Clubtail | Phanogomphus exilis | 16 | 2,034 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 15 | 2,589 | 0 | 2023 |
| Fawn Darner | Boyeria vinosa | 15 | 615 | 0 | 1993 |
| Common Sanddragon | Progomphus obscurus | 15 | 171 | 0 | 2021 |
| Familiar Bluet | Enallagma civile | 13 | 7,430 | 0 | 2023 |
| Stream Cruiser | Macromia transversa | 12 | 163 | 3 | 2025 |
| Double-striped Bluet | Enallagma basidens | 12 | 6,256 | 0 | 2023 |
| Azure Bluet | Enallagma aspersum | 12 | 2,863 | 0 | 2023 |
| Elegant Spreadwing | Lestes inaequalis | 11 | 616 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 10 | 706 | 0 | 2018 |
| Common Baskettail | Epitheca cynosura | 9 | 1,067 | 0 | 2019 |
| Prince Baskettail | Epitheca princeps | 8 | 3,264 | 1 | 2025 |
| Dusky Dancer | Argia translata | 8 | 1,962 | 1 | 2025 |
| Black Saddlebags | Tramea lacerata | 8 | 4,110 | 0 | 2024 |
| Blue Corporal | Ladona deplanata | 8 | 696 | 0 | 2019 |
| Turquoise Bluet | Enallagma divagans | 7 | 1,043 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 7 | 1,353 | 0 | 1996 |
| Blue-tipped Dancer | Argia tibialis | 6 | 5,374 | 1 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 6 | 837 | 0 | 2016 |
| Black-tipped Darner | Aeshna tuberculifera | 6 | 181 | 0 | 1996 |
| Dragonhunter | Hagenius brevistylus | 5 | 729 | 3 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 5 | 1,915 | 0 | 2022 |
| Midland Clubtail | Gomphurus fraternus | 5 | 1,012 | 0 | 1900 |
| Great Blue Skimmer | Libellula vibrans | 5 | 513 | 0 | 2023 |
| Green-striped Darner | Aeshna verticalis | 5 | 395 | 0 | 1996 |
| American Rubyspot | Hetaerina americana | 4 | 5,250 | 0 | 1996 |
| Wandering Glider | Pantala flavescens | 4 | 1,903 | 0 | 2024 |
| Gray Petaltail | Tachopteryx thoreyi | 4 | 494 | 0 | 2023 |
| Swamp Spreadwing | Lestes vigilax | 3 | 706 | 1 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,926 | 0 | 2019 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 0 | 1995 |
| Ashy Clubtail | Phanogomphus lividus | 3 | 1,150 | 0 | 1997 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 3 | 1,106 | 0 | 1996 |
| Vesper Bluet | Enallagma vesperum | 3 | 999 | 0 | 1996 |
| Swamp Darner | Epiaeschna heros | 3 | 849 | 0 | 2018 |
| Mocha Emerald | Somatochlora linearis | 3 | 263 | 0 | 1996 |
| Powdered Dancer | Argia moesta | 2 | 6,026 | 0 | 1996 |
| Twelve-spotted Skimmer | Libellula pulchella | 2 | 4,080 | 0 | 1960 |
| Unicorn Clubtail | Arigomphus villosipes | 2 | 2,314 | 0 | 2023 |
| Citrine Forktail | Ischnura hastata | 2 | 1,238 | 0 | 2019 |
| Comet Darner | Anax longipes | 2 | 724 | 0 | 2023 |
| White-faced Meadowhawk | Sympetrum obtrusum | 2 | 383 | 0 | 1934 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 2 | 251 | 0 | 1998 |
| Allegheny River Cruiser | Macromia alleghaniensis | 2 | 16 | 0 | 1996 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1996 |
| Painted Skimmer | Libellula semifasciata | 1 | 1,355 | 0 | 1972 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 0 | 1993 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 0 | 1900 |
| Sedge Sprite | Nehalennia irene | 1 | 414 | 0 | 1972 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 1972 |
| Twin-spotted Spiketail | Zoraena maculata | 1 | 99 | 0 | 1994 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1993 |
| Little Blue Dragonlet | Erythrodiplax minuscula | 1 | 19 | 0 | 1933 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Smoky Rubyspot | Hetaerina titia | 421 | 44 | 5 | early Sep |
| Blue-ringed Dancer | Argia sedula | 3,416 | 18 | 4 | Jul |
| Spot-winged Glider | Pantala hymenaea | 667 | 15 | 4 | Jul |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 10 | 4 | late May-early Jun |
| Great Spreadwing | Archilestes grandis | 1,133 | 6 | 4 | Sep |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 22 | 3 | late Jul |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 6 | 3 | Jun |
| Swift Setwing | Dythemis velox | 592 | 55 | 2 | Jul-Aug |
| Tiger Spiketail | Zoraena erronea | 134 | 32 | 2 | Jul |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 27 | 2 | May |
| Arrow Clubtail | Stylurus spiniceps | 341 | 15 | 2 | late Aug-early Sep |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 3 | 2 | Jun-Jul |
| Double-ringed Pennant | Celithemis verna | 69 | 67 | 1 | late Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 11 | 1 | Jun |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 4 | 1 | mid Jun |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 1 | 1 | late Jun-early Jul |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 1 | 1 | Sep |
| Plains Clubtail | Gomphurus externus | 244 | 1 | 1 | mid Jun-mid Jul |
| Yellow-sided Skimmer | Libellula flavida | 112 | 1 | 1 | late Jul |
| Laura's Clubtail | Stylurus laurae | 52 | 1 | 1 | late Jul-early Sep |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 0 | 0 | Jul-Aug |
| Rainbow Bluet | Enallagma antennatum | 540 | 0 | 0 | Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 0 | 0 | Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Brown Spiketail | Zoraena bilineata | 247 | 0 | 0 | late May-early Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 0 | 0 | Sep |
| Red Saddlebags | Tramea onusta | 199 | 0 | 0 | Jun-Jul |
| Harlequin Darner | Gomphaeschna furcillata | 135 | 0 | 0 | late May-early Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Ocellated Darner | Boyeria grafiana | 70 | 0 | 0 | Sep |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Furtive Forktail | Ischnura prognata | 4 | 0 | 0 | |
| Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Vinton County is in the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
