Van Wert County
Known species: 62
Total Observations: 1,070
Population: 28,459
Area in Square Miles: 409
People per Square Mile: 69
Observations per Square Mile: 2.0
Percent of State Species: 36%
Percent of State Observations: 0.3%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Van Wert Total![]() | Ohio Total![]() | Van Wert 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Widow Skimmer | Libellula luctuosa | 93 | 14,355 | 4 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 92 | 7,716 | 5 | 2025 |
| Eastern Forktail | Ischnura verticalis | 84 | 18,549 | 5 | 2025 |
| Familiar Bluet | Enallagma civile | 77 | 7,430 | 2 | 2025 |
| Eastern Amberwing | Perithemis tenera | 72 | 12,693 | 4 | 2025 |
| Common Whitetail | Plathemis lydia | 71 | 14,243 | 2 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 67 | 19,534 | 4 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 44 | 5,374 | 1 | 2025 |
| Double-striped Bluet | Enallagma basidens | 36 | 6,256 | 0 | 2024 |
| Blue Dasher | Pachydiplax longipennis | 33 | 18,692 | 5 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 32 | 4,080 | 0 | 2023 |
| Violet Dancer | Argia fumipennis violacea | 27 | 8,693 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 25 | 5,543 | 2 | 2025 |
| Fragile Forktail | Ischnura posita | 22 | 15,432 | 1 | 2025 |
| Dusky Dancer | Argia translata | 22 | 1,962 | 0 | 2024 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 21 | 1,926 | 5 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 20 | 2,314 | 0 | 2024 |
| Common Green Darner | Anax junius | 18 | 6,289 | 0 | 2024 |
| Black Saddlebags | Tramea lacerata | 18 | 4,110 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 17 | 3,264 | 2 | 2025 |
| Halloween Pennant | Celithemis eponina | 17 | 5,028 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 16 | 4,797 | 2 | 2025 |
| Wandering Glider | Pantala flavescens | 16 | 1,903 | 0 | 2024 |
| Spot-winged Glider | Pantala hymenaea | 15 | 667 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 9 | 4,380 | 0 | 2023 |
| Blue-ringed Dancer | Argia sedula | 8 | 3,416 | 0 | 2023 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 8 | 939 | 0 | 2024 |
| Autumn Meadowhawk | Sympetrum vicinum | 7 | 10,593 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 7 | 3,706 | 0 | 2022 |
| Rainbow Bluet | Enallagma antennatum | 6 | 540 | 1 | 2025 |
| Royal River Cruiser | Macromia taeniolata | 6 | 679 | 0 | 2024 |
| Powdered Dancer | Argia moesta | 5 | 6,026 | 0 | 2024 |
| Azure Bluet | Enallagma aspersum | 4 | 2,863 | 3 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 4 | 10,084 | 0 | 2022 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 4 | 1,106 | 0 | 2017 |
| Citrine Forktail | Ischnura hastata | 3 | 1,238 | 1 | 2025 |
| Skimming Bluet | Enallagma geminatum | 3 | 4,461 | 0 | 2023 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 0 | 2024 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 566 | 0 | 1999 |
| Red Saddlebags | Tramea onusta | 3 | 199 | 0 | 2023 |
| Jade Clubtail | Arigomphus submedianus | 3 | 124 | 0 | 2023 |
| White-faced Meadowhawk | Sympetrum obtrusum | 2 | 383 | 2 | 2025 |
| Slaty Skimmer | Libellula incesta | 2 | 5,911 | 0 | 2022 |
| American Rubyspot | Hetaerina americana | 2 | 5,250 | 0 | 2018 |
| Spotted Spreadwing | Lestes congener | 2 | 1,069 | 0 | 2023 |
| Comet Darner | Anax longipes | 2 | 724 | 0 | 2024 |
| Cyrano Darner | Nasiaeschna pentacantha | 2 | 366 | 0 | 2024 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 2 | 247 | 0 | 1963 |
| Gilded River Cruiser | Macromia pacifica | 2 | 92 | 0 | 2024 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 2,589 | 0 | 2024 |
| Painted Skimmer | Libellula semifasciata | 1 | 1,355 | 0 | 1944 |
| Shadow Darner | Aeshna umbrosa | 1 | 1,353 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 2023 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 991 | 0 | 1944 |
| Swift River Cruiser | Macromia illinoiensis | 1 | 837 | 0 | 2024 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 763 | 0 | 1984 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 2023 |
| Fawn Darner | Boyeria vinosa | 1 | 615 | 0 | 1988 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 1960 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 2024 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 1960 |
| Plains Emerald | Somatochlora ensigera | 1 | 18 | 0 | 1961 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Turquoise Bluet | Enallagma divagans | 1,043 | 6 | 5 | May-Jun |
| Common Baskettail | Epitheca cynosura | 1,067 | 9 | 4 | late May-early Jun |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 9 | 3 | late May-mid Jun |
| Vesper Bluet | Enallagma vesperum | 999 | 5 | 3 | Jun |
| Swamp Darner | Epiaeschna heros | 849 | 6 | 2 | late May-early Jun |
| Springtime Darner | Basiaeschna janata | 466 | 2 | 2 | May |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 4 | 1 | early Jun |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 3 | 1 | Jun-Jul |
| Swamp Spreadwing | Lestes vigilax | 706 | 3 | 1 | Jul |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 2 | 1 | late Jul-mid Aug |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 1 | 1 | early Jun |
| Spangled Skimmer | Libellula cyanea | 1,304 | 1 | 1 | Jun |
| Ashy Clubtail | Phanogomphus lividus | 1,150 | 1 | 1 | late May-early Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 1 | 1 | Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 1 | 1 | Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 1 | 1 | Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Dragonhunter | Hagenius brevistylus | 729 | 0 | 0 | mid Jun |
| Aurora Damsel | Chromagrion conditum | 706 | 0 | 0 | late May-early Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 0 | 0 | Jun-Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 0 | 0 | Sep |
| Smoky Rubyspot | Hetaerina titia | 421 | 0 | 0 | early Sep |
| Sedge Sprite | Nehalennia irene | 414 | 0 | 0 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 0 | 0 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Arrow Clubtail | Stylurus spiniceps | 341 | 0 | 0 | late Aug-early Sep |
| Southern Spreadwing | Lestes australis | 329 | 0 | 0 | May |
| Plains Clubtail | Gomphurus externus | 244 | 0 | 0 | mid Jun-mid Jul |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 0 | 0 | Aug |
| Common Sanddragon | Progomphus obscurus | 171 | 0 | 0 | late Jun-mid Jul |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 0 | 0 | Apr-Sep |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
| Georgia River Cruiser | Macromia illinoiensis georgina | 3 | 0 | 0 |
Van Wert County is on the western border of Ohio. The northern part of the county lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The southern part of the county is in the Till Plains ecoregion. See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map. Mostly flat, with deep ditches and farm fields, finding Van Wert Co Odonata is a challenge.
Places to Visit
Hiestand Park and Nature Preserve
Heistand is on the west side of Town Creek and north of the Van Wert Reservoirs. Also close is water treatment. The park has parking and restrooms. There is a walk throught the woods to the water treament area. 33 species recorded.
Willshire Village Park
Willshire is an old quarry. There is also a wetland to the northeast and the St Marys River is across the road to the west. The park has parking and some trails. No restrooms. This site has good diversity, including River Cruisers and Pond Clubtails. 40 species recorded.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
