Tuscarawas County
Known species: 74
Total Observations: 1,244
Population: 92,672
Area in Square Miles: 568
People per Square Mile: 162
Observations per Square Mile: 1.8Percent of State Species: 56%
Percent of State Observations: 0.8%
Percent of State Species: 46%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Tuscarawas Total![]() | Ohio Total![]() | Tuscarawas 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 99 | 18,549 | 7 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 87 | 18,692 | 5 | 2025 |
| Common Whitetail | Plathemis lydia | 86 | 14,243 | 9 | 2025 |
| Fragile Forktail | Ischnura posita | 85 | 15,432 | 8 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 85 | 19,534 | 6 | 2025 |
| Eastern Amberwing | Perithemis tenera | 58 | 12,693 | 4 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 56 | 7,716 | 5 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 51 | 5,374 | 8 | 2025 |
| American Rubyspot | Hetaerina americana | 46 | 5,250 | 13 | 2025 |
| Familiar Bluet | Enallagma civile | 46 | 7,430 | 4 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 45 | 10,084 | 2 | 2025 |
| Widow Skimmer | Libellula luctuosa | 44 | 14,355 | 2 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 37 | 4,797 | 4 | 2025 |
| Slaty Skimmer | Libellula incesta | 30 | 5,911 | 1 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 28 | 8,693 | 2 | 2025 |
| Orange Bluet | Enallagma signatum | 26 | 4,380 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 25 | 10,593 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 23 | 5,543 | 9 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 18 | 2,314 | 1 | 2025 |
| Double-striped Bluet | Enallagma basidens | 15 | 6,256 | 1 | 2025 |
| Black Saddlebags | Tramea lacerata | 15 | 4,110 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 15 | 615 | 1 | 2025 |
| Cobra Clubtail | Gomphurus vastus | 13 | 486 | 0 | 2024 |
| Common Green Darner | Anax junius | 12 | 6,289 | 3 | 2025 |
| Powdered Dancer | Argia moesta | 11 | 6,026 | 4 | 2025 |
| Shadow Darner | Aeshna umbrosa | 11 | 1,353 | 2 | 2025 |
| Azure Bluet | Enallagma aspersum | 11 | 2,863 | 1 | 2025 |
| Skimming Bluet | Enallagma geminatum | 11 | 4,461 | 0 | 2024 |
| Plains Clubtail | Gomphurus externus | 10 | 244 | 1 | 2025 |
| Great Spreadwing | Archilestes grandis | 10 | 1,133 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 9 | 3,264 | 0 | 2024 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 7 | 2,589 | 0 | 2023 |
| Wandering Glider | Pantala flavescens | 6 | 1,903 | 5 | 2025 |
| Arrow Clubtail | Stylurus spiniceps | 6 | 341 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 6 | 3,706 | 0 | 2024 |
| Royal River Cruiser | Macromia taeniolata | 5 | 679 | 2 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 5 | 4,080 | 0 | 2019 |
| Midland Clubtail | Gomphurus fraternus | 5 | 1,012 | 0 | 2020 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 991 | 0 | 1992 |
| Comet Darner | Anax longipes | 5 | 724 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 5 | 706 | 0 | 2023 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 4 | 1,915 | 2 | 2025 |
| Dragonhunter | Hagenius brevistylus | 4 | 729 | 2 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 4 | 2,034 | 0 | 2024 |
| Rapids Clubtail | Phanogomphus quadricolor | 4 | 445 | 0 | 1935 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,926 | 1 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 3 | 1,600 | 0 | 2021 |
| Spangled Skimmer | Libellula cyanea | 3 | 1,304 | 0 | 2022 |
| Citrine Forktail | Ischnura hastata | 3 | 1,238 | 0 | 2023 |
| Ashy Clubtail | Phanogomphus lividus | 3 | 1,150 | 0 | 2024 |
| Elegant Spreadwing | Lestes inaequalis | 3 | 616 | 0 | 2022 |
| Swift River Cruiser | Macromia illinoiensis | 2 | 837 | 2 | 2025 |
| Emerald Spreadwing | Lestes dryas | 2 | 708 | 1 | 2025 |
| Halloween Pennant | Celithemis eponina | 2 | 5,028 | 0 | 2019 |
| Carolina Saddlebags | Tramea carolina | 2 | 1,444 | 0 | 2019 |
| Painted Skimmer | Libellula semifasciata | 2 | 1,355 | 0 | 2018 |
| Amber-winged Spreadwing | Lestes eurinus | 2 | 759 | 0 | 2019 |
| Springtime Darner | Basiaeschna janata | 2 | 466 | 0 | 2016 |
| Sedge Sprite | Nehalennia irene | 2 | 414 | 0 | 1959 |
| Cyrano Darner | Nasiaeschna pentacantha | 2 | 366 | 0 | 2024 |
| Dusky Dancer | Argia translata | 1 | 1,962 | 1 | 2025 |
| Common Baskettail | Epitheca cynosura | 1 | 1,067 | 1 | 2025 |
| Smoky Rubyspot | Hetaerina titia | 1 | 421 | 1 | 2025 |
| Spotted Spreadwing | Lestes congener | 1 | 1,069 | 0 | 2021 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 1997 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 1961 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 2017 |
| Rainbow Bluet | Enallagma antennatum | 1 | 540 | 0 | 1980 |
| Spatterdock Darner | Rhionaeschna mutata | 1 | 443 | 0 | 1960 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1980 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 1961 |
| Four-spotted Skimmer | Libellula quadrimaculata | 1 | 297 | 0 | 1980 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 1980 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1961 |
| Arrowhead Spiketail | Zoraena obliqua | 1 | 207 | 0 | 1980 |
| Elusive Clubtail | Stylurus notatus | 1 | 205 | 0 | 1988 |
| Twin-spotted Spiketail | Zoraena maculata | 1 | 99 | 0 | 1980 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 74 | 0 | 1980 |
| Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1980 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Blue-ringed Dancer | Argia sedula | 3,416 | 176 | 6 | Jul |
| Swamp Spreadwing | Lestes vigilax | 706 | 35 | 5 | Jul |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 197 | 4 | Jul-Aug |
| Swamp Darner | Epiaeschna heros | 849 | 49 | 4 | late May-early Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 29 | 4 | Sep |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 13 | 4 | Jun-Jul |
| Red Saddlebags | Tramea onusta | 199 | 11 | 4 | Jun-Jul |
| Vesper Bluet | Enallagma vesperum | 999 | 41 | 3 | Jun |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 32 | 3 | Jun |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 27 | 3 | late Aug-early Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 10 | 3 | Sep |
| Lilypad Forktail | Ischnura kellicotti | 961 | 230 | 2 | Jun-Sep |
| Great Blue Skimmer | Libellula vibrans | 513 | 26 | 2 | Jun-Jul |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 18 | 2 | Aug |
| Tule Bluet | Enallagma carunculatum | 685 | 13 | 2 | Jun-Jul |
| Banded Pennant | Celithemis fasciata | 977 | 5 | 2 | Jul |
| Stream Cruiser | Macromia transversa | 163 | 4 | 2 | May |
| Blue Corporal | Ladona deplanata | 696 | 3 | 2 | May |
| Gilded River Cruiser | Macromia pacifica | 92 | 3 | 2 | late Jul |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 84 | 1 | late Jun-early Jul |
| Seepage Dancer | Argia bipunctulata | 1,464 | 44 | 1 | Jun-Jul |
| Laura's Clubtail | Stylurus laurae | 52 | 20 | 1 | late Jul-early Sep |
| Racket-tailed Emerald | Dorocordulia libera | 66 | 2 | 1 | Jun |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 1 | 1 | late May-early Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 1 | 1 | Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 1 | 1 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 1 | 1 | late May-early Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 1 | 1 | Apr-Sep |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 1 | 1 | early Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 1 | 1 | Jul |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 1 | 1 | late Jul-mid Aug |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 1 | 1 | mid Jun-mid Jul |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 1 | 1 | Sep |
| Furtive Forktail | Ischnura prognata | 4 | 1 | 1 | |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 0 | 0 | early Jun |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
The terminal moraine runs along the northern border, and consequently, all of Tuscarawas County is within the Unglaciated Allegheny Plateau ecoregion.
Places to Visit
Tuscarawas River Water Trail guide from ODNR. Map showing river access points, towpath trail, parks, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Dundee Falls
Page updated 13 January 2026
