Shelby County
Known species: 79
Total Observations: 1,621
Population: 49,192
Area in Square Miles: 408
People per Square Mile: 120
Observations per Square Mile: 3.1
Percent of State Species: 46%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Shelby Total![]() | Ohio Total![]() | Shelby 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 125 | 18,549 | 11 | 2025 |
| Eastern Amberwing | Perithemis tenera | 105 | 12,693 | 9 | 2025 |
| Fragile Forktail | Ischnura posita | 103 | 15,432 | 10 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 99 | 19,534 | 16 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 98 | 18,692 | 15 | 2025 |
| Common Whitetail | Plathemis lydia | 82 | 14,243 | 14 | 2025 |
| Widow Skimmer | Libellula luctuosa | 75 | 14,355 | 9 | 2025 |
| Jade Clubtail | Arigomphus submedianus | 68 | 124 | 2 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 65 | 7,716 | 2 | 2025 |
| American Rubyspot | Hetaerina americana | 64 | 5,250 | 4 | 2025 |
| Familiar Bluet | Enallagma civile | 55 | 7,430 | 3 | 2025 |
| Orange Bluet | Enallagma signatum | 49 | 4,380 | 4 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 48 | 8,693 | 5 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 42 | 10,084 | 2 | 2025 |
| Stream Bluet | Enallagma exsulans | 41 | 5,543 | 2 | 2025 |
| Powdered Dancer | Argia moesta | 38 | 6,026 | 3 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 38 | 5,374 | 3 | 2025 |
| Prince Baskettail | Epitheca princeps | 36 | 3,264 | 1 | 2025 |
| Blue-ringed Dancer | Argia sedula | 36 | 3,416 | 0 | 2024 |
| Unicorn Clubtail | Arigomphus villosipes | 31 | 2,314 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 28 | 708 | 11 | 2025 |
| Dragonhunter | Hagenius brevistylus | 21 | 729 | 3 | 2025 |
| Common Green Darner | Anax junius | 20 | 6,289 | 5 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 18 | 4,080 | 3 | 2025 |
| Double-striped Bluet | Enallagma basidens | 18 | 6,256 | 0 | 2024 |
| Autumn Meadowhawk | Sympetrum vicinum | 15 | 10,593 | 1 | 2025 |
| Skimming Bluet | Enallagma geminatum | 14 | 4,461 | 1 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 11 | 4,797 | 1 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 8 | 1,012 | 1 | 2025 |
| Brown Spiketail | Zoraena bilineata | 8 | 247 | 1 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 8 | 540 | 0 | 2024 |
| Swift River Cruiser | Macromia illinoiensis | 7 | 837 | 0 | 2024 |
| Gray Petaltail | Tachopteryx thoreyi | 7 | 494 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 6 | 1,067 | 3 | 2025 |
| Swamp Darner | Epiaeschna heros | 6 | 849 | 2 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 6 | 2,589 | 0 | 2023 |
| Wandering Glider | Pantala flavescens | 6 | 1,903 | 0 | 2024 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 939 | 0 | 2021 |
| Azure Bluet | Enallagma aspersum | 5 | 2,863 | 3 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 5 | 763 | 2 | 2025 |
| Black Saddlebags | Tramea lacerata | 5 | 4,110 | 1 | 2025 |
| Springtime Darner | Basiaeschna janata | 5 | 466 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 5 | 615 | 0 | 2024 |
| Arrow Clubtail | Stylurus spiniceps | 5 | 341 | 0 | 2021 |
| Calico Pennant | Celithemis elisa | 4 | 3,706 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 4 | 1,353 | 1 | 2025 |
| Banded Pennant | Celithemis fasciata | 4 | 977 | 1 | 2025 |
| Slaty Skimmer | Libellula incesta | 4 | 5,911 | 0 | 2022 |
| Halloween Pennant | Celithemis eponina | 4 | 5,028 | 0 | 2023 |
| Great Blue Skimmer | Libellula vibrans | 4 | 513 | 0 | 2024 |
| Cyrano Darner | Nasiaeschna pentacantha | 4 | 366 | 0 | 2023 |
| Eastern Red Damsel | Amphiagrion saucium | 3 | 1,600 | 1 | 2025 |
| Painted Skimmer | Libellula semifasciata | 3 | 1,355 | 1 | 2025 |
| Turquoise Bluet | Enallagma divagans | 3 | 1,043 | 1 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,926 | 0 | 2020 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 991 | 0 | 1935 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 566 | 0 | 2024 |
| Cobra Clubtail | Gomphurus vastus | 3 | 486 | 0 | 2024 |
| Sweetflag Spreadwing | Lestes forcipatus | 2 | 605 | 2 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 2 | 2,034 | 1 | 2025 |
| Spotted Spreadwing | Lestes congener | 2 | 1,069 | 1 | 2025 |
| White-faced Meadowhawk | Sympetrum obtrusum | 2 | 383 | 1 | 2025 |
| Citrine Forktail | Ischnura hastata | 2 | 1,238 | 0 | 2019 |
| Great Spreadwing | Archilestes grandis | 2 | 1,133 | 0 | 2024 |
| Amber-winged Spreadwing | Lestes eurinus | 2 | 759 | 0 | 2023 |
| Rapids Clubtail | Phanogomphus quadricolor | 2 | 445 | 0 | 2021 |
| Arrowhead Spiketail | Zoraena obliqua | 1 | 207 | 1 | 2025 |
| Dusky Dancer | Argia translata | 1 | 1,962 | 0 | 2017 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,915 | 0 | 2022 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 2021 |
| Vesper Bluet | Enallagma vesperum | 1 | 999 | 0 | 2019 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 0 | 2022 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 1896 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 2023 |
| Handsome Clubtail | Gomphurus crassus | 1 | 226 | 0 | 2024 |
| Tiger Spiketail | Zoraena erronea | 1 | 134 | 0 | 2023 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 110 | 0 | 2024 |
| Gilded River Cruiser | Macromia pacifica | 1 | 92 | 0 | 2024 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Comet Darner | Anax longipes | 724 | 37 | 5 | mid Jun-mid Jul |
| Swamp Spreadwing | Lestes vigilax | 706 | 133 | 4 | Jul |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 35 | 4 | Jun |
| Spangled Skimmer | Libellula cyanea | 1,304 | 34 | 4 | Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 245 | 3 | Jun-Sep |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 113 | 3 | Jul-Aug |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 10 | 3 | Jun |
| Southern Spreadwing | Lestes australis | 329 | 7 | 3 | May |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 63 | 2 | Aug |
| Elegant Spreadwing | Lestes inaequalis | 616 | 41 | 2 | Jun |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 14 | 2 | early Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 3 | 2 | late Jun-late Aug |
| Red Saddlebags | Tramea onusta | 199 | 2 | 2 | Jun-Jul |
| Seepage Dancer | Argia bipunctulata | 1,464 | 1,172 | 1 | Jun-Jul |
| Elfin Skimmer | Nannothemis bella | 676 | 606 | 1 | Jun-Jul |
| Tule Bluet | Enallagma carunculatum | 685 | 339 | 1 | Jun-Jul |
| Swift Setwing | Dythemis velox | 592 | 335 | 1 | Jul-Aug |
| Paiute Dancer | Argia alberta | 403 | 156 | 1 | Jun |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 60 | 1 | late Jun-early Jul |
| Blue Corporal | Ladona deplanata | 696 | 36 | 1 | May |
| Aurora Damsel | Chromagrion conditum | 706 | 3 | 1 | late May-early Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 3 | 1 | Apr-Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 2 | 1 | Sep |
| Sedge Sprite | Nehalennia irene | 414 | 1 | 1 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 1 | 1 | Sep |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 1 | 1 | Aug |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
| Furtive Forktail | Ischnura prognata | 4 | 1 | 1 | |
| Plains Clubtail | Gomphurus externus | 244 | 0 | 0 | mid Jun-mid Jul |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
| Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
Shelby County is located in the Till Plains ecoregion. The NW corner of the county is within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map). The remainder of the county drains into the Ohio River Basin through the Great Miami River (see Rivers of Shelby County, Ohio).
Places to Visit
The Great Miami River runs across the county from the East to the South. It is most accessible in the Sidney area, especially in the Custenborder Field area west of Riverside Dr. Species here include Dragonhunter, Flag-tailed Spinyleg, Royal River Cruiser. The Great Miami River Water Trail Map provides guidance on river access and facilities.
Tawawa Park is a 220 acre complex where Mosquito Creek joins the Great Miami River. Mosquito Creek is frequently wadable. Tawawa also has several spring-fed ponds that feed into Tawawa Lake. There is habitat for a variety of pond dragons and damsels. The outlet from Tawawa Lake has 5 species of Argia (Dancers) mixed in with American Rubyspot and Ebony Jewelwing. Many parking areas and trails. Restrooms are available.
Sidney Roadside Park South of Sidney on S Main Ave is Roadside Park (900 S Main Ave, Sidney, OH 45365). There is a small pond and access to the Great Miami River. Parking is available and sometimes a commode restroom. GMR can be waded at this location. The pond is algae-covered by late summer.
Lake Loramie State Park Lake 1,655-acre Lake Loramie was created by damming Loramie Creek. Originally serving as a canal feeder, today it serves recreational uses. Has restrooms. Over 4.5 mi from the dam east to ramp at SR 119, Lake Loramie provides diverse Odonata habitat. 36 species have been recorded, including most of the still-water dragons and damsels. The state-listed Jade Clubtail can be found all around the lake in late June.
Lockington Reserve, Lockington Dam was one of the dams built as a part of the Miami Conservancy District. 23 species have recently been identified. There is parking, but no restrooms. Trails exist, but getting to water is challenging.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
