Scioto County
Known species: 79
Total Observations: 1,152
Population: 78,153
Area in Square Miles: 610
People per Square Mile: 127
Observations per Square Mile: 1.7
Percent of State Species: 46%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Scioto Total![]() | Ohio Total![]() | Scioto 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Slaty Skimmer | Libellula incesta | 136 | 5,911 | 5 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 110 | 18,692 | 1 | 2025 |
| Widow Skimmer | Libellula luctuosa | 83 | 14,355 | 5 | 2025 |
| Fragile Forktail | Ischnura posita | 79 | 15,432 | 1 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 74 | 19,534 | 3 | 2025 |
| Eastern Amberwing | Perithemis tenera | 59 | 12,693 | 1 | 2025 |
| Common Whitetail | Plathemis lydia | 50 | 14,243 | 6 | 2025 |
| Spangled Skimmer | Libellula cyanea | 44 | 1,304 | 3 | 2025 |
| Banded Pennant | Celithemis fasciata | 41 | 977 | 0 | 2024 |
| Ebony Jewelwing | Calopteryx maculata | 38 | 10,084 | 7 | 2025 |
| Powdered Dancer | Argia moesta | 35 | 6,026 | 4 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 33 | 8,693 | 0 | 2024 |
| Blue Corporal | Ladona deplanata | 29 | 696 | 2 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 23 | 7,716 | 0 | 2024 |
| Common Green Darner | Anax junius | 22 | 6,289 | 3 | 2025 |
| Lilypad Forktail | Ischnura kellicotti | 21 | 961 | 0 | 2023 |
| Halloween Pennant | Celithemis eponina | 20 | 5,028 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 18 | 1,067 | 0 | 2024 |
| Lancet Clubtail | Phanogomphus exilis | 16 | 2,034 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 14 | 10,593 | 2 | 2025 |
| Eastern Forktail | Ischnura verticalis | 13 | 18,549 | 0 | 2024 |
| Double-striped Bluet | Enallagma basidens | 12 | 6,256 | 0 | 2023 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 10 | 763 | 3 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 10 | 5,374 | 2 | 2025 |
| Prince Baskettail | Epitheca princeps | 10 | 3,264 | 0 | 2023 |
| Dusky Dancer | Argia translata | 9 | 1,962 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 9 | 2,863 | 0 | 2023 |
| Familiar Bluet | Enallagma civile | 8 | 7,430 | 2 | 2025 |
| Orange Bluet | Enallagma signatum | 8 | 4,380 | 0 | 2023 |
| Stream Bluet | Enallagma exsulans | 7 | 5,543 | 2 | 2025 |
| Russet-tipped Clubtail | Stylurus plagiatus | 7 | 461 | 0 | 2023 |
| Citrine Forktail | Ischnura hastata | 6 | 1,238 | 0 | 2022 |
| Uhler's Sundragon | Helocordulia uhleri | 6 | 68 | 0 | 2019 |
| Painted Skimmer | Libellula semifasciata | 4 | 1,355 | 1 | 2025 |
| Skimming Bluet | Enallagma geminatum | 4 | 4,461 | 0 | 2023 |
| Calico Pennant | Celithemis elisa | 4 | 3,706 | 0 | 1997 |
| Royal River Cruiser | Macromia taeniolata | 4 | 679 | 0 | 1996 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 4 | 251 | 0 | 2023 |
| American Rubyspot | Hetaerina americana | 3 | 5,250 | 0 | 2019 |
| Slender Spreadwing | Lestes rectangularis | 3 | 4,797 | 0 | 2022 |
| Black Saddlebags | Tramea lacerata | 3 | 4,110 | 0 | 2019 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 3 | 2,589 | 0 | 2019 |
| Turquoise Bluet | Enallagma divagans | 3 | 1,043 | 0 | 1997 |
| Dragonhunter | Hagenius brevistylus | 3 | 729 | 0 | 2020 |
| Swamp Spreadwing | Lestes vigilax | 3 | 706 | 0 | 2019 |
| Elegant Spreadwing | Lestes inaequalis | 3 | 616 | 0 | 2022 |
| Springtime Darner | Basiaeschna janata | 3 | 466 | 0 | 2024 |
| Variegated Meadowhawk | Sympetrum corruptum | 3 | 170 | 0 | 2024 |
| Stream Cruiser | Macromia transversa | 3 | 163 | 0 | 2021 |
| Midland Clubtail | Gomphurus fraternus | 2 | 1,012 | 2 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 2 | 837 | 1 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 2 | 4,080 | 0 | 2019 |
| Blue-ringed Dancer | Argia sedula | 2 | 3,416 | 0 | 2019 |
| Wandering Glider | Pantala flavescens | 2 | 1,903 | 0 | 2019 |
| Carolina Saddlebags | Tramea carolina | 2 | 1,444 | 0 | 2019 |
| Vesper Bluet | Enallagma vesperum | 2 | 999 | 0 | 2023 |
| Fawn Darner | Boyeria vinosa | 2 | 615 | 0 | 1990 |
| Southern Spreadwing | Lestes australis | 2 | 329 | 0 | 1970 |
| Arrowhead Spiketail | Zoraena obliqua | 1 | 207 | 1 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 1997 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 991 | 0 | 2002 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 939 | 0 | 2022 |
| Amber-winged Spreadwing | Lestes eurinus | 1 | 759 | 0 | 2019 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2022 |
| Aurora Damsel | Chromagrion conditum | 1 | 706 | 0 | 1997 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 2020 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 0 | 1962 |
| Cobra Clubtail | Gomphurus vastus | 1 | 486 | 0 | 2024 |
| Smoky Rubyspot | Hetaerina titia | 1 | 421 | 0 | 1897 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1897 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 2002 |
| Elusive Clubtail | Stylurus notatus | 1 | 205 | 0 | 2006 |
| Tiger Spiketail | Zoraena erronea | 1 | 134 | 0 | 2016 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1958 |
| Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1991 |
| Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 1961 |
| Cherry-faced Meadowhawk | Sympetrum internum | 1 | 14 | 0 | 1897 |
| Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1984 |
| Umber Shadowdragon | Neurocordulia obsoleta | 1 | 6 | 0 | 1983 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Gray Petaltail | Tachopteryx thoreyi | 494 | 60 | 4 | Jun |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 26 | 4 | late Aug-mid Sep |
| Swamp Darner | Epiaeschna heros | 849 | 10 | 4 | late May-early Jun |
| Unicorn Clubtail | Arigomphus villosipes | 2,314 | 29 | 3 | late May-mid Jun |
| Great Spreadwing | Archilestes grandis | 1,133 | 14 | 3 | Sep |
| Common Sanddragon | Progomphus obscurus | 171 | 14 | 3 | late Jun-mid Jul |
| Great Blue Skimmer | Libellula vibrans | 513 | 9 | 3 | Jun-Jul |
| Shadow Darner | Aeshna umbrosa | 1,353 | 8 | 3 | Sep-Oct |
| Yellow-sided Skimmer | Libellula flavida | 112 | 107 | 2 | late Jul |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 15 | 2 | late May-early Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 11 | 2 | Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 8 | 2 | late Aug-late Sep |
| Double-ringed Pennant | Celithemis verna | 69 | 67 | 1 | late Jun |
| Seepage Dancer | Argia bipunctulata | 1,464 | 50 | 1 | Jun-Jul |
| Swift Setwing | Dythemis velox | 592 | 24 | 1 | Jul-Aug |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 21 | 1 | late Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 12 | 1 | Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 4 | 1 | late Jun |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 3 | 1 | late Jun-early Jul |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 3 | 1 | Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 3 | 1 | late Aug-early Sep |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 3 | 1 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 3 | 1 | late May-early Jun |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 3 | 1 | Jun |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 2 | 1 | early Jun |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 2 | 1 | Jul-Aug |
| Green-striped Darner | Aeshna verticalis | 395 | 2 | 1 | Sep |
| Brown Spiketail | Zoraena bilineata | 247 | 2 | 1 | late May-early Jun |
| Plains Clubtail | Gomphurus externus | 244 | 2 | 1 | mid Jun-mid Jul |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 2 | 1 | late May-mid Jun |
| Emerald Spreadwing | Lestes dryas | 708 | 1 | 1 | Jun |
| Red Saddlebags | Tramea onusta | 199 | 1 | 1 | Jun-Jul |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 1 | 1 | late Aug-early Sep |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 1 | 1 | mid Jun |
| Rainbow Bluet | Enallagma antennatum | 540 | 0 | 0 | Jun |
Scioto County lies within the Unglaciated Allegheny Plateau. Located on the Ohio River, the Scioto River splits the county in half, flowing into the Ohio at Portsmouth.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
