Sandusky County
Known species: 67
Total Observations: 1,416
Population: 60,098
Area in Square Miles: 408
People per Square Mile: 144
Observations per Square Mile: 2.7
Percent of State Species: 39%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Sandusky Total![]() | Ohio Total![]() | Sandusky 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue Dasher | Pachydiplax longipennis | 110 | 18,692 | 11 | 2025 |
| Eastern Forktail | Ischnura verticalis | 106 | 18,549 | 20 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 97 | 19,534 | 12 | 2025 |
| Common Whitetail | Plathemis lydia | 79 | 14,243 | 8 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 76 | 5,374 | 12 | 2025 |
| Swift Setwing | Dythemis velox | 67 | 592 | 12 | 2025 |
| Eastern Amberwing | Perithemis tenera | 61 | 12,693 | 6 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 59 | 10,593 | 3 | 2025 |
| Widow Skimmer | Libellula luctuosa | 58 | 14,355 | 15 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 49 | 10,084 | 7 | 2025 |
| Familiar Bluet | Enallagma civile | 48 | 7,430 | 8 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 47 | 8,693 | 9 | 2025 |
| Common Green Darner | Anax junius | 46 | 6,289 | 5 | 2025 |
| Fragile Forktail | Ischnura posita | 42 | 15,432 | 6 | 2025 |
| Dusky Dancer | Argia translata | 35 | 1,962 | 9 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 35 | 4,797 | 5 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 31 | 4,080 | 4 | 2025 |
| Blue-ringed Dancer | Argia sedula | 31 | 3,416 | 4 | 2025 |
| Double-striped Bluet | Enallagma basidens | 29 | 6,256 | 10 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 27 | 7,716 | 5 | 2025 |
| Stream Bluet | Enallagma exsulans | 24 | 5,543 | 7 | 2025 |
| Powdered Dancer | Argia moesta | 23 | 6,026 | 10 | 2025 |
| Calico Pennant | Celithemis elisa | 22 | 3,706 | 4 | 2025 |
| Black Saddlebags | Tramea lacerata | 21 | 4,110 | 6 | 2025 |
| Halloween Pennant | Celithemis eponina | 17 | 5,028 | 9 | 2025 |
| Orange Bluet | Enallagma signatum | 14 | 4,380 | 0 | 2024 |
| Emerald Spreadwing | Lestes dryas | 13 | 708 | 6 | 2025 |
| Wandering Glider | Pantala flavescens | 11 | 1,903 | 1 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 11 | 1,600 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 11 | 615 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 10 | 3,264 | 2 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 10 | 939 | 0 | 2020 |
| Cobra Clubtail | Gomphurus vastus | 8 | 486 | 0 | 1900 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 6 | 1,106 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 5 | 1,353 | 0 | 2019 |
| Midland Clubtail | Gomphurus fraternus | 5 | 1,012 | 0 | 1903 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 991 | 0 | 2019 |
| Mocha Emerald | Somatochlora linearis | 5 | 263 | 0 | 2020 |
| Four-spotted Skimmer | Libellula quadrimaculata | 4 | 297 | 2 | 2025 |
| Slaty Skimmer | Libellula incesta | 4 | 5,911 | 0 | 2022 |
| American Rubyspot | Hetaerina americana | 4 | 5,250 | 0 | 2023 |
| Unicorn Clubtail | Arigomphus villosipes | 4 | 2,314 | 0 | 2024 |
| Comet Darner | Anax longipes | 4 | 724 | 0 | 2022 |
| Spot-winged Glider | Pantala hymenaea | 3 | 667 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 3 | 2,589 | 0 | 2021 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 3 | 1,915 | 0 | 2022 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 0 | 2022 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 3 | 110 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 2 | 4,461 | 0 | 2024 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 2 | 1,926 | 0 | 2021 |
| Painted Skimmer | Libellula semifasciata | 2 | 1,355 | 0 | 2022 |
| Swamp Darner | Epiaeschna heros | 2 | 849 | 0 | 2022 |
| Royal River Cruiser | Macromia taeniolata | 2 | 679 | 0 | 2022 |
| Rainbow Bluet | Enallagma antennatum | 2 | 540 | 0 | 1960 |
| Great Blue Skimmer | Libellula vibrans | 2 | 513 | 0 | 2022 |
| Cyrano Darner | Nasiaeschna pentacantha | 2 | 366 | 0 | 2024 |
| Citrine Forktail | Ischnura hastata | 1 | 1,238 | 0 | 2021 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 1937 |
| Common Baskettail | Epitheca cynosura | 1 | 1,067 | 0 | 2017 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 2018 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 0 | 2019 |
| Russet-tipped Clubtail | Stylurus plagiatus | 1 | 461 | 0 | 1899 |
| Spatterdock Darner | Rhionaeschna mutata | 1 | 443 | 0 | 2020 |
| Sedge Sprite | Nehalennia irene | 1 | 414 | 0 | 2022 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 2022 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 2019 |
| Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1932 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Azure Bluet | Enallagma aspersum | 2,863 | 24 | 5 | Jun-Jul |
| Swift River Cruiser | Macromia illinoiensis | 837 | 20 | 3 | Jul-Aug |
| Vesper Bluet | Enallagma vesperum | 999 | 16 | 3 | Jun |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 7 | 3 | early Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 7 | 3 | late Aug-late Sep |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 5 | 3 | Sep |
| Tule Bluet | Enallagma carunculatum | 685 | 18 | 2 | Jun-Jul |
| Green-striped Darner | Aeshna verticalis | 395 | 9 | 2 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 9 | 2 | Sep |
| Swamp Spreadwing | Lestes vigilax | 706 | 8 | 2 | Jul |
| Red Saddlebags | Tramea onusta | 199 | 5 | 2 | Jun-Jul |
| Turquoise Bluet | Enallagma divagans | 1,043 | 4 | 2 | May-Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 4 | 2 | Apr-Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 4 | 2 | late Jul |
| Great Spreadwing | Archilestes grandis | 1,133 | 48 | 1 | Sep |
| Handsome Clubtail | Gomphurus crassus | 226 | 13 | 1 | late May-early Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 8 | 1 | late May-early Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 2 | 1 | Jun |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 2 | 1 | early Jun |
| Striped Saddlebags | Tramea darwini | 60 | 2 | 1 | early Oct |
| Wabash River Cruiser | Macromia wabashensis | 25 | 2 | 1 | Aug |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 1 | 1 | Jun-Jul |
| Dragonhunter | Hagenius brevistylus | 729 | 1 | 1 | mid Jun |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 1 | 1 | Jun |
| Springtime Darner | Basiaeschna janata | 466 | 1 | 1 | May |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 1 | 1 | Aug |
| Plains Clubtail | Gomphurus externus | 244 | 1 | 1 | mid Jun-mid Jul |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 1 | 1 | Jun |
| River Bluet | Enallagma anna | 21 | 1 | 1 | Jun |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 0 | 0 | Jun-Jul |
| Aurora Damsel | Chromagrion conditum | 706 | 0 | 0 | late May-early Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 0 | 0 | late Aug-early Sep |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 0 | 0 | late Aug-early Sep |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 0 | 0 | early Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Northern Bluet | Enallagma annexum | 82 | 0 | 0 | Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 0 | 0 | late Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
| Kennedy's Emerald | Somatochlora kennedyi | 1 | 0 | 0 | Jul |
Sandusky County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. Located on Lake Erie, the Sandusky River flows north through the county into Sandusky Bay which forms the NE border of the county (see Sandusky River and Sandusky Bay Tributaries Watersheds). The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Portage River Water Trail. Map shows parkland, water access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
