Pike County
Known species: 84
Total Observations: 1,326
Population: 28,367
Area in Square Miles: 440
People per Square Mile: 64
Observations per Square Mile: 2.3
Percent of State Species: 49%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Pike Total![]() | Ohio Total![]() | Pike 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Yellow-sided Skimmer | Libellula flavida | 112 | 112 | 10 | 2025 |
| Spangled Skimmer | Libellula cyanea | 83 | 1,304 | 23 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 65 | 19,534 | 14 | 2025 |
| Slaty Skimmer | Libellula incesta | 56 | 5,911 | 8 | 2025 |
| Common Whitetail | Plathemis lydia | 55 | 14,243 | 15 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 55 | 8,693 | 10 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 53 | 18,692 | 9 | 2025 |
| Fragile Forktail | Ischnura posita | 52 | 15,432 | 7 | 2025 |
| Seepage Dancer | Argia bipunctulata | 50 | 1,464 | 2 | 2025 |
| Azure Bluet | Enallagma aspersum | 46 | 2,863 | 10 | 2025 |
| Widow Skimmer | Libellula luctuosa | 43 | 14,355 | 13 | 2025 |
| Calico Pennant | Celithemis elisa | 39 | 3,706 | 6 | 2025 |
| Banded Pennant | Celithemis fasciata | 36 | 977 | 12 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 35 | 759 | 5 | 2025 |
| Eastern Amberwing | Perithemis tenera | 34 | 12,693 | 6 | 2025 |
| Painted Skimmer | Libellula semifasciata | 27 | 1,355 | 2 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 26 | 7,716 | 1 | 2025 |
| Eastern Forktail | Ischnura verticalis | 24 | 18,549 | 2 | 2025 |
| Citrine Forktail | Ischnura hastata | 22 | 1,238 | 0 | 2022 |
| Common Green Darner | Anax junius | 21 | 6,289 | 3 | 2025 |
| Double-striped Bluet | Enallagma basidens | 20 | 6,256 | 1 | 2025 |
| Orange Bluet | Enallagma signatum | 19 | 4,380 | 0 | 2023 |
| Lancet Clubtail | Phanogomphus exilis | 18 | 2,034 | 6 | 2025 |
| Familiar Bluet | Enallagma civile | 18 | 7,430 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 17 | 706 | 11 | 2025 |
| Comet Darner | Anax longipes | 16 | 724 | 3 | 2025 |
| Carolina Saddlebags | Tramea carolina | 16 | 1,444 | 2 | 2025 |
| Blue Corporal | Ladona deplanata | 14 | 696 | 5 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 14 | 1,600 | 1 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 12 | 763 | 3 | 2025 |
| Stream Bluet | Enallagma exsulans | 12 | 5,543 | 0 | 2023 |
| Twelve-spotted Skimmer | Libellula pulchella | 12 | 4,080 | 0 | 2023 |
| Black Saddlebags | Tramea lacerata | 11 | 4,110 | 2 | 2025 |
| Skimming Bluet | Enallagma geminatum | 11 | 4,461 | 0 | 2024 |
| Dusky Dancer | Argia translata | 11 | 1,962 | 0 | 2024 |
| Common Sanddragon | Progomphus obscurus | 11 | 171 | 0 | 2022 |
| Unicorn Clubtail | Arigomphus villosipes | 10 | 2,314 | 8 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 10 | 1,926 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 10 | 10,593 | 0 | 2022 |
| Slender Spreadwing | Lestes rectangularis | 9 | 4,797 | 1 | 2025 |
| Prince Baskettail | Epitheca princeps | 8 | 3,264 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 8 | 615 | 0 | 1993 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 8 | 251 | 0 | 2019 |
| Great Spreadwing | Archilestes grandis | 7 | 1,133 | 0 | 2023 |
| Halloween Pennant | Celithemis eponina | 5 | 5,028 | 1 | 2025 |
| Common Baskettail | Epitheca cynosura | 5 | 1,067 | 0 | 2023 |
| Southern Spreadwing | Lestes australis | 4 | 329 | 1 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 4 | 10,084 | 0 | 1993 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 4 | 2,589 | 0 | 2024 |
| Ashy Clubtail | Phanogomphus lividus | 4 | 1,150 | 0 | 2020 |
| Springtime Darner | Basiaeschna janata | 4 | 466 | 0 | 2024 |
| Golden-winged Skimmer | Libellula auripennis | 4 | 46 | 0 | 2021 |
| Spatterdock Darner | Rhionaeschna mutata | 3 | 443 | 3 | 2025 |
| Spotted Spreadwing | Lestes congener | 3 | 1,069 | 0 | 2023 |
| Vesper Bluet | Enallagma vesperum | 3 | 999 | 0 | 2022 |
| Sphagnum Sprite | Nehalennia gracilis | 3 | 514 | 0 | 2021 |
| Gray Petaltail | Tachopteryx thoreyi | 3 | 494 | 0 | 2021 |
| Little Blue Dragonlet | Erythrodiplax minuscula | 3 | 19 | 0 | 2019 |
| Swamp Darner | Epiaeschna heros | 2 | 849 | 1 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 2 | 837 | 1 | 2025 |
| Plains Clubtail | Gomphurus externus | 2 | 244 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 2 | 5,250 | 0 | 1991 |
| Wandering Glider | Pantala flavescens | 2 | 1,903 | 0 | 2020 |
| Shadow Darner | Aeshna umbrosa | 2 | 1,353 | 0 | 2019 |
| Spot-winged Glider | Pantala hymenaea | 2 | 667 | 0 | 2023 |
| Green-striped Darner | Aeshna verticalis | 2 | 395 | 0 | 2009 |
| Brown Spiketail | Zoraena bilineata | 2 | 247 | 0 | 2007 |
| Arrowhead Spiketail | Zoraena obliqua | 2 | 207 | 0 | 2020 |
| Black-tipped Darner | Aeshna tuberculifera | 2 | 181 | 0 | 1968 |
| Stream Cruiser | Macromia transversa | 2 | 163 | 0 | 1992 |
| Powdered Dancer | Argia moesta | 1 | 6,026 | 0 | 1991 |
| Blue-tipped Dancer | Argia tibialis | 1 | 5,374 | 0 | 1993 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 1972 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 991 | 0 | 2009 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 939 | 0 | 2016 |
| Dragonhunter | Hagenius brevistylus | 1 | 729 | 0 | 1993 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 2024 |
| Swamp Spreadwing | Lestes vigilax | 1 | 706 | 0 | 2022 |
| Rainbow Bluet | Enallagma antennatum | 1 | 540 | 0 | 1972 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 2022 |
| Elusive Clubtail | Stylurus notatus | 1 | 205 | 0 | 1985 |
| Variegated Meadowhawk | Sympetrum corruptum | 1 | 170 | 0 | 2023 |
| Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1985 |
| Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 2011 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Blue-ringed Dancer | Argia sedula | 3,416 | 47 | 5 | Jul |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 63 | 4 | late May-mid Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 11 | 4 | late Jun-late Aug |
| Royal River Cruiser | Macromia taeniolata | 679 | 11 | 3 | late Jul-Aug |
| Lilypad Forktail | Ischnura kellicotti | 961 | 22 | 2 | Jun-Sep |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 16 | 2 | May |
| Elegant Spreadwing | Lestes inaequalis | 616 | 15 | 2 | Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 11 | 2 | Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 8 | 2 | Sep |
| Tiger Spiketail | Zoraena erronea | 134 | 8 | 2 | Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 7 | 2 | Jun |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 6 | 2 | mid Jun |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 4 | 2 | late May-early Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 2 | 2 | early Sep |
| Red Saddlebags | Tramea onusta | 199 | 2 | 2 | Jun-Jul |
| Double-ringed Pennant | Celithemis verna | 69 | 67 | 1 | late Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 21 | 1 | late Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 12 | 1 | Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 3 | 1 | late Aug-early Sep |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 3 | 1 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 3 | 1 | late May-early Jun |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 2 | 1 | early Jun |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 2 | 1 | Jul-Aug |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 2 | 1 | late May-mid Jun |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 1 | 1 | Sep |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 1 | 1 | mid Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Sedge Sprite | Nehalennia irene | 414 | 0 | 0 | Jun |
| Ocellated Darner | Boyeria grafiana | 70 | 0 | 0 | Sep |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Pike County is located in the Till Plains ecoregion. It is split in half by the Scioto River which flows south to the Ohio River. The next largest watercourse in the county is Pee Pee Creek.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 13 January 2026
