Pickaway County
Known species: 77
Total Observations: 2,242
Population: 56,304
Area in Square Miles: 501
People per Square Mile: 111
Observations per Square Mile: 3.5
Percent of State Species: 45%
Percent of State Observations: 0.7%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Pickaway Total![]() | Ohio Total![]() | Pickaway 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue Dasher | Pachydiplax longipennis | 192 | 18,692 | 27 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 187 | 19,534 | 19 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 142 | 7,716 | 16 | 2025 |
| Widow Skimmer | Libellula luctuosa | 136 | 14,355 | 13 | 2025 |
| Eastern Amberwing | Perithemis tenera | 129 | 12,693 | 27 | 2025 |
| Double-striped Bluet | Enallagma basidens | 97 | 6,256 | 6 | 2025 |
| Blue-ringed Dancer | Argia sedula | 86 | 3,416 | 4 | 2025 |
| Eastern Forktail | Ischnura verticalis | 84 | 18,549 | 6 | 2025 |
| American Rubyspot | Hetaerina americana | 84 | 5,250 | 5 | 2025 |
| Fragile Forktail | Ischnura posita | 83 | 15,432 | 5 | 2025 |
| Common Whitetail | Plathemis lydia | 79 | 14,243 | 13 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 67 | 4,797 | 11 | 2025 |
| Halloween Pennant | Celithemis eponina | 67 | 5,028 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 62 | 5,543 | 4 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 55 | 1,926 | 24 | 2025 |
| Orange Bluet | Enallagma signatum | 54 | 4,380 | 12 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 52 | 10,084 | 12 | 2025 |
| Familiar Bluet | Enallagma civile | 45 | 7,430 | 8 | 2025 |
| Powdered Dancer | Argia moesta | 43 | 6,026 | 3 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 41 | 5,374 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 39 | 3,264 | 6 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 30 | 605 | 0 | 2022 |
| Common Green Darner | Anax junius | 29 | 6,289 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 23 | 10,593 | 3 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 22 | 8,693 | 2 | 2025 |
| Spotted Spreadwing | Lestes congener | 22 | 1,069 | 0 | 2019 |
| Black Saddlebags | Tramea lacerata | 21 | 4,110 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 19 | 2,589 | 3 | 2025 |
| Fawn Darner | Boyeria vinosa | 17 | 615 | 0 | 1993 |
| Carolina Saddlebags | Tramea carolina | 16 | 1,444 | 0 | 2019 |
| Skimming Bluet | Enallagma geminatum | 15 | 4,461 | 2 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 14 | 837 | 3 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 13 | 4,080 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 13 | 3,706 | 0 | 2019 |
| Dusky Dancer | Argia translata | 13 | 1,962 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 13 | 991 | 0 | 2019 |
| Slaty Skimmer | Libellula incesta | 12 | 5,911 | 3 | 2025 |
| Dragonhunter | Hagenius brevistylus | 8 | 729 | 1 | 2025 |
| Cyrano Darner | Nasiaeschna pentacantha | 8 | 366 | 1 | 2025 |
| Wandering Glider | Pantala flavescens | 7 | 1,903 | 0 | 2024 |
| Citrine Forktail | Ischnura hastata | 7 | 1,238 | 0 | 2023 |
| Midland Clubtail | Gomphurus fraternus | 7 | 1,012 | 0 | 2020 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 763 | 2 | 2025 |
| Azure Bluet | Enallagma aspersum | 6 | 2,863 | 0 | 2019 |
| Spot-winged Glider | Pantala hymenaea | 6 | 667 | 0 | 2023 |
| Royal River Cruiser | Macromia taeniolata | 5 | 679 | 0 | 2024 |
| Smoky Shadowdragon | Neurocordulia molesta | 5 | 18 | 0 | 1996 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 4 | 939 | 0 | 2023 |
| Swamp Spreadwing | Lestes vigilax | 4 | 706 | 0 | 2023 |
| Swift Setwing | Dythemis velox | 4 | 592 | 0 | 2023 |
| Southern Spreadwing | Lestes australis | 4 | 329 | 0 | 2023 |
| Plains Clubtail | Gomphurus externus | 4 | 244 | 0 | 1996 |
| Variegated Meadowhawk | Sympetrum corruptum | 4 | 170 | 0 | 2023 |
| Unicorn Clubtail | Arigomphus villosipes | 3 | 2,314 | 0 | 2019 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 3 | 428 | 0 | 2022 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 3 | 247 | 0 | 1984 |
| Shadow Darner | Aeshna umbrosa | 2 | 1,353 | 0 | 2023 |
| Turquoise Bluet | Enallagma divagans | 2 | 1,043 | 0 | 2019 |
| Swamp Darner | Epiaeschna heros | 2 | 849 | 0 | 2023 |
| Emerald Spreadwing | Lestes dryas | 2 | 708 | 0 | 2022 |
| Rainbow Bluet | Enallagma antennatum | 2 | 540 | 0 | 2019 |
| Rapids Clubtail | Phanogomphus quadricolor | 2 | 445 | 0 | 2024 |
| Handsome Clubtail | Gomphurus crassus | 2 | 226 | 0 | 2022 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1937 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 1993 |
| Common Baskettail | Epitheca cynosura | 1 | 1,067 | 0 | 2022 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2018 |
| Blue Corporal | Ladona deplanata | 1 | 696 | 0 | 2018 |
| Elegant Spreadwing | Lestes inaequalis | 1 | 616 | 0 | 2018 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 2022 |
| Springtime Darner | Basiaeschna janata | 1 | 466 | 0 | 2019 |
| Smoky Rubyspot | Hetaerina titia | 1 | 421 | 0 | 2018 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1984 |
| Arrow Clubtail | Stylurus spiniceps | 1 | 341 | 0 | 1988 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 2021 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 2018 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1984 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Ashy Clubtail | Phanogomphus lividus | 1,150 | 112 | 6 | late May-early Jun |
| Vesper Bluet | Enallagma vesperum | 999 | 78 | 6 | Jun |
| Spangled Skimmer | Libellula cyanea | 1,304 | 71 | 5 | Jun |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 49 | 5 | early Jun |
| Painted Skimmer | Libellula semifasciata | 1,355 | 38 | 5 | May |
| Banded Pennant | Celithemis fasciata | 977 | 76 | 4 | Jul |
| Aurora Damsel | Chromagrion conditum | 706 | 14 | 3 | late May-early Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 14 | 3 | Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 8 | 3 | late May-early Jun |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 6 | 3 | late May-mid Jun |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 5 | 3 | Jun-Jul |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 3 | 3 | Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 89 | 2 | Jun-Sep |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 52 | 2 | Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 37 | 2 | Jul |
| Common Sanddragon | Progomphus obscurus | 171 | 31 | 2 | late Jun-mid Jul |
| Stream Cruiser | Macromia transversa | 163 | 16 | 2 | May |
| Green-striped Darner | Aeshna verticalis | 395 | 9 | 2 | Sep |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 8 | 2 | late Jul-mid Aug |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 7 | 2 | late May-early Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 5 | 2 | Sep |
| Sedge Sprite | Nehalennia irene | 414 | 5 | 2 | Jun |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 5 | 2 | Aug |
| Laura's Clubtail | Stylurus laurae | 52 | 5 | 2 | late Jul-early Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 3 | 2 | late Jul |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 26 | 1 | May |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 23 | 1 | Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 11 | 1 | Jun |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 4 | 1 | late Aug-early Sep |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 3 | 1 | early Jun |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 3 | 1 | Jul-Aug |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 2 | 1 | late Jun |
| Paiute Dancer | Argia alberta | 403 | 1 | 1 | Jun |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 1 | 1 | Aug |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 1 | 1 | early Jun |
| Double-ringed Pennant | Celithemis verna | 69 | 1 | 1 | late Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 1 | late Jun |
| Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
| Tule Bluet | Enallagma carunculatum | 685 | 0 | 0 | Jun-Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 0 | 0 | early Jun |
| Brown Spiketail | Zoraena bilineata | 247 | 0 | 0 | late May-early Jun |
| Harlequin Darner | Gomphaeschna furcillata | 135 | 0 | 0 | late May-early Jun |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Ocellated Darner | Boyeria grafiana | 70 | 0 | 0 | Sep |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
| Furtive Forktail | Ischnura prognata | 4 | 0 | 0 | |
| Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
| Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Pickaway County is located in the Till Plains ecoregion. It is split in half by the Scioto River which flows south to the Ohio River. Big Darby Creek joins the Scioto at the county seat of Circleville (see Rivers of Pickaway County).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
