Ottawa County
Known species: 87
Total Observations: 2,055
Population: 41,153
Area in Square Miles: 255
People per Square Mile: 67
Observations per Square Mile: 6.4
Percent of State Species: 50%
Percent of State Observations: 0.7%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Ottawa Total![]() | Ohio Total![]() | Ottawa 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue Dasher | Pachydiplax longipennis | 292 | 18,692 | 38 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 209 | 19,534 | 30 | 2025 |
| Eastern Forktail | Ischnura verticalis | 209 | 18,549 | 15 | 2025 |
| Common Green Darner | Anax junius | 110 | 6,289 | 12 | 2025 |
| Halloween Pennant | Celithemis eponina | 97 | 5,028 | 19 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 87 | 10,593 | 12 | 2025 |
| Fragile Forktail | Ischnura posita | 82 | 15,432 | 9 | 2025 |
| Widow Skimmer | Libellula luctuosa | 71 | 14,355 | 7 | 2025 |
| Black Saddlebags | Tramea lacerata | 64 | 4,110 | 7 | 2025 |
| Eastern Amberwing | Perithemis tenera | 64 | 12,693 | 4 | 2025 |
| Common Whitetail | Plathemis lydia | 62 | 14,243 | 7 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 53 | 4,797 | 7 | 2025 |
| Familiar Bluet | Enallagma civile | 51 | 7,430 | 4 | 2025 |
| Swamp Darner | Epiaeschna heros | 43 | 849 | 19 | 2025 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 43 | 74 | 0 | 1990 |
| Cobra Clubtail | Gomphurus vastus | 38 | 486 | 0 | 1952 |
| Twelve-spotted Skimmer | Libellula pulchella | 34 | 4,080 | 7 | 2025 |
| Calico Pennant | Celithemis elisa | 34 | 3,706 | 6 | 2025 |
| Powdered Dancer | Argia moesta | 32 | 6,026 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 27 | 4,380 | 2 | 2025 |
| Stream Bluet | Enallagma exsulans | 24 | 5,543 | 1 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 22 | 1,106 | 0 | 2024 |
| Wandering Glider | Pantala flavescens | 21 | 1,903 | 1 | 2025 |
| Tule Bluet | Enallagma carunculatum | 20 | 685 | 0 | 2021 |
| American Rubyspot | Hetaerina americana | 14 | 5,250 | 1 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 14 | 667 | 0 | 2020 |
| Vesper Bluet | Enallagma vesperum | 12 | 999 | 2 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 12 | 7,716 | 1 | 2025 |
| Russet-tipped Clubtail | Stylurus plagiatus | 12 | 461 | 0 | 1943 |
| Marsh Bluet | Enallagma ebrium | 12 | 66 | 0 | 1961 |
| Prince Baskettail | Epitheca princeps | 11 | 3,264 | 0 | 2022 |
| Swift River Cruiser | Macromia illinoiensis | 11 | 837 | 0 | 1990 |
| Midland Clubtail | Gomphurus fraternus | 10 | 1,012 | 0 | 1952 |
| Carolina Saddlebags | Tramea carolina | 9 | 1,444 | 1 | 2025 |
| Blue-ringed Dancer | Argia sedula | 9 | 3,416 | 0 | 2024 |
| Green-striped Darner | Aeshna verticalis | 8 | 395 | 0 | 2024 |
| Citrine Forktail | Ischnura hastata | 7 | 1,238 | 1 | 2025 |
| Double-striped Bluet | Enallagma basidens | 7 | 6,256 | 0 | 2022 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 991 | 0 | 1969 |
| Lance-tipped Darner | Aeshna constricta | 7 | 363 | 0 | 2019 |
| Slaty Skimmer | Libellula incesta | 6 | 5,911 | 4 | 2025 |
| Red Saddlebags | Tramea onusta | 6 | 199 | 2 | 2025 |
| Painted Skimmer | Libellula semifasciata | 6 | 1,355 | 0 | 2022 |
| Shadow Darner | Aeshna umbrosa | 6 | 1,353 | 0 | 2024 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 5 | 939 | 0 | 2019 |
| Skimming Bluet | Enallagma geminatum | 4 | 4,461 | 0 | 2024 |
| Sweetflag Spreadwing | Lestes forcipatus | 4 | 605 | 0 | 1951 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 4 | 247 | 0 | 1933 |
| Variegated Meadowhawk | Sympetrum corruptum | 4 | 170 | 0 | 2024 |
| Hagen's Bluet | Enallagma hageni | 4 | 85 | 0 | 1947 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,926 | 2 | 2025 |
| Common Baskettail | Epitheca cynosura | 3 | 1,067 | 0 | 2024 |
| Elegant Spreadwing | Lestes inaequalis | 3 | 616 | 0 | 2022 |
| Southern Spreadwing | Lestes australis | 3 | 329 | 0 | 1970 |
| Northern Spreadwing | Lestes disjunctus | 3 | 24 | 0 | 1920 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 2 | 110 | 2 | 2025 |
| Striped Saddlebags | Tramea darwini | 2 | 60 | 2 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 2 | 10,084 | 0 | 2021 |
| Violet Dancer | Argia fumipennis violacea | 2 | 8,693 | 0 | 2024 |
| Blue-tipped Dancer | Argia tibialis | 2 | 5,374 | 0 | 2022 |
| Emerald Spreadwing | Lestes dryas | 2 | 708 | 0 | 2018 |
| Gilded River Cruiser | Macromia pacifica | 2 | 92 | 0 | 2006 |
| Umber Shadowdragon | Neurocordulia obsoleta | 2 | 6 | 0 | 1950 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 1 | 2,863 | 0 | 2021 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 2,589 | 0 | 2022 |
| Unicorn Clubtail | Arigomphus villosipes | 1 | 2,314 | 0 | 2023 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,915 | 0 | 1920 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1968 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 1955 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 763 | 0 | 1934 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 1942 |
| Swamp Spreadwing | Lestes vigilax | 1 | 706 | 0 | 1895 |
| Aurora Damsel | Chromagrion conditum | 1 | 706 | 0 | 1991 |
| Rainbow Bluet | Enallagma antennatum | 1 | 540 | 0 | 1970 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 2022 |
| Spatterdock Darner | Rhionaeschna mutata | 1 | 443 | 0 | 1929 |
| Sedge Sprite | Nehalennia irene | 1 | 414 | 0 | 1920 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1920 |
| Cyrano Darner | Nasiaeschna pentacantha | 1 | 366 | 0 | 2022 |
| Arrow Clubtail | Stylurus spiniceps | 1 | 341 | 0 | 1937 |
| Four-spotted Skimmer | Libellula quadrimaculata | 1 | 297 | 0 | 2023 |
| Black-tipped Darner | Aeshna tuberculifera | 1 | 181 | 0 | 1938 |
| Northern Bluet | Enallagma annexum | 1 | 82 | 0 | 1970 |
| Golden-winged Skimmer | Libellula auripennis | 1 | 46 | 0 | 1964 |
| Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 1934 |
| Band-winged Dragonlet | Erythrodiplax umbrata | 1 | 16 | 0 | 2018 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Mocha Emerald | Somatochlora linearis | 263 | 23 | 4 | late Jun-late Aug |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 181 | 3 | late May-early Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 127 | 3 | late Aug-late Sep |
| Dusky Dancer | Argia translata | 1,962 | 107 | 3 | Jul |
| Fawn Darner | Boyeria vinosa | 615 | 38 | 3 | Aug-Sep |
| Great Spreadwing | Archilestes grandis | 1,133 | 165 | 2 | Sep |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 18 | 2 | Jun-Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 16 | 2 | late May-early Jun |
| Plains Clubtail | Gomphurus externus | 244 | 12 | 2 | mid Jun-mid Jul |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 11 | 2 | late May-early Jun |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 9 | 2 | early Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 8 | 2 | Aug |
| Banded Pennant | Celithemis fasciata | 977 | 189 | 1 | Jul |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 155 | 1 | early Jun |
| Swift Setwing | Dythemis velox | 592 | 67 | 1 | Jul-Aug |
| Turquoise Bluet | Enallagma divagans | 1,043 | 44 | 1 | May-Jun |
| Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
| Chalk-fronted Corporal | Ladona julia | 59 | 16 | 1 | late May |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 15 | 1 | Jun |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
| Slender Baskettail | Epitheca costalis | 28 | 6 | 1 | late May |
| Dragonhunter | Hagenius brevistylus | 729 | 5 | 1 | mid Jun |
| Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
| Spangled Skimmer | Libellula cyanea | 1,304 | 3 | 1 | Jun |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 3 | 1 | Aug |
| Elusive Clubtail | Stylurus notatus | 205 | 2 | 1 | Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 1 | 1 | late Jun-early Jul |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 1 | 1 | Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 1 | 1 | Jun |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 0 | 0 | early Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
| Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
| Kennedy's Emerald | Somatochlora kennedyi | 1 | 0 | 0 | Jul |
Ottawa County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The county also includes North Bass, Middle Bass and South Bass islands. Located on Lake Erie, the county includes the Portage River and the Toussaint River (see Ottawa County Watershed Map). The county is bordered on the SE by Sandusky Bay. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Ottawa National Wildlife Refuge consists of 8,000 acres of wetlands, grasslands and forests. Is is associated with a further 2,000 acres of non-federal protected land. 41 odonata species have been identified
Metzger Marsh Wildlife Area is located along the shore of Lake Erie, contiguous with Ottawa National Wildlife Refuge. 27 species have been identified
Magee Marsh Wildlife Area is located along the shore of Lake Erie, contiguous with Ottawa National Wildlife Refuge. 30 species have been identified
Portage River Water Trail. Map shows parkland, river access points, and facilities.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
