Noble County
Known species: 55 (lowest in state)
Total Observations: 1,625
Population: 14,628
Area in Square Miles: 398
People per Square Mile: 36
Observations per Square Mile: 2.1
Percent of State Species: 32%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Noble Total![]() | Ohio Total![]() | Noble 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 152 | 19,534 | 74 | 2025 |
| Widow Skimmer | Libellula luctuosa | 135 | 14,355 | 58 | 2025 |
| Eastern Forktail | Ischnura verticalis | 111 | 18,549 | 36 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 104 | 18,692 | 56 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 102 | 7,716 | 24 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 102 | 8,693 | 22 | 2025 |
| Double-striped Bluet | Enallagma basidens | 99 | 6,256 | 22 | 2025 |
| Eastern Amberwing | Perithemis tenera | 96 | 12,693 | 44 | 2025 |
| Fragile Forktail | Ischnura posita | 74 | 15,432 | 16 | 2025 |
| Dusky Dancer | Argia translata | 60 | 1,962 | 14 | 2025 |
| Halloween Pennant | Celithemis eponina | 59 | 5,028 | 33 | 2025 |
| Skimming Bluet | Enallagma geminatum | 46 | 4,461 | 14 | 2025 |
| Blue-ringed Dancer | Argia sedula | 35 | 3,416 | 24 | 2025 |
| Prince Baskettail | Epitheca princeps | 34 | 3,264 | 12 | 2025 |
| Stream Bluet | Enallagma exsulans | 34 | 5,543 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 32 | 4,380 | 3 | 2025 |
| Slaty Skimmer | Libellula incesta | 31 | 5,911 | 17 | 2025 |
| Black Saddlebags | Tramea lacerata | 30 | 4,110 | 19 | 2025 |
| Common Whitetail | Plathemis lydia | 28 | 14,243 | 3 | 2025 |
| Familiar Bluet | Enallagma civile | 22 | 7,430 | 6 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 21 | 2,589 | 2 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 20 | 10,593 | 2 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 18 | 1,915 | 0 | 2024 |
| Common Green Darner | Anax junius | 15 | 6,289 | 7 | 2025 |
| Spangled Skimmer | Libellula cyanea | 14 | 1,304 | 7 | 2025 |
| Carolina Saddlebags | Tramea carolina | 13 | 1,444 | 13 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 13 | 4,797 | 6 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 13 | 10,084 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 11 | 3,706 | 6 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 11 | 2,034 | 0 | 2023 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 8 | 763 | 2 | 2025 |
| American Rubyspot | Hetaerina americana | 8 | 5,250 | 0 | 2019 |
| Wandering Glider | Pantala flavescens | 6 | 1,903 | 6 | 2025 |
| Comet Darner | Anax longipes | 6 | 724 | 5 | 2025 |
| Powdered Dancer | Argia moesta | 6 | 6,026 | 0 | 2022 |
| Blue-tipped Dancer | Argia tibialis | 6 | 5,374 | 0 | 2024 |
| Eastern Red Damsel | Amphiagrion saucium | 6 | 1,600 | 0 | 2024 |
| Azure Bluet | Enallagma aspersum | 5 | 2,863 | 0 | 2024 |
| Unicorn Clubtail | Arigomphus villosipes | 5 | 2,314 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 5 | 1,067 | 0 | 2024 |
| Springtime Darner | Basiaeschna janata | 4 | 466 | 1 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 3 | 4,080 | 0 | 1975 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 991 | 0 | 2019 |
| Citrine Forktail | Ischnura hastata | 2 | 1,238 | 2 | 2025 |
| Stream Cruiser | Macromia transversa | 2 | 163 | 1 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 2 | 1,150 | 0 | 2024 |
| Swamp Spreadwing | Lestes vigilax | 2 | 706 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 2 | 706 | 0 | 1992 |
| Fawn Darner | Boyeria vinosa | 2 | 615 | 0 | 1987 |
| Southern Spreadwing | Lestes australis | 2 | 329 | 0 | 1975 |
| Swift River Cruiser | Macromia illinoiensis | 1 | 837 | 0 | 2017 |
| Dragonhunter | Hagenius brevistylus | 1 | 729 | 0 | 2024 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 2019 |
| Rainbow Bluet | Enallagma antennatum | 1 | 540 | 0 | 1960 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Banded Pennant | Celithemis fasciata | 977 | 44 | 5 | Jul |
| Blue Corporal | Ladona deplanata | 696 | 23 | 5 | May |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 16 | 4 | late May-mid Jun |
| Royal River Cruiser | Macromia taeniolata | 679 | 13 | 4 | late Jul-Aug |
| Vesper Bluet | Enallagma vesperum | 999 | 12 | 4 | Jun |
| Shadow Darner | Aeshna umbrosa | 1,353 | 6 | 4 | Sep-Oct |
| Smoky Rubyspot | Hetaerina titia | 421 | 38 | 3 | early Sep |
| Cobra Clubtail | Gomphurus vastus | 486 | 6 | 3 | Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 5 | 3 | Jun |
| Great Spreadwing | Archilestes grandis | 1,133 | 4 | 3 | Sep |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 4 | 3 | Jul-Aug |
| Common Sanddragon | Progomphus obscurus | 171 | 38 | 2 | late Jun-mid Jul |
| Painted Skimmer | Libellula semifasciata | 1,355 | 6 | 2 | May |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 6 | 2 | Sep |
| Swift Setwing | Dythemis velox | 592 | 4 | 2 | Jul-Aug |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 4 | 2 | Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 4 | 2 | late Aug-early Sep |
| Mocha Emerald | Somatochlora linearis | 263 | 3 | 2 | late Jun-late Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 2 | 2 | late May-early Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 2 | 2 | Sep |
| Lilypad Forktail | Ischnura kellicotti | 961 | 39 | 1 | Jun-Sep |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 5 | 1 | Jun |
| Great Blue Skimmer | Libellula vibrans | 513 | 4 | 1 | Jun-Jul |
| Turquoise Bluet | Enallagma divagans | 1,043 | 3 | 1 | May-Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 2 | 1 | late Aug-late Sep |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 2 | 1 | late Jul |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 2 | 1 | Jun-Jul |
| Tiger Spiketail | Zoraena erronea | 134 | 2 | 1 | Jul |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 2 | 1 | mid Jun |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 2 | 1 | May |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 1 | 1 | late Aug-mid Sep |
| Swamp Darner | Epiaeschna heros | 849 | 1 | 1 | late May-early Jun |
| Emerald Spreadwing | Lestes dryas | 708 | 1 | 1 | Jun |
| Red Saddlebags | Tramea onusta | 199 | 1 | 1 | Jun-Jul |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 1 | 1 | Apr-Sep |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 1 | 1 | late May-mid Jun |
| Gilded River Cruiser | Macromia pacifica | 92 | 1 | 1 | late Jul |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 1 | 1 | late Jun |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 0 | 0 | Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 0 | 0 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 0 | 0 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Noble County is located in the Unglaciated Allegheny Plateau. The Seneca Fork of Wills Creek valley was dammed to create the Senacaville Lake reservoir (see Rivers of Noble County). Much of the county was strip mined and has been mostly reclaimed.
Places to visit
Appalachian Hills Wildlife Area is a 54,525-acre open for public access located in portions of Muskingum, Morgan and Noble counties. The terrain, dissected by numerous small streams, is rolling to rugged. Much of the land that has been subjected to various forms of mining and is in various stages of restoration. It consists of 68 percent forestland, 27 percent grassland/open land and 5 percent wetlands and ponds. As a result of surface mining, the area is dotted with hundreds of artificial ponds and small lakes. 45 odonate species have been observed (across several counties). Much of the area lacks cell coverage, and there are no facilities.
Wolf Run State Park is a 1,338-acre facility with a 220-acre lake
Senecaville Lake 26 species have been observed around the lake (which also lies partly in Guernsey County)
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Wolf Run State Park
Page updated 12 January 2026
