Morgan County
Known species: 70
Total Observations: 1,305
Population: 14,904
Area in Square Miles: 416
People per Square Mile: 35
Observations per Square Mile: 2.3
Percent of State Species: 40%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Morgan Total![]() | Ohio Total![]() | Morgan 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 118 | 19,534 | 2 | 2025 |
| Fragile Forktail | Ischnura posita | 88 | 15,432 | 2 | 2025 |
| Widow Skimmer | Libellula luctuosa | 78 | 14,355 | 2 | 2025 |
| Eastern Amberwing | Perithemis tenera | 78 | 12,693 | 2 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 70 | 18,692 | 1 | 2025 |
| Slaty Skimmer | Libellula incesta | 57 | 5,911 | 3 | 2025 |
| Eastern Forktail | Ischnura verticalis | 54 | 18,549 | 2 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 50 | 7,716 | 1 | 2025 |
| Double-striped Bluet | Enallagma basidens | 50 | 6,256 | 1 | 2025 |
| Common Whitetail | Plathemis lydia | 44 | 14,243 | 2 | 2025 |
| Orange Bluet | Enallagma signatum | 42 | 4,380 | 0 | 2024 |
| Dusky Dancer | Argia translata | 42 | 1,962 | 0 | 2024 |
| Lilypad Forktail | Ischnura kellicotti | 39 | 961 | 1 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 36 | 8,693 | 0 | 2024 |
| Ebony Jewelwing | Calopteryx maculata | 34 | 10,084 | 0 | 2024 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 33 | 1,915 | 0 | 2024 |
| Halloween Pennant | Celithemis eponina | 29 | 5,028 | 0 | 2024 |
| Blue-ringed Dancer | Argia sedula | 27 | 3,416 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 26 | 3,706 | 0 | 2024 |
| Spangled Skimmer | Libellula cyanea | 25 | 1,304 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 20 | 3,264 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 17 | 5,543 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 17 | 4,461 | 0 | 2024 |
| Lancet Clubtail | Phanogomphus exilis | 15 | 2,034 | 0 | 2024 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 14 | 2,589 | 0 | 2024 |
| Black Saddlebags | Tramea lacerata | 13 | 4,110 | 0 | 2024 |
| Unicorn Clubtail | Arigomphus villosipes | 13 | 2,314 | 0 | 2024 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 13 | 763 | 0 | 2024 |
| Blue-tipped Dancer | Argia tibialis | 11 | 5,374 | 0 | 2019 |
| Royal River Cruiser | Macromia taeniolata | 10 | 679 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 9 | 1,067 | 0 | 2024 |
| Banded Pennant | Celithemis fasciata | 9 | 977 | 0 | 2024 |
| Common Green Darner | Anax junius | 8 | 6,289 | 0 | 2024 |
| Familiar Bluet | Enallagma civile | 7 | 7,430 | 0 | 2024 |
| Twelve-spotted Skimmer | Libellula pulchella | 7 | 4,080 | 0 | 2020 |
| Eastern Red Damsel | Amphiagrion saucium | 7 | 1,600 | 0 | 2023 |
| Aurora Damsel | Chromagrion conditum | 7 | 706 | 0 | 2024 |
| Blue Corporal | Ladona deplanata | 7 | 696 | 0 | 2024 |
| American Rubyspot | Hetaerina americana | 6 | 5,250 | 0 | 2024 |
| Azure Bluet | Enallagma aspersum | 6 | 2,863 | 0 | 2023 |
| Swamp Spreadwing | Lestes vigilax | 6 | 706 | 0 | 2023 |
| Autumn Meadowhawk | Sympetrum vicinum | 5 | 10,593 | 0 | 2023 |
| Fawn Darner | Boyeria vinosa | 5 | 615 | 0 | 2020 |
| Springtime Darner | Basiaeschna janata | 5 | 466 | 0 | 2024 |
| Ashy Clubtail | Phanogomphus lividus | 4 | 1,150 | 1 | 2025 |
| Powdered Dancer | Argia moesta | 4 | 6,026 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 991 | 0 | 1997 |
| Swift River Cruiser | Macromia illinoiensis | 4 | 837 | 0 | 1988 |
| Slender Spreadwing | Lestes rectangularis | 3 | 4,797 | 0 | 2021 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 0 | 2024 |
| Dragonhunter | Hagenius brevistylus | 2 | 729 | 1 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 2 | 1,012 | 0 | 1991 |
| Vesper Bluet | Enallagma vesperum | 2 | 999 | 0 | 2023 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 2 | 939 | 0 | 2022 |
| Swift Setwing | Dythemis velox | 2 | 592 | 0 | 2023 |
| Umber Shadowdragon | Neurocordulia obsoleta | 2 | 6 | 0 | 1988 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,926 | 0 | 2019 |
| Wandering Glider | Pantala flavescens | 1 | 1,903 | 0 | 2022 |
| Citrine Forktail | Ischnura hastata | 1 | 1,238 | 0 | 2021 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 1992 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 1994 |
| Amber-winged Spreadwing | Lestes eurinus | 1 | 759 | 0 | 1960 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2024 |
| Elegant Spreadwing | Lestes inaequalis | 1 | 616 | 0 | 2018 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 1960 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 2019 |
| Twin-spotted Spiketail | Zoraena maculata | 1 | 99 | 0 | 1993 |
| Gilded River Cruiser | Macromia pacifica | 1 | 92 | 0 | 1995 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 74 | 0 | 1989 |
| Wabash River Cruiser | Macromia wabashensis | 1 | 25 | 0 | 1982 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Stream Cruiser | Macromia transversa | 163 | 22 | 5 | May |
| Spot-winged Glider | Pantala hymenaea | 667 | 10 | 4 | Jul |
| Shadow Darner | Aeshna umbrosa | 1,353 | 8 | 4 | Sep-Oct |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 5 | 4 | late May-early Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 57 | 3 | early Sep |
| Turquoise Bluet | Enallagma divagans | 1,043 | 14 | 3 | May-Jun |
| Painted Skimmer | Libellula semifasciata | 1,355 | 13 | 3 | May |
| Swamp Darner | Epiaeschna heros | 849 | 6 | 3 | late May-early Jun |
| Southern Spreadwing | Lestes australis | 329 | 6 | 3 | May |
| Common Sanddragon | Progomphus obscurus | 171 | 15 | 2 | late Jun-mid Jul |
| Arrow Clubtail | Stylurus spiniceps | 341 | 11 | 2 | late Aug-early Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 4 | 2 | late Jun-early Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 4 | 2 | Jun |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 3 | 2 | Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 3 | 2 | Jul |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 3 | 2 | May |
| Elusive Clubtail | Stylurus notatus | 205 | 2 | 2 | Sep |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 5 | 1 | Sep |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 5 | 1 | Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 2 | 1 | late Aug-late Sep |
| Sedge Sprite | Nehalennia irene | 414 | 2 | 1 | Jun |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 2 | 1 | mid Jun |
| Emerald Spreadwing | Lestes dryas | 708 | 1 | 1 | Jun |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 1 | 1 | late May-early Jun |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 1 | 1 | Sep |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 1 | 1 | Jun |
| Red Saddlebags | Tramea onusta | 199 | 1 | 1 | Jun-Jul |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 1 | 1 | Apr-Sep |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
| Rainbow Bluet | Enallagma antennatum | 540 | 0 | 0 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 0 | 0 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 0 | 0 | Aug |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 0 | 0 | late Aug-early Sep |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Morgan County is located in the Unglaciated Allegheny Plateau and Appalachian mixed mesophytic forest ecoregions. The Muskingum River flows through the center of the county from north to south (see Rivers of Morgan County). Much of the NE corner of the county was strip mined and has been mostly reclaimed.
Places to visit
Appalachian Hills Wildlife Area is a 54,525-acre open for public access. Located in portions of Muskingum, Noble and Morgan counties, it surrounds Jesse Owens Wildlife Area. The terrain, dissected by numerous small streams, is rolling to rugged. Much of the land that has been subjected to various forms of mining and is in various stages of restoration. It consists of 68 percent forestland, 27 percent grassland/open land and 5 percent wetlands and ponds. As a result of surface mining, the area is dotted with hundreds of artificial ponds and small lakes. 45 odonate species have been observed, and with only 530 observations, its likely that additional species remain to be found. Much of the area lacks cell coverage, and outside of several toilets in Jesse Owens State Park, there are no facilities.
Burr Oak State Park is a 2,600 acre park with a 664 acre lake.
The Muskingum River can be accessed at Eagleport, McConnelsville, Stockport, Beverly, Lowell and Devola (see Muskingum River State Park). Muskingum River Water Trail guide from ODNR (river access points, parks, and facilities).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
