Meigs County
Known species: 62
Total Observations: 1,121
Population: 23,496
Area in Square Miles: 430
People per Square Mile: 54
Observations per Square Mile: 2.2
Percent of State Species: 35%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Meigs Total![]() | Ohio Total![]() | Meigs 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 107 | 19,534 | 1 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 81 | 18,692 | 4 | 2025 |
| Fragile Forktail | Ischnura posita | 64 | 15,432 | 2 | 2025 |
| Citrine Forktail | Ischnura hastata | 60 | 1,238 | 0 | 2024 |
| Eastern Amberwing | Perithemis tenera | 58 | 12,693 | 2 | 2025 |
| Slaty Skimmer | Libellula incesta | 55 | 5,911 | 7 | 2025 |
| Widow Skimmer | Libellula luctuosa | 52 | 14,355 | 4 | 2025 |
| Azure Bluet | Enallagma aspersum | 46 | 2,863 | 0 | 2024 |
| Common Whitetail | Plathemis lydia | 41 | 14,243 | 4 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 38 | 8,693 | 1 | 2025 |
| Stream Bluet | Enallagma exsulans | 32 | 5,543 | 1 | 2025 |
| Black Saddlebags | Tramea lacerata | 29 | 4,110 | 1 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 26 | 7,716 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 26 | 3,706 | 0 | 2024 |
| Fawn Darner | Boyeria vinosa | 26 | 615 | 0 | 2023 |
| Spangled Skimmer | Libellula cyanea | 24 | 1,304 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 21 | 1,444 | 1 | 2025 |
| Orange Bluet | Enallagma signatum | 21 | 4,380 | 0 | 2023 |
| Familiar Bluet | Enallagma civile | 17 | 7,430 | 3 | 2025 |
| Blue Corporal | Ladona deplanata | 17 | 696 | 3 | 2025 |
| Eastern Forktail | Ischnura verticalis | 17 | 18,549 | 1 | 2025 |
| Common Green Darner | Anax junius | 17 | 6,289 | 1 | 2025 |
| Double-striped Bluet | Enallagma basidens | 16 | 6,256 | 0 | 2024 |
| Ebony Jewelwing | Calopteryx maculata | 15 | 10,084 | 0 | 2023 |
| Twelve-spotted Skimmer | Libellula pulchella | 15 | 4,080 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 15 | 3,264 | 0 | 2024 |
| Dusky Dancer | Argia translata | 14 | 1,962 | 2 | 2025 |
| Wandering Glider | Pantala flavescens | 14 | 1,903 | 0 | 2024 |
| Blue-tipped Dancer | Argia tibialis | 13 | 5,374 | 1 | 2025 |
| Royal River Cruiser | Macromia taeniolata | 13 | 679 | 1 | 2025 |
| Comet Darner | Anax longipes | 12 | 724 | 0 | 2022 |
| Vesper Bluet | Enallagma vesperum | 10 | 999 | 0 | 2023 |
| Springtime Darner | Basiaeschna janata | 10 | 466 | 0 | 1993 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 8 | 2,589 | 2 | 2025 |
| Halloween Pennant | Celithemis eponina | 8 | 5,028 | 0 | 2021 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 8 | 763 | 0 | 2024 |
| Lancet Clubtail | Phanogomphus exilis | 7 | 2,034 | 0 | 2024 |
| Autumn Meadowhawk | Sympetrum vicinum | 6 | 10,593 | 0 | 2021 |
| Spot-winged Glider | Pantala hymenaea | 6 | 667 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 5 | 4,797 | 0 | 2023 |
| Unicorn Clubtail | Arigomphus villosipes | 4 | 2,314 | 4 | 2025 |
| Turquoise Bluet | Enallagma divagans | 4 | 1,043 | 0 | 2023 |
| Swift River Cruiser | Macromia illinoiensis | 4 | 837 | 0 | 1996 |
| Mocha Emerald | Somatochlora linearis | 4 | 263 | 0 | 1989 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 4 | 74 | 0 | 1996 |
| Powdered Dancer | Argia moesta | 3 | 6,026 | 0 | 2018 |
| Painted Skimmer | Libellula semifasciata | 3 | 1,355 | 0 | 2018 |
| Common Baskettail | Epitheca cynosura | 3 | 1,067 | 0 | 1991 |
| Elusive Clubtail | Stylurus notatus | 3 | 205 | 0 | 1996 |
| Skimming Bluet | Enallagma geminatum | 2 | 4,461 | 0 | 1996 |
| Dragonhunter | Hagenius brevistylus | 2 | 729 | 0 | 1993 |
| Aurora Damsel | Chromagrion conditum | 2 | 706 | 0 | 2019 |
| Gray Petaltail | Tachopteryx thoreyi | 2 | 494 | 0 | 2024 |
| Arrowhead Spiketail | Zoraena obliqua | 2 | 207 | 0 | 1997 |
| Common Sanddragon | Progomphus obscurus | 2 | 171 | 0 | 1996 |
| Stream Cruiser | Macromia transversa | 2 | 163 | 0 | 2024 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 1 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 991 | 0 | 2002 |
| Banded Pennant | Celithemis fasciata | 1 | 977 | 0 | 2018 |
| Cobra Clubtail | Gomphurus vastus | 1 | 486 | 0 | 1995 |
| Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1995 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Lilypad Forktail | Ischnura kellicotti | 961 | 38 | 3 | Jun-Sep |
| Elegant Spreadwing | Lestes inaequalis | 616 | 21 | 3 | Jun |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 13 | 3 | late Aug-mid Sep |
| Great Blue Skimmer | Libellula vibrans | 513 | 10 | 3 | Jun-Jul |
| Smoky Rubyspot | Hetaerina titia | 421 | 25 | 2 | early Sep |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 7 | 2 | late May-mid Jun |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 4 | 2 | early Jun |
| Swamp Darner | Epiaeschna heros | 849 | 3 | 2 | late May-early Jun |
| Swamp Spreadwing | Lestes vigilax | 706 | 3 | 2 | Jul |
| American Rubyspot | Hetaerina americana | 5,250 | 31 | 1 | Aug |
| Arrow Clubtail | Stylurus spiniceps | 341 | 8 | 1 | late Aug-early Sep |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 4 | 1 | late May-early Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 4 | 1 | Jun |
| Blue-ringed Dancer | Argia sedula | 3,416 | 3 | 1 | Jul |
| Shadow Darner | Aeshna umbrosa | 1,353 | 3 | 1 | Sep-Oct |
| Ashy Clubtail | Phanogomphus lividus | 1,150 | 2 | 1 | late May-early Jun |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 2 | 1 | Jul-Aug |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 2 | 1 | late Jul |
| Great Spreadwing | Archilestes grandis | 1,133 | 1 | 1 | Sep |
| Swift Setwing | Dythemis velox | 592 | 1 | 1 | Jul-Aug |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 1 | 1 | late Jun-early Jul |
| Tiger Spiketail | Zoraena erronea | 134 | 1 | 1 | Jul |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 1 | 1 | late May-mid Jun |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 1 | 1 | May |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 0 | 0 | Jun-Jul |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 0 | 0 | late May-early Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 0 | 0 | Jun |
| Sedge Sprite | Nehalennia irene | 414 | 0 | 0 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 0 | 0 | Sep |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 0 | 0 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 0 | 0 | Aug |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 0 | 0 | late Aug-early Sep |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Laura's Clubtail | Stylurus laurae | 52 | 0 | 0 | late Jul-early Sep |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 0 | 0 | Jun |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Incurvate Emerald | Somatochlora incurvata | 1 | 0 | 0 | Jul |
Meigs County is located along the Ohio River in the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
