Medina County
Known species: 91
Total Observations: 4,301
Population: 174,915
Area in Square Miles: 421
People per Square Mile: 414
Observations per Square Mile: 7.1
Percent of State Species: 53%
Percent of State Observations: 1.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Medina Total![]() | Ohio Total![]() | Medina 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 345 | 19,534 | 59 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 294 | 18,692 | 64 | 2025 |
| Eastern Forktail | Ischnura verticalis | 288 | 18,549 | 57 | 2025 |
| Widow Skimmer | Libellula luctuosa | 280 | 14,355 | 33 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 274 | 10,593 | 60 | 2025 |
| Eastern Amberwing | Perithemis tenera | 200 | 12,693 | 23 | 2025 |
| Fragile Forktail | Ischnura posita | 194 | 15,432 | 29 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 182 | 10,084 | 31 | 2025 |
| Common Whitetail | Plathemis lydia | 156 | 14,243 | 26 | 2025 |
| Halloween Pennant | Celithemis eponina | 140 | 5,028 | 35 | 2025 |
| Skimming Bluet | Enallagma geminatum | 139 | 4,461 | 27 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 136 | 8,693 | 25 | 2025 |
| Double-striped Bluet | Enallagma basidens | 128 | 6,256 | 24 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 98 | 1,915 | 39 | 2025 |
| Common Green Darner | Anax junius | 89 | 6,289 | 17 | 2025 |
| Familiar Bluet | Enallagma civile | 76 | 7,430 | 34 | 2025 |
| Orange Bluet | Enallagma signatum | 72 | 4,380 | 13 | 2025 |
| Calico Pennant | Celithemis elisa | 72 | 3,706 | 9 | 2025 |
| Slaty Skimmer | Libellula incesta | 71 | 5,911 | 23 | 2025 |
| Blue-ringed Dancer | Argia sedula | 65 | 3,416 | 29 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 65 | 5,374 | 4 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 64 | 4,797 | 6 | 2025 |
| Black Saddlebags | Tramea lacerata | 59 | 4,110 | 8 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 57 | 1,150 | 8 | 2025 |
| Citrine Forktail | Ischnura hastata | 52 | 1,238 | 51 | 2025 |
| Prince Baskettail | Epitheca princeps | 51 | 3,264 | 5 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 44 | 4,080 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 42 | 2,314 | 7 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 39 | 7,716 | 9 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 38 | 2,034 | 3 | 2025 |
| Stream Bluet | Enallagma exsulans | 37 | 5,543 | 2 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 35 | 2,589 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 32 | 2,863 | 2 | 2025 |
| Stream Cruiser | Macromia transversa | 26 | 163 | 2 | 2025 |
| Wandering Glider | Pantala flavescens | 25 | 1,903 | 4 | 2025 |
| Fawn Darner | Boyeria vinosa | 24 | 615 | 0 | 2023 |
| Shadow Darner | Aeshna umbrosa | 23 | 1,353 | 1 | 2025 |
| Elegant Spreadwing | Lestes inaequalis | 21 | 616 | 6 | 2025 |
| Four-spotted Skimmer | Libellula quadrimaculata | 20 | 297 | 0 | 2023 |
| Common Baskettail | Epitheca cynosura | 19 | 1,067 | 4 | 2025 |
| Powdered Dancer | Argia moesta | 16 | 6,026 | 2 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 16 | 1,106 | 0 | 2023 |
| Carolina Saddlebags | Tramea carolina | 14 | 1,444 | 2 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 13 | 706 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 13 | 708 | 0 | 2023 |
| Comet Darner | Anax longipes | 12 | 724 | 3 | 2025 |
| Vesper Bluet | Enallagma vesperum | 12 | 999 | 0 | 2024 |
| Spotted Spreadwing | Lestes congener | 11 | 1,069 | 0 | 2022 |
| Great Spreadwing | Archilestes grandis | 8 | 1,133 | 2 | 2025 |
| Aurora Damsel | Chromagrion conditum | 8 | 706 | 2 | 2025 |
| Painted Skimmer | Libellula semifasciata | 7 | 1,355 | 1 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 6 | 667 | 1 | 2025 |
| Springtime Darner | Basiaeschna janata | 6 | 466 | 1 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 6 | 991 | 0 | 2017 |
| Dusky Clubtail | Phanogomphus spicatus | 6 | 298 | 0 | 2024 |
| Mocha Emerald | Somatochlora linearis | 5 | 263 | 2 | 2025 |
| Ocellated Darner | Boyeria grafiana | 5 | 70 | 2 | 2025 |
| Eastern Least Clubtail | Stylogomphus albistylus | 5 | 382 | 1 | 2025 |
| Lance-tipped Darner | Aeshna constricta | 5 | 363 | 0 | 2019 |
| Arrowhead Spiketail | Zoraena obliqua | 5 | 207 | 0 | 2020 |
| Eastern Red Damsel | Amphiagrion saucium | 4 | 1,600 | 1 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 4 | 540 | 1 | 2025 |
| Swamp Darner | Epiaeschna heros | 4 | 849 | 0 | 2021 |
| Great Blue Skimmer | Libellula vibrans | 3 | 513 | 0 | 2019 |
| Tiger Spiketail | Zoraena erronea | 3 | 134 | 0 | 2022 |
| Swift River Cruiser | Macromia illinoiensis | 2 | 837 | 1 | 2025 |
| Lilypad Forktail | Ischnura kellicotti | 2 | 961 | 0 | 2019 |
| Sweetflag Spreadwing | Lestes forcipatus | 2 | 605 | 0 | 1997 |
| Gray Petaltail | Tachopteryx thoreyi | 2 | 494 | 0 | 2023 |
| Green-striped Darner | Aeshna verticalis | 2 | 395 | 0 | 1981 |
| Twin-spotted Spiketail | Zoraena maculata | 2 | 99 | 0 | 2023 |
| Dusky Dancer | Argia translata | 1 | 1,962 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 1 | 5,250 | 0 | 1959 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 2019 |
| Midland Clubtail | Gomphurus fraternus | 1 | 1,012 | 0 | 1997 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 763 | 0 | 2005 |
| Amber-winged Spreadwing | Lestes eurinus | 1 | 759 | 0 | 2003 |
| Dragonhunter | Hagenius brevistylus | 1 | 729 | 0 | 2005 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 1959 |
| Spatterdock Darner | Rhionaeschna mutata | 1 | 443 | 0 | 2024 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 428 | 0 | 1942 |
| Sedge Sprite | Nehalennia irene | 1 | 414 | 0 | 2019 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 2013 |
| Cyrano Darner | Nasiaeschna pentacantha | 1 | 366 | 0 | 2024 |
| Arrow Clubtail | Stylurus spiniceps | 1 | 341 | 0 | 2005 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 251 | 0 | 2005 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 2017 |
| Black-tipped Darner | Aeshna tuberculifera | 1 | 181 | 0 | 2009 |
| Delta-spotted Spiketail | Zoraena diastatops | 1 | 150 | 0 | 1942 |
| Southern Pygmy Clubtail | Lanthus vernalis | 1 | 133 | 0 | 2022 |
| Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1942 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 27 | 4 | late Aug-mid Sep |
| Royal River Cruiser | Macromia taeniolata | 679 | 21 | 3 | late Jul-Aug |
| Southern Spreadwing | Lestes australis | 329 | 9 | 3 | May |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 3 | 3 | Apr-Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 160 | 2 | late Jun-early Jul |
| Plains Clubtail | Gomphurus externus | 244 | 19 | 2 | mid Jun-mid Jul |
| Rambur's Forktail | Ischnura ramburii | 15 | 9 | 2 | Jul |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 5 | 2 | early Jun |
| Spangled Skimmer | Libellula cyanea | 1,304 | 4 | 2 | Jun |
| Striped Saddlebags | Tramea darwini | 60 | 2 | 2 | early Oct |
| Golden-winged Skimmer | Libellula auripennis | 46 | 2 | 2 | late Jun |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 2 | 2 | Jun-Aug |
| Elfin Skimmer | Nannothemis bella | 676 | 24 | 1 | Jun-Jul |
| Racket-tailed Emerald | Dorocordulia libera | 66 | 21 | 1 | Jun |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 11 | 1 | mid Jun-mid Jul |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 7 | 1 | Jun |
| Harlequin Darner | Gomphaeschna furcillata | 135 | 7 | 1 | late May-early Jun |
| Slender Baskettail | Epitheca costalis | 28 | 5 | 1 | late May |
| Smoky Rubyspot | Hetaerina titia | 421 | 4 | 1 | early Sep |
| Marsh Bluet | Enallagma ebrium | 66 | 3 | 1 | mid Jun |
| Chalk-fronted Corporal | Ladona julia | 59 | 3 | 1 | late May |
| Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 1 | 1 | Jun-Jul |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 1 | 1 | late Jul-mid Aug |
| Beaverpond Baskettail | Epitheca canis | 89 | 1 | 1 | May |
| River Bluet | Enallagma anna | 21 | 1 | 1 | Jun |
| Banded Pennant | Celithemis fasciata | 977 | 0 | 0 | Jul |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 0 | 0 | late Jul |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 0 | 0 | late May-early Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 0 | 0 | Jun |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 0 | 0 | mid Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
| Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
| Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
| Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
The St. Lawrence Continental Divide takes a jagged path across Medina County from west to east. The entire county lies within the Glaciated Allegheny Plateau. The northern part drains into the Great Lakes Basin (see pp. 11-12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map), and the southern part is in the Ohio River Watershed.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 20 April 2026
