Medina County
Known species: 91
Total Observations: 4,301
Population: 174,915
Area in Square Miles: 421
People per Square Mile: 414
Observations per Square Mile: 7.1
Percent of State Species: 53%
Percent of State Observations: 1.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Marion Total![]() | Ohio Total![]() | Marion 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 275 | 18,549 | 44 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 173 | 19,534 | 59 | 2025 |
| Skimming Bluet | Enallagma geminatum | 114 | 4,461 | 48 | 2025 |
| Widow Skimmer | Libellula luctuosa | 110 | 14,355 | 54 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 100 | 18,692 | 33 | 2025 |
| Common Whitetail | Plathemis lydia | 88 | 14,243 | 24 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 82 | 5,374 | 31 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 81 | 7,716 | 20 | 2025 |
| Halloween Pennant | Celithemis eponina | 80 | 5,028 | 38 | 2025 |
| Fragile Forktail | Ischnura posita | 75 | 15,432 | 18 | 2025 |
| Familiar Bluet | Enallagma civile | 73 | 7,430 | 2 | 2025 |
| Eastern Amberwing | Perithemis tenera | 72 | 12,693 | 19 | 2025 |
| Calico Pennant | Celithemis elisa | 56 | 3,706 | 44 | 2025 |
| Black Saddlebags | Tramea lacerata | 45 | 4,110 | 16 | 2025 |
| Common Green Darner | Anax junius | 43 | 6,289 | 22 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 42 | 10,593 | 10 | 2025 |
| Dusky Dancer | Argia translata | 39 | 1,962 | 16 | 2025 |
| Double-striped Bluet | Enallagma basidens | 31 | 6,256 | 16 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 31 | 4,797 | 13 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 29 | 10,084 | 8 | 2025 |
| Blue-ringed Dancer | Argia sedula | 27 | 3,416 | 10 | 2025 |
| Stream Bluet | Enallagma exsulans | 23 | 5,543 | 9 | 2025 |
| Orange Bluet | Enallagma signatum | 21 | 4,380 | 6 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 16 | 8,693 | 3 | 2025 |
| Slaty Skimmer | Libellula incesta | 12 | 5,911 | 8 | 2025 |
| American Rubyspot | Hetaerina americana | 12 | 5,250 | 4 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 12 | 2,589 | 3 | 2025 |
| Prince Baskettail | Epitheca princeps | 10 | 3,264 | 7 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 9 | 4,080 | 2 | 2025 |
| Wandering Glider | Pantala flavescens | 9 | 1,903 | 2 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 7 | 837 | 0 | 2022 |
| Great Spreadwing | Archilestes grandis | 6 | 1,133 | 4 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 6 | 706 | 0 | 2023 |
| Powdered Dancer | Argia moesta | 4 | 6,026 | 0 | 2019 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 991 | 0 | 1995 |
| Fawn Darner | Boyeria vinosa | 4 | 615 | 0 | 2024 |
| Sweetflag Spreadwing | Lestes forcipatus | 4 | 605 | 0 | 2023 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 3 | 939 | 2 | 2025 |
| Cyrano Darner | Nasiaeschna pentacantha | 3 | 366 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 3 | 2,863 | 0 | 2022 |
| Comet Darner | Anax longipes | 2 | 724 | 2 | 2025 |
| Citrine Forktail | Ischnura hastata | 2 | 1,238 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 2 | 1,444 | 0 | 2019 |
| Turquoise Bluet | Enallagma divagans | 2 | 1,043 | 0 | 2023 |
| Swamp Darner | Epiaeschna heros | 2 | 849 | 0 | 2019 |
| Spot-winged Glider | Pantala hymenaea | 2 | 667 | 0 | 2018 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 566 | 0 | 2024 |
| Rainbow Bluet | Enallagma antennatum | 2 | 540 | 0 | 2019 |
| Great Blue Skimmer | Libellula vibrans | 2 | 513 | 0 | 2024 |
| Southern Spreadwing | Lestes australis | 2 | 329 | 0 | 2019 |
| Lancet Clubtail | Phanogomphus exilis | 1 | 2,034 | 1 | 2025 |
| Spotted Spreadwing | Lestes congener | 1 | 1,069 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 1 | 2,314 | 0 | 2019 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,926 | 0 | 2024 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,915 | 0 | 1943 |
| Painted Skimmer | Libellula semifasciata | 1 | 1,355 | 0 | 1961 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 1959 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 2023 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 0 | 2022 |
| Elegant Spreadwing | Lestes inaequalis | 1 | 616 | 0 | 2023 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1961 |
| Furtive Forktail | Ischnura prognata | 1 | 4 | 0 | 1959 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Shadow Darner | Aeshna umbrosa | 1,353 | 30 | 6 | Sep-Oct |
| Common Baskettail | Epitheca cynosura | 1,067 | 28 | 6 | late May-early Jun |
| Vesper Bluet | Enallagma vesperum | 999 | 16 | 5 | Jun |
| Ashy Clubtail | Phanogomphus lividus | 1,150 | 27 | 4 | late May-early Jun |
| Dragonhunter | Hagenius brevistylus | 729 | 8 | 4 | mid Jun |
| Red Saddlebags | Tramea onusta | 199 | 5 | 4 | Jun-Jul |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 49 | 3 | Jun-Jul |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 26 | 3 | early Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 6 | 3 | Jun |
| Gilded River Cruiser | Macromia pacifica | 92 | 5 | 3 | late Jul |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 21 | 2 | Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 8 | 2 | late Jun-late Aug |
| Aurora Damsel | Chromagrion conditum | 706 | 7 | 2 | late May-early Jun |
| Springtime Darner | Basiaeschna janata | 466 | 6 | 2 | May |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 4 | 2 | Jun-Jul |
| Sedge Sprite | Nehalennia irene | 414 | 4 | 2 | Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 3 | 2 | late May-early Jun |
| Slender Baskettail | Epitheca costalis | 28 | 3 | 2 | late May |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 2 | 2 | late May-mid Jun |
| Blue Corporal | Ladona deplanata | 696 | 2 | 2 | May |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 4 | 1 | late Aug-early Sep |
| Cobra Clubtail | Gomphurus vastus | 486 | 2 | 1 | Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 2 | 1 | Jun |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 1 | 1 | late May-early Jun |
| Spangled Skimmer | Libellula cyanea | 1,304 | 1 | 1 | Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 1 | 1 | Jun-Jul |
| Swift Setwing | Dythemis velox | 592 | 1 | 1 | Jul-Aug |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 1 | 1 | Sep |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 1 | 1 | Sep |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 1 | 1 | Apr-Sep |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 1 | 1 | late Jul-mid Aug |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 1 | late Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 0 | 0 | Jun |
| Plains Clubtail | Gomphurus externus | 244 | 0 | 0 | mid Jun-mid Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 0 | 0 | late May-early Jun |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 0 | 0 | Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
The St. Lawrence Continental Divide takes a jagged path across Medina County from west to east. The entire county lies within the Glaciated Allegheny Plateau. The northern part drains into the Great Lakes Basin (see pp. 11-12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map), and the southern part is in the Ohio River Watershed.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
