Mahoning County
Known species: 72
Total Observations: 1,214
Population: 233,869
Area in Square Miles: 412
People per Square Mile: 550
Observations per Square Mile: 2.4
Percent of State Species: 42%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Mahoning Total![]() | Ohio Total![]() | Mahoning 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Common Whitetail | Plathemis lydia | 95 | 14,243 | 7 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 80 | 19,534 | 13 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 80 | 18,692 | 10 | 2025 |
| Widow Skimmer | Libellula luctuosa | 79 | 14,355 | 7 | 2025 |
| Eastern Amberwing | Perithemis tenera | 77 | 12,693 | 12 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 69 | 10,084 | 5 | 2025 |
| Eastern Forktail | Ischnura verticalis | 65 | 18,549 | 9 | 2025 |
| Slaty Skimmer | Libellula incesta | 53 | 5,911 | 3 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 46 | 7,716 | 5 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 33 | 8,693 | 4 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 32 | 5,374 | 5 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 30 | 4,080 | 2 | 2025 |
| Fragile Forktail | Ischnura posita | 29 | 15,432 | 4 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 28 | 10,593 | 2 | 2025 |
| Common Green Darner | Anax junius | 25 | 6,289 | 4 | 2025 |
| Stream Bluet | Enallagma exsulans | 24 | 5,543 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 22 | 5,250 | 1 | 2025 |
| Familiar Bluet | Enallagma civile | 19 | 7,430 | 0 | 2024 |
| Unicorn Clubtail | Arigomphus villosipes | 19 | 2,314 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 18 | 4,797 | 2 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 16 | 1,106 | 2 | 2025 |
| Prince Baskettail | Epitheca princeps | 16 | 3,264 | 1 | 2025 |
| Black Saddlebags | Tramea lacerata | 15 | 4,110 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 15 | 2,863 | 0 | 2024 |
| Halloween Pennant | Celithemis eponina | 14 | 5,028 | 2 | 2025 |
| Shadow Darner | Aeshna umbrosa | 12 | 1,353 | 0 | 2024 |
| Spangled Skimmer | Libellula cyanea | 11 | 1,304 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 10 | 4,461 | 0 | 2024 |
| Dusky Dancer | Argia translata | 9 | 1,962 | 1 | 2025 |
| Powdered Dancer | Argia moesta | 9 | 6,026 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 8 | 3,706 | 2 | 2025 |
| Swamp Darner | Epiaeschna heros | 8 | 849 | 2 | 2025 |
| Fawn Darner | Boyeria vinosa | 8 | 615 | 1 | 2025 |
| Double-striped Bluet | Enallagma basidens | 8 | 6,256 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 8 | 4,380 | 0 | 2020 |
| Emerald Spreadwing | Lestes dryas | 7 | 708 | 2 | 2025 |
| Painted Skimmer | Libellula semifasciata | 7 | 1,355 | 1 | 2025 |
| Tule Bluet | Enallagma carunculatum | 7 | 685 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 7 | 1,444 | 0 | 2024 |
| Elegant Spreadwing | Lestes inaequalis | 7 | 616 | 0 | 2022 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 6 | 1,915 | 1 | 2025 |
| Wandering Glider | Pantala flavescens | 6 | 1,903 | 0 | 2024 |
| Citrine Forktail | Ischnura hastata | 6 | 1,238 | 0 | 2021 |
| Springtime Darner | Basiaeschna janata | 5 | 466 | 1 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 5 | 2,034 | 0 | 2024 |
| Great Spreadwing | Archilestes grandis | 5 | 1,133 | 0 | 2019 |
| Mocha Emerald | Somatochlora linearis | 5 | 263 | 0 | 2023 |
| Aurora Damsel | Chromagrion conditum | 4 | 706 | 2 | 2025 |
| Common Baskettail | Epitheca cynosura | 4 | 1,067 | 1 | 2025 |
| Royal River Cruiser | Macromia taeniolata | 4 | 679 | 0 | 2022 |
| Lance-tipped Darner | Aeshna constricta | 4 | 363 | 0 | 2022 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 991 | 0 | 1997 |
| Spatterdock Darner | Rhionaeschna mutata | 3 | 443 | 0 | 2020 |
| Arrowhead Spiketail | Zoraena obliqua | 3 | 207 | 0 | 2018 |
| Turquoise Bluet | Enallagma divagans | 2 | 1,043 | 2 | 2025 |
| Blue-ringed Dancer | Argia sedula | 2 | 3,416 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 2,589 | 0 | 2024 |
| Spotted Spreadwing | Lestes congener | 2 | 1,069 | 0 | 2022 |
| Amber-winged Spreadwing | Lestes eurinus | 2 | 759 | 0 | 2017 |
| Spot-winged Glider | Pantala hymenaea | 2 | 667 | 0 | 2023 |
| Sedge Sprite | Nehalennia irene | 2 | 414 | 0 | 2015 |
| Eastern Least Clubtail | Stylogomphus albistylus | 2 | 382 | 0 | 2014 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1959 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 2019 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2022 |
| Swamp Spreadwing | Lestes vigilax | 1 | 706 | 0 | 1993 |
| Rainbow Bluet | Enallagma antennatum | 1 | 540 | 0 | 1959 |
| Cobra Clubtail | Gomphurus vastus | 1 | 486 | 0 | 2011 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 2018 |
| Cyrano Darner | Nasiaeschna pentacantha | 1 | 366 | 0 | 2004 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 1960 |
| Four-spotted Skimmer | Libellula quadrimaculata | 1 | 297 | 0 | 2023 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Dragonhunter | Hagenius brevistylus | 729 | 30 | 4 | mid Jun |
| Vesper Bluet | Enallagma vesperum | 999 | 25 | 4 | Jun |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 14 | 4 | Jun-Jul |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 187 | 3 | late Aug-mid Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 158 | 3 | late Jun-early Jul |
| Lilypad Forktail | Ischnura kellicotti | 961 | 153 | 3 | Jun-Sep |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 101 | 3 | late May-mid Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 69 | 3 | late Aug-early Sep |
| Green-striped Darner | Aeshna verticalis | 395 | 51 | 3 | Sep |
| Swift River Cruiser | Macromia illinoiensis | 837 | 35 | 3 | Jul-Aug |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 31 | 3 | late Aug-early Sep |
| Great Blue Skimmer | Libellula vibrans | 513 | 16 | 3 | Jun-Jul |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 15 | 3 | Jun |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 8 | 3 | late May-mid Jun |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 6 | 3 | early Jun |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 35 | 2 | Jul-Aug |
| Harlequin Darner | Gomphaeschna furcillata | 135 | 25 | 2 | late May-early Jun |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 15 | 2 | Aug |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 11 | 2 | Jun |
| Racket-tailed Emerald | Dorocordulia libera | 66 | 7 | 2 | Jun |
| Red Saddlebags | Tramea onusta | 199 | 6 | 2 | Jun-Jul |
| Stream Cruiser | Macromia transversa | 163 | 3 | 2 | May |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 2 | 2 | mid Jun-mid Jul |
| Plains Clubtail | Gomphurus externus | 244 | 168 | 1 | mid Jun-mid Jul |
| Seepage Dancer | Argia bipunctulata | 1,464 | 44 | 1 | Jun-Jul |
| Beaverpond Baskettail | Epitheca canis | 89 | 21 | 1 | May |
| Hagen's Bluet | Enallagma hageni | 85 | 16 | 1 | Jun |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 11 | 1 | early Jun |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 5 | 1 | early Jun |
| Northern Bluet | Enallagma annexum | 82 | 5 | 1 | Jun |
| American Emerald | Cordulia shurtleffii | 14 | 5 | 1 | May |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 4 | 1 | Jun |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 3 | 1 | Jun-Jul |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 2 | 1 | Apr-Sep |
| Tiger Spiketail | Zoraena erronea | 134 | 2 | 1 | Jul |
| Gilded River Cruiser | Macromia pacifica | 92 | 2 | 1 | late Jul |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 1 | 1 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 1 | 1 | late May-early Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 1 | 1 | late Jul-mid Aug |
| Ocellated Darner | Boyeria grafiana | 70 | 1 | 1 | Sep |
| Marsh Bluet | Enallagma ebrium | 66 | 1 | 1 | mid Jun |
| Slender Baskettail | Epitheca costalis | 28 | 1 | 1 | late May |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Banded Pennant | Celithemis fasciata | 977 | 0 | 0 | Jul |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 0 | 0 | late May-early Jun |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 0 | 0 | early Jun |
| Southern Pygmy Clubtail | Lanthus vernalis | 133 | 0 | 0 | late May-early Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 0 | 0 | mid Jun |
| Chalk-fronted Corporal | Ladona julia | 59 | 0 | 0 | late May |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Mahoning County is located in the Unglaciated Allegheny Plateau
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
