Madison County
Known species: 72
Total Observations: 4,143
Population: 43,277
Area in Square Miles: 466
People per Square Mile: 93
Observations per Square Mile: 4.9
Percent of State Species: 42%
Percent of State Observations: 1.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Madison Total![]() | Ohio Total![]() | Madison 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 364 | 19,534 | 130 | 2025 |
| Eastern Forktail | Ischnura verticalis | 311 | 18,549 | 66 | 2025 |
| Widow Skimmer | Libellula luctuosa | 234 | 14,355 | 86 | 2025 |
| Eastern Amberwing | Perithemis tenera | 225 | 12,693 | 40 | 2025 |
| Fragile Forktail | Ischnura posita | 219 | 15,432 | 62 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 214 | 10,084 | 54 | 2025 |
| Blue-ringed Dancer | Argia sedula | 183 | 3,416 | 74 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 182 | 18,692 | 31 | 2025 |
| Orange Bluet | Enallagma signatum | 176 | 4,380 | 19 | 2025 |
| Stream Bluet | Enallagma exsulans | 161 | 5,543 | 59 | 2025 |
| Double-striped Bluet | Enallagma basidens | 153 | 6,256 | 25 | 2025 |
| Common Whitetail | Plathemis lydia | 132 | 14,243 | 47 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 124 | 5,374 | 30 | 2025 |
| Calico Pennant | Celithemis elisa | 115 | 3,706 | 18 | 2025 |
| Halloween Pennant | Celithemis eponina | 100 | 5,028 | 25 | 2025 |
| American Rubyspot | Hetaerina americana | 98 | 5,250 | 63 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 92 | 7,716 | 32 | 2025 |
| Skimming Bluet | Enallagma geminatum | 81 | 4,461 | 30 | 2025 |
| Familiar Bluet | Enallagma civile | 79 | 7,430 | 22 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 78 | 1,926 | 74 | 2025 |
| Powdered Dancer | Argia moesta | 78 | 6,026 | 21 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 76 | 8,693 | 29 | 2025 |
| Common Green Darner | Anax junius | 73 | 6,289 | 41 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 53 | 10,593 | 22 | 2025 |
| Citrine Forktail | Ischnura hastata | 49 | 1,238 | 35 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 48 | 4,797 | 20 | 2025 |
| Vesper Bluet | Enallagma vesperum | 42 | 999 | 14 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 41 | 706 | 31 | 2025 |
| Prince Baskettail | Epitheca princeps | 41 | 3,264 | 3 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 35 | 4,080 | 15 | 2025 |
| Black Saddlebags | Tramea lacerata | 31 | 4,110 | 3 | 2025 |
| Spotted Spreadwing | Lestes congener | 26 | 1,069 | 17 | 2025 |
| Fawn Darner | Boyeria vinosa | 18 | 615 | 3 | 2025 |
| Turquoise Bluet | Enallagma divagans | 16 | 1,043 | 6 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 16 | 2,589 | 2 | 2025 |
| Shadow Darner | Aeshna umbrosa | 13 | 1,353 | 6 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 13 | 540 | 6 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 12 | 2,314 | 0 | 2024 |
| Dusky Dancer | Argia translata | 10 | 1,962 | 3 | 2025 |
| Royal River Cruiser | Macromia taeniolata | 9 | 679 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 8 | 2,863 | 4 | 2025 |
| Wandering Glider | Pantala flavescens | 8 | 1,903 | 2 | 2025 |
| Swift Setwing | Dythemis velox | 8 | 592 | 2 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 8 | 939 | 0 | 2019 |
| Cyrano Darner | Nasiaeschna pentacantha | 8 | 366 | 0 | 2022 |
| Dragonhunter | Hagenius brevistylus | 7 | 729 | 1 | 2025 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 7 | 428 | 0 | 2024 |
| Ashy Clubtail | Phanogomphus lividus | 6 | 1,150 | 0 | 2024 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 763 | 0 | 2019 |
| Springtime Darner | Basiaeschna janata | 6 | 466 | 0 | 2024 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 5 | 566 | 2 | 2025 |
| Carolina Saddlebags | Tramea carolina | 5 | 1,444 | 0 | 2019 |
| Painted Skimmer | Libellula semifasciata | 4 | 1,355 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 991 | 0 | 2013 |
| Swift River Cruiser | Macromia illinoiensis | 4 | 837 | 0 | 2021 |
| Slaty Skimmer | Libellula incesta | 3 | 5,911 | 0 | 2018 |
| Swamp Darner | Epiaeschna heros | 3 | 849 | 0 | 2022 |
| Comet Darner | Anax longipes | 3 | 724 | 0 | 2019 |
| Mocha Emerald | Somatochlora linearis | 2 | 263 | 2 | 2025 |
| Spangled Skimmer | Libellula cyanea | 2 | 1,304 | 0 | 2022 |
| Common Baskettail | Epitheca cynosura | 2 | 1,067 | 0 | 2024 |
| Midland Clubtail | Gomphurus fraternus | 2 | 1,012 | 0 | 1922 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 2 | 110 | 0 | 2024 |
| Elegant Spreadwing | Lestes inaequalis | 1 | 616 | 1 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1995 |
| Aurora Damsel | Chromagrion conditum | 1 | 706 | 0 | 1961 |
| Blue Corporal | Ladona deplanata | 1 | 696 | 0 | 2015 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 2018 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 2022 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 2019 |
| Handsome Clubtail | Gomphurus crassus | 1 | 226 | 0 | 1920 |
| Gilded River Cruiser | Macromia pacifica | 1 | 92 | 0 | 2018 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 152 | 6 | early Jun |
| Great Blue Skimmer | Libellula vibrans | 513 | 97 | 6 | Jun-Jul |
| Red Saddlebags | Tramea onusta | 199 | 47 | 6 | Jun-Jul |
| Emerald Spreadwing | Lestes dryas | 708 | 27 | 6 | Jun |
| Great Spreadwing | Archilestes grandis | 1,133 | 102 | 5 | Sep |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 62 | 5 | Apr-Sep |
| Paiute Dancer | Argia alberta | 403 | 367 | 4 | Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 133 | 4 | Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 43 | 4 | Jun |
| Banded Pennant | Celithemis fasciata | 977 | 15 | 4 | Jul |
| Seepage Dancer | Argia bipunctulata | 1,464 | 1,267 | 3 | Jun-Jul |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 307 | 3 | Jul-Aug |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 150 | 3 | early Jun |
| Brown Spiketail | Zoraena bilineata | 247 | 147 | 3 | late May-early Jun |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 76 | 3 | Aug |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 30 | 3 | Jun |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 15 | 3 | Sep |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 11 | 3 | Jun-Jul |
| Sedge Sprite | Nehalennia irene | 414 | 6 | 3 | Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 340 | 2 | Jun-Jul |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 125 | 2 | late Jun-early Jul |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 82 | 2 | Jun |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 28 | 2 | early Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 25 | 2 | late Aug-early Sep |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 10 | 2 | Sep |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 10 | 2 | Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 3 | 2 | late May-early Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 2 | 2 | Sep |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 2 | 2 | Jun-Jul |
| Golden-winged Skimmer | Libellula auripennis | 46 | 2 | 2 | late Jun |
| Elfin Skimmer | Nannothemis bella | 676 | 606 | 1 | Jun-Jul |
| Lilypad Forktail | Ischnura kellicotti | 961 | 218 | 1 | Jun-Sep |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 23 | 1 | Jun |
| Striped Saddlebags | Tramea darwini | 60 | 22 | 1 | early Oct |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 2 | 1 | Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 2 | 1 | Sep |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 2 | 1 | late Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 1 | 1 | early Sep |
| Stream Cruiser | Macromia transversa | 163 | 1 | 1 | May |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 1 | 1 | late May-mid Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
| Riverine Clubtail | Stylurus amnicola | 15 | 1 | 1 | Aug |
| Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
| Furtive Forktail | Ischnura prognata | 4 | 1 | 1 | |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Plains Clubtail | Gomphurus externus | 244 | 0 | 0 | mid Jun-mid Jul |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 | |
| Taper-tailed Darner | Gomphaeschna antilope | 3 | 0 | 0 | Jun |
| Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Madison County is in the Till Plains ecoregion. Big Darby Creek cuts across the NE corner, and North Fork Paint Creek rises in the county’s SW corner, both in the Scioto River Watershed.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
