Jefferson County
Known species: 71
Total Observations: 1,473
Population: 67,964
Area in Square Miles: 408
People per Square Mile: 166
Observations per Square Mile: 2.1
Percent of State Species: 41%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in it. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Jefferson Total![]() | Ohio Total![]() | Jefferson 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 109 | 19,534 | 31 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 97 | 18,692 | 26 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 88 | 8,693 | 11 | 2025 |
| Widow Skimmer | Libellula luctuosa | 87 | 14,355 | 24 | 2025 |
| Common Whitetail | Plathemis lydia | 72 | 14,243 | 18 | 2025 |
| Eastern Forktail | Ischnura verticalis | 70 | 18,549 | 9 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 61 | 10,593 | 41 | 2025 |
| Double-striped Bluet | Enallagma basidens | 57 | 6,256 | 2 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 55 | 10,084 | 14 | 2025 |
| Fragile Forktail | Ischnura posita | 55 | 15,432 | 13 | 2025 |
| Eastern Amberwing | Perithemis tenera | 51 | 12,693 | 11 | 2025 |
| Familiar Bluet | Enallagma civile | 40 | 7,430 | 18 | 2025 |
| Dusky Dancer | Argia translata | 38 | 1,962 | 11 | 2025 |
| Blue-ringed Dancer | Argia sedula | 34 | 3,416 | 6 | 2025 |
| Prince Baskettail | Epitheca princeps | 33 | 3,264 | 13 | 2025 |
| Powdered Dancer | Argia moesta | 32 | 6,026 | 14 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 32 | 2,034 | 2 | 2025 |
| Common Green Darner | Anax junius | 30 | 6,289 | 10 | 2025 |
| Fawn Darner | Boyeria vinosa | 25 | 615 | 5 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 25 | 1,915 | 2 | 2025 |
| Black Saddlebags | Tramea lacerata | 24 | 4,110 | 5 | 2025 |
| Halloween Pennant | Celithemis eponina | 23 | 5,028 | 6 | 2025 |
| Skimming Bluet | Enallagma geminatum | 23 | 4,461 | 4 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 21 | 4,797 | 6 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 21 | 1,600 | 3 | 2025 |
| Orange Bluet | Enallagma signatum | 20 | 4,380 | 3 | 2025 |
| Calico Pennant | Celithemis elisa | 16 | 3,706 | 4 | 2025 |
| Shadow Darner | Aeshna umbrosa | 15 | 1,353 | 7 | 2025 |
| Stream Bluet | Enallagma exsulans | 13 | 5,543 | 5 | 2025 |
| American Rubyspot | Hetaerina americana | 13 | 5,250 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 12 | 2,314 | 3 | 2025 |
| Spotted Spreadwing | Lestes congener | 11 | 1,069 | 5 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 11 | 4,080 | 3 | 2025 |
| Azure Bluet | Enallagma aspersum | 11 | 2,863 | 2 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 11 | 1,150 | 0 | 2019 |
| Eastern Least Clubtail | Stylogomphus albistylus | 10 | 382 | 4 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 9 | 763 | 7 | 2025 |
| Comet Darner | Anax longipes | 8 | 724 | 3 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 8 | 7,716 | 2 | 2025 |
| Spangled Skimmer | Libellula cyanea | 8 | 1,304 | 1 | 2025 |
| Common Baskettail | Epitheca cynosura | 8 | 1,067 | 1 | 2025 |
| Aurora Damsel | Chromagrion conditum | 7 | 706 | 0 | 2024 |
| Springtime Darner | Basiaeschna janata | 6 | 466 | 3 | 2025 |
| Great Spreadwing | Archilestes grandis | 6 | 1,133 | 0 | 2024 |
| Dragonhunter | Hagenius brevistylus | 5 | 729 | 3 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 5 | 5,374 | 2 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 5 | 1,106 | 1 | 2025 |
| Delta-spotted Spiketail | Zoraena diastatops | 5 | 150 | 1 | 2025 |
| Cobra Clubtail | Gomphurus vastus | 4 | 486 | 3 | 2025 |
| Wandering Glider | Pantala flavescens | 4 | 1,903 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 991 | 1 | 2025 |
| Slaty Skimmer | Libellula incesta | 3 | 5,911 | 3 | 2025 |
| Citrine Forktail | Ischnura hastata | 3 | 1,238 | 2 | 2025 |
| Tiger Spiketail | Zoraena erronea | 3 | 134 | 2 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 3 | 706 | 0 | 2019 |
| Arrowhead Spiketail | Zoraena obliqua | 3 | 207 | 0 | 2024 |
| Swift River Cruiser | Macromia illinoiensis | 2 | 837 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 2,589 | 0 | 2019 |
| Gray Petaltail | Tachopteryx thoreyi | 2 | 494 | 0 | 2019 |
| Stream Cruiser | Macromia transversa | 2 | 163 | 0 | 1965 |
| Riffle Snaketail | Ophiogomphus carolus | 2 | 64 | 0 | 1983 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 1 | 2025 |
| Beaverpond Baskettail | Epitheca canis | 1 | 89 | 1 | 2025 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 2019 |
| Amber-winged Spreadwing | Lestes eurinus | 1 | 759 | 0 | 2024 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 2023 |
| Rainbow Bluet | Enallagma antennatum | 1 | 540 | 0 | 1961 |
| Arrow Clubtail | Stylurus spiniceps | 1 | 341 | 0 | 1983 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 251 | 0 | 1983 |
| Twin-spotted Spiketail | Zoraena maculata | 1 | 99 | 0 | 1941 |
| Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1983 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Painted Skimmer | Libellula semifasciata | 1,355 | 7 | 4 | May |
| Vesper Bluet | Enallagma vesperum | 999 | 26 | 3 | Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 92 | 2 | Jun-Sep |
| Carolina Saddlebags | Tramea carolina | 1,444 | 18 | 2 | late May-early Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 8 | 2 | Jun-Jul |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 6 | 2 | late May-mid Jun |
| Swamp Darner | Epiaeschna heros | 849 | 3 | 2 | late May-early Jun |
| Spot-winged Glider | Pantala hymenaea | 667 | 3 | 2 | Jul |
| Green-striped Darner | Aeshna verticalis | 395 | 2 | 2 | Sep |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 10 | 1 | Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 3 | 1 | Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 2 | 1 | Jun |
| Emerald Spreadwing | Lestes dryas | 708 | 1 | 1 | Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 1 | 1 | Jun |
| Red Saddlebags | Tramea onusta | 199 | 1 | 1 | Jun-Jul |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 1 | 1 | late Aug-early Sep |
| Sedge Sprite | Nehalennia irene | 414 | 0 | 0 | Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Southern Spreadwing | Lestes australis | 329 | 0 | 0 | May |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Jefferson County lies along the Ohio River and is located in the Unglaciated Allegheny Plateau. Much of the county, especially the southern part, was strip mined and has been mostly reclaimed.
Places to Visit
Jefferson Lake State Park (501 Township Rd 261A, Richmond, OH 43944) is a mature woodland with trails crossing and going along streams and streamlets. It has a lake (with lily pads) with many of the most common Odes including Fawn Darners in the main streams. 29 species have been sighted, including one time sightings of Grey Petaltail and Tiger Spiketail but more of these and other uncommon Odes could still be discovered. A boat or kayak would help to get the best access to a marsh area feeding into the lake. The trails in the woods take a while to hike since they follow the contours of a very hilly landscape plus they can get muddy and rutted in some stretches. There's a campground in a high section of the park and also restrooms and pavilions down by the lake. A dock is also on the lake. There is no connecting driveway from the campground to the lake, just a foot trail. Cell service is best on the highest sections of the park.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
