Jackson County
Known species: 71
Total Observations: 1,560
Population: 32,783
Area in Square Miles: 420
People per Square Mile: 78
Observations per Square Mile: 2.8
Percent of State Species: 41%
Percent of State Observations: 0.5%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Jackson Total![]() | Ohio Total![]() | Jackson 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 128 | 19,534 | 3 | 2025 |
| Slaty Skimmer | Libellula incesta | 119 | 5,911 | 5 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 111 | 18,692 | 5 | 2025 |
| Spangled Skimmer | Libellula cyanea | 101 | 1,304 | 2 | 2025 |
| Banded Pennant | Celithemis fasciata | 93 | 977 | 4 | 2025 |
| Fragile Forktail | Ischnura posita | 89 | 15,432 | 6 | 2025 |
| Widow Skimmer | Libellula luctuosa | 80 | 14,355 | 4 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 75 | 2,034 | 0 | 2024 |
| Double-ringed Pennant | Celithemis verna | 67 | 69 | 5 | 2025 |
| Eastern Amberwing | Perithemis tenera | 59 | 12,693 | 1 | 2025 |
| Common Whitetail | Plathemis lydia | 57 | 14,243 | 0 | 2024 |
| Violet Dancer | Argia fumipennis violacea | 43 | 8,693 | 1 | 2025 |
| Calico Pennant | Celithemis elisa | 35 | 3,706 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 33 | 10,593 | 0 | 2024 |
| Halloween Pennant | Celithemis eponina | 27 | 5,028 | 0 | 2024 |
| Ebony Jewelwing | Calopteryx maculata | 24 | 10,084 | 3 | 2025 |
| Prince Baskettail | Epitheca princeps | 24 | 3,264 | 0 | 2024 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 24 | 2,589 | 0 | 2024 |
| Blue Corporal | Ladona deplanata | 20 | 696 | 5 | 2025 |
| Eastern Forktail | Ischnura verticalis | 20 | 18,549 | 0 | 2024 |
| Blue-tipped Dancer | Argia tibialis | 20 | 5,374 | 0 | 2023 |
| Black Saddlebags | Tramea lacerata | 20 | 4,110 | 0 | 2024 |
| Double-striped Bluet | Enallagma basidens | 19 | 6,256 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 17 | 4,380 | 0 | 2023 |
| Elegant Spreadwing | Lestes inaequalis | 16 | 616 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 15 | 4,461 | 1 | 2025 |
| Turquoise Bluet | Enallagma divagans | 14 | 1,043 | 1 | 2025 |
| Common Green Darner | Anax junius | 14 | 6,289 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 13 | 4,797 | 0 | 2019 |
| Carolina Saddlebags | Tramea carolina | 12 | 1,444 | 1 | 2025 |
| Dusky Dancer | Argia translata | 12 | 1,962 | 0 | 2023 |
| Citrine Forktail | Ischnura hastata | 12 | 1,238 | 0 | 2019 |
| Fawn Darner | Boyeria vinosa | 12 | 615 | 0 | 2019 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 11 | 763 | 0 | 2022 |
| Springtime Darner | Basiaeschna janata | 11 | 466 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 9 | 7,716 | 0 | 2023 |
| Familiar Bluet | Enallagma civile | 8 | 7,430 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 8 | 1,067 | 0 | 2019 |
| Comet Darner | Anax longipes | 8 | 724 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 7 | 706 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 991 | 0 | 1996 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 7 | 939 | 0 | 2021 |
| Twelve-spotted Skimmer | Libellula pulchella | 6 | 4,080 | 0 | 2022 |
| Azure Bluet | Enallagma aspersum | 6 | 2,863 | 0 | 2024 |
| Unicorn Clubtail | Arigomphus villosipes | 6 | 2,314 | 0 | 2024 |
| Ashy Clubtail | Phanogomphus lividus | 6 | 1,150 | 0 | 2019 |
| Swamp Spreadwing | Lestes vigilax | 6 | 706 | 0 | 2022 |
| Gray Petaltail | Tachopteryx thoreyi | 6 | 494 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 5 | 5,543 | 0 | 2023 |
| Dragonhunter | Hagenius brevistylus | 4 | 729 | 0 | 2024 |
| Great Blue Skimmer | Libellula vibrans | 4 | 513 | 0 | 2022 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 3 | 1,926 | 0 | 2019 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 3 | 1,915 | 0 | 2023 |
| Painted Skimmer | Libellula semifasciata | 3 | 1,355 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 3 | 1,133 | 0 | 2019 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 3 | 251 | 0 | 1995 |
| Arrowhead Spiketail | Zoraena obliqua | 3 | 207 | 0 | 2019 |
| Stream Cruiser | Macromia transversa | 3 | 163 | 0 | 2023 |
| Swamp Darner | Epiaeschna heros | 2 | 849 | 1 | 2025 |
| Mocha Emerald | Somatochlora linearis | 2 | 263 | 1 | 2025 |
| Wandering Glider | Pantala flavescens | 2 | 1,903 | 0 | 2019 |
| Amber-winged Spreadwing | Lestes eurinus | 2 | 759 | 0 | 2023 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 566 | 0 | 2019 |
| Southern Spreadwing | Lestes australis | 2 | 329 | 0 | 2019 |
| Powdered Dancer | Argia moesta | 1 | 6,026 | 0 | 1988 |
| Blue-ringed Dancer | Argia sedula | 1 | 3,416 | 0 | 2018 |
| Lilypad Forktail | Ischnura kellicotti | 1 | 961 | 0 | 2024 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 0 | 2019 |
| Smoky Rubyspot | Hetaerina titia | 1 | 421 | 0 | 2019 |
| Common Sanddragon | Progomphus obscurus | 1 | 171 | 0 | 2019 |
| Yellow-sided Skimmer | Libellula flavida | 1 | 112 | 0 | 2014 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Swift River Cruiser | Macromia illinoiensis | 837 | 10 | 6 | Jul-Aug |
| Vesper Bluet | Enallagma vesperum | 999 | 10 | 5 | Jun |
| Spot-winged Glider | Pantala hymenaea | 667 | 9 | 4 | Jul |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 11 | 3 | late May-mid Jun |
| Shadow Darner | Aeshna umbrosa | 1,353 | 9 | 3 | Sep-Oct |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 8 | 3 | Jun |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 49 | 2 | late May-early Jun |
| American Rubyspot | Hetaerina americana | 5,250 | 13 | 2 | Aug |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 8 | 2 | Sep |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 4 | 2 | Apr-Sep |
| Plains Clubtail | Gomphurus externus | 244 | 3 | 2 | mid Jun-mid Jul |
| Tiger Spiketail | Zoraena erronea | 134 | 2 | 2 | Jul |
| Seepage Dancer | Argia bipunctulata | 1,464 | 50 | 1 | Jun-Jul |
| Swift Setwing | Dythemis velox | 592 | 24 | 1 | Jul-Aug |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 6 | 1 | May |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 4 | 1 | mid Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 4 | 1 | late Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 3 | 1 | late Aug-late Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 3 | 1 | late Jun-early Jul |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 3 | 1 | Jun |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 2 | 1 | Jul-Aug |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 2 | 1 | Jul-Aug |
| Green-striped Darner | Aeshna verticalis | 395 | 2 | 1 | Sep |
| Brown Spiketail | Zoraena bilineata | 247 | 2 | 1 | late May-early Jun |
| Emerald Spreadwing | Lestes dryas | 708 | 1 | 1 | Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 1 | 1 | Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 1 | 1 | Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 1 | 1 | Sep |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 1 | 1 | Jul |
| Rainbow Bluet | Enallagma antennatum | 540 | 0 | 0 | Jun |
| Sedge Sprite | Nehalennia irene | 414 | 0 | 0 | Jun |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 0 | 0 | Sep |
| Red Saddlebags | Tramea onusta | 199 | 0 | 0 | Jun-Jul |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 0 | 0 | late Aug-early Sep |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 0 | 0 | late May-mid Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Ocellated Darner | Boyeria grafiana | 70 | 0 | 0 | Sep |
| Laura's Clubtail | Stylurus laurae | 52 | 0 | 0 | late Jul-early Sep |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Jackson County is in the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 1 January 2026
