Huron County
Known species: 63
Total Observations: 1,307
Population: 58,889
Area in Square Miles: 491
People per Square Mile: 119
Observations per Square Mile: 2.0
Percent of State Species: 36%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Huron Total![]() | Ohio Total![]() | Huron 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue Dasher | Pachydiplax longipennis | 137 | 18,692 | 14 | 2025 |
| Eastern Forktail | Ischnura verticalis | 132 | 18,549 | 6 | 2025 |
| Fragile Forktail | Ischnura posita | 120 | 15,432 | 5 | 2025 |
| Familiar Bluet | Enallagma civile | 102 | 7,430 | 25 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 85 | 19,534 | 18 | 2025 |
| Widow Skimmer | Libellula luctuosa | 68 | 14,355 | 13 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 60 | 10,593 | 11 | 2025 |
| Eastern Amberwing | Perithemis tenera | 53 | 12,693 | 17 | 2025 |
| Common Whitetail | Plathemis lydia | 49 | 14,243 | 8 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 46 | 4,797 | 0 | 2024 |
| Ebony Jewelwing | Calopteryx maculata | 44 | 10,084 | 18 | 2025 |
| Powdered Dancer | Argia moesta | 39 | 6,026 | 8 | 2025 |
| Common Green Darner | Anax junius | 37 | 6,289 | 12 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 32 | 1,915 | 0 | 2022 |
| Orange Bluet | Enallagma signatum | 23 | 4,380 | 1 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 22 | 7,716 | 3 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 20 | 5,374 | 10 | 2025 |
| Black Saddlebags | Tramea lacerata | 20 | 4,110 | 6 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 19 | 4,080 | 1 | 2025 |
| Prince Baskettail | Epitheca princeps | 15 | 3,264 | 4 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 15 | 8,693 | 2 | 2025 |
| Stream Bluet | Enallagma exsulans | 15 | 5,543 | 0 | 2024 |
| Slaty Skimmer | Libellula incesta | 12 | 5,911 | 5 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 12 | 2,314 | 0 | 2023 |
| Sweetflag Spreadwing | Lestes forcipatus | 12 | 605 | 0 | 2022 |
| Double-striped Bluet | Enallagma basidens | 10 | 6,256 | 1 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 9 | 837 | 0 | 2023 |
| Azure Bluet | Enallagma aspersum | 8 | 2,863 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 991 | 2 | 2025 |
| Skimming Bluet | Enallagma geminatum | 7 | 4,461 | 0 | 2024 |
| Fawn Darner | Boyeria vinosa | 7 | 615 | 0 | 1987 |
| Halloween Pennant | Celithemis eponina | 6 | 5,028 | 1 | 2025 |
| Dusky Dancer | Argia translata | 5 | 1,962 | 5 | 2025 |
| Citrine Forktail | Ischnura hastata | 4 | 1,238 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 4 | 708 | 0 | 2020 |
| Great Blue Skimmer | Libellula vibrans | 4 | 513 | 0 | 2019 |
| Four-spotted Skimmer | Libellula quadrimaculata | 4 | 297 | 0 | 2023 |
| American Rubyspot | Hetaerina americana | 3 | 5,250 | 0 | 2018 |
| Blue-ringed Dancer | Argia sedula | 3 | 3,416 | 0 | 2018 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 3 | 2,589 | 0 | 2023 |
| Lancet Clubtail | Phanogomphus exilis | 3 | 2,034 | 0 | 2019 |
| Spotted Spreadwing | Lestes congener | 3 | 1,069 | 0 | 2004 |
| Springtime Darner | Basiaeschna janata | 2 | 466 | 1 | 2025 |
| Calico Pennant | Celithemis elisa | 2 | 3,706 | 0 | 1984 |
| Carolina Saddlebags | Tramea carolina | 2 | 1,444 | 0 | 2022 |
| Painted Skimmer | Libellula semifasciata | 2 | 1,355 | 0 | 2022 |
| Common Baskettail | Epitheca cynosura | 2 | 1,067 | 0 | 2022 |
| Southern Spreadwing | Lestes australis | 2 | 329 | 0 | 2002 |
| Dusky Clubtail | Phanogomphus spicatus | 2 | 298 | 0 | 2024 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 1 | 1,353 | 0 | 2020 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 2024 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 2023 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 2022 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 763 | 0 | 1987 |
| Dragonhunter | Hagenius brevistylus | 1 | 729 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 1 | 706 | 0 | 1961 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 0 | 2023 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1959 |
| Lance-tipped Darner | Aeshna constricta | 1 | 363 | 0 | 1960 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 2002 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 1 | 251 | 0 | 2002 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 1984 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Wandering Glider | Pantala flavescens | 1,903 | 90 | 7 | late Jul-late Aug |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 32 | 6 | Jul-Aug |
| Swamp Spreadwing | Lestes vigilax | 706 | 86 | 5 | Jul |
| Comet Darner | Anax longipes | 724 | 26 | 5 | mid Jun-mid Jul |
| Sedge Sprite | Nehalennia irene | 414 | 17 | 5 | Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 36 | 4 | Jun-Jul |
| Elegant Spreadwing | Lestes inaequalis | 616 | 27 | 4 | Jun |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 18 | 4 | late Aug-mid Sep |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 13 | 4 | late Jul |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 11 | 4 | late May-early Jun |
| Vesper Bluet | Enallagma vesperum | 999 | 30 | 3 | Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 25 | 3 | Jun |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 24 | 3 | Jun-Jul |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 17 | 3 | Jun |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 11 | 3 | mid Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 9 | 3 | Sep |
| Great Spreadwing | Archilestes grandis | 1,133 | 8 | 3 | Sep |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 5 | 3 | late May-mid Jun |
| Rainbow Bluet | Enallagma antennatum | 540 | 30 | 2 | Jun |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 10 | 2 | late May-early Jun |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 7 | 2 | Jun-Jul |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 4 | 2 | late Jul-mid Aug |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 3 | 2 | Apr-Sep |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 2 | 2 | late Aug-early Sep |
| Swift Setwing | Dythemis velox | 592 | 67 | 1 | Jul-Aug |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 10 | 1 | Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 5 | 1 | Jun |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 2 | 1 | early Jun |
| Slender Baskettail | Epitheca costalis | 28 | 2 | 1 | late May |
| Lilypad Forktail | Ischnura kellicotti | 961 | 1 | 1 | Jun-Sep |
| Blue Corporal | Ladona deplanata | 696 | 1 | 1 | May |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 1 | 1 | late May-early Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 1 | 1 | late Aug-early Sep |
| Striped Saddlebags | Tramea darwini | 60 | 1 | 1 | early Oct |
| River Bluet | Enallagma anna | 21 | 1 | 1 | Jun |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
| Banded Pennant | Celithemis fasciata | 977 | 0 | 0 | Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 0 | 0 | Sep |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 0 | 0 | Jun |
| Plains Clubtail | Gomphurus externus | 244 | 0 | 0 | mid Jun-mid Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 0 | 0 | late May-early Jun |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 0 | 0 | early Jun |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 0 | 0 | Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 0 | 0 | Jul |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 0 | 0 | late May-mid Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Appalachian Jewelwing | Calopteryx angustipennis | 4 | 0 | 0 | |
| Spine-crowned Clubtail | Hylogomphus abbreviatus | 3 | 0 | 0 | Jun |
| Kennedy's Emerald | Somatochlora kennedyi | 1 | 0 | 0 | Jul |
The Berea Escarpment runs diagonally through Huron County from SW to NE, dividing the southern 2/3 of the county into two subregions of the Till Plains ecoregion. The north central part of the county is in the Lake Erie Plain ecoregion. The entire county is within the Lake Erie watershed, with the Huron River running south to north through the center of the county is entirely within the Lake Erie Watershed (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
