Henry County
Known species: 62
Total Observations: 1,133
Population: 28,092
Area in Square Miles: 416
People per Square Mile: 67
Observations per Square Mile: 2.1
Percent of State Species: 36%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Henry Total![]() | Ohio Total![]() | Henry 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue-fronted Dancer | Argia apicalis | 82 | 7,716 | 3 | 2025 |
| Eastern Amberwing | Perithemis tenera | 80 | 12,693 | 1 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 71 | 19,534 | 3 | 2025 |
| Eastern Forktail | Ischnura verticalis | 66 | 18,549 | 7 | 2025 |
| Widow Skimmer | Libellula luctuosa | 66 | 14,355 | 1 | 2025 |
| Familiar Bluet | Enallagma civile | 63 | 7,430 | 2 | 2025 |
| Stream Bluet | Enallagma exsulans | 62 | 5,543 | 0 | 2024 |
| Double-striped Bluet | Enallagma basidens | 53 | 6,256 | 4 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 45 | 18,692 | 1 | 2025 |
| Calico Pennant | Celithemis elisa | 41 | 3,706 | 3 | 2025 |
| Common Whitetail | Plathemis lydia | 38 | 14,243 | 1 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 37 | 939 | 3 | 2025 |
| Blue-ringed Dancer | Argia sedula | 33 | 3,416 | 5 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 32 | 2,589 | 4 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 29 | 5,374 | 3 | 2025 |
| Halloween Pennant | Celithemis eponina | 29 | 5,028 | 0 | 2024 |
| Fragile Forktail | Ischnura posita | 28 | 15,432 | 2 | 2025 |
| Powdered Dancer | Argia moesta | 27 | 6,026 | 0 | 2024 |
| Violet Dancer | Argia fumipennis violacea | 26 | 8,693 | 1 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 23 | 4,080 | 0 | 2024 |
| Dusky Dancer | Argia translata | 21 | 1,962 | 0 | 2024 |
| Black Saddlebags | Tramea lacerata | 19 | 4,110 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 18 | 3,264 | 2 | 2025 |
| Wandering Glider | Pantala flavescens | 17 | 1,903 | 0 | 2024 |
| Common Green Darner | Anax junius | 13 | 6,289 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 11 | 4,461 | 0 | 2024 |
| Autumn Meadowhawk | Sympetrum vicinum | 10 | 10,593 | 2 | 2025 |
| Azure Bluet | Enallagma aspersum | 8 | 2,863 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 7 | 4,380 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 7 | 5,250 | 0 | 2023 |
| Slender Spreadwing | Lestes rectangularis | 6 | 4,797 | 1 | 2025 |
| Comet Darner | Anax longipes | 6 | 724 | 0 | 2023 |
| Royal River Cruiser | Macromia taeniolata | 6 | 679 | 0 | 2023 |
| Ebony Jewelwing | Calopteryx maculata | 5 | 10,084 | 0 | 2022 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 991 | 0 | 1996 |
| Cyrano Darner | Nasiaeschna pentacantha | 4 | 366 | 1 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 4 | 667 | 0 | 2024 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 566 | 0 | 2024 |
| Rainbow Bluet | Enallagma antennatum | 3 | 540 | 0 | 2019 |
| White-faced Meadowhawk | Sympetrum obtrusum | 3 | 383 | 0 | 1945 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 3 | 110 | 0 | 2023 |
| Citrine Forktail | Ischnura hastata | 2 | 1,238 | 0 | 2023 |
| Southern Spreadwing | Lestes australis | 2 | 329 | 0 | 2024 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 1 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 1 | 1,012 | 1 | 2025 |
| Vesper Bluet | Enallagma vesperum | 1 | 999 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 1 | 2025 |
| Slaty Skimmer | Libellula incesta | 1 | 5,911 | 0 | 2020 |
| Unicorn Clubtail | Arigomphus villosipes | 1 | 2,314 | 0 | 1994 |
| Lancet Clubtail | Phanogomphus exilis | 1 | 2,034 | 0 | 1960 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,926 | 0 | 1950 |
| Carolina Saddlebags | Tramea carolina | 1 | 1,444 | 0 | 2023 |
| Shadow Darner | Aeshna umbrosa | 1 | 1,353 | 0 | 2018 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 2019 |
| Common Baskettail | Epitheca cynosura | 1 | 1,067 | 0 | 2024 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 763 | 0 | 1898 |
| Fawn Darner | Boyeria vinosa | 1 | 615 | 0 | 1986 |
| Dusky Clubtail | Phanogomphus spicatus | 1 | 298 | 0 | 2019 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1950 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 2023 |
| Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1945 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1996 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 103 | 6 | early Jun |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 120 | 5 | Jul-Aug |
| Swift River Cruiser | Macromia illinoiensis | 837 | 112 | 5 | Jul-Aug |
| Swamp Darner | Epiaeschna heros | 849 | 109 | 5 | late May-early Jun |
| Swamp Spreadwing | Lestes vigilax | 706 | 47 | 5 | Jul |
| Spotted Spreadwing | Lestes congener | 1,069 | 134 | 4 | late Aug-late Sep |
| Great Blue Skimmer | Libellula vibrans | 513 | 99 | 4 | Jun-Jul |
| Ashy Clubtail | Phanogomphus lividus | 1,150 | 78 | 4 | late May-early Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 44 | 4 | Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 41 | 4 | Jun |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 22 | 4 | Jun-Jul |
| Mocha Emerald | Somatochlora linearis | 263 | 21 | 4 | late Jun-late Aug |
| Plains Clubtail | Gomphurus externus | 244 | 15 | 4 | mid Jun-mid Jul |
| Dragonhunter | Hagenius brevistylus | 729 | 10 | 4 | mid Jun |
| Banded Pennant | Celithemis fasciata | 977 | 262 | 3 | Jul |
| Painted Skimmer | Libellula semifasciata | 1,355 | 206 | 3 | May |
| Great Spreadwing | Archilestes grandis | 1,133 | 177 | 3 | Sep |
| Sedge Sprite | Nehalennia irene | 414 | 83 | 3 | Jun |
| Spangled Skimmer | Libellula cyanea | 1,304 | 44 | 3 | Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 34 | 3 | Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 21 | 3 | Apr-Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 17 | 3 | late Jul |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 13 | 3 | Jun |
| Chalk-fronted Corporal | Ladona julia | 59 | 19 | 2 | late May |
| Handsome Clubtail | Gomphurus crassus | 226 | 16 | 2 | late May-early Jun |
| Slender Baskettail | Epitheca costalis | 28 | 8 | 2 | late May |
| Wabash River Cruiser | Macromia wabashensis | 25 | 8 | 2 | Aug |
| Green-striped Darner | Aeshna verticalis | 395 | 166 | 1 | Sep |
| Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
| Striped Saddlebags | Tramea darwini | 60 | 32 | 1 | early Oct |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 29 | 1 | early Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 21 | 1 | early Sep |
| River Bluet | Enallagma anna | 21 | 19 | 1 | Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 15 | 1 | late Jun |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 15 | 1 | Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 14 | 1 | Sep |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 12 | 1 | Sep |
| Tule Bluet | Enallagma carunculatum | 685 | 6 | 1 | Jun-Jul |
| Springtime Darner | Basiaeschna janata | 466 | 6 | 1 | May |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 6 | 1 | Jun |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 6 | 1 | late Aug-early Sep |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 5 | 1 | Jun-Sep |
| Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 3 | 1 | Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 3 | 1 | late May-early Jun |
| Aurora Damsel | Chromagrion conditum | 706 | 2 | 1 | late May-early Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 2 | 1 | Sep |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 2 | 1 | early Jun |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 2 | 1 | Sep |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 1 | 1 | late May-early Jun |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 1 | 1 | late Jun-early Jul |
| Arrow Clubtail | Stylurus spiniceps | 341 | 1 | 1 | late Aug-early Sep |
| Hagen's Bluet | Enallagma hageni | 85 | 1 | 1 | Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 1 | 1 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 1 | 1 | Oct |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 0 | 0 | Jun |
| Common Sanddragon | Progomphus obscurus | 171 | 0 | 0 | late Jun-mid Jul |
| Northern Bluet | Enallagma annexum | 82 | 0 | 0 | Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Laura's Clubtail | Stylurus laurae | 52 | 0 | 0 | late Jul-early Sep |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
| Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
| Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
| Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
| Variable Darner | Aeshna interrupta | 1 | 0 | 0 | Sep |
Henry County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The Maumee River crosses the county NNE crossing both the western and eastern border. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Henry Co Odonata habitat is dominated by the Maumee River. See the Maumee River Water Trail. Map shows parkland, water access points, and facilities.
Hamler Reservoir is an established small water body at the city park. It is adjacent to South Turkeyfoot Creek. The area hosts expected pond skimmers as well as stream damsels. 35 species have been documented. Great spot for Pennants. There is parking, no restrooms.
Deshler Reservoir is an upground reservoir that provides water to the city of Deshler. It is also a city park. There are two additional small ponds adjacent to the reservoir separated by Brush Creek. 27 species are recorded for the area. There are good resident populations for Flag-tailed Spinyleg and Dusky Dancer. As a city park, there is parking and a commode restroom.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
