Harrison County
Known species: 67
Total Observations: 1,332
Population: 15,622
Area in Square Miles: 402
People per Square Mile: 38
Observations per Square Mile: 2.5
Percent of State Species: 39%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Harrison Total![]() | Ohio Total![]() | Harrison 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 135 | 18,549 | 11 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 83 | 1,915 | 2 | 2025 |
| Widow Skimmer | Libellula luctuosa | 82 | 14,355 | 15 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 75 | 19,534 | 9 | 2025 |
| Familiar Bluet | Enallagma civile | 70 | 7,430 | 4 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 63 | 8,693 | 8 | 2025 |
| Fragile Forktail | Ischnura posita | 53 | 15,432 | 2 | 2025 |
| Common Whitetail | Plathemis lydia | 50 | 14,243 | 7 | 2025 |
| Eastern Amberwing | Perithemis tenera | 39 | 12,693 | 6 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 38 | 18,692 | 6 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 36 | 10,084 | 6 | 2025 |
| Double-striped Bluet | Enallagma basidens | 36 | 6,256 | 2 | 2025 |
| Azure Bluet | Enallagma aspersum | 36 | 2,863 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 30 | 10,593 | 4 | 2025 |
| Orange Bluet | Enallagma signatum | 29 | 4,380 | 2 | 2025 |
| Common Green Darner | Anax junius | 28 | 6,289 | 8 | 2025 |
| Stream Bluet | Enallagma exsulans | 27 | 5,543 | 5 | 2025 |
| Prince Baskettail | Epitheca princeps | 26 | 3,264 | 2 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 23 | 7,716 | 4 | 2025 |
| Black Saddlebags | Tramea lacerata | 23 | 4,110 | 4 | 2025 |
| American Rubyspot | Hetaerina americana | 22 | 5,250 | 12 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 22 | 5,374 | 7 | 2025 |
| Calico Pennant | Celithemis elisa | 21 | 3,706 | 5 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 21 | 2,034 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 20 | 4,797 | 10 | 2025 |
| Blue-ringed Dancer | Argia sedula | 20 | 3,416 | 4 | 2025 |
| Halloween Pennant | Celithemis eponina | 19 | 5,028 | 6 | 2025 |
| Carolina Saddlebags | Tramea carolina | 17 | 1,444 | 4 | 2025 |
| Powdered Dancer | Argia moesta | 17 | 6,026 | 2 | 2025 |
| Skimming Bluet | Enallagma geminatum | 17 | 4,461 | 2 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 13 | 4,080 | 1 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 12 | 1,600 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 11 | 2,314 | 0 | 2024 |
| Fawn Darner | Boyeria vinosa | 10 | 615 | 1 | 2025 |
| Spangled Skimmer | Libellula cyanea | 9 | 1,304 | 0 | 2024 |
| Turquoise Bluet | Enallagma divagans | 7 | 1,043 | 0 | 2020 |
| Slaty Skimmer | Libellula incesta | 6 | 5,911 | 4 | 2025 |
| Shadow Darner | Aeshna umbrosa | 6 | 1,353 | 2 | 2025 |
| Comet Darner | Anax longipes | 6 | 724 | 2 | 2025 |
| Dusky Dancer | Argia translata | 6 | 1,962 | 0 | 2020 |
| Aurora Damsel | Chromagrion conditum | 6 | 706 | 0 | 2023 |
| Gray Petaltail | Tachopteryx thoreyi | 6 | 494 | 0 | 2021 |
| Common Baskettail | Epitheca cynosura | 5 | 1,067 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 991 | 0 | 2003 |
| Spotted Spreadwing | Lestes congener | 4 | 1,069 | 1 | 2025 |
| Wandering Glider | Pantala flavescens | 3 | 1,903 | 0 | 2022 |
| Painted Skimmer | Libellula semifasciata | 3 | 1,355 | 0 | 2021 |
| Ashy Clubtail | Phanogomphus lividus | 3 | 1,150 | 0 | 2024 |
| Midland Clubtail | Gomphurus fraternus | 3 | 1,012 | 0 | 2024 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 3 | 763 | 0 | 2024 |
| Swamp Spreadwing | Lestes vigilax | 3 | 706 | 0 | 2023 |
| Springtime Darner | Basiaeschna janata | 3 | 466 | 0 | 2012 |
| Spot-winged Glider | Pantala hymenaea | 2 | 667 | 2 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 2 | 1,106 | 1 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 2 | 837 | 0 | 2020 |
| Amber-winged Spreadwing | Lestes eurinus | 2 | 759 | 0 | 2020 |
| Arrow Clubtail | Stylurus spiniceps | 2 | 341 | 0 | 2024 |
| Black-tipped Darner | Aeshna tuberculifera | 2 | 181 | 0 | 2023 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 1 | 2,589 | 0 | 2022 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 2024 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 2021 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 1950 |
| Green-striped Darner | Aeshna verticalis | 1 | 395 | 0 | 2024 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 2023 |
| Tiger Spiketail | Zoraena erronea | 1 | 134 | 0 | 1983 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1997 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Citrine Forktail | Ischnura hastata | 1,238 | 10 | 4 | Jun-Aug |
| Dragonhunter | Hagenius brevistylus | 729 | 9 | 3 | mid Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 7 | 3 | Jun |
| Vesper Bluet | Enallagma vesperum | 999 | 25 | 2 | Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 11 | 2 | Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 6 | 2 | Jun |
| Stream Cruiser | Macromia transversa | 163 | 4 | 2 | May |
| Smoky Rubyspot | Hetaerina titia | 421 | 3 | 2 | early Sep |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 3 | 2 | late May-early Jun |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 2 | 2 | Jul-Aug |
| Lilypad Forktail | Ischnura kellicotti | 961 | 87 | 1 | Jun-Sep |
| Plains Clubtail | Gomphurus externus | 244 | 8 | 1 | mid Jun-mid Jul |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 5 | 1 | early Jun |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 3 | 1 | late Aug-mid Sep |
| Swamp Darner | Epiaeschna heros | 849 | 2 | 1 | late May-early Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 2 | 1 | Jun |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 2 | 1 | mid Jun |
| Banded Pennant | Celithemis fasciata | 977 | 1 | 1 | Jul |
| Blue Corporal | Ladona deplanata | 696 | 1 | 1 | May |
| Gilded River Cruiser | Macromia pacifica | 92 | 1 | 1 | late Jul |
| Beaverpond Baskettail | Epitheca canis | 89 | 1 | 1 | May |
| Rainbow Bluet | Enallagma antennatum | 540 | 0 | 0 | Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 0 | 0 | Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 0 | 0 | Jun |
| Sedge Sprite | Nehalennia irene | 414 | 0 | 0 | Jun |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 0 | 0 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Southern Spreadwing | Lestes australis | 329 | 0 | 0 | May |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 0 | 0 | Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 0 | 0 | late Jun-late Aug |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 0 | 0 | Aug |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 0 | 0 | Jun-Jul |
| Elusive Clubtail | Stylurus notatus | 205 | 0 | 0 | Sep |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 0 | 0 | late May-mid Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 0 | 0 | mid Jun |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
Harrison County is in the Unglaciated Allegheny Plateau. 2,720 Acres of Piedmont Lake, with 36.9 Miles of shoreline, was created by damming Stillwater Creek (most of Piedmont Lake is within neighboring Belmont County). Much of the eastern half of the county was strip mined and has been mostly reclaimed.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
