Hardin County
Known species: 60
Total Observations: 1,868
Population: 31,641
Area in Square Miles: 470
People per Square Mile: 67
Observations per Square Mile: 1.8
Percent of State Species: 35%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Hardin Total![]() | Ohio Total![]() | Hardin 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 200 | 18,549 | 87 | 2025 |
| Widow Skimmer | Libellula luctuosa | 169 | 14,355 | 71 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 133 | 19,534 | 58 | 2025 |
| Eastern Amberwing | Perithemis tenera | 122 | 12,693 | 36 | 2025 |
| Familiar Bluet | Enallagma civile | 122 | 7,430 | 34 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 114 | 18,692 | 49 | 2025 |
| Common Whitetail | Plathemis lydia | 78 | 14,243 | 36 | 2025 |
| Double-striped Bluet | Enallagma basidens | 73 | 6,256 | 38 | 2025 |
| Blue-ringed Dancer | Argia sedula | 70 | 3,416 | 30 | 2025 |
| Fragile Forktail | Ischnura posita | 66 | 15,432 | 22 | 2025 |
| Stream Bluet | Enallagma exsulans | 60 | 5,543 | 25 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 54 | 8,693 | 15 | 2025 |
| Common Green Darner | Anax junius | 53 | 6,289 | 30 | 2025 |
| Orange Bluet | Enallagma signatum | 50 | 4,380 | 21 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 48 | 4,080 | 17 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 47 | 7,716 | 26 | 2025 |
| Prince Baskettail | Epitheca princeps | 37 | 3,264 | 15 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 34 | 4,797 | 16 | 2025 |
| Citrine Forktail | Ischnura hastata | 27 | 1,238 | 7 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 26 | 5,374 | 18 | 2025 |
| Wandering Glider | Pantala flavescens | 26 | 1,903 | 17 | 2025 |
| Black Saddlebags | Tramea lacerata | 24 | 4,110 | 10 | 2025 |
| Halloween Pennant | Celithemis eponina | 24 | 5,028 | 6 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 22 | 10,593 | 11 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 16 | 540 | 4 | 2025 |
| Dusky Dancer | Argia translata | 15 | 1,962 | 5 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 14 | 1,926 | 12 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 14 | 513 | 3 | 2025 |
| Powdered Dancer | Argia moesta | 13 | 6,026 | 7 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 12 | 10,084 | 7 | 2025 |
| Skimming Bluet | Enallagma geminatum | 12 | 4,461 | 5 | 2025 |
| Azure Bluet | Enallagma aspersum | 12 | 2,863 | 0 | 2024 |
| Shadow Darner | Aeshna umbrosa | 8 | 1,353 | 3 | 2025 |
| Calico Pennant | Celithemis elisa | 7 | 3,706 | 1 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 7 | 2,034 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 5 | 5,250 | 3 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 991 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 5 | 2,589 | 0 | 2022 |
| Common Baskettail | Epitheca cynosura | 4 | 1,067 | 2 | 2025 |
| Spotted Spreadwing | Lestes congener | 3 | 1,069 | 3 | 2025 |
| Mocha Emerald | Somatochlora linearis | 3 | 263 | 3 | 2025 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 3 | 247 | 3 | 2025 |
| Fawn Darner | Boyeria vinosa | 3 | 615 | 0 | 1984 |
| Southern Spreadwing | Lestes australis | 3 | 329 | 0 | 1997 |
| Slaty Skimmer | Libellula incesta | 2 | 5,911 | 1 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,915 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 2 | 1,444 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 2 | 2,314 | 0 | 2018 |
| Painted Skimmer | Libellula semifasciata | 2 | 1,355 | 0 | 2022 |
| Vesper Bluet | Enallagma vesperum | 2 | 999 | 0 | 2019 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 2 | 939 | 0 | 2019 |
| Royal River Cruiser | Macromia taeniolata | 2 | 679 | 0 | 2024 |
| Sweetflag Spreadwing | Lestes forcipatus | 2 | 605 | 0 | 2023 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 1 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 2021 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 1958 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 2019 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 2023 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2019 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 2024 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Emerald Spreadwing | Lestes dryas | 708 | 54 | 6 | Jun |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 36 | 6 | mid Jun |
| Swamp Spreadwing | Lestes vigilax | 706 | 32 | 6 | Jul |
| Great Spreadwing | Archilestes grandis | 1,133 | 25 | 6 | Sep |
| Swift River Cruiser | Macromia illinoiensis | 837 | 62 | 5 | Jul-Aug |
| Elegant Spreadwing | Lestes inaequalis | 616 | 61 | 5 | Jun |
| Spot-winged Glider | Pantala hymenaea | 667 | 12 | 5 | Jul |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 59 | 4 | late May-mid Jun |
| Gilded River Cruiser | Macromia pacifica | 92 | 9 | 4 | late Jul |
| Dragonhunter | Hagenius brevistylus | 729 | 12 | 3 | mid Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 9 | 3 | Jun |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 8 | 3 | late May-early Jun |
| Springtime Darner | Basiaeschna janata | 466 | 6 | 3 | May |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 24 | 2 | early Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 12 | 2 | Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 6 | 2 | Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 6 | 2 | late Jul-mid Aug |
| Spangled Skimmer | Libellula cyanea | 1,304 | 5 | 2 | Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 5 | 2 | Jun |
| Slender Baskettail | Epitheca costalis | 28 | 3 | 2 | late May |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 2 | 2 | Jun-Jul |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 40 | 1 | late May-early Jun |
| Jade Clubtail | Arigomphus submedianus | 124 | 22 | 1 | late Jun-late Aug |
| Arrow Clubtail | Stylurus spiniceps | 341 | 20 | 1 | late Aug-early Sep |
| River Bluet | Enallagma anna | 21 | 19 | 1 | Jun |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 16 | 1 | Jun |
| Brown Spiketail | Zoraena bilineata | 247 | 16 | 1 | late May-early Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 13 | 1 | Jul |
| Lilypad Forktail | Ischnura kellicotti | 961 | 12 | 1 | Jun-Sep |
| Sedge Sprite | Nehalennia irene | 414 | 4 | 1 | Jun |
| Aurora Damsel | Chromagrion conditum | 706 | 3 | 1 | late May-early Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 3 | 1 | late May-early Jun |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 2 | 1 | Jun-Jul |
| Plains Clubtail | Gomphurus externus | 244 | 2 | 1 | mid Jun-mid Jul |
| Swift Setwing | Dythemis velox | 592 | 1 | 1 | Jul-Aug |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 1 | 1 | Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 1 | 1 | late May-early Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 1 | 1 | Apr-Sep |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 1 | late Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Tule Bluet | Enallagma carunculatum | 685 | 0 | 0 | Jun-Jul |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
| Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
| Furtive Forktail | Ischnura prognata | 4 | 0 | 0 |
Hardin County is located in the Till Plains ecoregion, straddling the Continental Divide, and it is primarily agricultural. The northern half of the county is in the Lake Erie Watershed, draining directly north through the Blanchard River, which has its origin in the county (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map). The southern half of the county is in the Ohio River Watershed, draining through the Scioto River, which crosses both the western and eastern county borders. A small southern portion also feeds the Great Miami headwaters. This is one of our under-represented counties, and any additional observations would be useful.
Places to Visit
Saulisberry Park is a community park of Kenton Ohio, providing camping and fishing at the site of an old stone quarry. There is parking and walking access to the water. Odonata species are skimmers and pond damsels. 34 species recorded.
Lawrence Woods State Nature Preserve has a small wetland pond and a number of vernal pool areas. The wetland has a platform and is on the boardwalk. 22 species have been identified. Good in the spring before the algae takes over. Consistent site for Great Blue Skimmer when in season. Parking lot, no restrooms.
Veterans Memorial Park East side of Kenton, adjacent to the golf course and Scioto River. The park has a small shallow pond and a larger pond used for fishing and to irrigate the golf course. A reliable location for Rainbow Bluet and routine skimmers and other pond damselflies. 31 species have been identified. There are several parking areas and paths.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
