Greene County
Known species: 94
Total Observations: 8,913
Population: 163,204
Area in Square Miles: 414
People per Square Mile: 392
Observations per Square Mile: 14.5
Percent of State Species: 54%
Percent of State Observations: 2.9%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Greene Total![]() | Ohio Total![]() | Greene 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Common Whitetail | Plathemis lydia | 512 | 14,243 | 95 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 481 | 19,534 | 98 | 2025 |
| Eastern Forktail | Ischnura verticalis | 472 | 18,549 | 96 | 2025 |
| Fragile Forktail | Ischnura posita | 472 | 15,432 | 89 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 466 | 5,374 | 44 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 408 | 10,084 | 44 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 372 | 18,692 | 87 | 2025 |
| Widow Skimmer | Libellula luctuosa | 370 | 14,355 | 80 | 2025 |
| Familiar Bluet | Enallagma civile | 319 | 7,430 | 69 | 2025 |
| Calico Pennant | Celithemis elisa | 300 | 3,706 | 52 | 2025 |
| Double-striped Bluet | Enallagma basidens | 271 | 6,256 | 38 | 2025 |
| Blue-ringed Dancer | Argia sedula | 243 | 3,416 | 40 | 2025 |
| Eastern Amberwing | Perithemis tenera | 241 | 12,693 | 47 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 237 | 8,693 | 38 | 2025 |
| Common Green Darner | Anax junius | 222 | 6,289 | 72 | 2025 |
| Stream Bluet | Enallagma exsulans | 217 | 5,543 | 32 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 209 | 10,593 | 68 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 201 | 7,716 | 24 | 2025 |
| Wandering Glider | Pantala flavescens | 166 | 1,903 | 34 | 2025 |
| American Rubyspot | Hetaerina americana | 161 | 5,250 | 31 | 2025 |
| Black Saddlebags | Tramea lacerata | 149 | 4,110 | 38 | 2025 |
| Halloween Pennant | Celithemis eponina | 139 | 5,028 | 25 | 2025 |
| Blue Corporal | Ladona deplanata | 128 | 696 | 29 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 123 | 1,600 | 2 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 111 | 4,080 | 10 | 2025 |
| Skimming Bluet | Enallagma geminatum | 104 | 4,461 | 20 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 94 | 1,926 | 28 | 2025 |
| Prince Baskettail | Epitheca princeps | 90 | 3,264 | 25 | 2025 |
| Slaty Skimmer | Libellula incesta | 89 | 5,911 | 26 | 2025 |
| Dusky Dancer | Argia translata | 86 | 1,962 | 18 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 86 | 939 | 15 | 2025 |
| Citrine Forktail | Ischnura hastata | 81 | 1,238 | 17 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 78 | 4,797 | 7 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 72 | 2,314 | 10 | 2025 |
| Orange Bluet | Enallagma signatum | 67 | 4,380 | 12 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 66 | 1,106 | 2 | 2025 |
| Sphagnum Sprite | Nehalennia gracilis | 65 | 514 | 6 | 2025 |
| Shadow Darner | Aeshna umbrosa | 61 | 1,353 | 9 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 60 | 667 | 12 | 2025 |
| Painted Skimmer | Libellula semifasciata | 58 | 1,355 | 6 | 2025 |
| Dragonhunter | Hagenius brevistylus | 44 | 729 | 5 | 2025 |
| Carolina Saddlebags | Tramea carolina | 43 | 1,444 | 7 | 2025 |
| Powdered Dancer | Argia moesta | 40 | 6,026 | 4 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 39 | 1,150 | 2 | 2025 |
| Fawn Darner | Boyeria vinosa | 39 | 615 | 0 | 2023 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 33 | 2,589 | 8 | 2025 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 32 | 566 | 5 | 2025 |
| Turquoise Bluet | Enallagma divagans | 32 | 1,043 | 2 | 2025 |
| Azure Bluet | Enallagma aspersum | 29 | 2,863 | 5 | 2025 |
| Swamp Darner | Epiaeschna heros | 26 | 849 | 7 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 26 | 991 | 0 | 2007 |
| Variegated Meadowhawk | Sympetrum corruptum | 24 | 170 | 0 | 2024 |
| Arrow Clubtail | Stylurus spiniceps | 22 | 341 | 5 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 22 | 513 | 1 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 21 | 763 | 3 | 2025 |
| Vesper Bluet | Enallagma vesperum | 20 | 999 | 3 | 2025 |
| Swift Setwing | Dythemis velox | 19 | 592 | 9 | 2025 |
| Red Saddlebags | Tramea onusta | 18 | 199 | 6 | 2025 |
| Comet Darner | Anax longipes | 18 | 724 | 2 | 2025 |
| Paiute Dancer | Argia alberta | 18 | 403 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 16 | 1,133 | 2 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 12 | 605 | 6 | 2025 |
| Spotted Spreadwing | Lestes congener | 12 | 1,069 | 0 | 2022 |
| Spangled Skimmer | Libellula cyanea | 11 | 1,304 | 0 | 2023 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 11 | 251 | 0 | 2020 |
| Brown Spiketail | Zoraena bilineata | 11 | 247 | 0 | 2022 |
| Springtime Darner | Basiaeschna janata | 10 | 466 | 1 | 2025 |
| Gray Petaltail | Tachopteryx thoreyi | 10 | 494 | 0 | 2024 |
| Eastern Ringtail | Erpetogomphus designatus | 9 | 240 | 8 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 9 | 706 | 0 | 2021 |
| Southern Spreadwing | Lestes australis | 9 | 329 | 0 | 2024 |
| Swift River Cruiser | Macromia illinoiensis | 8 | 837 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 8 | 708 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 7 | 1,067 | 2 | 2025 |
| Seepage Dancer | Argia bipunctulata | 7 | 1,464 | 0 | 2024 |
| Midland Clubtail | Gomphurus fraternus | 7 | 1,012 | 0 | 2024 |
| Russet-tipped Clubtail | Stylurus plagiatus | 6 | 461 | 2 | 2025 |
| Four-spotted Skimmer | Libellula quadrimaculata | 6 | 297 | 0 | 2023 |
| Lancet Clubtail | Phanogomphus exilis | 5 | 2,034 | 0 | 2022 |
| Cyrano Darner | Nasiaeschna pentacantha | 5 | 366 | 0 | 2024 |
| Banded Pennant | Celithemis fasciata | 4 | 977 | 0 | 2020 |
| Rainbow Bluet | Enallagma antennatum | 3 | 540 | 0 | 1934 |
| Tule Bluet | Enallagma carunculatum | 2 | 685 | 0 | 2022 |
| Mocha Emerald | Somatochlora linearis | 2 | 263 | 0 | 2020 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 2 | 247 | 0 | 1997 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,915 | 0 | 2018 |
| Aurora Damsel | Chromagrion conditum | 1 | 706 | 0 | 1936 |
| Rapids Clubtail | Phanogomphus quadricolor | 1 | 445 | 0 | 2009 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1956 |
| Lance-tipped Darner | Aeshna constricta | 1 | 363 | 0 | 1997 |
| Stream Cruiser | Macromia transversa | 1 | 163 | 0 | 2019 |
| Gilded River Cruiser | Macromia pacifica | 1 | 92 | 0 | 2015 |
| Riverine Clubtail | Stylurus amnicola | 1 | 15 | 0 | 2017 |
| Taiga Bluet | Coenagrion resolutum | 1 | 4 | 0 | 1993 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Royal River Cruiser | Macromia taeniolata | 679 | 28 | 6 | late Jul-Aug |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 29 | 3 | Jun-Jul |
| Sedge Sprite | Nehalennia irene | 414 | 7 | 3 | Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 114 | 2 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 43 | 2 | late May-early Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 25 | 2 | late May-early Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 22 | 2 | Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 7 | 2 | Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 6 | 2 | late Jul-mid Aug |
| Golden-winged Skimmer | Libellula auripennis | 46 | 5 | 2 | late Jun |
| Slender Baskettail | Epitheca costalis | 28 | 4 | 2 | late May |
| Elegant Spreadwing | Lestes inaequalis | 616 | 2 | 2 | Jun |
| Striped Saddlebags | Tramea darwini | 60 | 22 | 1 | early Oct |
| Lilypad Forktail | Ischnura kellicotti | 961 | 13 | 1 | Jun-Sep |
| Plains Clubtail | Gomphurus externus | 244 | 2 | 1 | mid Jun-mid Jul |
| Jade Clubtail | Arigomphus submedianus | 124 | 1 | 1 | late Jun-late Aug |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 0 | 0 | late May-mid Jun |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 0 | 0 | May |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Greene County is in the Till Plains ecoregion. Located within the Great Miami River watershed, the Little Miami River cuts across the county diagonally from the NE to the SW. A short segment of the Mad River crosses the NW corner.
Places to Visit
Spring Lakes Park – This site has three large fishing ponds. There is adequate parking and restrooms. Even though these ponds are stocked with fish, the odanata diversity is quite good. The ponds are spring-fed and surrounded by mature woods, a nearby creek, and a small meadow. iNaturalist shows 46 species of odonata reported from this location. There are good populations of Pronghorn Clubtails in late spring and Flag-tailed Spinylegs in summer and early fall. Other species of note include Springtime Darners, Dragonhunters, Ashy Clubtails, Slaty Skimmers, Dusky Dancers, Vesper Bluets, and Swamp Spreadwings. A few Swift Setwings have been documented here, but their presence is sporadic.
Siebenthaler Fen – 40 species have been reported from this location. There is small gravel parking lot. No restrooms. A one-mile boardwalk trail makes this site very accessible and easy to hike. Swamp Darners, Sphagnum Sprites, and Eastern Red Damsels can be found here in early summer. Shadow Darners and Band-winged Meadowhawks are common in late summer and fall. Other species that have been documented at this site include Great Blue Skimmers, Cyrano Darners, Clamp-tipped Emeralds, Mocha Emeralds, and Fawn Darners, but those require more searching to find.
Oakes Quarry Park – This site has a large gravel parking lot and portable toilets. A gravel drive leads from the northwest corner of the parking lot to the quarry floor. This site has several large, shallow ponds and wetlands. The habitat is attractive to migratory dragonflies, such as saddlebags and gliders. Several uncommon species have been documented here over recent years, including Four-spotted Skimmers, Variegated Meadowhawks, Red Saddlebags, Painted Skimmers, and Paiute Dancers. Calico and Halloween Pennants are abundant, and Citrine Forktails can be common in favorable years. There is also a good population of Blue Corporals in April and May.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
