Gallia County
Known species: 73
Total Observations: 1,117
Population: 30,621
Area in Square Miles: 467
People per Square Mile: 65
Observations per Square Mile: 2.1
Percent of State Species: 42%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Gallia Total![]() | Ohio Total![]() | Gallia 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue Dasher | Pachydiplax longipennis | 100 | 18,692 | 1 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 100 | 19,534 | 0 | 2024 |
| Spangled Skimmer | Libellula cyanea | 75 | 1,304 | 2 | 2025 |
| Fragile Forktail | Ischnura posita | 69 | 15,432 | 2 | 2025 |
| Widow Skimmer | Libellula luctuosa | 45 | 14,355 | 0 | 2024 |
| Blue Corporal | Ladona deplanata | 43 | 696 | 2 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 42 | 10,084 | 0 | 2024 |
| Banded Pennant | Celithemis fasciata | 38 | 977 | 0 | 2024 |
| Violet Dancer | Argia fumipennis violacea | 37 | 8,693 | 0 | 2024 |
| Common Whitetail | Plathemis lydia | 36 | 14,243 | 3 | 2025 |
| Eastern Amberwing | Perithemis tenera | 34 | 12,693 | 1 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 28 | 5,374 | 0 | 2023 |
| Autumn Meadowhawk | Sympetrum vicinum | 23 | 10,593 | 0 | 2022 |
| Slaty Skimmer | Libellula incesta | 23 | 5,911 | 0 | 2024 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 23 | 2,589 | 0 | 2023 |
| Eastern Forktail | Ischnura verticalis | 21 | 18,549 | 0 | 2024 |
| Double-striped Bluet | Enallagma basidens | 20 | 6,256 | 0 | 2023 |
| Lancet Clubtail | Phanogomphus exilis | 20 | 2,034 | 0 | 2023 |
| Halloween Pennant | Celithemis eponina | 18 | 5,028 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 18 | 3,706 | 0 | 2023 |
| Dusky Dancer | Argia translata | 16 | 1,962 | 0 | 2022 |
| Skimming Bluet | Enallagma geminatum | 15 | 4,461 | 2 | 2025 |
| Stream Bluet | Enallagma exsulans | 15 | 5,543 | 0 | 2023 |
| Orange Bluet | Enallagma signatum | 15 | 4,380 | 0 | 2024 |
| Twelve-spotted Skimmer | Libellula pulchella | 15 | 4,080 | 0 | 2019 |
| Prince Baskettail | Epitheca princeps | 14 | 3,264 | 0 | 2023 |
| Elegant Spreadwing | Lestes inaequalis | 14 | 616 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 11 | 7,716 | 0 | 2021 |
| Black Saddlebags | Tramea lacerata | 11 | 4,110 | 0 | 2024 |
| Unicorn Clubtail | Arigomphus villosipes | 11 | 2,314 | 0 | 2023 |
| Citrine Forktail | Ischnura hastata | 10 | 1,238 | 0 | 2021 |
| Turquoise Bluet | Enallagma divagans | 10 | 1,043 | 0 | 2019 |
| Fawn Darner | Boyeria vinosa | 10 | 615 | 0 | 2018 |
| Springtime Darner | Basiaeschna janata | 9 | 466 | 1 | 2025 |
| Familiar Bluet | Enallagma civile | 9 | 7,430 | 0 | 2022 |
| Lilypad Forktail | Ischnura kellicotti | 8 | 961 | 0 | 2023 |
| Swift River Cruiser | Macromia illinoiensis | 8 | 837 | 0 | 2018 |
| Common Green Darner | Anax junius | 7 | 6,289 | 0 | 2024 |
| Midland Clubtail | Gomphurus fraternus | 6 | 1,012 | 3 | 2025 |
| Stream Cruiser | Macromia transversa | 6 | 163 | 3 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 6 | 4,797 | 2 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 6 | 763 | 0 | 2019 |
| Painted Skimmer | Libellula semifasciata | 5 | 1,355 | 0 | 2019 |
| Common Baskettail | Epitheca cynosura | 5 | 1,067 | 0 | 2019 |
| Aurora Damsel | Chromagrion conditum | 5 | 706 | 0 | 2019 |
| Great Blue Skimmer | Libellula vibrans | 4 | 513 | 0 | 2022 |
| Gray Petaltail | Tachopteryx thoreyi | 4 | 494 | 0 | 2023 |
| Spatterdock Darner | Rhionaeschna mutata | 4 | 443 | 0 | 2023 |
| Smoky Rubyspot | Hetaerina titia | 4 | 421 | 0 | 2018 |
| Mocha Emerald | Somatochlora linearis | 4 | 263 | 0 | 2023 |
| Azure Bluet | Enallagma aspersum | 3 | 2,863 | 0 | 2019 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 3 | 991 | 0 | 1993 |
| Comet Darner | Anax longipes | 3 | 724 | 0 | 2019 |
| Common Sanddragon | Progomphus obscurus | 3 | 171 | 0 | 1982 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 2 | 1,106 | 1 | 2025 |
| Powdered Dancer | Argia moesta | 2 | 6,026 | 0 | 2024 |
| Carolina Saddlebags | Tramea carolina | 2 | 1,444 | 0 | 2022 |
| Ashy Clubtail | Phanogomphus lividus | 2 | 1,150 | 0 | 1993 |
| Vesper Bluet | Enallagma vesperum | 2 | 999 | 0 | 2023 |
| Dragonhunter | Hagenius brevistylus | 2 | 729 | 0 | 2018 |
| American Rubyspot | Hetaerina americana | 1 | 5,250 | 0 | 1959 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,926 | 0 | 2018 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,915 | 0 | 2023 |
| Wandering Glider | Pantala flavescens | 1 | 1,903 | 0 | 2020 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1900 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 1993 |
| Swamp Spreadwing | Lestes vigilax | 1 | 706 | 0 | 2019 |
| Royal River Cruiser | Macromia taeniolata | 1 | 679 | 0 | 2021 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 1960 |
| Elusive Clubtail | Stylurus notatus | 1 | 205 | 0 | 1990 |
| Laura's Clubtail | Stylurus laurae | 1 | 52 | 0 | 1993 |
| Smoky Shadowdragon | Neurocordulia molesta | 1 | 18 | 0 | 1990 |
| Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 1996 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Spot-winged Glider | Pantala hymenaea | 667 | 8 | 2 | Jul |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 4 | 2 | Jun-Jul |
| Double-ringed Pennant | Celithemis verna | 69 | 67 | 1 | late Jun |
| Swift Setwing | Dythemis velox | 592 | 24 | 1 | Jul-Aug |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 7 | 1 | late Jul |
| Great Spreadwing | Archilestes grandis | 1,133 | 2 | 1 | Sep |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 2 | 1 | Jul-Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 2 | 1 | late May-early Jun |
| Blue-ringed Dancer | Argia sedula | 3,416 | 1 | 1 | Jul |
| Shadow Darner | Aeshna umbrosa | 1,353 | 1 | 1 | Sep-Oct |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 1 | 1 | late May-early Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 1 | 1 | Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 1 | 1 | Jul |
| Yellow-sided Skimmer | Libellula flavida | 112 | 1 | 1 | late Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Sedge Sprite | Nehalennia irene | 414 | 0 | 0 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 0 | 0 | Sep |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 0 | 0 | Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 0 | 0 | Aug |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 0 | 0 | late Aug-early Sep |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 0 | 0 | late May-mid Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 0 | 0 | Jun |
Gallia County is located within the Glaciated Allegheny Plateau. Bordered by the Ohio River, it is bisected by Raccoon Creek (see Rivers of Gallia County).
Where to visit
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
