Fulton County
Known species: 68
Total Observations: 1,129
Population: 42,488
Area in Square Miles: 405
People per Square Mile: 104
Observations per Square Mile: 2.1
Percent of State Species: 39%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Fulton Total![]() | Ohio Total![]() | Fulton 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Familiar Bluet | Enallagma civile | 86 | 7,430 | 6 | 2025 |
| Eastern Amberwing | Perithemis tenera | 79 | 12,693 | 7 | 2025 |
| Eastern Forktail | Ischnura verticalis | 77 | 18,549 | 3 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 67 | 19,534 | 3 | 2025 |
| Widow Skimmer | Libellula luctuosa | 56 | 14,355 | 7 | 2025 |
| Halloween Pennant | Celithemis eponina | 48 | 5,028 | 2 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 47 | 8,693 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 43 | 3,706 | 3 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 38 | 10,593 | 7 | 2025 |
| Orange Bluet | Enallagma signatum | 38 | 4,380 | 5 | 2025 |
| Dusky Dancer | Argia translata | 37 | 1,962 | 7 | 2025 |
| Common Whitetail | Plathemis lydia | 36 | 14,243 | 1 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 33 | 18,692 | 1 | 2025 |
| Fragile Forktail | Ischnura posita | 31 | 15,432 | 2 | 2025 |
| Double-striped Bluet | Enallagma basidens | 31 | 6,256 | 1 | 2025 |
| Prince Baskettail | Epitheca princeps | 27 | 3,264 | 1 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 27 | 7,716 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 26 | 5,543 | 1 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 21 | 4,080 | 1 | 2025 |
| Black Saddlebags | Tramea lacerata | 20 | 4,110 | 2 | 2025 |
| Slaty Skimmer | Libellula incesta | 19 | 5,911 | 0 | 2024 |
| Banded Pennant | Celithemis fasciata | 19 | 977 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 18 | 4,461 | 1 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 18 | 5,374 | 0 | 2024 |
| Powdered Dancer | Argia moesta | 16 | 6,026 | 3 | 2025 |
| Common Green Darner | Anax junius | 16 | 6,289 | 0 | 2024 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 16 | 2,589 | 0 | 2024 |
| Wandering Glider | Pantala flavescens | 14 | 1,903 | 0 | 2024 |
| Ebony Jewelwing | Calopteryx maculata | 13 | 10,084 | 0 | 2020 |
| Four-spotted Skimmer | Libellula quadrimaculata | 9 | 297 | 0 | 2023 |
| Swamp Spreadwing | Lestes vigilax | 8 | 706 | 1 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 7 | 605 | 1 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 6 | 4,797 | 2 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 6 | 939 | 0 | 2024 |
| Shadow Darner | Aeshna umbrosa | 5 | 1,353 | 2 | 2025 |
| Azure Bluet | Enallagma aspersum | 5 | 2,863 | 1 | 2025 |
| Comet Darner | Anax longipes | 5 | 724 | 0 | 2024 |
| Royal River Cruiser | Macromia taeniolata | 4 | 679 | 0 | 2020 |
| Rainbow Bluet | Enallagma antennatum | 4 | 540 | 0 | 1972 |
| Cyrano Darner | Nasiaeschna pentacantha | 4 | 366 | 0 | 2023 |
| Unicorn Clubtail | Arigomphus villosipes | 3 | 2,314 | 0 | 2021 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 0 | 2024 |
| Vesper Bluet | Enallagma vesperum | 3 | 999 | 0 | 2024 |
| Swamp Darner | Epiaeschna heros | 3 | 849 | 0 | 2022 |
| Emerald Spreadwing | Lestes dryas | 3 | 708 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 3 | 706 | 0 | 1946 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 3 | 566 | 0 | 2019 |
| American Rubyspot | Hetaerina americana | 2 | 5,250 | 0 | 1972 |
| Blue-ringed Dancer | Argia sedula | 2 | 3,416 | 0 | 2020 |
| Lancet Clubtail | Phanogomphus exilis | 2 | 2,034 | 0 | 2021 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 2 | 1,915 | 0 | 2018 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 2 | 991 | 0 | 1991 |
| Sedge Sprite | Nehalennia irene | 2 | 414 | 0 | 1956 |
| Variegated Meadowhawk | Sympetrum corruptum | 2 | 170 | 0 | 2024 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1946 |
| Citrine Forktail | Ischnura hastata | 1 | 1,238 | 0 | 1897 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 2021 |
| Common Baskettail | Epitheca cynosura | 1 | 1,067 | 0 | 2024 |
| Dragonhunter | Hagenius brevistylus | 1 | 729 | 0 | 2024 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 1956 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 2003 |
| Great Blue Skimmer | Libellula vibrans | 1 | 513 | 0 | 2019 |
| Springtime Darner | Basiaeschna janata | 1 | 466 | 0 | 1930 |
| Russet-tipped Clubtail | Stylurus plagiatus | 1 | 461 | 0 | 1899 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1956 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 1999 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 1 | 110 | 0 | 2018 |
| Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1956 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Dusky Clubtail | Phanogomphus spicatus | 298 | 162 | 3 | early Jun |
| Turquoise Bluet | Enallagma divagans | 1,043 | 46 | 3 | May-Jun |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 33 | 3 | late May-mid Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 122 | 2 | late Aug-late Sep |
| Swift River Cruiser | Macromia illinoiensis | 837 | 85 | 2 | Jul-Aug |
| Spangled Skimmer | Libellula cyanea | 1,304 | 43 | 2 | Jun |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 34 | 2 | Jul-Aug |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 19 | 2 | Jun-Jul |
| Chalk-fronted Corporal | Ladona julia | 59 | 19 | 2 | late May |
| Southern Spreadwing | Lestes australis | 329 | 15 | 2 | May |
| Elegant Spreadwing | Lestes inaequalis | 616 | 14 | 2 | Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 12 | 2 | late Jun-late Aug |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 9 | 2 | Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 7 | 2 | mid Jun |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 415 | 1 | late Aug-mid Sep |
| Painted Skimmer | Libellula semifasciata | 1,355 | 202 | 1 | May |
| Green-striped Darner | Aeshna verticalis | 395 | 166 | 1 | Sep |
| Great Spreadwing | Archilestes grandis | 1,133 | 117 | 1 | Sep |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 87 | 1 | Jun-Jul |
| Fawn Darner | Boyeria vinosa | 615 | 36 | 1 | Aug-Sep |
| Belted Whiteface | Leucorrhinia proxima | 33 | 33 | 1 | early Jun |
| Striped Saddlebags | Tramea darwini | 60 | 32 | 1 | early Oct |
| Lilypad Clubtail | Arigomphus furcifer | 153 | 29 | 1 | early Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 21 | 1 | early Sep |
| Cobra Clubtail | Gomphurus vastus | 486 | 16 | 1 | Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 15 | 1 | late Jun |
| Little Blue Dragonlet | Erythrodiplax minuscula | 19 | 15 | 1 | Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 14 | 1 | Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 12 | 1 | late Jul |
| Plains Clubtail | Gomphurus externus | 244 | 11 | 1 | mid Jun-mid Jul |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 6 | 1 | late Aug-early Sep |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 6 | 1 | early Jun |
| Slender Baskettail | Epitheca costalis | 28 | 6 | 1 | late May |
| Wabash River Cruiser | Macromia wabashensis | 25 | 6 | 1 | Aug |
| Lilypad Forktail | Ischnura kellicotti | 961 | 5 | 1 | Jun-Sep |
| Mottled Darner | Aeshna clepsydra | 31 | 5 | 1 | Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 3 | 1 | Aug |
| Handsome Clubtail | Gomphurus crassus | 226 | 3 | 1 | late May-early Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 3 | 1 | late May-early Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 2 | 1 | Sep |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 2 | 1 | early Jun |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 2 | 1 | Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 1 | 1 | late Jun-early Jul |
| Arrow Clubtail | Stylurus spiniceps | 341 | 1 | 1 | late Aug-early Sep |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 1 | 1 | Oct |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 0 | 0 | Jun-Jul |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 0 | 0 | Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 0 | 0 | Jun |
| Common Sanddragon | Progomphus obscurus | 171 | 0 | 0 | late Jun-mid Jul |
| Northern Bluet | Enallagma annexum | 82 | 0 | 0 | Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 0 | 0 | early Jun |
| Laura's Clubtail | Stylurus laurae | 52 | 0 | 0 | late Jul-early Sep |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Canada Darner | Aeshna canadensis | 41 | 0 | 0 | Sep |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
| Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
| Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
| Variable Darner | Aeshna interrupta | 1 | 0 | 0 | Sep |
With the exception of a triangle-shaped area in the NW corner within the Till Plains ecoregion, the majority of Fulton County lies within the Maumee Lake Plains area of the Huron-Erie Lake Plains ecoregion, which was the location of the now mostly-drained and channelized Black Swamp. The county is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Fulton Pond is part of the Fulton Pond Wildlife Area. The pond is a public fishing spot. There is parking, some walking access to the water. No restrooms. 30 species have been recorded. Mostly pond skimmers and pond damsels.
Delta Reservoir had a large upground reservoir and two smaller water areas. Most of the Odonata are around the smaller spots where there is cover. 18 species have been recorded. There is parking and commode restroom.
Wauseon Reservoir has two upground reservoirs. There is parking along the road, no restroom. You can walk all around both reservoirs, the smaller (west) is better for observing Odonata. 21 species have been documented.
Harrison Lake is part of the Harrison Lake State Park. Harrison Lake is an impoundment of West Fork Mill Creek. The dam is at the east end of the lake. There is good access to the lake, a variety of parking locations, and restrooms. 23 species have been recorded.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
