Fairfield County
Known species county: 90
Total Observations county: 2,319
Population: 148,867
Area in Square Miles: 504
People per Square Mile: 293
Observations per Square Mile: 4.0
Percent of State Species: 52%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Fairfield Total![]() | Ohio Total![]() | Fairfield 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 192 | 19,534 | 14 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 175 | 18,692 | 30 | 2025 |
| Slaty Skimmer | Libellula incesta | 165 | 5,911 | 19 | 2025 |
| Fragile Forktail | Ischnura posita | 127 | 15,432 | 25 | 2025 |
| Eastern Forktail | Ischnura verticalis | 116 | 18,549 | 7 | 2025 |
| Eastern Amberwing | Perithemis tenera | 112 | 12,693 | 4 | 2025 |
| Widow Skimmer | Libellula luctuosa | 98 | 14,355 | 7 | 2025 |
| Common Whitetail | Plathemis lydia | 95 | 14,243 | 9 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 86 | 10,084 | 13 | 2025 |
| Lilypad Forktail | Ischnura kellicotti | 80 | 961 | 0 | 2024 |
| Autumn Meadowhawk | Sympetrum vicinum | 70 | 10,593 | 2 | 2025 |
| Spangled Skimmer | Libellula cyanea | 61 | 1,304 | 6 | 2025 |
| Fawn Darner | Boyeria vinosa | 53 | 615 | 0 | 2020 |
| Blue-fronted Dancer | Argia apicalis | 46 | 7,716 | 2 | 2025 |
| Common Green Darner | Anax junius | 43 | 6,289 | 4 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 39 | 8,693 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 37 | 4,797 | 10 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 34 | 4,080 | 2 | 2025 |
| Skimming Bluet | Enallagma geminatum | 33 | 4,461 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 32 | 2,314 | 0 | 2024 |
| Familiar Bluet | Enallagma civile | 29 | 7,430 | 0 | 2023 |
| Double-striped Bluet | Enallagma basidens | 29 | 6,256 | 0 | 2023 |
| Prince Baskettail | Epitheca princeps | 29 | 3,264 | 0 | 2024 |
| Halloween Pennant | Celithemis eponina | 25 | 5,028 | 0 | 2024 |
| Blue Corporal | Ladona deplanata | 25 | 696 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 24 | 4,380 | 0 | 2023 |
| Stream Bluet | Enallagma exsulans | 23 | 5,543 | 1 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 23 | 2,589 | 0 | 2023 |
| Blue-tipped Dancer | Argia tibialis | 21 | 5,374 | 0 | 2023 |
| Tiger Spiketail | Zoraena erronea | 20 | 134 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 19 | 991 | 0 | 2024 |
| Lancet Clubtail | Phanogomphus exilis | 18 | 2,034 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 18 | 1,067 | 0 | 2024 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 14 | 1,926 | 5 | 2025 |
| Azure Bluet | Enallagma aspersum | 14 | 2,863 | 0 | 2023 |
| Southern Spreadwing | Lestes australis | 14 | 329 | 0 | 2018 |
| Citrine Forktail | Ischnura hastata | 13 | 1,238 | 5 | 2025 |
| Black Saddlebags | Tramea lacerata | 13 | 4,110 | 1 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 13 | 1,150 | 0 | 2023 |
| Banded Pennant | Celithemis fasciata | 13 | 977 | 0 | 2023 |
| Carolina Saddlebags | Tramea carolina | 12 | 1,444 | 0 | 2022 |
| Blue-ringed Dancer | Argia sedula | 11 | 3,416 | 1 | 2025 |
| Calico Pennant | Celithemis elisa | 11 | 3,706 | 0 | 2024 |
| Elegant Spreadwing | Lestes inaequalis | 11 | 616 | 0 | 2023 |
| Painted Skimmer | Libellula semifasciata | 10 | 1,355 | 1 | 2025 |
| Shadow Darner | Aeshna umbrosa | 10 | 1,353 | 0 | 2021 |
| Dusky Dancer | Argia translata | 9 | 1,962 | 0 | 2020 |
| Eastern Red Damsel | Amphiagrion saucium | 9 | 1,600 | 0 | 2024 |
| Swamp Darner | Epiaeschna heros | 9 | 849 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 9 | 706 | 0 | 2018 |
| Laura's Clubtail | Stylurus laurae | 9 | 52 | 0 | 2014 |
| Wandering Glider | Pantala flavescens | 8 | 1,903 | 0 | 2021 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 8 | 763 | 0 | 2021 |
| Gray Petaltail | Tachopteryx thoreyi | 8 | 494 | 0 | 2022 |
| Comet Darner | Anax longipes | 7 | 724 | 4 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 7 | 540 | 0 | 1970 |
| American Rubyspot | Hetaerina americana | 6 | 5,250 | 0 | 2024 |
| Springtime Darner | Basiaeschna janata | 6 | 466 | 0 | 2016 |
| Swamp Spreadwing | Lestes vigilax | 5 | 706 | 0 | 2022 |
| Dragonhunter | Hagenius brevistylus | 4 | 729 | 2 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 4 | 1,106 | 0 | 2023 |
| Turquoise Bluet | Enallagma divagans | 4 | 1,043 | 0 | 2006 |
| Great Blue Skimmer | Libellula vibrans | 4 | 513 | 0 | 2019 |
| Twin-spotted Spiketail | Zoraena maculata | 4 | 99 | 0 | 2017 |
| Spot-winged Glider | Pantala hymenaea | 3 | 667 | 0 | 2024 |
| Smoky Rubyspot | Hetaerina titia | 3 | 421 | 0 | 2018 |
| Stream Cruiser | Macromia transversa | 3 | 163 | 0 | 1973 |
| Powdered Dancer | Argia moesta | 2 | 6,026 | 0 | 2018 |
| Midland Clubtail | Gomphurus fraternus | 2 | 1,012 | 0 | 2014 |
| Vesper Bluet | Enallagma vesperum | 2 | 999 | 0 | 2017 |
| Swift River Cruiser | Macromia illinoiensis | 2 | 837 | 0 | 2015 |
| Amber-winged Spreadwing | Lestes eurinus | 2 | 759 | 0 | 2018 |
| Sweetflag Spreadwing | Lestes forcipatus | 2 | 605 | 0 | 1993 |
| Cyrano Darner | Nasiaeschna pentacantha | 2 | 366 | 0 | 1996 |
| Mocha Emerald | Somatochlora linearis | 2 | 263 | 0 | 2019 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 2 | 251 | 0 | 2018 |
| Common Sanddragon | Progomphus obscurus | 2 | 171 | 0 | 2012 |
| Lilypad Clubtail | Arigomphus furcifer | 2 | 153 | 0 | 2017 |
| Spotted Spreadwing | Lestes congener | 1 | 1,069 | 1 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,915 | 0 | 1982 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 2015 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 1 | 939 | 0 | 2020 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 1937 |
| Eastern Least Clubtail | Stylogomphus albistylus | 1 | 382 | 0 | 2024 |
| Arrow Clubtail | Stylurus spiniceps | 1 | 341 | 0 | 1899 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1987 |
| River Jewelwing | Calopteryx aequabilis | 1 | 81 | 0 | 1895 |
| Double-ringed Pennant | Celithemis verna | 1 | 69 | 0 | 2024 |
| Allegheny River Cruiser | Macromia alleghaniensis | 1 | 16 | 0 | 1996 |
| Taper-tailed Darner | Gomphaeschna antilope | 1 | 3 | 0 | 1937 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Swift Setwing | Dythemis velox | 592 | 86 | 4 | Jul-Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 9 | 4 | late May-early Jun |
| Sedge Sprite | Nehalennia irene | 414 | 8 | 4 | Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 251 | 3 | Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 134 | 3 | Jun |
| Royal River Cruiser | Macromia taeniolata | 679 | 34 | 3 | late Jul-Aug |
| Red Saddlebags | Tramea onusta | 199 | 13 | 3 | Jun-Jul |
| Green-striped Darner | Aeshna verticalis | 395 | 11 | 3 | Sep |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 5 | 3 | late May-early Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 4 | 3 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 82 | 2 | late May-early Jun |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 5 | 2 | late Aug-early Sep |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 5 | 2 | Apr-Sep |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 26 | 1 | May |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 23 | 1 | Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 11 | 1 | Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 6 | 1 | late Jul-mid Aug |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 5 | 1 | Sep |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 4 | 1 | Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 3 | 1 | late Jun-early Jul |
| Gilded River Cruiser | Macromia pacifica | 92 | 2 | 1 | late Jul |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 2 | 1 | late Jun |
| Paiute Dancer | Argia alberta | 403 | 1 | 1 | Jun |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 1 | 1 | Aug |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 1 | late Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Rambur's Forktail | Ischnura ramburii | 15 | 1 | 1 | Jul |
| Tule Bluet | Enallagma carunculatum | 685 | 0 | 0 | Jun-Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 0 | 0 | early Jun |
| Brown Spiketail | Zoraena bilineata | 247 | 0 | 0 | late May-early Jun |
| Plains Clubtail | Gomphurus externus | 244 | 0 | 0 | mid Jun-mid Jul |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 0 | 0 | early Jun |
| Harlequin Darner | Gomphaeschna furcillata | 135 | 0 | 0 | late May-early Jun |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Ocellated Darner | Boyeria grafiana | 70 | 0 | 0 | Sep |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Furtive Forktail | Ischnura prognata | 4 | 0 | 0 | |
| Atlantic Bluet | Enallagma doubledayi | 1 | 0 | 0 |
Fairfield County lies in a physigraphic transition region, between the Till Plains in the northern half of the county, and the unglaciated Allegheny Plateau in the southern half. A section of Buckeye Lake is located in northeastern corner, and the Hocking River headwaters are in the county.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
