Erie County
Known species county: 86
Total Observations county: 2,459
Population: 76,048
Area in Square Miles: 252
People per Square Mile: 122
Observations per Square Mile: 7.7
Percent of State Species: 50%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Erie Total![]() | Ohio Total![]() | Erie 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 234 | 18,549 | 25 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 207 | 18,692 | 41 | 2025 |
| Fragile Forktail | Ischnura posita | 165 | 15,432 | 27 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 141 | 19,534 | 22 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 135 | 7,716 | 26 | 2025 |
| Widow Skimmer | Libellula luctuosa | 119 | 14,355 | 14 | 2025 |
| Common Green Darner | Anax junius | 98 | 6,289 | 25 | 2025 |
| Eastern Amberwing | Perithemis tenera | 98 | 12,693 | 13 | 2025 |
| Stream Bluet | Enallagma exsulans | 83 | 5,543 | 9 | 2025 |
| Common Whitetail | Plathemis lydia | 80 | 14,243 | 14 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 78 | 10,593 | 29 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 62 | 10,084 | 16 | 2025 |
| Black Saddlebags | Tramea lacerata | 54 | 4,110 | 15 | 2025 |
| Familiar Bluet | Enallagma civile | 53 | 7,430 | 8 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 49 | 4,080 | 2 | 2025 |
| Calico Pennant | Celithemis elisa | 47 | 3,706 | 4 | 2025 |
| Slaty Skimmer | Libellula incesta | 45 | 5,911 | 11 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 45 | 4,797 | 10 | 2025 |
| Halloween Pennant | Celithemis eponina | 43 | 5,028 | 3 | 2025 |
| Blue-ringed Dancer | Argia sedula | 42 | 3,416 | 8 | 2025 |
| Orange Bluet | Enallagma signatum | 39 | 4,380 | 9 | 2025 |
| Powdered Dancer | Argia moesta | 30 | 6,026 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 29 | 991 | 0 | 2001 |
| Violet Dancer | Argia fumipennis violacea | 27 | 8,693 | 1 | 2025 |
| Tule Bluet | Enallagma carunculatum | 26 | 685 | 4 | 2025 |
| Prince Baskettail | Epitheca princeps | 23 | 3,264 | 5 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 23 | 2,589 | 0 | 2024 |
| Rainbow Bluet | Enallagma antennatum | 20 | 540 | 0 | 1985 |
| Wandering Glider | Pantala flavescens | 18 | 1,903 | 2 | 2025 |
| American Rubyspot | Hetaerina americana | 18 | 5,250 | 0 | 2024 |
| Midland Clubtail | Gomphurus fraternus | 17 | 1,012 | 0 | 2013 |
| Swift River Cruiser | Macromia illinoiensis | 15 | 837 | 0 | 1988 |
| Swamp Darner | Epiaeschna heros | 13 | 849 | 3 | 2025 |
| Emerald Spreadwing | Lestes dryas | 12 | 708 | 4 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 12 | 667 | 2 | 2025 |
| Double-striped Bluet | Enallagma basidens | 12 | 6,256 | 0 | 2024 |
| Cobra Clubtail | Gomphurus vastus | 12 | 486 | 0 | 1903 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 11 | 1,106 | 0 | 2015 |
| Russet-tipped Clubtail | Stylurus plagiatus | 11 | 461 | 0 | 1939 |
| Swamp Spreadwing | Lestes vigilax | 10 | 706 | 5 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 10 | 939 | 1 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 9 | 5,374 | 1 | 2025 |
| Carolina Saddlebags | Tramea carolina | 8 | 1,444 | 2 | 2025 |
| Arrowhead Spiketail | Zoraena obliqua | 8 | 207 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 8 | 2,863 | 0 | 2020 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 8 | 1,915 | 0 | 1936 |
| Painted Skimmer | Libellula semifasciata | 8 | 1,355 | 0 | 2022 |
| Skimming Bluet | Enallagma geminatum | 7 | 4,461 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 7 | 2,314 | 0 | 2022 |
| Eastern Red Damsel | Amphiagrion saucium | 7 | 1,600 | 0 | 2019 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 7 | 763 | 0 | 1985 |
| White-faced Meadowhawk | Sympetrum obtrusum | 7 | 383 | 0 | 2013 |
| Marsh Bluet | Enallagma ebrium | 7 | 66 | 0 | 1985 |
| Common Baskettail | Epitheca cynosura | 6 | 1,067 | 3 | 2025 |
| Mocha Emerald | Somatochlora linearis | 6 | 263 | 3 | 2025 |
| Sedge Sprite | Nehalennia irene | 6 | 414 | 0 | 2018 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 6 | 247 | 0 | 1991 |
| Shadow Darner | Aeshna umbrosa | 5 | 1,353 | 0 | 2024 |
| Vesper Bluet | Enallagma vesperum | 5 | 999 | 0 | 2024 |
| Fawn Darner | Boyeria vinosa | 5 | 615 | 0 | 1985 |
| Sweetflag Spreadwing | Lestes forcipatus | 5 | 605 | 0 | 2018 |
| Lance-tipped Darner | Aeshna constricta | 5 | 363 | 0 | 2018 |
| Lancet Clubtail | Phanogomphus exilis | 4 | 2,034 | 2 | 2025 |
| Royal River Cruiser | Macromia taeniolata | 4 | 679 | 2 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 4 | 1,926 | 0 | 1973 |
| Citrine Forktail | Ischnura hastata | 4 | 1,238 | 0 | 2019 |
| Great Blue Skimmer | Libellula vibrans | 4 | 513 | 0 | 2019 |
| Dusky Clubtail | Phanogomphus spicatus | 4 | 298 | 0 | 1897 |
| Variegated Meadowhawk | Sympetrum corruptum | 4 | 170 | 0 | 2023 |
| Amber-winged Spreadwing | Lestes eurinus | 3 | 759 | 0 | 2018 |
| Southern Spreadwing | Lestes australis | 3 | 329 | 0 | 2024 |
| Four-spotted Skimmer | Libellula quadrimaculata | 3 | 297 | 0 | 1945 |
| Boreal Bluet | Enallagma boreale | 2 | 49 | 0 | 1926 |
| Northern Spreadwing | Lestes disjunctus | 2 | 24 | 0 | 1899 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 1937 |
| Spotted Spreadwing | Lestes congener | 1 | 1,069 | 0 | 2019 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 1913 |
| Elegant Spreadwing | Lestes inaequalis | 1 | 616 | 0 | 1901 |
| Gray Petaltail | Tachopteryx thoreyi | 1 | 494 | 0 | 2021 |
| Green-striped Darner | Aeshna verticalis | 1 | 395 | 0 | 1901 |
| Plains Clubtail | Gomphurus externus | 1 | 244 | 0 | 1984 |
| Handsome Clubtail | Gomphurus crassus | 1 | 226 | 0 | 1895 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 1933 |
| Lilypad Clubtail | Arigomphus furcifer | 1 | 153 | 0 | 1900 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 1 | 74 | 0 | 1945 |
| Kennedy's Emerald | Somatochlora kennedyi | 1 | 1 | 0 | 1955 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Dusky Dancer | Argia translata | 1,962 | 57 | 4 | Jul |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 12 | 4 | mid Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 6 | 3 | late Jul-mid Aug |
| Turquoise Bluet | Enallagma divagans | 1,043 | 5 | 3 | May-Jun |
| Dragonhunter | Hagenius brevistylus | 729 | 28 | 2 | mid Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 21 | 2 | Jun |
| Springtime Darner | Basiaeschna janata | 466 | 4 | 2 | May |
| Striped Saddlebags | Tramea darwini | 60 | 3 | 2 | early Oct |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 2 | 2 | Jun-Aug |
| Swift Setwing | Dythemis velox | 592 | 67 | 1 | Jul-Aug |
| Great Spreadwing | Archilestes grandis | 1,133 | 5 | 1 | Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 2 | 1 | late Jul |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 1 | 1 | late May-early Jun |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 1 | 1 | Aug |
| River Bluet | Enallagma anna | 21 | 1 | 1 | Jun |
| Aurora Damsel | Chromagrion conditum | 706 | 0 | 0 | late May-early Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 0 | 0 | late Aug-early Sep |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 0 | 0 | late Aug-early Sep |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Northern Bluet | Enallagma annexum | 82 | 0 | 0 | Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 0 | 0 | late Jun |
| Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Allegheny River Cruiser | Macromia alleghaniensis | 16 | 0 | 0 | Jul |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Erie County is on the shore of Lake Erie in the Huron-Erie Lake Plains ecogregion, in the Erie Lake Plains subregion as are all the other Ohio counties to its east. It is bordered on the west by the Columbus Escarpment, which delineates it from the former Black Swamp further west. The westernmost section of the county, between this escarpment and the Lake Plains is within the Bellevue-Castalia Karst Plain, a hummocky area characterized by rock knobs and sinkholes, most prominent Castalia’s Blue Hole. The county includes Kellys Island. Erie County drains into Lake Erie through the Huron and Vermilion rivers, and is entirely within the Lake Erie Watershed (See p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 12 January 2026
