Darke County
Known species county: 78
Total Observations county: 2,406
Population: 52,376
Area in Square Miles: 598
People per Square Mile: 87
Observations per Square Mile: 3.0
Percent of State Species: 45%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Darke Total![]() | Ohio Total![]() | Darke 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue-tipped Dancer | Argia tibialis | 167 | 5,374 | 30 | 2025 |
| Widow Skimmer | Libellula luctuosa | 142 | 14,355 | 22 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 135 | 19,534 | 18 | 2025 |
| Eastern Forktail | Ischnura verticalis | 105 | 18,549 | 16 | 2025 |
| Stream Bluet | Enallagma exsulans | 103 | 5,543 | 10 | 2025 |
| Common Whitetail | Plathemis lydia | 98 | 14,243 | 13 | 2025 |
| Eastern Amberwing | Perithemis tenera | 96 | 12,693 | 9 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 95 | 18,692 | 13 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 94 | 10,084 | 9 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 85 | 7,716 | 16 | 2025 |
| Fragile Forktail | Ischnura posita | 85 | 15,432 | 9 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 79 | 939 | 10 | 2025 |
| Halloween Pennant | Celithemis eponina | 65 | 5,028 | 10 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 61 | 8,693 | 6 | 2025 |
| Blue-ringed Dancer | Argia sedula | 56 | 3,416 | 9 | 2025 |
| Common Green Darner | Anax junius | 56 | 6,289 | 7 | 2025 |
| Double-striped Bluet | Enallagma basidens | 55 | 6,256 | 11 | 2025 |
| Slaty Skimmer | Libellula incesta | 53 | 5,911 | 8 | 2025 |
| Prince Baskettail | Epitheca princeps | 48 | 3,264 | 4 | 2025 |
| Powdered Dancer | Argia moesta | 43 | 6,026 | 4 | 2025 |
| Calico Pennant | Celithemis elisa | 42 | 3,706 | 9 | 2025 |
| Black Saddlebags | Tramea lacerata | 41 | 4,110 | 5 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 37 | 4,080 | 5 | 2025 |
| Skimming Bluet | Enallagma geminatum | 36 | 4,461 | 8 | 2025 |
| American Rubyspot | Hetaerina americana | 35 | 5,250 | 6 | 2025 |
| Gilded River Cruiser | Macromia pacifica | 34 | 92 | 4 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 31 | 10,593 | 6 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 29 | 4,797 | 0 | 2023 |
| Swamp Spreadwing | Lestes vigilax | 23 | 706 | 3 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 22 | 763 | 3 | 2025 |
| Familiar Bluet | Enallagma civile | 22 | 7,430 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 19 | 615 | 1 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 19 | 1,150 | 0 | 2023 |
| Turquoise Bluet | Enallagma divagans | 19 | 1,043 | 0 | 2022 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 18 | 1,926 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 16 | 4,380 | 6 | 2025 |
| Shadow Darner | Aeshna umbrosa | 16 | 1,353 | 0 | 2022 |
| Lilypad Forktail | Ischnura kellicotti | 15 | 961 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 14 | 2,314 | 2 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 14 | 2,589 | 1 | 2025 |
| Wandering Glider | Pantala flavescens | 14 | 1,903 | 1 | 2025 |
| Dragonhunter | Hagenius brevistylus | 12 | 729 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 12 | 708 | 1 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 12 | 1,012 | 0 | 2023 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 11 | 1,915 | 3 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 11 | 2,034 | 1 | 2025 |
| Swamp Darner | Epiaeschna heros | 9 | 849 | 4 | 2025 |
| Carolina Saddlebags | Tramea carolina | 9 | 1,444 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 9 | 991 | 0 | 2021 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 8 | 566 | 0 | 2024 |
| Cyrano Darner | Nasiaeschna pentacantha | 7 | 366 | 4 | 2025 |
| Common Baskettail | Epitheca cynosura | 7 | 1,067 | 1 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 6 | 837 | 0 | 2021 |
| Vesper Bluet | Enallagma vesperum | 4 | 999 | 3 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 4 | 540 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 4 | 2,863 | 0 | 2023 |
| Citrine Forktail | Ischnura hastata | 4 | 1,238 | 0 | 2021 |
| Macromia Hybrid | Macromia pacifica x taeniolata | 4 | 110 | 0 | 2024 |
| Jade Clubtail | Arigomphus submedianus | 3 | 124 | 3 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 3 | 667 | 1 | 2025 |
| Painted Skimmer | Libellula semifasciata | 3 | 1,355 | 0 | 2016 |
| Aurora Damsel | Chromagrion conditum | 3 | 706 | 0 | 2022 |
| Royal River Cruiser | Macromia taeniolata | 3 | 679 | 0 | 2021 |
| Rapids Clubtail | Phanogomphus quadricolor | 3 | 445 | 0 | 2021 |
| Spangled Skimmer | Libellula cyanea | 2 | 1,304 | 0 | 2022 |
| Great Blue Skimmer | Libellula vibrans | 2 | 513 | 0 | 2021 |
| Arrow Clubtail | Stylurus spiniceps | 2 | 341 | 0 | 2005 |
| Handsome Clubtail | Gomphurus crassus | 2 | 226 | 0 | 2022 |
| Dusky Dancer | Argia translata | 1 | 1,962 | 0 | 2019 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 1959 |
| Spotted Spreadwing | Lestes congener | 1 | 1,069 | 0 | 2020 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2019 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 1943 |
| Springtime Darner | Basiaeschna janata | 1 | 466 | 0 | 2019 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1960 |
| Four-spotted Skimmer | Libellula quadrimaculata | 1 | 297 | 0 | 2023 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1960 |
| Plains Clubtail | Gomphurus externus | 1 | 244 | 0 | 1990 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 45 | 4 | Jul-Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 16 | 4 | late May-early Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 154 | 3 | Jun |
| Blue Corporal | Ladona deplanata | 696 | 118 | 3 | May |
| Banded Pennant | Celithemis fasciata | 977 | 96 | 3 | Jul |
| Great Spreadwing | Archilestes grandis | 1,133 | 68 | 3 | Sep |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 50 | 3 | Jun |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 19 | 3 | Jun-Jul |
| Southern Spreadwing | Lestes australis | 329 | 18 | 3 | May |
| Red Saddlebags | Tramea onusta | 199 | 11 | 3 | Jun-Jul |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 54 | 2 | Aug |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 34 | 2 | late May-early Jun |
| Swift Setwing | Dythemis velox | 592 | 33 | 2 | Jul-Aug |
| Slender Baskettail | Epitheca costalis | 28 | 4 | 2 | late May |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 3 | 2 | Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 2 | 2 | late Jun-late Aug |
| Paiute Dancer | Argia alberta | 403 | 36 | 1 | Jun |
| Seepage Dancer | Argia bipunctulata | 1,464 | 22 | 1 | Jun-Jul |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 14 | 1 | Sep |
| Brown Spiketail | Zoraena bilineata | 247 | 8 | 1 | late May-early Jun |
| Golden-winged Skimmer | Libellula auripennis | 46 | 4 | 1 | late Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 3 | 1 | Apr-Sep |
| Sedge Sprite | Nehalennia irene | 414 | 1 | 1 | Jun |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 1 | 1 | Aug |
| Tiger Spiketail | Zoraena erronea | 134 | 1 | 1 | Jul |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Elfin Skimmer | Nannothemis bella | 676 | 0 | 0 | Jun-Jul |
| Green-striped Darner | Aeshna verticalis | 395 | 0 | 0 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
Darke County is located along the Indiana border, in the Till Plains ecoregion. Darke Co is a large county, the major land use is agriculture. Darke Co has the headwaters for Stillwater River, Greenville Creek, and a number of small feeders for the Wabash River and the Mississinewa River. Greenville Creek joins the Stillwater in Miami Co, and are tributaries of the Great Miami River. The Wabash flows north, the Mississinewa flows west into Indiana.
Places to Visit
DCWA has 6 small lakes and ponds. These are all fishing spots. Expect the typical stillwater skimmers and damselflies. 40 species are recorded for the area. There is good off-road parking and mowed paths. There are no restrooms.
Greenville Creek
Greenville Creek is a high quality stream with a number of access points. Several Clubtail and River Cruiser species can be seen in season. Stillwater River Water Trail Map shows access points, and facilities for Greenville Creek
A popular stop is Bear's Mill, good viewing from the dam area. Good parking and restrooms when the Mill is open. Bear's Mill is now part of Darke Co Parks.
Alice Bish Park has access to Greenville Creek with parking and walking paths.
Shawnee Prairie has a wet prairie area and access to Mud Creek. Beaver Wetlands is nearby. Diverse habitat supports a diverse Odonata mix. 29 species have been found here. Shawnee Prairies is part of Darke Co Parks. There is parking and restrooms.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2026
