Cuyahoga County
Known species county: 95
Total Observations county: 6,097
Population: 1,263,154
Area in Square Miles: 457
People per Square Mile: 1,106
Observations per Square Mile: 9.4
Percent of State Species: 55%
Percent of State Observations: 2.0%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Cuyahoga Total![]() | Ohio Total![]() | Cuyahoga 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Blue Dasher | Pachydiplax longipennis | 463 | 18,692 | 95 | 2025 |
| Common Whitetail | Plathemis lydia | 443 | 14,243 | 74 | 2025 |
| Eastern Forktail | Ischnura verticalis | 395 | 18,549 | 92 | 2025 |
| Fragile Forktail | Ischnura posita | 371 | 15,432 | 64 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 369 | 10,084 | 54 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 328 | 19,534 | 62 | 2025 |
| Great Spreadwing | Archilestes grandis | 258 | 1,133 | 27 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 241 | 10,593 | 47 | 2025 |
| Common Green Darner | Anax junius | 235 | 6,289 | 62 | 2025 |
| Eastern Amberwing | Perithemis tenera | 215 | 12,693 | 29 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 208 | 7,716 | 23 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 202 | 4,080 | 27 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 200 | 8,693 | 24 | 2025 |
| Widow Skimmer | Libellula luctuosa | 186 | 14,355 | 27 | 2025 |
| Slaty Skimmer | Libellula incesta | 151 | 5,911 | 21 | 2025 |
| American Rubyspot | Hetaerina americana | 135 | 5,250 | 7 | 2025 |
| Familiar Bluet | Enallagma civile | 108 | 7,430 | 36 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 98 | 5,374 | 15 | 2025 |
| Powdered Dancer | Argia moesta | 96 | 6,026 | 7 | 2025 |
| Azure Bluet | Enallagma aspersum | 91 | 2,863 | 64 | 2025 |
| Black Saddlebags | Tramea lacerata | 90 | 4,110 | 27 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 87 | 4,797 | 16 | 2025 |
| Shadow Darner | Aeshna umbrosa | 84 | 1,353 | 9 | 2025 |
| Stream Bluet | Enallagma exsulans | 81 | 5,543 | 4 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 75 | 2,314 | 9 | 2025 |
| Painted Skimmer | Libellula semifasciata | 63 | 1,355 | 29 | 2025 |
| Wandering Glider | Pantala flavescens | 55 | 1,903 | 9 | 2025 |
| Skimming Bluet | Enallagma geminatum | 54 | 4,461 | 14 | 2025 |
| Orange Bluet | Enallagma signatum | 51 | 4,380 | 9 | 2025 |
| Fawn Darner | Boyeria vinosa | 47 | 615 | 1 | 2025 |
| Swamp Darner | Epiaeschna heros | 46 | 849 | 3 | 2025 |
| Spotted Spreadwing | Lestes congener | 41 | 1,069 | 16 | 2025 |
| Prince Baskettail | Epitheca princeps | 37 | 3,264 | 6 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 36 | 2,589 | 3 | 2025 |
| Comet Darner | Anax longipes | 33 | 724 | 24 | 2025 |
| Carolina Saddlebags | Tramea carolina | 26 | 1,444 | 19 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 25 | 2,034 | 2 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 22 | 1,600 | 0 | 2023 |
| Sweetflag Spreadwing | Lestes forcipatus | 21 | 605 | 9 | 2025 |
| Emerald Spreadwing | Lestes dryas | 19 | 708 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 17 | 3,706 | 6 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 17 | 1,915 | 3 | 2025 |
| Halloween Pennant | Celithemis eponina | 16 | 5,028 | 5 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 15 | 667 | 2 | 2025 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 14 | 991 | 1 | 2025 |
| Green-striped Darner | Aeshna verticalis | 13 | 395 | 7 | 2025 |
| Four-spotted Skimmer | Libellula quadrimaculata | 13 | 297 | 0 | 2023 |
| Common Baskettail | Epitheca cynosura | 12 | 1,067 | 2 | 2025 |
| Sedge Sprite | Nehalennia irene | 12 | 414 | 0 | 2024 |
| Gray Petaltail | Tachopteryx thoreyi | 11 | 494 | 0 | 2024 |
| Vesper Bluet | Enallagma vesperum | 10 | 999 | 3 | 2025 |
| Citrine Forktail | Ischnura hastata | 9 | 1,238 | 7 | 2025 |
| Double-striped Bluet | Enallagma basidens | 9 | 6,256 | 0 | 2024 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 9 | 1,106 | 0 | 2024 |
| Aurora Damsel | Chromagrion conditum | 9 | 706 | 0 | 2024 |
| Amber-winged Spreadwing | Lestes eurinus | 7 | 759 | 1 | 2025 |
| Arrow Clubtail | Stylurus spiniceps | 7 | 341 | 0 | 2023 |
| Dusky Dancer | Argia translata | 6 | 1,962 | 0 | 2024 |
| Swamp Spreadwing | Lestes vigilax | 6 | 706 | 0 | 2024 |
| Great Blue Skimmer | Libellula vibrans | 6 | 513 | 0 | 2022 |
| Eastern Least Clubtail | Stylogomphus albistylus | 6 | 382 | 0 | 2018 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 6 | 251 | 0 | 2023 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 5 | 1,926 | 3 | 2025 |
| Ocellated Darner | Boyeria grafiana | 5 | 70 | 2 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 5 | 837 | 1 | 2025 |
| Spatterdock Darner | Rhionaeschna mutata | 5 | 443 | 0 | 2024 |
| Lance-tipped Darner | Aeshna constricta | 5 | 363 | 0 | 1997 |
| Rambur's Forktail | Ischnura ramburii | 5 | 15 | 0 | 2020 |
| Red Saddlebags | Tramea onusta | 4 | 199 | 3 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 4 | 1,150 | 0 | 2016 |
| Elegant Spreadwing | Lestes inaequalis | 4 | 616 | 0 | 2023 |
| Springtime Darner | Basiaeschna janata | 4 | 466 | 0 | 2024 |
| Dragonhunter | Hagenius brevistylus | 3 | 729 | 2 | 2025 |
| Tule Bluet | Enallagma carunculatum | 3 | 685 | 1 | 2025 |
| Turquoise Bluet | Enallagma divagans | 3 | 1,043 | 0 | 2023 |
| Cyrano Darner | Nasiaeschna pentacantha | 3 | 366 | 0 | 2021 |
| Arrowhead Spiketail | Zoraena obliqua | 3 | 207 | 0 | 2022 |
| Lilypad Clubtail | Arigomphus furcifer | 3 | 153 | 0 | 2015 |
| Blue-ringed Dancer | Argia sedula | 2 | 3,416 | 0 | 2021 |
| Mocha Emerald | Somatochlora linearis | 2 | 263 | 0 | 2023 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 2 | 247 | 0 | 2003 |
| Twin-spotted Spiketail | Zoraena maculata | 2 | 99 | 0 | 2017 |
| Lilypad Forktail | Ischnura kellicotti | 1 | 961 | 1 | 2025 |
| Golden-winged Skimmer | Libellula auripennis | 1 | 46 | 1 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 1 | 1,012 | 0 | 1995 |
| Rainbow Bluet | Enallagma antennatum | 1 | 540 | 0 | 1942 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 2001 |
| Dusky Clubtail | Phanogomphus spicatus | 1 | 298 | 0 | 1942 |
| Tiger Spiketail | Zoraena erronea | 1 | 134 | 0 | 2009 |
| Beaverpond Baskettail | Epitheca canis | 1 | 89 | 0 | 1995 |
| Canada Darner | Aeshna canadensis | 1 | 41 | 0 | 1952 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1963 |
| Band-winged Dragonlet | Erythrodiplax umbrata | 1 | 16 | 0 | 2007 |
| Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1973 |
| Taper-tailed Darner | Gomphaeschna antilope | 1 | 3 | 0 | 1960 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 111 | 6 | Sep |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 73 | 5 | late Aug-early Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 167 | 4 | late Jun-early Jul |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 65 | 4 | Jun |
| Spangled Skimmer | Libellula cyanea | 1,304 | 48 | 4 | Jun |
| Racket-tailed Emerald | Dorocordulia libera | 66 | 40 | 4 | Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 34 | 4 | Apr-Sep |
| Royal River Cruiser | Macromia taeniolata | 679 | 31 | 4 | late Jul-Aug |
| Stream Cruiser | Macromia transversa | 163 | 31 | 4 | May |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 27 | 4 | early Jun |
| Southern Pygmy Clubtail | Lanthus vernalis | 133 | 15 | 4 | late May-early Jun |
| Harlequin Darner | Gomphaeschna furcillata | 135 | 106 | 3 | late May-early Jun |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 60 | 3 | Jun-Jul |
| Hagen's Bluet | Enallagma hageni | 85 | 30 | 3 | Jun |
| Northern Bluet | Enallagma annexum | 82 | 14 | 3 | Jun |
| Slender Baskettail | Epitheca costalis | 28 | 8 | 3 | late May |
| Striped Saddlebags | Tramea darwini | 60 | 3 | 3 | early Oct |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 102 | 2 | Jun |
| Splendid Clubtail | Gomphurus lineatifrons | 141 | 72 | 2 | Jun |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 12 | 2 | mid Jun-mid Jul |
| Marsh Bluet | Enallagma ebrium | 66 | 5 | 2 | mid Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 4 | 2 | late Jul-mid Aug |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 69 | 1 | mid Jun |
| River Jewelwing | Calopteryx aequabilis | 81 | 58 | 1 | early Jun |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 49 | 1 | mid Jun |
| Elfin Skimmer | Nannothemis bella | 676 | 24 | 1 | Jun-Jul |
| Plains Clubtail | Gomphurus externus | 244 | 17 | 1 | mid Jun-mid Jul |
| Laura's Clubtail | Stylurus laurae | 52 | 13 | 1 | late Jul-early Sep |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 11 | 1 | early Jun |
| American Emerald | Cordulia shurtleffii | 14 | 5 | 1 | May |
| Chalk-fronted Corporal | Ladona julia | 59 | 3 | 1 | late May |
| Scarlet Skimmer | Crocothemis servilia | 2 | 2 | 1 | Jul |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 1 | 1 | Sep |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 1 | 1 | May |
| Banded Pennant | Celithemis fasciata | 977 | 0 | 0 | Jul |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 0 | 0 | late Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 0 | 0 | Jun |
| Boreal Bluet | Enallagma boreale | 49 | 0 | 0 | Jun |
| Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
| Cherry-faced Meadowhawk | Sympetrum internum | 14 | 0 | 0 | Sep |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Cuyahoga County is diagonally bisected, from NE to SW, by the Portage Escarpment which merges into the Allegheny Escarpment. The county is nearly evenly divided along this major landform, with the western part of the county, and the entire section along Lake Erie located in the Lake Plains ecoregion, and the southern and eastern part of the county located in the Glaciated Allegheny Plateau. The Cuyahoga River splits the county in half, flowing almost due north from neighboring Summit County, where it makes a dramatic 180 degree bend. Once considered one of the most polluted rivers in the country, especially in the industrial area of the city of Cleveland, the Cuyahoga River has benefitted from decades of cleanup. The county is entirely within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map). Although it has the highest population density of any county in the state, greenspace can be found in the ‘Emerald Necklace’ the series of Cleveland Metroparks reservations chained around the county, which is contiguous to the Cuyahoga Valley National Park.
Places to Visit
73 species have been identified in the Cuyahoga Valley National Park
Cuyahoga River Water Trail Map 3 and Map 4 show river access points, trails, parks, and facilities from the southern county line through Brecksville.
The Cleveland Metro Parks are called the Emerald Necklace because they surround the county like jewels.
Lagoon Picnic Area and Rocky River Oxbow Lagoon, in the Rocky River Reservation. 25 species have been observed here. Toilet and picnic area.
CanalWay Center Trailhead 24 species have been observed here, along the canal and around a wetland area. Location has access to Cuyahoga River. Canalway Center has toilets.
North Chagrin Reservation 35 species have been observed here. Includes a pond, a marsh and a visitors center with toilets.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Cuyahoga River bridge in the Cuyahoga Valley National Park
Page updated 8 January 2026
