Columbiana County
Known species county: 79
Total Observations county: 1,083
Population: 105,893
Area in Square Miles: 532
People per Square Mile: 198
Observations per Square Mile: 1.6
Percent of State Species: 46%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Columbiana Total![]() | Ohio Total![]() | Columbiana 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 82 | 18,549 | 1 | 2025 |
| Eastern Amberwing | Perithemis tenera | 66 | 12,693 | 6 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 63 | 19,534 | 0 | 2024 |
| Blue Dasher | Pachydiplax longipennis | 62 | 18,692 | 5 | 2025 |
| Fragile Forktail | Ischnura posita | 62 | 15,432 | 1 | 2025 |
| Widow Skimmer | Libellula luctuosa | 49 | 14,355 | 2 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 48 | 10,084 | 5 | 2025 |
| Powdered Dancer | Argia moesta | 44 | 6,026 | 3 | 2025 |
| Common Whitetail | Plathemis lydia | 43 | 14,243 | 6 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 39 | 10,593 | 5 | 2025 |
| American Rubyspot | Hetaerina americana | 34 | 5,250 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 31 | 615 | 3 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 29 | 8,693 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 28 | 5,543 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 27 | 4,380 | 4 | 2025 |
| Dusky Dancer | Argia translata | 24 | 1,962 | 3 | 2025 |
| Slaty Skimmer | Libellula incesta | 23 | 5,911 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 21 | 7,716 | 2 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 18 | 2,589 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 17 | 3,264 | 0 | 2024 |
| Familiar Bluet | Enallagma civile | 16 | 7,430 | 3 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 16 | 1,150 | 0 | 2023 |
| Halloween Pennant | Celithemis eponina | 14 | 5,028 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 14 | 4,461 | 0 | 2023 |
| Double-striped Bluet | Enallagma basidens | 13 | 6,256 | 0 | 2024 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 12 | 428 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 9 | 4,797 | 0 | 2022 |
| Twelve-spotted Skimmer | Libellula pulchella | 9 | 4,080 | 0 | 2023 |
| Blue-tipped Dancer | Argia tibialis | 8 | 5,374 | 0 | 2022 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 8 | 1,915 | 0 | 2024 |
| Dragonhunter | Hagenius brevistylus | 8 | 729 | 0 | 2022 |
| Eastern Least Clubtail | Stylogomphus albistylus | 8 | 382 | 0 | 2024 |
| Azure Bluet | Enallagma aspersum | 7 | 2,863 | 0 | 2024 |
| Spangled Skimmer | Libellula cyanea | 7 | 1,304 | 0 | 2023 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 7 | 991 | 0 | 1996 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 7 | 763 | 0 | 2024 |
| Tule Bluet | Enallagma carunculatum | 7 | 685 | 0 | 2021 |
| Common Green Darner | Anax junius | 6 | 6,289 | 0 | 2024 |
| Unicorn Clubtail | Arigomphus villosipes | 6 | 2,314 | 0 | 2022 |
| Springtime Darner | Basiaeschna janata | 6 | 466 | 0 | 2022 |
| Lilypad Forktail | Ischnura kellicotti | 5 | 961 | 3 | 2025 |
| Blue-ringed Dancer | Argia sedula | 5 | 3,416 | 0 | 2024 |
| Lancet Clubtail | Phanogomphus exilis | 5 | 2,034 | 0 | 2023 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 5 | 1,106 | 0 | 2023 |
| Swift River Cruiser | Macromia illinoiensis | 5 | 837 | 0 | 2022 |
| Black Saddlebags | Tramea lacerata | 4 | 4,110 | 0 | 2024 |
| Eastern Red Damsel | Amphiagrion saucium | 4 | 1,600 | 0 | 2018 |
| Shadow Darner | Aeshna umbrosa | 4 | 1,353 | 0 | 2024 |
| Wandering Glider | Pantala flavescens | 3 | 1,903 | 1 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 3 | 1,012 | 0 | 2024 |
| Amber-winged Spreadwing | Lestes eurinus | 3 | 759 | 0 | 2022 |
| Rainbow Bluet | Enallagma antennatum | 3 | 540 | 0 | 1979 |
| Calico Pennant | Celithemis elisa | 2 | 3,706 | 0 | 2017 |
| Common Baskettail | Epitheca cynosura | 2 | 1,067 | 0 | 1996 |
| Swamp Spreadwing | Lestes vigilax | 2 | 706 | 0 | 2010 |
| Aurora Damsel | Chromagrion conditum | 2 | 706 | 0 | 1960 |
| Royal River Cruiser | Macromia taeniolata | 2 | 679 | 0 | 2007 |
| Cobra Clubtail | Gomphurus vastus | 2 | 486 | 0 | 2023 |
| Sedge Sprite | Nehalennia irene | 2 | 414 | 0 | 1960 |
| Arrowhead Spiketail | Zoraena obliqua | 2 | 207 | 0 | 2012 |
| Tiger Spiketail | Zoraena erronea | 2 | 134 | 0 | 2022 |
| Painted Skimmer | Libellula semifasciata | 1 | 1,355 | 0 | 2022 |
| Citrine Forktail | Ischnura hastata | 1 | 1,238 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 1 | 1,133 | 0 | 2010 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 1956 |
| Vesper Bluet | Enallagma vesperum | 1 | 999 | 0 | 2003 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 2022 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2022 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 1960 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 2019 |
| Gray Petaltail | Tachopteryx thoreyi | 1 | 494 | 0 | 2022 |
| Rapids Clubtail | Phanogomphus quadricolor | 1 | 445 | 0 | 2022 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 1900 |
| Stream Cruiser | Macromia transversa | 1 | 163 | 0 | 1900 |
| Twin-spotted Spiketail | Zoraena maculata | 1 | 99 | 0 | 2005 |
| Hagen's Bluet | Enallagma hageni | 1 | 85 | 0 | 1979 |
| Riffle Snaketail | Ophiogomphus carolus | 1 | 64 | 0 | 1996 |
| Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1983 |
| Umber Shadowdragon | Neurocordulia obsoleta | 1 | 6 | 0 | 1987 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Spotted Spreadwing | Lestes congener | 1,069 | 84 | 3 | late Aug-late Sep |
| Elegant Spreadwing | Lestes inaequalis | 616 | 30 | 3 | Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 12 | 3 | Jun |
| Carolina Saddlebags | Tramea carolina | 1,444 | 59 | 2 | late May-early Jun |
| Sweetflag Spreadwing | Lestes forcipatus | 605 | 31 | 2 | Jul-Aug |
| Green-striped Darner | Aeshna verticalis | 395 | 26 | 2 | Sep |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 19 | 2 | mid Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 19 | 2 | late Jun-late Aug |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 7 | 2 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 6 | 2 | Sep |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 6 | 2 | early Jun |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 5 | 2 | Jun |
| Plains Clubtail | Gomphurus externus | 244 | 168 | 1 | mid Jun-mid Jul |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 84 | 1 | late Jun-early Jul |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 77 | 1 | late Aug-mid Sep |
| Arrow Clubtail | Stylurus spiniceps | 341 | 57 | 1 | late Aug-early Sep |
| Seepage Dancer | Argia bipunctulata | 1,464 | 44 | 1 | Jun-Jul |
| Black-tipped Darner | Aeshna tuberculifera | 181 | 25 | 1 | late Aug-early Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 12 | 1 | Aug |
| Great Blue Skimmer | Libellula vibrans | 513 | 11 | 1 | Jun-Jul |
| Red Saddlebags | Tramea onusta | 199 | 5 | 1 | Jun-Jul |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 3 | 1 | Jun-Jul |
| Gilded River Cruiser | Macromia pacifica | 92 | 2 | 1 | late Jul |
| Racket-tailed Emerald | Dorocordulia libera | 66 | 2 | 1 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 1 | 1 | late May-early Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 1 | 1 | late Jul-mid Aug |
| Beaverpond Baskettail | Epitheca canis | 89 | 1 | 1 | May |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 1 | 1 | mid Jun-mid Jul |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 0 | 0 | late May-early Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 0 | 0 | Apr-Sep |
Columbiana County is located on the NE border of Ohio. It lies entirely within the Glaciated Allegheny Plateau, with the terminal moraine roughly coinciding with the county’s southern border. Little Beaver Creek, an Ohio Wild and Scenic River, cuts across the county diagonally from the northern border to its mouth into the Ohio River, which borders several miles of the county’s SE corner.
Places to Visit
Rusty Snaketails have been observed in Beaver Creek State Park.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2026
