Clinton County
Known species county: 71
Total Observations county: 1,131
Population: 41,945
Area in Square Miles: 409
People per Square Mile: 102
Observations per Square Mile: 2.5
Percent of State Species: 41%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Clinton Total![]() | Ohio Total![]() | Clinton 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 101 | 18,549 | 4 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 92 | 19,534 | 5 | 2025 |
| Fragile Forktail | Ischnura posita | 80 | 15,432 | 6 | 2025 |
| Eastern Amberwing | Perithemis tenera | 79 | 12,693 | 4 | 2025 |
| Widow Skimmer | Libellula luctuosa | 71 | 14,355 | 4 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 63 | 7,716 | 1 | 2025 |
| Familiar Bluet | Enallagma civile | 54 | 7,430 | 2 | 2025 |
| Common Whitetail | Plathemis lydia | 52 | 14,243 | 2 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 43 | 18,692 | 3 | 2025 |
| Orange Bluet | Enallagma signatum | 42 | 4,380 | 2 | 2025 |
| Prince Baskettail | Epitheca princeps | 40 | 3,264 | 2 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 30 | 10,084 | 2 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 30 | 8,693 | 0 | 2023 |
| Double-striped Bluet | Enallagma basidens | 27 | 6,256 | 1 | 2025 |
| Black Saddlebags | Tramea lacerata | 27 | 4,110 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 19 | 5,543 | 2 | 2025 |
| American Rubyspot | Hetaerina americana | 18 | 5,250 | 0 | 2024 |
| Blue-tipped Dancer | Argia tibialis | 17 | 5,374 | 0 | 2024 |
| Common Green Darner | Anax junius | 16 | 6,289 | 1 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 15 | 2,314 | 2 | 2025 |
| Halloween Pennant | Celithemis eponina | 15 | 5,028 | 1 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 13 | 4,080 | 1 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 13 | 939 | 1 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 12 | 10,593 | 1 | 2025 |
| Slaty Skimmer | Libellula incesta | 12 | 5,911 | 0 | 2024 |
| Calico Pennant | Celithemis elisa | 12 | 3,706 | 0 | 2019 |
| Blue-ringed Dancer | Argia sedula | 10 | 3,416 | 1 | 2025 |
| Skimming Bluet | Enallagma geminatum | 10 | 4,461 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 9 | 4,797 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 9 | 615 | 0 | 1984 |
| Powdered Dancer | Argia moesta | 8 | 6,026 | 0 | 2022 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 7 | 1,926 | 2 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 6 | 513 | 0 | 2019 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 5 | 2,589 | 0 | 2022 |
| Wandering Glider | Pantala flavescens | 5 | 1,903 | 0 | 2019 |
| Painted Skimmer | Libellula semifasciata | 5 | 1,355 | 0 | 1962 |
| Azure Bluet | Enallagma aspersum | 4 | 2,863 | 0 | 2019 |
| Carolina Saddlebags | Tramea carolina | 4 | 1,444 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 4 | 1,133 | 0 | 1961 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 991 | 0 | 2023 |
| Comet Darner | Anax longipes | 4 | 724 | 0 | 2019 |
| Royal River Cruiser | Macromia taeniolata | 4 | 679 | 0 | 2022 |
| Dusky Dancer | Argia translata | 3 | 1,962 | 0 | 2022 |
| Citrine Forktail | Ischnura hastata | 3 | 1,238 | 0 | 2019 |
| Shadow Darner | Aeshna umbrosa | 2 | 1,353 | 0 | 2020 |
| Spotted Spreadwing | Lestes congener | 2 | 1,069 | 0 | 1960 |
| Dragonhunter | Hagenius brevistylus | 2 | 729 | 0 | 2024 |
| Spot-winged Glider | Pantala hymenaea | 2 | 667 | 0 | 2019 |
| Sweetflag Spreadwing | Lestes forcipatus | 2 | 605 | 0 | 1960 |
| Rainbow Bluet | Enallagma antennatum | 2 | 540 | 0 | 2022 |
| Red Saddlebags | Tramea onusta | 2 | 199 | 0 | 2019 |
| Lancet Clubtail | Phanogomphus exilis | 1 | 2,034 | 0 | 2021 |
| Eastern Red Damsel | Amphiagrion saucium | 1 | 1,600 | 0 | 1962 |
| Spangled Skimmer | Libellula cyanea | 1 | 1,304 | 0 | 2019 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 1993 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 1956 |
| Common Baskettail | Epitheca cynosura | 1 | 1,067 | 0 | 1962 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 0 | 1937 |
| Vesper Bluet | Enallagma vesperum | 1 | 999 | 0 | 2018 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 2021 |
| Blue Corporal | Ladona deplanata | 1 | 696 | 0 | 2019 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 2023 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 0 | 1960 |
| Gray Petaltail | Tachopteryx thoreyi | 1 | 494 | 0 | 1956 |
| Springtime Darner | Basiaeschna janata | 1 | 466 | 0 | 1961 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 1960 |
| Cyrano Darner | Nasiaeschna pentacantha | 1 | 366 | 0 | 2023 |
| Lance-tipped Darner | Aeshna constricta | 1 | 363 | 0 | 1956 |
| Southern Spreadwing | Lestes australis | 1 | 329 | 0 | 1960 |
| Mocha Emerald | Somatochlora linearis | 1 | 263 | 0 | 1962 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1960 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Midland Clubtail | Gomphurus fraternus | 1,012 | 58 | 6 | late May-mid Jun |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 45 | 6 | Jun-Jul |
| Swift River Cruiser | Macromia illinoiensis | 837 | 51 | 5 | Jul-Aug |
| Banded Pennant | Celithemis fasciata | 977 | 82 | 3 | Jul |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 50 | 3 | Jun-Jul |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 31 | 3 | Aug |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 31 | 3 | Apr-Sep |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 13 | 3 | Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 6 | 3 | Jun |
| Spatterdock Darner | Rhionaeschna mutata | 443 | 23 | 2 | Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 22 | 2 | late Aug-early Sep |
| Swift Setwing | Dythemis velox | 592 | 20 | 2 | Jul-Aug |
| Lilypad Forktail | Ischnura kellicotti | 961 | 14 | 2 | Jun-Sep |
| Cobra Clubtail | Gomphurus vastus | 486 | 13 | 2 | Jun |
| Swamp Spreadwing | Lestes vigilax | 706 | 10 | 2 | Jul |
| Emerald Spreadwing | Lestes dryas | 708 | 9 | 2 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 4 | 2 | late May-early Jun |
| Stream Cruiser | Macromia transversa | 163 | 3 | 2 | May |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 65 | 1 | late Jun-early Jul |
| Paiute Dancer | Argia alberta | 403 | 18 | 1 | Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 17 | 1 | late May-early Jun |
| Duckweed Firetail | Telebasis byersi | 14 | 14 | 1 | Jul |
| Brown Spiketail | Zoraena bilineata | 247 | 9 | 1 | late May-early Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 6 | 1 | Sep |
| Seepage Dancer | Argia bipunctulata | 1,464 | 5 | 1 | Jun-Jul |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 5 | 1 | Aug |
| Sedge Sprite | Nehalennia irene | 414 | 3 | 1 | Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 3 | 1 | late Jun |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 3 | 1 | Jun |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 1 | 1 | early Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 1 | 1 | Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 1 | 1 | Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 1 | 1 | Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 1 | 1 | Sep |
| Gilded River Cruiser | Macromia pacifica | 92 | 1 | 1 | late Jul |
| Double-ringed Pennant | Celithemis verna | 69 | 1 | 1 | late Jun |
| Striped Saddlebags | Tramea darwini | 60 | 1 | 1 | early Oct |
| Golden-winged Skimmer | Libellula auripennis | 46 | 1 | 1 | late Jun |
| Slender Baskettail | Epitheca costalis | 28 | 1 | 1 | late May |
| Northern Spreadwing | Lestes disjunctus | 24 | 1 | 1 | Jun-Aug |
| Riverine Clubtail | Stylurus amnicola | 15 | 1 | 1 | Aug |
| Aurora Damsel | Chromagrion conditum | 706 | 0 | 0 | late May-early Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 0 | 0 | early Sep |
| Tiger Spiketail | Zoraena erronea | 134 | 0 | 0 | Jul |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 0 | 0 | late May-mid Jun |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 0 | 0 | May |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Clinton County is located in the Till Plains ecoregion. The entire county is within the watershed of the Little Miami River, and the East Fork Little Miami runs though the county’s SE corner (see Great Miami River Watershed).
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2026
