Clermont County
Known species county: 86
Total Observations county: 3,713
Population: 200,218
Area in Square Miles: 460
People per Square Mile: 435
Observations per Square Mile: 5.5
Percent of State Species: 50%
Percent of State Observations: 1.2%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Clermont Total![]() | Ohio Total![]() | Clermont 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 245 | 19,534 | 48 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 231 | 18,692 | 30 | 2025 |
| Common Whitetail | Plathemis lydia | 205 | 14,243 | 52 | 2025 |
| Widow Skimmer | Libellula luctuosa | 185 | 14,355 | 42 | 2025 |
| Slaty Skimmer | Libellula incesta | 159 | 5,911 | 26 | 2025 |
| Eastern Amberwing | Perithemis tenera | 150 | 12,693 | 20 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 108 | 1,926 | 18 | 2025 |
| Fragile Forktail | Ischnura posita | 105 | 15,432 | 12 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 99 | 10,593 | 10 | 2025 |
| Eastern Forktail | Ischnura verticalis | 92 | 18,549 | 10 | 2025 |
| Calico Pennant | Celithemis elisa | 90 | 3,706 | 10 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 87 | 7,716 | 13 | 2025 |
| Powdered Dancer | Argia moesta | 86 | 6,026 | 16 | 2025 |
| Common Green Darner | Anax junius | 85 | 6,289 | 7 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 83 | 10,084 | 10 | 2025 |
| Halloween Pennant | Celithemis eponina | 82 | 5,028 | 9 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 74 | 939 | 6 | 2025 |
| Double-striped Bluet | Enallagma basidens | 73 | 6,256 | 8 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 71 | 2,314 | 11 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 71 | 4,080 | 7 | 2025 |
| Banded Pennant | Celithemis fasciata | 67 | 977 | 12 | 2025 |
| Black Saddlebags | Tramea lacerata | 66 | 4,110 | 16 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 65 | 4,797 | 17 | 2025 |
| Blue Corporal | Ladona deplanata | 62 | 696 | 11 | 2025 |
| Prince Baskettail | Epitheca princeps | 46 | 3,264 | 7 | 2025 |
| Carolina Saddlebags | Tramea carolina | 45 | 1,444 | 2 | 2025 |
| Royal River Cruiser | Macromia taeniolata | 43 | 679 | 13 | 2025 |
| Stream Bluet | Enallagma exsulans | 43 | 5,543 | 8 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 42 | 8,693 | 8 | 2025 |
| Familiar Bluet | Enallagma civile | 42 | 7,430 | 4 | 2025 |
| American Rubyspot | Hetaerina americana | 41 | 5,250 | 5 | 2025 |
| Spangled Skimmer | Libellula cyanea | 41 | 1,304 | 2 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 38 | 837 | 12 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 38 | 759 | 4 | 2025 |
| Wandering Glider | Pantala flavescens | 37 | 1,903 | 12 | 2025 |
| Azure Bluet | Enallagma aspersum | 37 | 2,863 | 0 | 2024 |
| Orange Bluet | Enallagma signatum | 36 | 4,380 | 4 | 2025 |
| Skimming Bluet | Enallagma geminatum | 35 | 4,461 | 4 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 33 | 2,589 | 3 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 32 | 1,012 | 11 | 2025 |
| Swamp Darner | Epiaeschna heros | 32 | 849 | 8 | 2025 |
| Painted Skimmer | Libellula semifasciata | 32 | 1,355 | 3 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 30 | 513 | 0 | 2024 |
| Spot-winged Glider | Pantala hymenaea | 27 | 667 | 7 | 2025 |
| Dragonhunter | Hagenius brevistylus | 23 | 729 | 4 | 2025 |
| Comet Darner | Anax longipes | 23 | 724 | 2 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 22 | 5,374 | 10 | 2025 |
| Citrine Forktail | Ischnura hastata | 22 | 1,238 | 1 | 2025 |
| Common Baskettail | Epitheca cynosura | 19 | 1,067 | 9 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 18 | 763 | 3 | 2025 |
| Blue-ringed Dancer | Argia sedula | 17 | 3,416 | 6 | 2025 |
| Dusky Dancer | Argia translata | 17 | 1,962 | 1 | 2025 |
| Great Spreadwing | Archilestes grandis | 15 | 1,133 | 3 | 2025 |
| Shadow Darner | Aeshna umbrosa | 14 | 1,353 | 4 | 2025 |
| Duckweed Firetail | Telebasis byersi | 14 | 14 | 0 | 2021 |
| Springtime Darner | Basiaeschna janata | 13 | 466 | 1 | 2025 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 12 | 566 | 0 | 2020 |
| Southern Spreadwing | Lestes australis | 11 | 329 | 6 | 2025 |
| Red Saddlebags | Tramea onusta | 7 | 199 | 0 | 2023 |
| Variegated Meadowhawk | Sympetrum corruptum | 7 | 170 | 0 | 2020 |
| Mocha Emerald | Somatochlora linearis | 6 | 263 | 2 | 2025 |
| Cobra Clubtail | Gomphurus vastus | 6 | 486 | 0 | 2024 |
| Four-spotted Skimmer | Libellula quadrimaculata | 6 | 297 | 0 | 2009 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 991 | 1 | 2025 |
| Vesper Bluet | Enallagma vesperum | 5 | 999 | 0 | 2022 |
| Eastern Ringtail | Erpetogomphus designatus | 4 | 240 | 3 | 2025 |
| Rapids Clubtail | Phanogomphus quadricolor | 4 | 445 | 1 | 2025 |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 3 | 74 | 1 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 3 | 605 | 0 | 2024 |
| Cyrano Darner | Nasiaeschna pentacantha | 3 | 366 | 0 | 2023 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 3 | 247 | 0 | 1997 |
| Handsome Clubtail | Gomphurus crassus | 3 | 226 | 0 | 2011 |
| Smoky Shadowdragon | Neurocordulia molesta | 3 | 18 | 0 | 2015 |
| Spatterdock Darner | Rhionaeschna mutata | 2 | 443 | 0 | 2009 |
| Spotted Spreadwing | Lestes congener | 1 | 1,069 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 1 | 2025 |
| Gray Petaltail | Tachopteryx thoreyi | 1 | 494 | 1 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1 | 1,106 | 0 | 2023 |
| Lilypad Forktail | Ischnura kellicotti | 1 | 961 | 0 | 2021 |
| Swamp Spreadwing | Lestes vigilax | 1 | 706 | 0 | 2008 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 0 | 2022 |
| Arrow Clubtail | Stylurus spiniceps | 1 | 341 | 0 | 2023 |
| Elusive Clubtail | Stylurus notatus | 1 | 205 | 0 | 2021 |
| Double-ringed Pennant | Celithemis verna | 1 | 69 | 0 | 2021 |
| Striped Saddlebags | Tramea darwini | 1 | 60 | 0 | 2020 |
| Golden-winged Skimmer | Libellula auripennis | 1 | 46 | 0 | 2019 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Swift Setwing | Dythemis velox | 592 | 6 | 2 | Jul-Aug |
| Turquoise Bluet | Enallagma divagans | 1,043 | 4 | 2 | May-Jun |
| Elegant Spreadwing | Lestes inaequalis | 616 | 4 | 2 | Jun |
| Slender Baskettail | Epitheca costalis | 28 | 4 | 2 | late May |
| Stream Cruiser | Macromia transversa | 163 | 3 | 2 | May |
| Rainbow Bluet | Enallagma antennatum | 540 | 2 | 2 | Jun |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 364 | 1 | Sep |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 17 | 1 | late May-early Jun |
| Plains Clubtail | Gomphurus externus | 244 | 8 | 1 | mid Jun-mid Jul |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 6 | 1 | late May-early Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 4 | 1 | early Sep |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 4 | 1 | Jun-Aug |
| Rambur's Forktail | Ischnura ramburii | 15 | 4 | 1 | Jul |
| Sedge Sprite | Nehalennia irene | 414 | 3 | 1 | Jun |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 1 | 1 | early Jun |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 1 | 1 | early Jun |
| Ashy Clubtail | Phanogomphus lividus | 1,150 | 1 | 1 | late May-early Jun |
| Tule Bluet | Enallagma carunculatum | 685 | 1 | 1 | Jun-Jul |
| Lance-tipped Darner | Aeshna constricta | 363 | 1 | 1 | Sep |
| Fawn Darner | Boyeria vinosa | 615 | 0 | 0 | Aug-Sep |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 0 | 0 | Aug |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 0 | 0 | late May-mid Jun |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 0 | 0 | May |
| Riverine Clubtail | Stylurus amnicola | 15 | 0 | 0 | Aug |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
Located on the southern edge of Ohio and bordering the Ohio River, most of Clermont County is within the Till Plains ecoregion, but a narrow strip along the Ohio is part of the Outer Bluegrass Region.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2028
