Clark County
Known species county: 84
Total Observations county: 6,929
Population: 136,167
Area in Square Miles: 402
People per Square Mile: 339
Observations per Square Mile: 10.7
Percent of State Species: 49%
Percent of State Observations: 2.3%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Clark Total![]() | Ohio Total![]() | Clark 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 594 | 19,534 | 214 | 2025 |
| Eastern Forktail | Ischnura verticalis | 490 | 18,549 | 124 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 358 | 18,692 | 124 | 2025 |
| Widow Skimmer | Libellula luctuosa | 347 | 14,355 | 112 | 2025 |
| Common Whitetail | Plathemis lydia | 310 | 14,243 | 57 | 2025 |
| Fragile Forktail | Ischnura posita | 308 | 15,432 | 71 | 2025 |
| Familiar Bluet | Enallagma civile | 278 | 7,430 | 85 | 2025 |
| Eastern Amberwing | Perithemis tenera | 254 | 12,693 | 78 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 245 | 10,084 | 46 | 2025 |
| American Rubyspot | Hetaerina americana | 210 | 5,250 | 71 | 2025 |
| Halloween Pennant | Celithemis eponina | 208 | 5,028 | 100 | 2025 |
| Common Green Darner | Anax junius | 207 | 6,289 | 67 | 2025 |
| Paiute Dancer | Argia alberta | 192 | 403 | 18 | 2025 |
| Citrine Forktail | Ischnura hastata | 180 | 1,238 | 70 | 2025 |
| Double-striped Bluet | Enallagma basidens | 177 | 6,256 | 38 | 2025 |
| Black Saddlebags | Tramea lacerata | 176 | 4,110 | 54 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 152 | 7,716 | 45 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 145 | 1,106 | 25 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 142 | 4,080 | 23 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 134 | 4,797 | 41 | 2025 |
| Eastern Red Damsel | Amphiagrion saucium | 123 | 1,600 | 11 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 121 | 5,374 | 12 | 2025 |
| Seepage Dancer | Argia bipunctulata | 105 | 1,464 | 26 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 102 | 2,314 | 22 | 2025 |
| Orange Bluet | Enallagma signatum | 101 | 4,380 | 28 | 2025 |
| Stream Bluet | Enallagma exsulans | 96 | 5,543 | 22 | 2025 |
| Prince Baskettail | Epitheca princeps | 95 | 3,264 | 18 | 2025 |
| Slaty Skimmer | Libellula incesta | 90 | 5,911 | 30 | 2025 |
| Skimming Bluet | Enallagma geminatum | 90 | 4,461 | 23 | 2025 |
| Carolina Saddlebags | Tramea carolina | 81 | 1,444 | 40 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 77 | 8,693 | 17 | 2025 |
| Azure Bluet | Enallagma aspersum | 71 | 2,863 | 22 | 2025 |
| Powdered Dancer | Argia moesta | 59 | 6,026 | 17 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 50 | 10,593 | 7 | 2025 |
| Painted Skimmer | Libellula semifasciata | 46 | 1,355 | 8 | 2025 |
| Blue-ringed Dancer | Argia sedula | 43 | 3,416 | 10 | 2025 |
| Wandering Glider | Pantala flavescens | 41 | 1,903 | 8 | 2025 |
| Brown Spiketail | Zoraena bilineata | 35 | 247 | 0 | 2023 |
| Calico Pennant | Celithemis elisa | 33 | 3,706 | 14 | 2025 |
| Variegated Meadowhawk | Sympetrum corruptum | 31 | 170 | 14 | 2025 |
| Comet Darner | Anax longipes | 30 | 724 | 13 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 27 | 2,589 | 4 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 27 | 1,150 | 1 | 2025 |
| Southern Spreadwing | Lestes australis | 24 | 329 | 15 | 2025 |
| Striped Saddlebags | Tramea darwini | 22 | 60 | 22 | 2025 |
| Common Baskettail | Epitheca cynosura | 18 | 1,067 | 1 | 2025 |
| Four-spotted Skimmer | Libellula quadrimaculata | 18 | 297 | 0 | 2023 |
| Red Saddlebags | Tramea onusta | 16 | 199 | 8 | 2025 |
| Shadow Darner | Aeshna umbrosa | 16 | 1,353 | 2 | 2025 |
| Fawn Darner | Boyeria vinosa | 15 | 615 | 1 | 2025 |
| Dragonhunter | Hagenius brevistylus | 14 | 729 | 6 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 13 | 2,034 | 4 | 2025 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 9 | 251 | 0 | 2022 |
| Great Blue Skimmer | Libellula vibrans | 8 | 513 | 0 | 2022 |
| Sweetflag Spreadwing | Lestes forcipatus | 6 | 605 | 3 | 2025 |
| Spangled Skimmer | Libellula cyanea | 5 | 1,304 | 2 | 2025 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 5 | 1,926 | 0 | 2020 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 4 | 991 | 1 | 2025 |
| Spot-winged Glider | Pantala hymenaea | 4 | 667 | 1 | 2025 |
| Cyrano Darner | Nasiaeschna pentacantha | 4 | 366 | 1 | 2025 |
| Vesper Bluet | Enallagma vesperum | 4 | 999 | 0 | 2023 |
| Swamp Spreadwing | Lestes vigilax | 4 | 706 | 0 | 2022 |
| Sedge Sprite | Nehalennia irene | 4 | 414 | 0 | 2023 |
| Great Spreadwing | Archilestes grandis | 3 | 1,133 | 0 | 2022 |
| Swamp Darner | Epiaeschna heros | 3 | 849 | 0 | 2021 |
| Aurora Damsel | Chromagrion conditum | 3 | 706 | 0 | 2019 |
| Banded Pennant | Celithemis fasciata | 2 | 977 | 1 | 2025 |
| Dusky Dancer | Argia translata | 2 | 1,962 | 0 | 2022 |
| Midland Clubtail | Gomphurus fraternus | 2 | 1,012 | 0 | 2022 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 2 | 939 | 0 | 2023 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 2 | 763 | 0 | 2023 |
| Royal River Cruiser | Macromia taeniolata | 2 | 679 | 0 | 2021 |
| Rainbow Bluet | Enallagma antennatum | 2 | 540 | 0 | 1996 |
| Arrow Clubtail | Stylurus spiniceps | 2 | 341 | 0 | 1949 |
| Swift Setwing | Dythemis velox | 1 | 592 | 1 | 2025 |
| White-faced Meadowhawk | Sympetrum obtrusum | 1 | 383 | 1 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 1 | 759 | 0 | 2021 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 2024 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 1937 |
| Elegant Spreadwing | Lestes inaequalis | 1 | 616 | 0 | 2018 |
| Springtime Darner | Basiaeschna janata | 1 | 466 | 0 | 2019 |
| Spatterdock Darner | Rhionaeschna mutata | 1 | 443 | 0 | 2019 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 2020 |
| Golden-winged Skimmer | Libellula auripennis | 1 | 46 | 0 | 2018 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Spotted Spreadwing | Lestes congener | 1,069 | 141 | 5 | late Aug-late Sep |
| Turquoise Bluet | Enallagma divagans | 1,043 | 43 | 5 | May-Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 8 | 5 | late Jun-late Aug |
| Blue Corporal | Ladona deplanata | 696 | 239 | 4 | May |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 125 | 4 | Jun |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 71 | 4 | late May-early Jun |
| Swift River Cruiser | Macromia illinoiensis | 837 | 47 | 4 | Jul-Aug |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 101 | 3 | Jun |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 81 | 3 | early Jun |
| Eastern Ringtail | Erpetogomphus designatus | 240 | 63 | 3 | Aug |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 14 | 3 | late May-early Jun |
| Gilded River Cruiser | Macromia pacifica | 92 | 4 | 3 | late Jul |
| Cobra Clubtail | Gomphurus vastus | 486 | 151 | 2 | Jun |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 125 | 2 | late Jun-early Jul |
| Handsome Clubtail | Gomphurus crassus | 226 | 66 | 2 | late May-early Jun |
| Jade Clubtail | Arigomphus submedianus | 124 | 21 | 2 | late Jun-late Aug |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 20 | 2 | Sep |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 6 | 2 | late Jul-mid Aug |
| Elfin Skimmer | Nannothemis bella | 676 | 606 | 1 | Jun-Jul |
| Lilypad Forktail | Ischnura kellicotti | 961 | 218 | 1 | Jun-Sep |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 9 | 1 | early Jun |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 428 | 6 | 1 | Jun |
| Slender Baskettail | Epitheca costalis | 28 | 3 | 1 | late May |
| Lance-tipped Darner | Aeshna constricta | 363 | 2 | 1 | Sep |
| Plains Clubtail | Gomphurus externus | 244 | 2 | 1 | mid Jun-mid Jul |
| Green-striped Darner | Aeshna verticalis | 395 | 1 | 1 | Sep |
| Stream Cruiser | Macromia transversa | 163 | 1 | 1 | May |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
| Riverine Clubtail | Stylurus amnicola | 15 | 1 | 1 | Aug |
| Furtive Forktail | Ischnura prognata | 4 | 1 | 1 | |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Clark County lies entirely within the Till Plains ecoregion. The Mad River flows across the western 1/3 of the country from north to south, and the Little Miami River has its headwaters in the county. It is in the middle of the "spring valley" counties, characterized by many springs, seeps, bogs and fens. It has a large reservoir, and several smaller lakes.
Places to Visit
Buck Creek State Park contains CJ Brown Reservoir, a large lake with many access points and parking. Restrooms available. Of particular interest for Odonata is the overflow spillway on the SW side of the reservoir. This is interesting habitat that is host to Paiute Dancer, Brown Spiketail, Sedge Sprite, and Clamp-tipped Emerald. 64 species have been observed in this park and its vicinity.
Old Reid Park and Kirby Preserve City is a 110 acre Springfield city park immediately SW of CJ Brown/Buck Creek. It contains multiple fishing ponds and provides access to both Buck Creek and Beaver Creek and their confluence. Odonate population is representative of typical pond species, usually in good populations. Convenient access and parking. Restrooms available.
Gallagher Fen Nature Preserve is one of Ohio’s best examples of a Prairie Fen. Located immediately SE of CJ Brown/Buck Creek at the end of a walk through the woods. Parking is off Old Columbus Rd. No restrooms. Stairs lead down the bluff to the Sinking Creek floodplain (Sinking Cr is a tributary of Beaver Creek). There is a boardwalk around the western fen area. Special Ode species include Brown Spiketail and Seepage Dancer.
Prairie Rd. Fen Nature Preserve immediately NE of CJ Brown/Buck Creek is a beautiful prairie fen with boardwalk. Access is by permit only.
Leadingham Prairie Preserve, Spangler Nature Preserve, Estel Wenrick Wetland, and Medway Town Park These adjoined locations have a variety of habitats including wetland, stream, Mad River, wet prairie. All of which support a diverse Odonata population with 48 species recorded. Parking is available in off-road lots for Leadingham off Spangler Rd, Wenrick off Union Rd, and Medway on the SE corner of Sycamore and E Main. No restrooms.
First Christian Church - Seasonal Pond at OH-334 and Middle Urbana Rd (3638 Middle Urbana Road Springfield, Ohio 45502). Depending on rainfall, the pond can be small or medium sized. Parking is available, but limited when church has services. There is a walking path, no restrooms. There are other wetland areas on the premises that are not accessible. Shallow water is mostly fishless, attracting Darners in spring. Also one of our most consistent sites for Variegated Meadowhawk.
George Rogers Clark Park 250 acre community park including Hosterman Lake, a spring-fed impoundment. It is a popular fishing and recreational lake. Parking, walking trails, and restrooms are available. Expect the usual pond species. In many years Hosterman has the first observed local damselflies.
Clark Lake Wildlife Area is a 290 acre property most of which consists of a shallow lake. On a couple occasions, Clark Lake has had mass emergence of Enallagma, particularly Orange Bluet (E signatum). There are no facilities, but the lake is surrounded by parking areas.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2026
