Carroll County
Known species county: 62
Total Observations county: 1,951
Population: 28,275
Area in Square Miles: 399
People per Square Mile: 71
Observations per Square Mile: 3.5
Percent of State Species: 36%
Percent of State Observations: 0.6%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Carroll Total![]() | Ohio Total![]() | Carroll 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Forktail | Ischnura verticalis | 237 | 18,549 | 19 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 204 | 10,593 | 7 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 181 | 8,693 | 41 | 2025 |
| Fragile Forktail | Ischnura posita | 130 | 15,432 | 14 | 2025 |
| Eastern Amberwing | Perithemis tenera | 125 | 12,693 | 14 | 2025 |
| Common Whitetail | Plathemis lydia | 109 | 14,243 | 11 | 2025 |
| Widow Skimmer | Libellula luctuosa | 107 | 14,355 | 17 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 98 | 18,692 | 22 | 2025 |
| Lilypad Forktail | Ischnura kellicotti | 87 | 961 | 5 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 80 | 19,534 | 8 | 2025 |
| Orange Bluet | Enallagma signatum | 61 | 4,380 | 4 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 60 | 10,084 | 13 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 33 | 2,589 | 3 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 32 | 2,034 | 3 | 2025 |
| Familiar Bluet | Enallagma civile | 31 | 7,430 | 1 | 2025 |
| Skimming Bluet | Enallagma geminatum | 26 | 4,461 | 0 | 2024 |
| Prince Baskettail | Epitheca princeps | 26 | 3,264 | 0 | 2024 |
| Vesper Bluet | Enallagma vesperum | 23 | 999 | 0 | 2024 |
| Slender Spreadwing | Lestes rectangularis | 22 | 4,797 | 10 | 2025 |
| Stream Bluet | Enallagma exsulans | 22 | 5,543 | 1 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 22 | 5,374 | 1 | 2025 |
| Slaty Skimmer | Libellula incesta | 19 | 5,911 | 6 | 2025 |
| Common Green Darner | Anax junius | 19 | 6,289 | 2 | 2025 |
| Double-striped Bluet | Enallagma basidens | 19 | 6,256 | 0 | 2024 |
| Twelve-spotted Skimmer | Libellula pulchella | 13 | 4,080 | 0 | 2023 |
| Unicorn Clubtail | Arigomphus villosipes | 13 | 2,314 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 11 | 7,716 | 1 | 2025 |
| Black Saddlebags | Tramea lacerata | 11 | 4,110 | 0 | 2023 |
| Azure Bluet | Enallagma aspersum | 10 | 2,863 | 1 | 2025 |
| Fawn Darner | Boyeria vinosa | 9 | 615 | 0 | 1993 |
| Halloween Pennant | Celithemis eponina | 8 | 5,028 | 0 | 2024 |
| Blue-ringed Dancer | Argia sedula | 8 | 3,416 | 0 | 2022 |
| Ashy Clubtail | Phanogomphus lividus | 7 | 1,150 | 6 | 2025 |
| Calico Pennant | Celithemis elisa | 7 | 3,706 | 1 | 2025 |
| American Rubyspot | Hetaerina americana | 7 | 5,250 | 0 | 2019 |
| Spangled Skimmer | Libellula cyanea | 6 | 1,304 | 1 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 6 | 1,106 | 0 | 2023 |
| Springtime Darner | Basiaeschna janata | 5 | 466 | 1 | 2025 |
| Wandering Glider | Pantala flavescens | 5 | 1,903 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 5 | 991 | 0 | 1997 |
| Eastern Red Damsel | Amphiagrion saucium | 4 | 1,600 | 0 | 2023 |
| Elegant Spreadwing | Lestes inaequalis | 4 | 616 | 0 | 2024 |
| Stream Cruiser | Macromia transversa | 3 | 163 | 2 | 2025 |
| Citrine Forktail | Ischnura hastata | 3 | 1,238 | 0 | 2019 |
| Swamp Spreadwing | Lestes vigilax | 3 | 706 | 0 | 2024 |
| Tule Bluet | Enallagma carunculatum | 3 | 685 | 0 | 2022 |
| Royal River Cruiser | Macromia taeniolata | 3 | 679 | 0 | 2023 |
| Rainbow Bluet | Enallagma antennatum | 3 | 540 | 0 | 1995 |
| Painted Skimmer | Libellula semifasciata | 2 | 1,355 | 0 | 2024 |
| Shadow Darner | Aeshna umbrosa | 2 | 1,353 | 0 | 2004 |
| Common Baskettail | Epitheca cynosura | 2 | 1,067 | 0 | 2015 |
| Swamp Darner | Epiaeschna heros | 2 | 849 | 0 | 2019 |
| Spatterdock Darner | Rhionaeschna mutata | 2 | 443 | 0 | 2019 |
| Green-striped Darner | Aeshna verticalis | 2 | 395 | 0 | 2022 |
| Lance-tipped Darner | Aeshna constricta | 2 | 363 | 0 | 1997 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1 | 1,915 | 0 | 1997 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 1 | 763 | 0 | 2018 |
| Aurora Damsel | Chromagrion conditum | 1 | 706 | 0 | 2015 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 1997 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 428 | 0 | 1991 |
| Arrowhead Spiketail | Zoraena obliqua | 1 | 207 | 0 | 2014 |
| Black-tipped Darner | Aeshna tuberculifera | 1 | 181 | 0 | 1992 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Powdered Dancer | Argia moesta | 6,026 | 181 | 5 | late Jun-late Jul |
| Dusky Dancer | Argia translata | 1,962 | 104 | 5 | Jul |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 104 | 5 | Jun-Jul |
| Great Spreadwing | Archilestes grandis | 1,133 | 92 | 5 | Sep |
| Comet Darner | Anax longipes | 724 | 54 | 5 | mid Jun-mid Jul |
| Swift River Cruiser | Macromia illinoiensis | 837 | 32 | 5 | Jul-Aug |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 106 | 4 | late May-mid Jun |
| Spotted Spreadwing | Lestes congener | 1,069 | 87 | 4 | late Aug-late Sep |
| Cobra Clubtail | Gomphurus vastus | 486 | 66 | 4 | Jun |
| Dragonhunter | Hagenius brevistylus | 729 | 20 | 4 | mid Jun |
| Turquoise Bluet | Enallagma divagans | 1,043 | 77 | 3 | May-Jun |
| Carolina Saddlebags | Tramea carolina | 1,444 | 71 | 3 | late May-early Jun |
| Arrow Clubtail | Stylurus spiniceps | 341 | 61 | 3 | late Aug-early Sep |
| Emerald Spreadwing | Lestes dryas | 708 | 35 | 3 | Jun |
| Spot-winged Glider | Pantala hymenaea | 667 | 16 | 3 | Jul |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 8 | 3 | Jun |
| Plains Clubtail | Gomphurus externus | 244 | 176 | 2 | mid Jun-mid Jul |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 80 | 2 | late Aug-mid Sep |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 20 | 2 | mid Jun |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 14 | 2 | Jun |
| Eastern Least Clubtail | Stylogomphus albistylus | 382 | 12 | 2 | Jun |
| Red Saddlebags | Tramea onusta | 199 | 6 | 2 | Jun-Jul |
| Delta-spotted Spiketail | Zoraena diastatops | 150 | 6 | 2 | early Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 5 | 2 | Jul |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 84 | 1 | late Jun-early Jul |
| Seepage Dancer | Argia bipunctulata | 1,464 | 44 | 1 | Jun-Jul |
| Mocha Emerald | Somatochlora linearis | 263 | 15 | 1 | late Jun-late Aug |
| Southern Spreadwing | Lestes australis | 329 | 13 | 1 | May |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 12 | 1 | Aug |
| Great Blue Skimmer | Libellula vibrans | 513 | 11 | 1 | Jun-Jul |
| Sedge Sprite | Nehalennia irene | 414 | 9 | 1 | Jun |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 6 | 1 | Sep |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 4 | 1 | Jun |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 247 | 3 | 1 | Jun-Jul |
| Gilded River Cruiser | Macromia pacifica | 92 | 2 | 1 | late Jul |
| Racket-tailed Emerald | Dorocordulia libera | 66 | 2 | 1 | Jun |
| Smoky Rubyspot | Hetaerina titia | 421 | 1 | 1 | early Sep |
| Handsome Clubtail | Gomphurus crassus | 226 | 1 | 1 | late May-early Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 1 | 1 | late Jul-mid Aug |
| Twin-spotted Spiketail | Zoraena maculata | 99 | 1 | 1 | late May-mid Jun |
| Beaverpond Baskettail | Epitheca canis | 89 | 1 | 1 | May |
| Wabash River Cruiser | Macromia wabashensis | 25 | 1 | 1 | Aug |
| Brush-tipped Emerald | Somatochlora walshii | 23 | 1 | 1 | mid Jun-mid Jul |
| Pronghorn Clubtail | Phanogomphus graslinellus | 566 | 0 | 0 | late May-early Jun |
| Elusive Clubtail | Stylurus notatus | 205 | 0 | 0 | Sep |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 0 | 0 | Apr-Sep |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 0 | 0 | mid Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Northern Pygmy Clubtail | Lanthus parvulus | 7 | 0 | 0 | Jun |
| Umber Shadowdragon | Neurocordulia obsoleta | 6 | 0 | 0 | Jun |
With the terminal moraine running along the county’s northern border, Carroll County is entirely within the Unglaciated Allegheny Plateau ecoregion.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2026
