Auglaize County
Known species county: 60
Total Observations county: 1,248
Population: 45,920
Area in Square Miles: 401
People per Square Mile: 114
Observations per Square Mile: 2.1
Percent of State Species: 35%
Percent of State Observations: 0.4%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Auglaize Total![]() | Ohio Total![]() | Auglaize 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Familiar Bluet | Enallagma civile | 140 | 7,430 | 3 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 132 | 18,692 | 8 | 2025 |
| Eastern Amberwing | Perithemis tenera | 128 | 12,693 | 5 | 2025 |
| Eastern Forktail | Ischnura verticalis | 127 | 18,549 | 8 | 2025 |
| Widow Skimmer | Libellula luctuosa | 90 | 14,355 | 11 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 79 | 19,534 | 4 | 2025 |
| Fragile Forktail | Ischnura posita | 52 | 15,432 | 3 | 2025 |
| Common Whitetail | Plathemis lydia | 45 | 14,243 | 4 | 2025 |
| Prince Baskettail | Epitheca princeps | 40 | 3,264 | 3 | 2025 |
| Orange Bluet | Enallagma signatum | 39 | 4,380 | 3 | 2025 |
| Blue-ringed Dancer | Argia sedula | 39 | 3,416 | 0 | 2024 |
| Blue-fronted Dancer | Argia apicalis | 32 | 7,716 | 1 | 2025 |
| Common Green Darner | Anax junius | 25 | 6,289 | 0 | 2024 |
| Black Saddlebags | Tramea lacerata | 24 | 4,110 | 1 | 2025 |
| Halloween Pennant | Celithemis eponina | 23 | 5,028 | 0 | 2024 |
| Skimming Bluet | Enallagma geminatum | 23 | 4,461 | 0 | 2024 |
| Jade Clubtail | Arigomphus submedianus | 22 | 124 | 2 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 21 | 10,084 | 2 | 2025 |
| Double-striped Bluet | Enallagma basidens | 21 | 6,256 | 0 | 2024 |
| Blue-tipped Dancer | Argia tibialis | 19 | 5,374 | 2 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 17 | 8,693 | 0 | 2024 |
| Stream Bluet | Enallagma exsulans | 15 | 5,543 | 1 | 2025 |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 12 | 939 | 0 | 2023 |
| American Rubyspot | Hetaerina americana | 11 | 5,250 | 0 | 2023 |
| Unicorn Clubtail | Arigomphus villosipes | 9 | 2,314 | 0 | 2022 |
| Autumn Meadowhawk | Sympetrum vicinum | 5 | 10,593 | 0 | 2022 |
| Slender Spreadwing | Lestes rectangularis | 5 | 4,797 | 0 | 2022 |
| Royal River Cruiser | Macromia taeniolata | 5 | 679 | 0 | 2019 |
| Cyrano Darner | Nasiaeschna pentacantha | 5 | 366 | 0 | 2021 |
| Powdered Dancer | Argia moesta | 3 | 6,026 | 0 | 2021 |
| Calico Pennant | Celithemis elisa | 3 | 3,706 | 0 | 2018 |
| Wandering Glider | Pantala flavescens | 3 | 1,903 | 0 | 2019 |
| Slaty Skimmer | Libellula incesta | 2 | 5,911 | 0 | 2023 |
| Twelve-spotted Skimmer | Libellula pulchella | 2 | 4,080 | 0 | 2019 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 2 | 2,589 | 0 | 2022 |
| Shadow Darner | Aeshna umbrosa | 2 | 1,353 | 0 | 2017 |
| Common Baskettail | Epitheca cynosura | 2 | 1,067 | 0 | 2023 |
| Rainbow Bluet | Enallagma antennatum | 2 | 540 | 0 | 1960 |
| Turquoise Bluet | Enallagma divagans | 1 | 1,043 | 1 | 2025 |
| Springtime Darner | Basiaeschna janata | 1 | 466 | 1 | 2025 |
| Azure Bluet | Enallagma aspersum | 1 | 2,863 | 0 | 2022 |
| Dusky Dancer | Argia translata | 1 | 1,962 | 0 | 2021 |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1 | 1,926 | 0 | 2022 |
| Carolina Saddlebags | Tramea carolina | 1 | 1,444 | 0 | 2021 |
| Citrine Forktail | Ischnura hastata | 1 | 1,238 | 0 | 1975 |
| Ashy Clubtail | Phanogomphus lividus | 1 | 1,150 | 0 | 1937 |
| Vesper Bluet | Enallagma vesperum | 1 | 999 | 0 | 2023 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 1 | 991 | 0 | 1958 |
| Swamp Darner | Epiaeschna heros | 1 | 849 | 0 | 1937 |
| Comet Darner | Anax longipes | 1 | 724 | 0 | 2024 |
| Emerald Spreadwing | Lestes dryas | 1 | 708 | 0 | 2024 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 1937 |
| Spot-winged Glider | Pantala hymenaea | 1 | 667 | 0 | 2021 |
| Fawn Darner | Boyeria vinosa | 1 | 615 | 0 | 1950 |
| Sweetflag Spreadwing | Lestes forcipatus | 1 | 605 | 0 | 1975 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 0 | 1961 |
| Spatterdock Darner | Rhionaeschna mutata | 1 | 443 | 0 | 2021 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 1 | 247 | 0 | 1997 |
| Red Saddlebags | Tramea onusta | 1 | 199 | 0 | 2018 |
| Gilded River Cruiser | Macromia pacifica | 1 | 92 | 0 | 1961 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Great Blue Skimmer | Libellula vibrans | 513 | 29 | 6 | Jun-Jul |
| Lancet Clubtail | Phanogomphus exilis | 2,034 | 48 | 5 | early Jun |
| Swift River Cruiser | Macromia illinoiensis | 837 | 43 | 5 | Jul-Aug |
| Spotted Spreadwing | Lestes congener | 1,069 | 9 | 5 | late Aug-late Sep |
| Midland Clubtail | Gomphurus fraternus | 1,012 | 46 | 4 | late May-mid Jun |
| Dot-tailed Whiteface | Leucorrhinia intacta | 1,915 | 39 | 4 | early Jun |
| Painted Skimmer | Libellula semifasciata | 1,355 | 10 | 4 | May |
| Great Spreadwing | Archilestes grandis | 1,133 | 5 | 4 | Sep |
| Dragonhunter | Hagenius brevistylus | 729 | 42 | 3 | mid Jun |
| Swamp Spreadwing | Lestes vigilax | 706 | 36 | 3 | Jul |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 763 | 29 | 3 | Jun-Jul |
| Arrow Clubtail | Stylurus spiniceps | 341 | 26 | 3 | late Aug-early Sep |
| Rapids Clubtail | Phanogomphus quadricolor | 445 | 10 | 3 | Jun |
| Handsome Clubtail | Gomphurus crassus | 226 | 6 | 3 | late May-early Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 6 | 3 | late Jul-mid Aug |
| White-faced Meadowhawk | Sympetrum obtrusum | 383 | 4 | 3 | Sep |
| Eastern Red Damsel | Amphiagrion saucium | 1,600 | 43 | 2 | late May-early Jun |
| Lilypad Forktail | Ischnura kellicotti | 961 | 27 | 2 | Jun-Sep |
| Brown Spiketail | Zoraena bilineata | 247 | 24 | 2 | late May-early Jun |
| Gray Petaltail | Tachopteryx thoreyi | 494 | 23 | 2 | Jun |
| Tiger Spiketail | Zoraena erronea | 134 | 14 | 2 | Jul |
| Band-winged Meadowhawk | Sympetrum semicinctum | 1,106 | 9 | 2 | Jul-Aug |
| Spangled Skimmer | Libellula cyanea | 1,304 | 6 | 2 | Jun |
| Cobra Clubtail | Gomphurus vastus | 486 | 4 | 2 | Jun |
| Mocha Emerald | Somatochlora linearis | 263 | 4 | 2 | late Jun-late Aug |
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 2 | 2 | Jun |
| Arrowhead Spiketail | Zoraena obliqua | 207 | 2 | 2 | late May-early Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 2 | 2 | Jun-Aug |
| Elegant Spreadwing | Lestes inaequalis | 616 | 36 | 1 | Jun |
| Dusky Clubtail | Phanogomphus spicatus | 298 | 5 | 1 | early Jun |
| Banded Pennant | Celithemis fasciata | 977 | 4 | 1 | Jul |
| Aurora Damsel | Chromagrion conditum | 706 | 3 | 1 | late May-early Jun |
| Amber-winged Spreadwing | Lestes eurinus | 759 | 2 | 1 | Jun-Jul |
| Southern Spreadwing | Lestes australis | 329 | 1 | 1 | May |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 251 | 1 | 1 | Aug |
| Sedge Sprite | Nehalennia irene | 414 | 0 | 0 | Jun |
| Green-striped Darner | Aeshna verticalis | 395 | 0 | 0 | Sep |
| Lance-tipped Darner | Aeshna constricta | 363 | 0 | 0 | Sep |
| Plains Clubtail | Gomphurus externus | 244 | 0 | 0 | mid Jun-mid Jul |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 0 | 0 | Apr-Sep |
| Green-faced Clubtail | Hylogomphus viridifrons | 99 | 0 | 0 | mid Jun |
| Hagen's Bluet | Enallagma hageni | 85 | 0 | 0 | Jun |
| Marsh Bluet | Enallagma ebrium | 66 | 0 | 0 | mid Jun |
| Wabash River Cruiser | Macromia wabashensis | 25 | 0 | 0 | Aug |
| Hine's Emerald | Somatochlora hineana | 24 | 0 | 0 | Jun |
| Plains Emerald | Somatochlora ensigera | 18 | 0 | 0 | Jul |
Located within the Till Plains ecoregion, sections of the Auglaize River and Saint Mary’s River, including the eastern 1/4 of Grand Lake, are located within Auglaize County. Most of the county is in the Lake Erie Watershed. See pp. 11-12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map. Water from Auglaize Co provides headwaters to St Marys River, Auglaize River, Scioto River, and the Great Miami River. The St Marys and Auglaize are both tributaries of the Maumee. Scioto water flows east, Great Miami water flows south. Auglaize Co also contains portions of Grand Lake St Marys and Lake Loramie.
Places to Visit
Grand Lake St Marys State Park
The state park is on the east end of the lake. There is parking and restrooms. Expect skimmers and damselflies.
Forty Acre Pond was created as a canal feeder. There is a dam at the north end and roadside parking on Glynwood Rd. A walking path goes north and south from Glynwood Rd. The pond is shallow and heavily vegetated. Along with normal skimmers, FAP also has a population of Jade Clubtails. 25 species recorded. No restrooms.
Numerous fish hatching ponds are on the property adjacent to the east end of Grand Lake St Marys. There are drives that go between the ponds, visiting has limited hours. There is a parking lot at the north end for the archery range. 24 species recorded. No restrooms (but the state park is directly west).
A city park with several water areas - The St Marys River, the Miami-Erie Canal, and a fishing pond. Skimmer and damselflies are at the pond and canal. 16 species recorded. The river has Darners and Cruisers in season.
A finger of Lake Loramie protrudes north across the Shelby-Auglaize county line along Rt 362. There are several parking areas that provide access. The area is mostly mown, but there are places for Odonata to perch. Expect a diverse still-water Odonata mix. Jade Clubtail, Unicorn Clubtail, and Flag-tailed Spinyleg can be found in the mix. Not every parking area has restrooms, but there are restrooms at the State Park.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2026
