Ashtabula County
Known species county: 108
Total Observations county: 20,946
Population: 99,811
Area in Square Miles: 702
People per Square Mile: 74
Observations per Square Mile: 19.4
Percent of State Species: 62%
Percent of State Observations: 6.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Ashtabula Total![]() | Ohio Total![]() | Ashtabula 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Autumn Meadowhawk | Sympetrum vicinum | 2,706 | 10,593 | 890 | 2025 |
| Fragile Forktail | Ischnura posita | 2,380 | 15,432 | 510 | 2025 |
| Violet Dancer | Argia fumipennis violacea | 1,767 | 8,693 | 222 | 2025 |
| Powdered Dancer | Argia moesta | 1,586 | 6,026 | 185 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 1,563 | 18,692 | 444 | 2025 |
| Eastern Forktail | Ischnura verticalis | 1,205 | 18,549 | 247 | 2025 |
| Eastern Amberwing | Perithemis tenera | 1,024 | 12,693 | 88 | 2025 |
| Common Whitetail | Plathemis lydia | 856 | 14,243 | 191 | 2025 |
| Widow Skimmer | Libellula luctuosa | 752 | 14,355 | 141 | 2025 |
| Eastern Pondhawk | Erythemis simplicicollis | 610 | 19,534 | 73 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 529 | 2,589 | 16 | 2025 |
| Turquoise Bluet | Enallagma divagans | 502 | 1,043 | 63 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 483 | 10,084 | 69 | 2025 |
| Vesper Bluet | Enallagma vesperum | 356 | 999 | 3 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 339 | 4,797 | 71 | 2025 |
| Blue-ringed Dancer | Argia sedula | 274 | 3,416 | 11 | 2025 |
| Common Green Darner | Anax junius | 252 | 6,289 | 44 | 2025 |
| Lancet Clubtail | Phanogomphus exilis | 235 | 2,034 | 25 | 2025 |
| Slaty Skimmer | Libellula incesta | 223 | 5,911 | 83 | 2025 |
| American Rubyspot | Hetaerina americana | 194 | 5,250 | 12 | 2025 |
| Skimming Bluet | Enallagma geminatum | 191 | 4,461 | 6 | 2025 |
| Stream Bluet | Enallagma exsulans | 178 | 5,543 | 7 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 151 | 4,080 | 8 | 2025 |
| Azure Bluet | Enallagma aspersum | 145 | 2,863 | 7 | 2025 |
| Double-striped Bluet | Enallagma basidens | 143 | 6,256 | 27 | 2025 |
| Orange Bluet | Enallagma signatum | 142 | 4,380 | 6 | 2025 |
| Southern Pygmy Clubtail | Lanthus vernalis | 111 | 133 | 9 | 2025 |
| Shadow Darner | Aeshna umbrosa | 102 | 1,353 | 12 | 2025 |
| Delta-spotted Spiketail | Zoraena diastatops | 97 | 150 | 6 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 95 | 5,374 | 12 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 88 | 1,915 | 11 | 2025 |
| Common Baskettail | Epitheca cynosura | 84 | 1,067 | 30 | 2025 |
| Aurora Damsel | Chromagrion conditum | 78 | 706 | 14 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 60 | 2,314 | 6 | 2025 |
| Prince Baskettail | Epitheca princeps | 60 | 3,264 | 3 | 2025 |
| Elegant Spreadwing | Lestes inaequalis | 59 | 616 | 0 | 2024 |
| Dusky Dancer | Argia translata | 57 | 1,962 | 2 | 2025 |
| Halloween Pennant | Celithemis eponina | 57 | 5,028 | 0 | 2024 |
| Eastern Least Clubtail | Stylogomphus albistylus | 54 | 382 | 1 | 2025 |
| Sedge Sprite | Nehalennia irene | 54 | 414 | 0 | 2024 |
| Eastern Red Damsel | Amphiagrion saucium | 51 | 1,600 | 11 | 2025 |
| Painted Skimmer | Libellula semifasciata | 45 | 1,355 | 2 | 2025 |
| Rapids Clubtail | Phanogomphus quadricolor | 44 | 445 | 3 | 2025 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 43 | 1,106 | 9 | 2025 |
| Ashy Clubtail | Phanogomphus lividus | 42 | 1,150 | 7 | 2025 |
| Familiar Bluet | Enallagma civile | 42 | 7,430 | 4 | 2025 |
| Beaverpond Baskettail | Epitheca canis | 40 | 89 | 25 | 2025 |
| Spatterdock Darner | Rhionaeschna mutata | 35 | 443 | 3 | 2025 |
| Swamp Spreadwing | Lestes vigilax | 35 | 706 | 2 | 2025 |
| Black Saddlebags | Tramea lacerata | 34 | 4,110 | 3 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 34 | 7,716 | 1 | 2025 |
| Springtime Darner | Basiaeschna janata | 32 | 466 | 4 | 2025 |
| Spangled Skimmer | Libellula cyanea | 32 | 1,304 | 3 | 2025 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 32 | 763 | 0 | 2024 |
| Fawn Darner | Boyeria vinosa | 29 | 615 | 2 | 2025 |
| Rainbow Bluet | Enallagma antennatum | 29 | 540 | 0 | 2021 |
| Northern Bluet | Enallagma annexum | 25 | 82 | 10 | 2025 |
| Wandering Glider | Pantala flavescens | 25 | 1,903 | 2 | 2025 |
| Swamp Darner | Epiaeschna heros | 25 | 849 | 2 | 2025 |
| Dragonhunter | Hagenius brevistylus | 25 | 729 | 0 | 2024 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 23 | 991 | 0 | 2009 |
| Calico Pennant | Celithemis elisa | 22 | 3,706 | 1 | 2025 |
| Cyrano Darner | Nasiaeschna pentacantha | 22 | 366 | 1 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 18 | 1,012 | 1 | 2025 |
| Gray Petaltail | Tachopteryx thoreyi | 17 | 494 | 1 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 17 | 837 | 0 | 2024 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 17 | 251 | 0 | 2020 |
| Black-tipped Darner | Aeshna tuberculifera | 16 | 181 | 1 | 2025 |
| Sweetflag Spreadwing | Lestes forcipatus | 14 | 605 | 2 | 2025 |
| Stream Cruiser | Macromia transversa | 14 | 163 | 2 | 2025 |
| Harlequin Darner | Gomphaeschna furcillata | 13 | 135 | 0 | 2023 |
| Golden-winged Skimmer | Libellula auripennis | 13 | 46 | 0 | 2017 |
| Tule Bluet | Enallagma carunculatum | 12 | 685 | 1 | 2025 |
| Southern Spreadwing | Lestes australis | 12 | 329 | 0 | 2021 |
| Spotted Spreadwing | Lestes congener | 11 | 1,069 | 1 | 2025 |
| Emerald Spreadwing | Lestes dryas | 11 | 708 | 0 | 2023 |
| Splendid Clubtail | Gomphurus lineatifrons | 11 | 141 | 0 | 2016 |
| Arrowhead Spiketail | Zoraena obliqua | 10 | 207 | 2 | 2025 |
| Citrine Forktail | Ischnura hastata | 9 | 1,238 | 0 | 2024 |
| White-faced Meadowhawk | Sympetrum obtrusum | 9 | 383 | 0 | 2018 |
| Racket-tailed Emerald | Dorocordulia libera | 9 | 66 | 0 | 2023 |
| Boreal Bluet | Enallagma boreale | 8 | 49 | 5 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 8 | 759 | 0 | 2024 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 8 | 247 | 0 | 2018 |
| Spot-winged Glider | Pantala hymenaea | 7 | 667 | 0 | 2024 |
| Lance-tipped Darner | Aeshna constricta | 7 | 363 | 0 | 2015 |
| Lilypad Clubtail | Arigomphus furcifer | 7 | 153 | 0 | 2023 |
| Brush-tipped Emerald | Somatochlora walshii | 6 | 23 | 0 | 2005 |
| Carolina Saddlebags | Tramea carolina | 5 | 1,444 | 1 | 2025 |
| Green-striped Darner | Aeshna verticalis | 5 | 395 | 0 | 2015 |
| Great Spreadwing | Archilestes grandis | 4 | 1,133 | 0 | 2018 |
| Sphagnum Sprite | Nehalennia gracilis | 4 | 514 | 0 | 2024 |
| Great Blue Skimmer | Libellula vibrans | 4 | 513 | 0 | 2022 |
| Arrow Clubtail | Stylurus spiniceps | 4 | 341 | 0 | 1996 |
| Dusky Clubtail | Phanogomphus spicatus | 4 | 298 | 0 | 2023 |
| Royal River Cruiser | Macromia taeniolata | 3 | 679 | 1 | 2025 |
| Mocha Emerald | Somatochlora linearis | 3 | 263 | 0 | 2019 |
| Green-faced Clubtail | Hylogomphus viridifrons | 3 | 99 | 0 | 2009 |
| Ocellated Darner | Boyeria grafiana | 3 | 70 | 0 | 1976 |
| Comet Darner | Anax longipes | 2 | 724 | 0 | 2019 |
| Variegated Meadowhawk | Sympetrum corruptum | 2 | 170 | 0 | 2001 |
| Twin-spotted Spiketail | Zoraena maculata | 2 | 99 | 0 | 2022 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 1 | 566 | 1 | 2025 |
| Cobra Clubtail | Gomphurus vastus | 1 | 486 | 0 | 2004 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 1 | 428 | 0 | 1942 |
| Marsh Bluet | Enallagma ebrium | 1 | 66 | 0 | 1980 |
| Chalk-fronted Corporal | Ladona julia | 1 | 59 | 0 | 2002 |
| Northern Pygmy Clubtail | Lanthus parvulus | 1 | 7 | 0 | 1995 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Four-spotted Skimmer | Libellula quadrimaculata | 297 | 19 | 3 | Jun |
| Slender Baskettail | Epitheca costalis | 28 | 4 | 3 | late May |
| Lilypad Forktail | Ischnura kellicotti | 961 | 161 | 2 | Jun-Sep |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 123 | 2 | late Aug-mid Sep |
| Tiger Spiketail | Zoraena erronea | 134 | 22 | 2 | Jul |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 6 | 2 | Jun-Aug |
| River Jewelwing | Calopteryx aequabilis | 81 | 58 | 1 | early Jun |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 49 | 1 | mid Jun |
| Laura's Clubtail | Stylurus laurae | 52 | 13 | 1 | late Jul-early Sep |
| Hagen's Bluet | Enallagma hageni | 85 | 7 | 1 | Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 3 | 1 | late Jul-mid Aug |
| Russet-tipped Clubtail | Stylurus plagiatus | 461 | 1 | 1 | Sep |
| Uhler's Sundragon | Helocordulia uhleri | 68 | 1 | 1 | May |
| Striped Saddlebags | Tramea darwini | 60 | 1 | 1 | early Oct |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 0 | 0 | late Jul |
| Red Saddlebags | Tramea onusta | 199 | 0 | 0 | Jun-Jul |
| Frosted Whiteface | Leucorrhinia frigida | 29 | 0 | 0 | early Jun |
| Northern Spreadwing | Lestes disjunctus | 24 | 0 | 0 | Jun-Aug |
| Rambur's Forktail | Ischnura ramburii | 15 | 0 | 0 | Jul |
| American Emerald | Cordulia shurtleffii | 14 | 0 | 0 | May |
| Taiga Bluet | Coenagrion resolutum | 4 | 0 | 0 |
Ashtabula County is bordered on the north by Lake Erie, and a small strip of the northernmost part of the county lies within the Erie Lake Plains ecoregion. The majority of the county lies south of the Portage Escarpment, within the Glaciated Allegheny Plateau region. The Grand River cuts across the western part of the county from south to north, making a dramatic 90-degree bend to the west, and paralleling the escarpment line. The man made Pymatuning Reservoir is partially within the county’s SE corner. The county is entirely within the Lake Erie Watershed (See p. 12 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
See “Clubtails of the Grand River” in The Ohio Dragon Flyer 31 1: 2022 January for a map and Grand River access suggestions.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Page updated 8 January 2026
