Ashland County
Known species county: 98
Total Observations county: 2,312
Population: 53,043
Area in Square Miles: 427
People per Square Mile: 124
Observations per Square Mile: 4.2
Percent of State Species: 57%
Percent of State Observations: 0.8%
County iNaturalist observations
The Observed Species table provides statistical data on all odonata species that have been observed in the county. Below that is a Target Species table listing species that have not yet been documented in this county, but are likely to exist in the county. This list is data-driven by listing species records from neighboring counties.
Observed Species
Common Name![]() | Scientific Name![]() | Ashland Total![]() | Ohio Total![]() | Ashland 2025![]() | Last Sighted![]() |
|---|---|---|---|---|---|
| Eastern Pondhawk | Erythemis simplicicollis | 147 | 19,534 | 9 | 2025 |
| Widow Skimmer | Libellula luctuosa | 125 | 14,355 | 8 | 2025 |
| Blue-fronted Dancer | Argia apicalis | 115 | 7,716 | 19 | 2025 |
| Blue Dasher | Pachydiplax longipennis | 91 | 18,692 | 14 | 2025 |
| Blue-tipped Dancer | Argia tibialis | 89 | 5,374 | 14 | 2025 |
| Ebony Jewelwing | Calopteryx maculata | 88 | 10,084 | 9 | 2025 |
| Eastern Amberwing | Perithemis tenera | 86 | 12,693 | 6 | 2025 |
| Eastern Forktail | Ischnura verticalis | 80 | 18,549 | 7 | 2025 |
| Powdered Dancer | Argia moesta | 75 | 6,026 | 14 | 2025 |
| Slaty Skimmer | Libellula incesta | 74 | 5,911 | 4 | 2025 |
| Common Whitetail | Plathemis lydia | 67 | 14,243 | 11 | 2025 |
| Emerald Spreadwing | Lestes dryas | 66 | 708 | 13 | 2025 |
| Fragile Forktail | Ischnura posita | 63 | 15,432 | 9 | 2025 |
| Slender Spreadwing | Lestes rectangularis | 60 | 4,797 | 4 | 2025 |
| American Rubyspot | Hetaerina americana | 53 | 5,250 | 5 | 2025 |
| Stream Bluet | Enallagma exsulans | 51 | 5,543 | 8 | 2025 |
| Autumn Meadowhawk | Sympetrum vicinum | 49 | 10,593 | 0 | 2024 |
| Violet Dancer | Argia fumipennis violacea | 41 | 8,693 | 4 | 2025 |
| Common Green Darner | Anax junius | 41 | 6,289 | 3 | 2025 |
| Familiar Bluet | Enallagma civile | 35 | 7,430 | 3 | 2025 |
| Double-striped Bluet | Enallagma basidens | 34 | 6,256 | 4 | 2025 |
| Skimming Bluet | Enallagma geminatum | 30 | 4,461 | 7 | 2025 |
| Halloween Pennant | Celithemis eponina | 30 | 5,028 | 3 | 2025 |
| Twelve-spotted Skimmer | Libellula pulchella | 28 | 4,080 | 2 | 2025 |
| Dusky Dancer | Argia translata | 28 | 1,962 | 2 | 2025 |
| Westfall's Slender Bluet | Enallagma traviatum westfalli | 27 | 2,589 | 0 | 2023 |
| Ruby Meadowhawk | Sympetrum rubicundulum | 27 | 991 | 0 | 1968 |
| Ashy Clubtail | Phanogomphus lividus | 25 | 1,150 | 2 | 2025 |
| Lance-tipped Darner | Aeshna constricta | 25 | 363 | 0 | 1980 |
| Orange Bluet | Enallagma signatum | 24 | 4,380 | 3 | 2025 |
| Unicorn Clubtail | Arigomphus villosipes | 24 | 2,314 | 0 | 2024 |
| Black Saddlebags | Tramea lacerata | 23 | 4,110 | 3 | 2025 |
| Shadow Darner | Aeshna umbrosa | 23 | 1,353 | 0 | 2024 |
| Common Baskettail | Epitheca cynosura | 23 | 1,067 | 0 | 1969 |
| Prince Baskettail | Epitheca princeps | 21 | 3,264 | 4 | 2025 |
| Swift River Cruiser | Macromia illinoiensis | 20 | 837 | 3 | 2025 |
| Four-spotted Skimmer | Libellula quadrimaculata | 20 | 297 | 0 | 2023 |
| Sweetflag Spreadwing | Lestes forcipatus | 18 | 605 | 0 | 2022 |
| Azure Bluet | Enallagma aspersum | 17 | 2,863 | 1 | 2025 |
| Southern Spreadwing | Lestes australis | 17 | 329 | 0 | 1970 |
| Fawn Darner | Boyeria vinosa | 15 | 615 | 0 | 1987 |
| Eastern Least Clubtail | Stylogomphus albistylus | 14 | 382 | 1 | 2025 |
| Dot-tailed Whiteface | Leucorrhinia intacta | 14 | 1,915 | 0 | 2024 |
| Spotted Spreadwing | Lestes congener | 14 | 1,069 | 0 | 1968 |
| Gray Petaltail | Tachopteryx thoreyi | 12 | 494 | 3 | 2025 |
| Midland Clubtail | Gomphurus fraternus | 12 | 1,012 | 0 | 2024 |
| Rainbow Bluet | Enallagma antennatum | 11 | 540 | 0 | 1970 |
| Green-faced Clubtail | Hylogomphus viridifrons | 11 | 99 | 0 | 1982 |
| Calico Pennant | Celithemis elisa | 10 | 3,706 | 1 | 2025 |
| Dragonhunter | Hagenius brevistylus | 9 | 729 | 5 | 2025 |
| Blue-ringed Dancer | Argia sedula | 9 | 3,416 | 0 | 1966 |
| Rapids Clubtail | Phanogomphus quadricolor | 9 | 445 | 0 | 1966 |
| Rusty Snaketail | Ophiogomphus rupinsulensis | 9 | 428 | 0 | 2007 |
| Splendid Clubtail | Gomphurus lineatifrons | 9 | 141 | 0 | 1964 |
| Springtime Darner | Basiaeschna janata | 8 | 466 | 1 | 2025 |
| Great Blue Skimmer | Libellula vibrans | 8 | 513 | 0 | 1966 |
| Lyre-tipped Spreadwing | Lestes unguiculatus | 8 | 247 | 0 | 1969 |
| Wandering Glider | Pantala flavescens | 7 | 1,903 | 0 | 2024 |
| Black-shouldered Spinyleg | Dromogomphus spinosus | 7 | 763 | 0 | 1982 |
| Aurora Damsel | Chromagrion conditum | 7 | 706 | 0 | 2011 |
| Elegant Spreadwing | Lestes inaequalis | 7 | 616 | 0 | 2024 |
| Dusky Clubtail | Phanogomphus spicatus | 7 | 298 | 0 | 2024 |
| Citrine Forktail | Ischnura hastata | 6 | 1,238 | 0 | 2019 |
| Band-winged Meadowhawk | Sympetrum semicinctum | 6 | 1,106 | 0 | 2019 |
| Sedge Sprite | Nehalennia irene | 6 | 414 | 0 | 1963 |
| Lancet Clubtail | Phanogomphus exilis | 5 | 2,034 | 1 | 2025 |
| Swamp Darner | Epiaeschna heros | 5 | 849 | 0 | 2023 |
| Swamp Spreadwing | Lestes vigilax | 5 | 706 | 0 | 2022 |
| Spot-winged Glider | Pantala hymenaea | 5 | 667 | 0 | 2024 |
| Arrow Clubtail | Stylurus spiniceps | 5 | 341 | 0 | 2007 |
| Mocha Emerald | Somatochlora linearis | 5 | 263 | 0 | 1950 |
| Hagen's Bluet | Enallagma hageni | 5 | 85 | 0 | 1966 |
| Vesper Bluet | Enallagma vesperum | 4 | 999 | 0 | 1963 |
| Cobra Clubtail | Gomphurus vastus | 4 | 486 | 0 | 1965 |
| Spatterdock Darner | Rhionaeschna mutata | 4 | 443 | 0 | 1958 |
| White-faced Meadowhawk | Sympetrum obtrusum | 4 | 383 | 0 | 1970 |
| Appalachian Jewelwing | Calopteryx angustipennis | 4 | 4 | 0 | 1900 |
| Red Saddlebags | Tramea onusta | 3 | 199 | 2 | 2,025 |
| Carolina Saddlebags | Tramea carolina | 3 | 1,444 | 1 | 2025 |
| Painted Skimmer | Libellula semifasciata | 3 | 1,355 | 0 | 2022 |
| Banded Pennant | Celithemis fasciata | 3 | 977 | 0 | 1950 |
| Tiger Spiketail | Zoraena erronea | 3 | 134 | 0 | 1999 |
| Eastern Red Damsel | Amphiagrion saucium | 2 | 1,600 | 0 | 1953 |
| Great Spreadwing | Archilestes grandis | 2 | 1,133 | 0 | 1962 |
| Turquoise Bluet | Enallagma divagans | 2 | 1,043 | 0 | 1965 |
| Pronghorn Clubtail | Phanogomphus graslinellus | 2 | 566 | 0 | 1948 |
| Green-striped Darner | Aeshna verticalis | 2 | 395 | 0 | 1950 |
| Clamp-tipped Emerald | Somatochlora tenebrosa | 2 | 251 | 0 | 1973 |
| Arrowhead Spiketail | Zoraena obliqua | 2 | 207 | 0 | 2024 |
| Delta-spotted Spiketail | Zoraena diastatops | 2 | 150 | 0 | 1960 |
| Twin-spotted Spiketail | Zoraena maculata | 2 | 99 | 0 | 1970 |
| Marsh Bluet | Enallagma ebrium | 2 | 66 | 0 | 1948 |
| Spine-crowned Clubtail | Hylogomphus abbreviatus | 2 | 3 | 0 | 1937 |
| Comet Darner | Anax longipes | 1 | 724 | 1 | 2025 |
| Amber-winged Spreadwing | Lestes eurinus | 1 | 759 | 0 | 1982 |
| Tule Bluet | Enallagma carunculatum | 1 | 685 | 0 | 2010 |
| Black-tipped Darner | Aeshna tuberculifera | 1 | 181 | 0 | 2018 |
| Northern Spreadwing | Lestes disjunctus | 1 | 24 | 0 | 1970 |
Target Species
Target species are potential County Records - species not yet documented in the county. 'Local Obs' is Local Observations and indicates the number of times that the species has been observed in adjacent counties since 2000, and '# of Counties' is the number of adjacent counties in which those recent observations took place. Zero local observations or recent counties means the existing records are historical. 'Peak Active' is a relative description of when the species has been known to fly.Common Name![]() | Scientific Name![]() | Ohio Obs![]() | Local Obs![]() | # of Counties![]() | Peak Active |
|---|---|---|---|---|---|
| Royal River Cruiser | Macromia taeniolata | 679 | 18 | 5 | late Jul-Aug |
| Blue-faced Meadowhawk | Sympetrum ambiguum | 1,926 | 14 | 3 | late Aug-mid Sep |
| Lilypad Forktail | Ischnura kellicotti | 961 | 8 | 3 | Jun-Sep |
| Smoky Rubyspot | Hetaerina titia | 421 | 97 | 2 | early Sep |
| Flag-tailed Spinyleg | Dromogomphus spoliatus | 939 | 4 | 2 | late Jul |
| Cyrano Darner | Nasiaeschna pentacantha | 366 | 4 | 2 | mid Jun |
| Variegated Meadowhawk | Sympetrum corruptum | 170 | 2 | 2 | Apr-Sep |
| Sphagnum Sprite | Nehalennia gracilis | 514 | 104 | 1 | late Jun-early Jul |
| Stream Cruiser | Macromia transversa | 163 | 24 | 1 | May |
| Ocellated Darner | Boyeria grafiana | 70 | 5 | 1 | Sep |
| Plains Clubtail | Gomphurus externus | 244 | 2 | 1 | mid Jun-mid Jul |
| Spangled Skimmer | Libellula cyanea | 1,304 | 1 | 1 | Jun |
| Southern Pygmy Clubtail | Lanthus vernalis | 133 | 1 | 1 | late May-early Jun |
| Macromia Hybrid | Macromia pacifica x taeniolata | 110 | 1 | 1 | late Jul-mid Aug |
| Striped Saddlebags | Tramea darwini | 60 | 1 | 1 | early Oct |
| River Bluet | Enallagma anna | 21 | 1 | 1 | Jun |
| Band-winged Dragonlet | Erythrodiplax umbrata | 16 | 1 | 1 | Jun-Aug |
| Stygian Shadowdragon | Neurocordulia yamaskanensis | 74 | 0 | 0 | late Jun |
| Riffle Snaketail | Ophiogomphus carolus | 64 | 0 | 0 | mid Jun |
| Mottled Darner | Aeshna clepsydra | 31 | 0 | 0 | Sep |
| Skillet Clubtail | Gomphurus ventricosus | 26 | 0 | 0 | Jun |
| Saffron-winged Meadowhawk | Sympetrum costiferum | 20 | 0 | 0 | Oct |
| Smoky Shadowdragon | Neurocordulia molesta | 18 | 0 | 0 | Jun |
Most of Ashland County is within the Glaciated Allegheny Plateau and the Ohio River Watershed, drained through the Black Fork Mohican River. A small section in the northern part of the county is in the Till Plains region, draining into Lake Erie (see p. 11 in Ohio Coastal Atlas: Chapter 2 for a detailed watershed map).
Places to Visit
Hurdle Waterfowl Park is a 66-acre wooded county park that contains a 4.5-acre fishing pond, a 12-acre shallow pond complex, and a 2.5-acre duck pond. 32 odonate species had been observed in the park as of the end of 2023.
Most of the Funk Bottoms Wildlife Area is within Wayne County, but several hundred acres are publicly accessible on both sides of the Jerome Fork. This part of the Wildlife Area has not yet been well explored by the oda community (iNaturalist oda sightings).
Cool Springs Wildlife Conservation Park is located immediately to the south of the Funk Bottoms property, and also adjacent to the Jerome Fork of the Mohican River. This 192 acres property features hilly terrain with areas of grassland, forest, and marsh, there are also a number of natural springs on the property as well as a five-foot waterfall. 3 small spring fed ponds are easily accessible on a path through the wooded area just east of the parking lot. A hike around the large field to the west of the parking lot leads to a path that crosses between 2 marshy ponds and then leads to the bank of the Jerome Fork.
Mohican State Park is one of Ohio's most beautiful and interesting state parks. Comprised of thousand of wooded acres, water features include Clear Fork Gorge, Lyon's Falls, and the Mohican State Scenic River.
Mohican River Water Trail Guide from ODNR
Mohican State Scenic River Designation Study. This is a 55 page ODNR analysis of the Clear Fork/Mohican River written in 2006 recommending its inclusion into Ohio’s Scenic Rivers System. It provides an overview of the human and natural histories of the Mohican River and its tributary creeks, and includes detailed maps.
County Observation Activity
This graph shows the total number of odonata observations for the county in blue, with the average for all Ohio counties in orange. The season is divided into 10 or 11 day segments by Month – basically early-month, mid-month, and late-month.
Clear Fork Gorge in Mohican State Park
Page updated 8 January 2026
